TAP Air Portugal en Aeropuerto de Lisbon - LIS
¿A qué destinos vuela TAP Air Portugal hacia y desde Aeropuerto de Lisbon?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Ver vuelos |
Kotoka (ACC) | Ghana | Accra | 7 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver vuelos |
Yundum International (BJL) | Gambia, The | Banjul | 6 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | Ver vuelos |
Val De Cans (BEL) | Brazil | Belem | 12 | Ver vuelos |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 2 | Ver vuelos |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Ver vuelos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Ver vuelos |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Ver vuelos |
Logan International (BOS) | United States | Boston | 23 | Ver vuelos |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 6 | Ver vuelos |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 10 | Ver vuelos |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Ver vuelos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | Ver vuelos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 21 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 36 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 2 | Ver vuelos |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Ver vuelos |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 78 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 82 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Ver vuelos |
Horta (HOR) | Portugal | Horta | 8 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 14 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 58 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 6 | Ver vuelos |
Maputo International (MPM) | Mozambique | Maputo | 6 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 12 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 23 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 42 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 67 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 4 | Ver vuelos |
Augusto Severo (NAT) | Brazil | Natal | 14 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver vuelos |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Ver vuelos |
Orly (ORY) | France | Paris Orly | 94 | Ver vuelos |
Pico Island (PIX) | Portugal | Pico Island | 4 | Ver vuelos |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 85 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Ver vuelos |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Ver vuelos |
Guararapes International (REC) | Brazil | Recife | 20 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 6 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 24 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Ver vuelos |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Ver vuelos |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 11 | Ver vuelos |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 38 | Ver vuelos |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 4 | Ver vuelos |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 3 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Ver vuelos |
Lajes Ab (TER) | Portugal | Terceira Island | 29 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 2 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 16 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Lisbon operados por TAP Air Portugal
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 4 | 6 | 5 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 7 | 5 | 5 | 5 | 4 | 9 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 6 | 5 | 4 | 3 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Ver vuelos |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 7 | 6 | 5 | 5 | 7 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Lisbon operados por TAP Air Portugal
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 3 | 2 | 4 | 4 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 5 | 2 | 4 | 3 | 4 | 6 | 5 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 6 | 4 | 6 | 5 | 6 | 9 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 6 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Ver vuelos |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 6 | 7 | 5 | 5 | 7 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Ver vuelos |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 6 | 7 | 7 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
