TAP Air Portugal à Lisbon Aéroport - LIS
Dans quelles destinations TAP Air Portugal vole-t-elle vers et depuis Lisbon Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Afficher les vols |
Kotoka (ACC) | Ghana | Accra | 7 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Afficher les vols |
Yundum International (BJL) | Gambia, The | Banjul | 6 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | Afficher les vols |
Val De Cans (BEL) | Brazil | Belem | 12 | Afficher les vols |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Afficher les vols |
Sondica (BIO) | Spain | Bilbao | 2 | Afficher les vols |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Afficher les vols |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Afficher les vols |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Afficher les vols |
Logan International (BOS) | United States | Boston | 23 | Afficher les vols |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 6 | Afficher les vols |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 10 | Afficher les vols |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Afficher les vols |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | Afficher les vols |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 2 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 21 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 36 | Afficher les vols |
Peretola (FLR) | Italy | Florence | 2 | Afficher les vols |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Afficher les vols |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 78 | Afficher les vols |
Madeira (FNC) | Portugal | Funchal | 82 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Afficher les vols |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Afficher les vols |
Horta (HOR) | Portugal | Horta | 8 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Afficher les vols |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Afficher les vols |
4 de Fevereiro (LAD) | Angola | Luanda | 14 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 58 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 6 | Afficher les vols |
Maputo International (MPM) | Mozambique | Maputo | 6 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 12 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 23 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 42 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 67 | Afficher les vols |
Nantes Atlantique (NTE) | France | Nantes | 4 | Afficher les vols |
Augusto Severo (NAT) | Brazil | Natal | 14 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 28 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Afficher les vols |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Afficher les vols |
Orly (ORY) | France | Paris Orly | 94 | Afficher les vols |
Pico Island (PIX) | Portugal | Pico Island | 4 | Afficher les vols |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 85 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Afficher les vols |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Afficher les vols |
Guararapes International (REC) | Brazil | Recife | 20 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 6 | Afficher les vols |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 24 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Afficher les vols |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Afficher les vols |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 11 | Afficher les vols |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Afficher les vols |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 38 | Afficher les vols |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 4 | Afficher les vols |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 3 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 14 | Afficher les vols |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Afficher les vols |
Lajes Ab (TER) | Portugal | Terceira Island | 29 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 2 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 16 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Afficher les vols |
Vols réguliers hebdomadaires vers Lisbon Aéroport opérés par TAP Air Portugal
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Afficher les vols |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 4 | 6 | 5 | Afficher les vols |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 7 | 5 | 5 | 5 | 4 | 9 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 6 | 5 | 4 | 3 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Afficher les vols |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 7 | 6 | 5 | 5 | 7 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Afficher les vols |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Lisbon Aéroport opérés par TAP Air Portugal
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 3 | 2 | 4 | 4 | Afficher les vols |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 5 | 2 | 4 | 3 | 4 | 6 | 5 | Afficher les vols |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 6 | 4 | 6 | 5 | 6 | 9 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 6 | 5 | 5 | 5 | 5 | 3 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Afficher les vols |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 6 | 7 | 5 | 5 | 7 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Afficher les vols |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 6 | 7 | 7 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
