Chegadas e partidas de voos em Lisbon Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61593 | 00:10 | 23:42 | Pousado |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 00:59 | Pousado |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 00:59 | Pousado |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:20 | 05:33 | Pousado |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 05:33 | Pousado |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 05:33 | Pousado |
| Rio De Janeiro (GIG) | LOT | LO4784 | 05:20 | 05:33 | Pousado |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(1) | 05:25 | 05:31 | Pousado |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | 05:31 | Pousado |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | 05:26 | Pousado |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | 05:26 | Pousado |
| Newark (EWR) | JetBlue | B66751 | 05:30 | 05:26 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:07 | Pousado |
| Boston (BOS) | JetBlue | B66756 | 05:40 | 05:07 | Pousado |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(7) | 05:50 | agendado | |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | agendado | |
| Funchal (FNC) | Azul | AD7181 | 05:50 | agendado | |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | agendado | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | agendado | |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | agendado | |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | agendado | |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | agendado | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(1) | 05:55 | 05:21 | Pousado |
| Miami (MIA) | JetBlue | B66757 | 05:55 | 05:21 | Pousado |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | 06:34 | Pousado |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Atrasado | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Atrasado | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | Atrasado | |
| Toronto (YYZ) | TAP Air Portugal | TP258 expand_more(1) | 06:05 | 05:36 | Pousado |
| Toronto (YYZ) | airBaltic | BT5384 | 06:05 | 05:36 | Pousado |
| Porto (OPO) | TAP Express | TP1937 expand_more(6) | 06:05 | 06:04 | Pousado |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | agendado | |
| Porto (OPO) | Azul | AD7457 | 06:05 | agendado | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | agendado | |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | agendado | |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | agendado | |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | agendado | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(6) | 06:10 | 06:02 | Pousado |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | agendado | |
| Sal (SID) | Emirates | EK4829 | 06:10 | agendado | |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | agendado | |
| Sal (SID) | LOT | LO4749 | 06:10 | agendado | |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | agendado | |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | agendado | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(1) | 06:15 | 06:40 | Pousado |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Atrasado | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:35 | 06:31 | Pousado |
| Brasília (BSB) | Azul | AD7111 | 06:35 | agendado | |
| Brasília (BSB) | Emirates | EK4803 | 06:35 | agendado | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:35 | agendado | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:35 | agendado | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(2) | 06:35 | 06:28 | Pousado |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | agendado | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | agendado | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:40 | 06:24 | Pousado |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:40 | agendado | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:45 | 06:37 | Pousado |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | agendado | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | agendado | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:45 | agendado | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:45 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | 06:27 | Pousado |
| Madrid (MAD) | Air Europa Express | UX1159 expand_more(2) | 06:50 | 06:43 | Pousado |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | agendado | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | agendado | |
| Barcelona (BCN) | TAP Express | TP1041 expand_more(4) | 07:00 | 06:46 | Pousado |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | agendado | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | agendado | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | agendado | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | agendado | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 07:00 | 06:49 | Pousado |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | agendado | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | agendado | |
| Faro (FAO) | Azul | AD7480 | 07:00 | agendado | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | agendado | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | agendado | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | agendado | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | agendado | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | agendado | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | agendado | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:05 | 07:01 | Pousado |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:05 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | 07:36 | Pousado |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Atrasado | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | 07:20 | Pousado |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(10) | 07:35 | 07:30 | Pousado |
| Funchal (FNC) | Air Canada | AC2635 | 07:35 | agendado | |
| Funchal (FNC) | Azores Airlines | S48020 | 07:35 | agendado | |
| Funchal (FNC) | Azul | AD7467 | 07:35 | agendado | |
| Funchal (FNC) | Emirates | EK4780 | 07:35 | agendado | |
| Funchal (FNC) | JetBlue | B66715 | 07:35 | agendado | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 07:35 | agendado | |
| Funchal (FNC) | Lufthansa | LH6955 | 07:35 | agendado | |
| Funchal (FNC) | Luxair | LG1998 | 07:35 | agendado | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | agendado | |
| Funchal (FNC) | United Airlines | UA6882 | 07:35 | agendado | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07:35 | 06:55 | Pousado |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | 06:55 | Pousado |
| Paris (ORY) | Azul | AD7350 | 07:35 | 06:55 | Pousado |
| Paris (ORY) | LATAM Airlines | LA6921 | 07:35 | 06:55 | Pousado |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | 07:39 | Pousado |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | agendado | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | agendado | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | agendado | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | 07:33 | Pousado |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | agendado | |
| Madrid (MAD) | Vueling | VY5069 | 07:45 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | 07:24 | Pousado |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | agendado | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:50 | 07:27 | Pousado |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | agendado | |
| Milan (MXP) | Azul | AD7347 | 07:50 | agendado | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | agendado | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | 08:01 | Pousado |
| New York (JFK) | Air France | AF3661 | 08:00 | agendado | |
| New York (JFK) | KLM | KL6091 | 08:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(7) | 08:00 | 08:09 | Pousado |
| Porto (OPO) | Azores Airlines | S48447 | 08:00 | agendado | |
| Porto (OPO) | Azul | AD7196 | 08:00 | agendado | |
| Porto (OPO) | JetBlue | B66700 | 08:00 | agendado | |
| Porto (OPO) | LATAM Airlines | LA6978 | 08:00 | agendado | |
| Porto (OPO) | Thai Airways | TG7357 | 08:00 | agendado | |
| Porto (OPO) | Turkish Airlines | TK8141 | 08:00 | agendado | |
| Porto (OPO) | United Airlines | UA6890 | 08:00 | agendado | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 08:05 | 07:43 | Pousado |
| Rome (FCO) | Azores Airlines | S48901 | 08:05 | agendado | |
| Rome (FCO) | Azul | AD7348 | 08:05 | agendado | |
| Rome (FCO) | ITA Airways | AZ7528 | 08:05 | agendado | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 08:05 | 07:55 | Pousado |
| Toulouse (TLS) | Azores Airlines | S48953 | 08:05 | agendado | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 08:05 | agendado | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:05 | 07:57 | Pousado |
| Madrid (MAD) | Air Canada | AC2666 | 08:05 | agendado | |
| Madrid (MAD) | avianca | AV2487 | 08:05 | agendado | |
| Madrid (MAD) | Azores Airlines | S48709 | 08:05 | agendado | |
| Madrid (MAD) | Azul | AD7358 | 08:05 | agendado | |
| Madrid (MAD) | United Airlines | UA6892 | 08:05 | agendado | |
| Higuey (PUJ) | World2Fly | 3P3154 | 08:15 | 08:26 | Pousado |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:20 | 07:51 | Pousado |
| Newark (EWR) | Air Canada | AC3727 | 08:20 | agendado | |
| Newark (EWR) | Brussels Airlines | SN9025 | 08:20 | agendado | |
| Newark (EWR) | Lufthansa | LH7966 | 08:20 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(5) | 08:20 | 08:17 | Pousado |
| Frankfurt (FRA) | Air India | AI7885 | 08:20 | agendado | |
| Frankfurt (FRA) | Azores Airlines | S48765 | 08:20 | agendado | |
| Frankfurt (FRA) | Azul | AD7225 | 08:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6954 | 08:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2791 | 08:20 | agendado | |
| Geneva (GVA) | easyJet | U21461 | 08:20 | 08:06 | Pousado |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:20 | 08:03 | Pousado |
| Zurich (ZRH) | Azores Airlines | S48791 | 08:20 | agendado | |
| Zurich (ZRH) | Azul | AD7260 | 08:20 | agendado | |
| Zurich (ZRH) | Swiss | LX4582 | 08:20 | agendado | |
| Amsterdam (AMS) | Transavia | HV5953 | 08:30 | 08:23 | Pousado |
| Barcelona (BCN) | Vueling | VY8460 expand_more(3) | 08:30 | 08:14 | Pousado |
| Barcelona (BCN) | Iberia | IB5628 | 08:30 | agendado | |
| Barcelona (BCN) | Level | LL5681 | 08:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4714 | 08:30 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08:30 | 08:20 | Pousado |
| Munich (MUC) | Azores Airlines | S48777 | 08:30 | agendado | |
| Munich (MUC) | Azul | AD7357 | 08:30 | agendado | |
| Munich (MUC) | Lufthansa | LH6998 | 08:30 | agendado | |
| London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08:45 | 08:32 | Pousado |
| London (LHR) | Air Canada | AC2686 | 08:45 | agendado | |
| London (LHR) | Air India | AI7913 | 08:45 | agendado | |
| London (LHR) | Azores Airlines | S48050 | 08:45 | agendado | |
| London (LHR) | Azul | AD7232 | 08:45 | agendado | |
| London (LHR) | Singapore Airlines | SQ2783 | 08:45 | agendado | |
| London (LHR) | United Airlines | UA6857 | 08:45 | agendado | |
| Paris (CDG) | Air France | AF1224 expand_more(1) | 08:50 | 08:38 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8444 | 08:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR2087 | 08:50 | 08:43 | Pousado |
| Eindhoven (EIN) | Transavia | HV6203 | 08:55 | 08:35 | Pousado |
| Paris (ORY) | Transavia | TO7640 | 08:55 | 08:29 | Pousado |
| Dublin (DUB) | Ryanair | FR7138 | 09:00 | 08:46 | Pousado |
| Rome (FCO) | Ryanair | FR8196 | 09:05 | 09:05 | Pousado |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | 09:02 | Pousado |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | agendado | |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | agendado | |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | agendado | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09:10 | 09:00 | Pousado |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | 09:00 | Pousado |
| Amsterdam (AMS) | Azul | AD7227 | 09:10 | 09:00 | Pousado |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09:10 | 09:00 | Pousado |
| Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | 09:00 | Pousado |
| London (STN) | Ryanair | FR715 | 09:10 | 08:49 | Pousado |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:15 | 08:58 | Pousado |
| Paris (ORY) | Azores Airlines | S48913 | 09:15 | 08:58 | Pousado |
| Paris (ORY) | Azul | AD7320 | 09:15 | 08:58 | Pousado |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:15 | 08:58 | Pousado |
| Liverpool (LPL) | easyJet | U23433 | 09:15 | 08:52 | Pousado |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | 08:41 | Pousado |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | 08:41 | Pousado |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | 08:41 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 09:35 | 09:27 | Pousado |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 09:35 | agendado | |
| Hamburg (HAM) | Eurowings | EW7602 | 09:40 | agendado | |
| Higuey (PUJ) | Iberojet | 6O852 | 09:40 | 09:19 | Pousado |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09:45 | 10:17 | Pousado |
| Recife (REC) | Azul | AD7105 | 09:45 | Atrasado | |
| Recife (REC) | Emirates | EK4827 | 09:45 | Atrasado | |
| Recife (REC) | Finnair | AY4384 | 09:45 | Atrasado | |
| Recife (REC) | Turkish Airlines | TK8494 | 09:45 | Atrasado | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09:50 | 09:31 | Pousado |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | agendado | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | agendado | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | agendado | |
| Ponta Delgada (PDL) | LOT | LO4779 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | agendado | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09:55 | 09:33 | Pousado |
| Istanbul (IST) | IndiGo | 6E4253 | 09:55 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 09:55 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 09:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9086 | 09:55 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(6) | 09:55 | 09:50 | Pousado |
| Porto (OPO) | Air Canada | AC2638 | 09:55 | agendado | |
| Porto (OPO) | Azores Airlines | S48451 | 09:55 | agendado | |
| Porto (OPO) | Azul | AD7458 | 09:55 | agendado | |
| Porto (OPO) | Ethiopian Airlines | ET1725 | 09:55 | agendado | |
| Porto (OPO) | JetBlue | B66750 | 09:55 | agendado | |
| Porto (OPO) | LATAM Airlines | LA6939 | 09:55 | agendado | |
| Luton (LTN) | easyJet | U22459 | 09:55 | 09:17 | Pousado |
| Funchal (FNC) | TAP Express | TP3832 | 10:00 | 09:47 | Pousado |
| Natal (NAT) | TAP Air Portugal | TP10 expand_more(4) | 10:05 | 10:00 | Pousado |
| Natal (NAT) | Azul | AD7103 | 10:05 | agendado | |
| Natal (NAT) | Emirates | EK4819 | 10:05 | agendado | |
| Natal (NAT) | Etihad Airways | EY2786 | 10:05 | agendado | |
| Natal (NAT) | Finnair | AY4382 | 10:05 | agendado | |
| London (LHR) | British Airways | BA500 expand_more(2) | 10:05 | 09:42 | Pousado |
| London (LHR) | Cathay Pacific | CX7201 | 10:05 | 09:42 | Pousado |
| London (LHR) | Qatar Airways | QR5902 | 10:05 | 09:42 | Pousado |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 10:10 | 09:57 | Pousado |
| Fortaleza (FOR) | Azul | AD7107 | 10:10 | 09:57 | Pousado |
| Fortaleza (FOR) | Emirates | EK4811 | 10:10 | 09:57 | Pousado |
| Fortaleza (FOR) | Finnair | AY4388 | 10:10 | 09:57 | Pousado |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(3) | 10:15 | 11:16 | Pousado |
| New York (JFK) | airBaltic | BT5388 | 10:15 | Atrasado | |
| New York (JFK) | Emirates | EK4839 | 10:15 | Atrasado | |
| New York (JFK) | JetBlue | B66753 | 10:15 | Atrasado | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:15 | 11:56 | Pousado |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:15 | agendado | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:15 | agendado | |
| Sevilla (SVQ) | Azul | AD7169 | 10:15 | agendado | |
| Sevilla (SVQ) | Emirates | EK4989 | 10:15 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(3) | 10:20 | 10:53 | Pousado |
| Boston (BOS) | airBaltic | BT5392 | 10:20 | Atrasado | |
| Boston (BOS) | Emirates | EK4841 | 10:20 | Atrasado | |
| Boston (BOS) | JetBlue | B66755 | 10:20 | Atrasado | |
| Madrid (MAD) | easyJet | U27652 | 10:20 | 09:52 | Pousado |
| Montreal (YUL) | TAP Air Portugal | TP254 expand_more(1) | 10:30 | 10:42 | Pousado |
| Montreal (YUL) | airBaltic | BT5381 | 10:30 | agendado | |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:30 | 10:45 | Pousado |
| Washington (IAD) | Air Canada | AC3837 | 10:30 | agendado | |
| Washington (IAD) | Lufthansa | LH8864 | 10:30 | agendado | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10:35 | 11:13 | Pousado |
| Sao Paulo (GRU) | Azul | AD7124 | 10:35 | 11:13 | Pousado |
| Sao Paulo (GRU) | El Al | LY9093 | 10:35 | 11:13 | Pousado |
| Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | 11:13 | Pousado |
| Toulouse (TLS) | Ryanair | FR1799 | 10:40 | 10:36 | Pousado |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | 10:28 | Pousado |
| Boston (BOS) | Air France | AF3627 | 10:45 | 10:28 | Pousado |
| Boston (BOS) | KLM | KL6003 | 10:45 | 10:28 | Pousado |
| Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | 10:28 | Pousado |
| Funchal (FNC) | Ryanair | FR89 | 10:45 | 10:25 | Pousado |
| Madrid (MAD) | Air Europa | UX1153 expand_more(4) | 10:45 | 10:31 | Pousado |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | 10:31 | Pousado |
| Madrid (MAD) | Azul | AD7854 | 10:45 | 10:31 | Pousado |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | 10:31 | Pousado |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | 10:31 | Pousado |
| Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10:50 | 11:33 | Pousado |
| Malaga (AGP) | Air Canada | AC2685 | 10:50 | 11:33 | Pousado |
| Malaga (AGP) | Azores Airlines | S48703 | 10:50 | 11:33 | Pousado |
| Malaga (AGP) | Azul | AD7341 | 10:50 | 11:33 | Pousado |
| Malaga (AGP) | Emirates | EK4875 | 10:50 | 11:33 | Pousado |
| Malaga (AGP) | LOT | LO4701 | 10:50 | 11:33 | Pousado |
| Brussels (CRL) | Ryanair | FR1300 | 10:50 | 10:50 | Pousado |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 10:50 | 10:48 | Pousado |
| London (LHR) | Air Canada | AC2712 | 10:50 | 10:48 | Pousado |
| London (LHR) | Azores Airlines | S48609 | 10:50 | 10:48 | Pousado |
| London (LHR) | Azul | AD7292 | 10:50 | 10:48 | Pousado |
| London (LHR) | Ethiopian Airlines | ET1740 | 10:50 | 10:48 | Pousado |
| London (LHR) | Singapore Airlines | SQ2787 | 10:50 | 10:48 | Pousado |
| London (LHR) | United Airlines | UA6866 | 10:50 | 10:48 | Pousado |
| Amsterdam (AMS) | KLM | KL1579 expand_more(4) | 10:55 | 11:10 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | 11:10 | Pousado |
| Amsterdam (AMS) | GOL | G35541 | 10:55 | 11:10 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3263 | 10:55 | 11:10 | Pousado |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | 11:10 | Pousado |
| Washington (IAD) | TAP Air Portugal | TP234 expand_more(2) | 10:55 | 10:34 | Pousado |
| Washington (IAD) | airBaltic | BT5396 | 10:55 | 10:34 | Pousado |
| Washington (IAD) | JetBlue | B66761 | 10:55 | 10:34 | Pousado |
| Porto (OPO) | TAP Express | TP1923 expand_more(8) | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Azores Airlines | S48008 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Azul | AD7459 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Emirates | EK4797 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | LATAM Airlines | LA6940 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Lufthansa | LH6943 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | SAS | SK8917 | 10:55 | 11:02 | Pousado |
| Porto (OPO) | Thai Airways | TG7353 | 10:55 | 11:02 | Pousado |
| Berlin (BER) | Ryanair | FR1142 | 11:00 | 10:20 | Pousado |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(3) | 11:00 | 10:59 | Pousado |
| Newark (EWR) | Air Canada | AC2692 | 11:00 | 10:59 | Pousado |
| Newark (EWR) | airBaltic | BT5386 | 11:00 | 10:59 | Pousado |
| Newark (EWR) | JetBlue | B66752 | 11:00 | 10:59 | Pousado |
| Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11:00 | 10:39 | Pousado |
| Toronto (YYZ) | Lufthansa | LH6715 | 11:00 | 10:39 | Pousado |
| Toronto (YYZ) | United Airlines | UA8655 | 11:00 | 10:39 | Pousado |
| Campinas (VCP) | Azul | AD8752 expand_more(1) | 11:00 | 10:56 | Pousado |
| Campinas (VCP) | TAP Air Portugal | TP5006 | 11:00 | 10:56 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 11:10 | 11:19 | Pousado |
| Brussels (BRU) | Etihad Airways | EY7209 | 11:10 | 11:19 | Pousado |
| Brussels (BRU) | Singapore Airlines | SQ2809 | 11:10 | 11:19 | Pousado |
| Brussels (BRU) | TAP Air Portugal | TP6775 | 11:10 | 11:19 | Pousado |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(10) | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Air Canada | AC2671 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | airBaltic | BT5269 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Azores Airlines | S48010 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Azul | AD7182 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Emirates | EK4772 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | LATAM Airlines | LA6935 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | LOT | LO4748 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Lufthansa | LH6989 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | Luxair | LG1984 | 11:10 | 11:08 | Pousado |
| Funchal (FNC) | SAS | SK8942 | 11:10 | 11:08 | Pousado |
| Belem (BEL) | TAP Air Portugal | TP52 expand_more(3) | 11:15 | 11:21 | Pousado |
| Belem (BEL) | Azul | AD7156 | 11:15 | 11:21 | Pousado |
| Belem (BEL) | Finnair | AY4392 | 11:15 | 11:21 | Pousado |
| Belem (BEL) | Turkish Airlines | TK8465 | 11:15 | 11:21 | Pousado |
| Paris (CDG) | Air France | AF1024 expand_more(8) | 11:15 | 11:31 | Pousado |
| Paris (CDG) | Aeromexico | AM5965 | 11:15 | 11:31 | Pousado |
| Paris (CDG) | Air Austral | UU8024 | 11:15 | 11:31 | Pousado |
| Paris (CDG) | Delta Air Lines | DL8440 | 11:15 | 11:31 | Pousado |
| Paris (CDG) | GOL | G35123 | 11:15 | 11:31 | Pousado |
