TAP Air Portugal в Аэропорт Lisbon - LIS
В какие места летает TAP Air Portugal и откуда Аэропорт Lisbon?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Посмотреть рейсы |
Kotoka (ACC) | Ghana | Accra | 8 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 39 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Посмотреть рейсы |
Yundum International (BJL) | Gambia, The | Banjul | 6 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | Посмотреть рейсы |
Val De Cans (BEL) | Brazil | Belem | 10 | Посмотреть рейсы |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 10 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Посмотреть рейсы |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Посмотреть рейсы |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 12 | Посмотреть рейсы |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 22 | Посмотреть рейсы |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 10 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 58 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 3 | Посмотреть рейсы |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Посмотреть рейсы |
Cancún International (CUN) | Mexico | Cancun | 10 | Посмотреть рейсы |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Посмотреть рейсы |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 22 | Посмотреть рейсы |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 21 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 30 | Посмотреть рейсы |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Посмотреть рейсы |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 76 | Посмотреть рейсы |
Madeira (FNC) | Portugal | Funchal | 78 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Посмотреть рейсы |
Horta (HOR) | Portugal | Horta | 8 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Посмотреть рейсы |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Посмотреть рейсы |
4 de Fevereiro (LAD) | Angola | Luanda | 12 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 18 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 70 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 2 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 1 | Посмотреть рейсы |
Maputo International (MPM) | Mozambique | Maputo | 6 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 12 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 23 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 34 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 61 | Посмотреть рейсы |
Nantes Atlantique (NTE) | France | Nantes | 4 | Посмотреть рейсы |
Augusto Severo (NAT) | Brazil | Natal | 14 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 27 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Посмотреть рейсы |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Посмотреть рейсы |
Orly (ORY) | France | Paris Orly | 88 | Посмотреть рейсы |
Pico Island (PIX) | Portugal | Pico Island | 4 | Посмотреть рейсы |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 105 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Посмотреть рейсы |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Посмотреть рейсы |
Guararapes International (REC) | Brazil | Recife | 20 | Посмотреть рейсы |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 4 | Посмотреть рейсы |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 22 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 48 | Посмотреть рейсы |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Посмотреть рейсы |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 11 | Посмотреть рейсы |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Посмотреть рейсы |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 34 | Посмотреть рейсы |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 2 | Посмотреть рейсы |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 12 | Посмотреть рейсы |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Посмотреть рейсы |
Lajes Ab (TER) | Portugal | Terceira Island | 28 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 16 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 8 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 65 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Lisbon, выполняемые TAP Air Portugal
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 2 | 2 | 3 | 3 | 4 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 5 | 4 | 4 | 5 | 5 | 6 | 6 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | Посмотреть рейсы |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Посмотреть рейсы |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 5 | 3 | 5 | 6 | 5 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Посмотреть рейсы |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 8 | 5 | 8 | 7 | 5 | 10 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 4 | 5 | 4 | 3 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Посмотреть рейсы |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 7 | 4 | 5 | 5 | 5 | 6 | 7 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 7 | 5 | 6 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Lisbon, выполняемые TAP Air Portugal
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Посмотреть рейсы |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 5 | 5 | 5 | 6 | 6 | Посмотреть рейсы |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 5 | 4 | 4 | 5 | 4 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Посмотреть рейсы |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Посмотреть рейсы |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 5 | 3 | 5 | 6 | 5 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Посмотреть рейсы |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 8 | 6 | 7 | 6 | 7 | 10 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 4 | 5 | 5 | 3 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
Brazil | Recife | Guararapes International (REC) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Посмотреть рейсы |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 5 | 5 | 5 | 6 | 7 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 2 | 2 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 6 | 5 | 7 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Посмотреть рейсы |
