Lisbon 机场 的 TAP Air Portugal - LIS
TAP Air Portugal 往返于哪些地点的 Lisbon 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 7 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | 查看航班 |
Yundum International (BJL) | Gambia, The | Banjul | 6 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | 查看航班 |
Val De Cans (BEL) | Brazil | Belem | 12 | 查看航班 |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 2 | 查看航班 |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | 查看航班 |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | 查看航班 |
Logan International (BOS) | United States | Boston | 23 | 查看航班 |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 56 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 6 | 查看航班 |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 10 | 查看航班 |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | 查看航班 |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 24 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 2 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 21 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | 查看航班 |
Faro (FAO) | Portugal | Faro | 36 | 查看航班 |
Peretola (FLR) | Italy | Florence | 2 | 查看航班 |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | 查看航班 |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 78 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 82 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | 查看航班 |
Horta (HOR) | Portugal | Horta | 8 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | 查看航班 |
4 de Fevereiro (LAD) | Angola | Luanda | 14 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 22 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 58 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 6 | 查看航班 |
Maputo International (MPM) | Mozambique | Maputo | 6 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 12 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 23 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 42 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 67 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 4 | 查看航班 |
Augusto Severo (NAT) | Brazil | Natal | 14 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 28 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | 查看航班 |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | 查看航班 |
Orly (ORY) | France | Paris Orly | 94 | 查看航班 |
Pico Island (PIX) | Portugal | Pico Island | 4 | 查看航班 |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 85 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | 查看航班 |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | 查看航班 |
Guararapes International (REC) | Brazil | Recife | 20 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 6 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 24 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | 查看航班 |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 11 | 查看航班 |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 38 | 查看航班 |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 4 | 查看航班 |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 3 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 14 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | 查看航班 |
Lajes Ab (TER) | Portugal | Terceira Island | 29 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 2 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 16 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 4 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | 查看航班 |
TAP Air Portugal 运营的飞往 Lisbon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 7 | 5 | 5 | 5 | 4 | 9 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | 查看航班 |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 查看航班 |
TAP Air Portugal 运营的 Lisbon 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 5 | 2 | 4 | 3 | 4 | 6 | 5 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 6 | 4 | 6 | 5 | 6 | 9 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | 查看航班 |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Brazil | Belem | Val De Cans (BEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
