Lisbon Lufthavn afgange (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 11:15 | 11:43 | På vej |
| Boston (BOS) | Air France | AF3642 | 11:15 | 11:43 | På vej |
| Boston (BOS) | KLM | KL6002 | 11:15 | 11:43 | På vej |
| Boston (BOS) | Virgin Atlantic | VS4049 | 11:15 | 11:43 | På vej |
| Chicago (ORD) | TAP Air Portugal | TP243 expand_more(1) | 11:25 | planlagt | |
| Chicago (ORD) | JetBlue | B66775 | 11:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:25 | 11:40 | På vej |
| Amsterdam (AMS) | Aeromexico | AM6405 | 11:25 | 11:40 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:25 | 11:40 | På vej |
| Amsterdam (AMS) | GOL | G35590 | 11:25 | 11:40 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:25 | 11:40 | På vej |
| Amsterdam (AMS) | Korean Air | KE6440 | 11:25 | 11:40 | På vej |
| Barcelona (BCN) | easyJet | U27681 | 11:35 | 11:35 | På vej |
| Madrid (MAD) | Air Europa Express | UX1150 expand_more(6) | 11:35 | 11:53 | På vej |
| Madrid (MAD) | Aerolineas Argentinas | AR7345 | 11:35 | 11:53 | På vej |
| Madrid (MAD) | Aeromexico | AM6905 | 11:35 | 11:53 | På vej |
| Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | 11:53 | På vej |
| Madrid (MAD) | Azul | AD7851 | 11:35 | 11:53 | På vej |
| Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | 11:53 | På vej |
| Madrid (MAD) | Saudia | SV6130 | 11:35 | 11:53 | På vej |
| Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:40 | planlagt | |
| Boston (BOS) | JetBlue | B66769 | 11:40 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(8) | 11:40 | planlagt | |
| Funchal (FNC) | Air Canada | AC2643 | 11:40 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48007 | 11:40 | planlagt | |
| Funchal (FNC) | Azul | AD7329 | 11:40 | planlagt | |
| Funchal (FNC) | Etihad Airways | EY2718 | 11:40 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6936 | 11:40 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6952 | 11:40 | planlagt | |
| Funchal (FNC) | Luxair | LG1971 | 11:40 | planlagt | |
| Funchal (FNC) | United Airlines | UA6876 | 11:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 11:40 | 11:55 | På vej |
| Istanbul (IST) | IndiGo | 6E4252 | 11:40 | 11:55 | På vej |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 11:40 | 11:55 | På vej |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 11:40 | 11:55 | På vej |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 11:40 | 11:55 | På vej |
| Istanbul (IST) | Thai Airways | TG9097 | 11:40 | 11:55 | På vej |
| Rome (FCO) | TAP Air Portugal | TP834 expand_more(6) | 11:45 | planlagt | |
| Rome (FCO) | Aegean Airlines | A31756 | 11:45 | planlagt | |
| Rome (FCO) | Air China | CA7055 | 11:45 | planlagt | |
| Rome (FCO) | Azores Airlines | S48902 | 11:45 | planlagt | |
| Rome (FCO) | Azul | AD7242 | 11:45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5723 | 11:45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7525 | 11:45 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1014 expand_more(5) | 11:45 | 11:59 | På vej |
| Madrid (MAD) | Air Canada | AC2689 | 11:45 | 11:59 | På vej |
| Madrid (MAD) | avianca | AV2499 | 11:45 | 11:59 | På vej |
| Madrid (MAD) | Azores Airlines | S48694 | 11:45 | 11:59 | På vej |
| Madrid (MAD) | Azul | AD7312 | 11:45 | 11:59 | På vej |
| Madrid (MAD) | United Airlines | UA6855 | 11:45 | 11:59 | På vej |
| Izmir (ADB) | Pegasus | PC1562 | 11:50 | planlagt | |
| Bordeaux (BOD) | easyJet | U27625 | 11:50 | planlagt | |
| Washington (IAD) | United Airlines | UA943 expand_more(2) | 11:55 | planlagt | |
| Washington (IAD) | Air Canada | AC3806 | 11:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8865 | 11:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3721 expand_more(2) | 12:00 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7410 | 12:00 | planlagt | |
| Athens (ATH) | Volotea | V75135 | 12:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | planlagt | |
| New York (EWR) | Air Canada | AC2703 | 12:05 | planlagt | |
| New York (EWR) | JetBlue | B66764 | 12:05 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP1206 expand_more(3) | 12:05 | planlagt | |
| Warsaw (WAW) | Azores Airlines | S48508 | 12:05 | planlagt | |
| Warsaw (WAW) | Finnair | AY6755 | 12:05 | planlagt | |
| Warsaw (WAW) | LOT | LO4798 | 12:05 | planlagt | |
| Funchal (FNC) | easyJet | U27633 | 12:05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1926 expand_more(7) | 12:10 | planlagt | |
| Porto (OPO) | Air Canada | AC2639 | 12:10 | planlagt | |
| Porto (OPO) | Azores Airlines | S48440 | 12:10 | planlagt | |
| Porto (OPO) | Azul | AD7257 | 12:10 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6977 | 12:10 | planlagt | |
| Porto (OPO) | Thai Airways | TG7354 | 12:10 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8130 | 12:10 | planlagt | |
| Porto (OPO) | United Airlines | UA6891 | 12:10 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2087 expand_more(2) | 12:15 | planlagt | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 12:15 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:15 | planlagt | |
| Paris (CDG) | Air France | AF1025 expand_more(5) | 12:20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5969 | 12:20 | planlagt | |
| Paris (CDG) | Air Austral | UU8025 | 12:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | planlagt | |
| Paris (CDG) | GOL | G35128 | 12:20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | planlagt | |
| Milan (BGY) | Ryanair | FR2086 | 12:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1167 expand_more(4) | 12:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 12:25 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(6) | 12:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31744 | 12:25 | planlagt | |
| Munich (MUC) | airBaltic | BT5291 | 12:25 | planlagt | |
| Munich (MUC) | Azores Airlines | S48774 | 12:25 | planlagt | |
| Munich (MUC) | Azul | AD7221 | 12:25 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH6967 | 12:25 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:30 | planlagt | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1142 expand_more(4) | 12:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8737 | 12:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5742 | 12:30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 12:45 | planlagt | |
| Frankfurt (FRA) | Air China | CA7036 | 12:45 | planlagt | |
| Frankfurt (FRA) | Air India | AI7902 | 12:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6736 | 12:45 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S48764 | 12:45 | planlagt | |
| Frankfurt (FRA) | Azul | AD7207 | 12:45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5717 | 12:45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6953 | 12:45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2789 | 12:45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7304 | 12:45 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(7) | 12:50 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT5297 | 12:50 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 12:50 | planlagt | |
| Amsterdam (AMS) | Azul | AD7245 | 12:50 | planlagt | |
| Amsterdam (AMS) | El Al | LY9052 | 12:50 | planlagt | |
| Amsterdam (AMS) | Finnair | AY6772 | 12:50 | planlagt | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 12:50 | planlagt | |
| Amsterdam (AMS) | United Airlines | UA6849 | 12:50 | planlagt | |
| London (LHR) | British Airways | BA505 expand_more(3) | 12:55 | planlagt | |
| London (LHR) | Cathay Pacific | CX7208 | 12:55 | planlagt | |
| London (LHR) | Japan Airlines | JL7710 | 12:55 | planlagt | |
| London (LHR) | Qatar Airways | QR5983 | 12:55 | planlagt | |
| Campinas (VCP) | Azul | AD8753 expand_more(1) | 01:00 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 01:00 | planlagt | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 expand_more(2) | 01:00 | planlagt | |
| Rio de Janeiro (GIG) | Azul | AD7113 | 01:00 | planlagt | |
| Rio de Janeiro (GIG) | Etihad Airways | EY2721 | 01:00 | planlagt | |
| London (LGW) | TAP Express | TP1336 expand_more(2) | 01:00 | planlagt | |
| London (LGW) | airBaltic | BT5325 | 01:00 | planlagt | |
| London (LGW) | Azores Airlines | S48608 | 01:00 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:10 | planlagt | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:10 | planlagt | |
| Milan (MXP) | Air India | AI7908 | 01:10 | planlagt | |
| Milan (MXP) | Azores Airlines | S48910 | 01:10 | planlagt | |
| Milan (MXP) | Azul | AD7231 | 01:10 | planlagt | |
| Milan (MXP) | El Al | LY9048 | 01:10 | planlagt | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 01:10 | planlagt | |
| Milan (MXP) | Finnair | AY6774 | 01:10 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7523 | 01:10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(6) | 01:15 | planlagt | |
| Brussels (BRU) | airBaltic | BT5249 | 01:15 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48484 | 01:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5711 | 01:15 | planlagt | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | planlagt | |
| Brussels (BRU) | Finnair | AY6792 | 01:15 | planlagt | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48298 | 01:15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(4) | 01:20 | planlagt | |
| Paris (ORY) | Azores Airlines | S48920 | 01:20 | planlagt | |
| Paris (ORY) | Azul | AD7162 | 01:20 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA6919 | 01:20 | planlagt | |
| Paris (ORY) | LOT | LO4768 | 01:20 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(8) | 01:20 | planlagt | |
| Zurich (ZRH) | airBaltic | BT5258 | 01:20 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | planlagt | |
| Zurich (ZRH) | Azul | AD7239 | 01:20 | planlagt | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | planlagt | |
| Zurich (ZRH) | El Al | LY9028 | 01:20 | planlagt | |
| Zurich (ZRH) | Finnair | AY6776 | 01:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX4581 | 01:20 | planlagt | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(4) | 01:25 | planlagt | |
| Marrakesh (RAK) | Air Canada | AC2645 | 01:25 | planlagt | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 01:25 | planlagt | |
| Marrakesh (RAK) | Emirates | EK4866 | 01:25 | planlagt | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 01:25 | planlagt | |
| Praia (RAI) | easyJet | U27623 | 01:25 | planlagt | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 01:35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 01:35 | planlagt | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | planlagt | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(2) | 01:40 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5126 | 01:40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | planlagt | |
| Marrakesh (RAK) | easyJet | U27675 | 01:40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 01:50 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8446 | 01:50 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR1791 | 01:55 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(4) | 02:00 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48353 | 02:00 | planlagt | |
| Geneva (GVA) | Azul | AD7266 | 02:00 | planlagt | |
| Geneva (GVA) | Finnair | AY6778 | 02:00 | planlagt | |
| Geneva (GVA) | Swiss | LX4597 | 02:00 | planlagt | |
| Porto (OPO) | TAP Express | TP1928 expand_more(8) | 02:00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48039 | 02:00 | planlagt | |
| Porto (OPO) | Azul | AD7452 | 02:00 | planlagt | |
| Porto (OPO) | Emirates | EK4789 | 02:00 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 02:00 | planlagt | |
| Porto (OPO) | JetBlue | B66779 | 02:00 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6968 | 02:00 | planlagt | |
| Porto (OPO) | United Airlines | UA6897 | 02:00 | planlagt | |
| Milan (MXP) | easyJet | U27697 | 02:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8463 | 02:00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 | 02:05 | planlagt | |
| Bristol (BRS) | easyJet | U22868 | 02:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1779 | 02:10 | planlagt | |
| Warsaw (WAW) | LOT | LO426 expand_more(1) | 02:15 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7382 | 02:15 | planlagt | |
| Milan (LIN) | easyJet | U21972 | 02:15 | planlagt | |
| Madrid (MAD) | easyJet | U27645 | 02:15 | planlagt | |
| Budapest (BUD) | Ryanair | FR8858 | 02:20 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(6) | 02:20 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | planlagt | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | planlagt | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | planlagt | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1272 | 02:20 | planlagt | |
| Malta (MLA) | Ryanair | FR9655 | 02:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR342 | 02:30 | planlagt | |
| Praia (RAI) | Cabo Verde Airlines | VR607 | 02:30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | planlagt | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | planlagt | |
| Rome (FCO) | Azul | AD7307 | 02:40 | planlagt | |
| Rome (FCO) | El Al | LY9017 | 02:40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | planlagt | |
| London (LHR) | Air China | CA7056 | 02:40 | planlagt | |
| London (LHR) | Air India | AI7912 | 02:40 | planlagt | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | planlagt | |
| London (LHR) | avianca | AV2493 | 02:40 | planlagt | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | planlagt | |
| London (LHR) | Azul | AD7331 | 02:40 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | planlagt | |
| London (LHR) | Icelandair | FI6422 | 02:40 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | planlagt | |
| London (LHR) | United Airlines | UA6863 | 02:40 | planlagt | |
| Geneva (GVA) | easyJet | U21464 | 02:45 | planlagt | |
| Madrid (MAD) | TAP Express | TP1016 expand_more(6) | 02:50 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | planlagt | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | planlagt | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | planlagt | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | planlagt | |
| Madrid (MAD) | LOT | LO4766 | 02:50 | planlagt | |
| Faro (FAO) | TAP Express | TP1905 expand_more(13) | 02:55 | planlagt | |
| Faro (FAO) | Air Canada | AC2710 | 02:55 | planlagt | |
| Faro (FAO) | airBaltic | BT5289 | 02:55 | planlagt | |
| Faro (FAO) | Azores Airlines | S48449 | 02:55 | planlagt | |
| Faro (FAO) | Azul | AD7477 | 02:55 | planlagt | |
| Faro (FAO) | Emirates | EK4790 | 02:55 | planlagt | |
| Faro (FAO) | Etihad Airways | EY2715 | 02:55 | planlagt | |
| Faro (FAO) | JetBlue | B66781 | 02:55 | planlagt | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:55 | planlagt | |
| Faro (FAO) | LOT | LO4765 | 02:55 | planlagt | |
| Faro (FAO) | Lufthansa | LH6936 | 02:55 | planlagt | |
| Faro (FAO) | Luxair | LG1975 | 02:55 | planlagt | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:55 | planlagt | |
| Faro (FAO) | United Airlines | UA6889 | 02:55 | planlagt | |
| Brussels (CRL) | Ryanair | FR3609 | 03:05 | planlagt | |
| Paris (ORY) | Transavia | TO7647 | 03:10 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSeværdigheder og aktiviteter i og omkring byen Lissabon, Portugal

