Lisbon Lufthavn afgange (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | LATAM Airlines | LA8149 | 01:50 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP942 | 01:55 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1242 | 01:55 | planlagt | |
| Marseille (MRS) | Ryanair | FR487 | 02:00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1928 | 02:00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | planlagt | |
| Marseille (MRS) | TAP Express | TP402 expand_more(3) | 02:05 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48311 | 02:05 | planlagt | |
| Marseille (MRS) | Emirates | EK4888 | 02:05 | planlagt | |
| Marseille (MRS) | LATAM Airlines | LA6913 | 02:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY1147 expand_more(3) | 02:05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5113 | 02:05 | planlagt | |
| Barcelona (BCN) | Level | LL5113 | 02:05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4690 | 02:05 | planlagt | |
| Lyon (LYS) | TAP Express | TP472 expand_more(2) | 02:10 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48317 | 02:10 | planlagt | |
| Lyon (LYS) | LATAM Airlines | LA6911 | 02:10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR342 expand_more(5) | 02:15 | planlagt | |
| Doha (DOH) | Iberia | IB6295 | 02:15 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL4573 | 02:15 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA7426 | 02:15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9292 | 02:15 | planlagt | |
| Doha (DOH) | RwandAir | WB1581 | 02:15 | planlagt | |
| Milan (LIN) | easyJet | U25450 | 02:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:20 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:20 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:20 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP267 expand_more(1) | 02:20 | planlagt | |
| Orlando (MCO) | JetBlue | B66741 | 02:20 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1036 expand_more(6) | 02:20 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | planlagt | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | planlagt | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | planlagt | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | planlagt | |
| Florence (FLR) | TAP Express | TP876 expand_more(2) | 02:30 | planlagt | |
| Florence (FLR) | Azores Airlines | S48960 | 02:30 | planlagt | |
| Florence (FLR) | Azul | AD7317 | 02:30 | planlagt | |
| Paris (ORY) | Transavia | TO7647 | 02:40 | planlagt | |
| Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:40 | planlagt | |
| Toulouse (TLS) | Azores Airlines | S48950 | 02:40 | planlagt | |
| Toulouse (TLS) | Emirates | EK4894 | 02:40 | planlagt | |
| Toulouse (TLS) | LATAM Airlines | LA6923 | 02:40 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | planlagt | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | planlagt | |
| Rome (FCO) | Azul | AD7307 | 02:40 | planlagt | |
| Rome (FCO) | El Al | LY9017 | 02:40 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | planlagt | |
| London (LHR) | Air India | AI7912 | 02:40 | planlagt | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | planlagt | |
| London (LHR) | avianca | AV2493 | 02:40 | planlagt | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | planlagt | |
| London (LHR) | Azul | AD7331 | 02:40 | planlagt | |
| London (LHR) | Egyptair | MS9538 | 02:40 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | planlagt | |
| London (LHR) | Thai Airways | TG7322 | 02:40 | planlagt | |
| London (LHR) | United Airlines | UA6863 | 02:40 | planlagt | |
| Newcastle (NCL) | easyJet | U27699 | 02:45 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(6) | 02:50 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | planlagt | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | planlagt | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | planlagt | |
| Madrid (MAD) | Capital Airlines | JD5420 | 02:50 | planlagt | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP1905 expand_more(14) | 02:50 | planlagt | |
| Faro (FAO) | Aegean Airlines | A31730 | 02:50 | planlagt | |
| Faro (FAO) | Air Canada | AC2710 | 02:50 | planlagt | |
| Faro (FAO) | Azores Airlines | S48449 | 02:50 | planlagt | |
| Faro (FAO) | Azul | AD7477 | 02:50 | planlagt | |
| Faro (FAO) | Capital Airlines | JD5413 | 02:50 | planlagt | |
| Faro (FAO) | Emirates | EK4790 | 02:50 | planlagt | |
| Faro (FAO) | GOL | G38361 | 02:50 | planlagt | |
| Faro (FAO) | Icelandair | FI6412 | 02:50 | planlagt | |
| Faro (FAO) | JetBlue | B66781 | 02:50 | planlagt | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:50 | planlagt | |
| Faro (FAO) | Lufthansa | LH6936 | 02:50 | planlagt | |
| Faro (FAO) | Luxair | LG1975 | 02:50 | planlagt | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:50 | planlagt | |
| Faro (FAO) | United Airlines | UA6889 | 02:50 | planlagt | |
| Faro (FAO) | VistaJet | VJT443 | 02:50 | planlagt | |
| Izmir (ADB) | Pegasus | PC7462 | 02:55 | planlagt | |
| Stockholm (ARN) | Norwegian | D84278 | 03:00 | planlagt | |
| Warsaw (WAW) | LOT | LO426 expand_more(1) | 03:00 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7382 | 03:00 | planlagt | |
| Valencia (VLC) | TAP Express | TP1094 expand_more(8) | 03:00 | planlagt | |
| Valencia (VLC) | Air Canada | AC2673 | 03:00 | planlagt | |
| Valencia (VLC) | Azores Airlines | S48732 | 03:00 | planlagt | |
| Valencia (VLC) | Azul | AD7352 | 03:00 | planlagt | |
| Valencia (VLC) | Emirates | EK4896 | 03:00 | planlagt | |
| Valencia (VLC) | Etihad Airways | EY2758 | 03:00 | planlagt | |
| Valencia (VLC) | LATAM Airlines | LA6909 | 03:00 | planlagt | |
| Valencia (VLC) | LOT | LO4712 | 03:00 | planlagt | |
| Valencia (VLC) | United Airlines | UA6853 | 03:00 | planlagt | |
| London (STN) | Ryanair | FR714 | 03:10 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(11) | 03:20 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:20 | planlagt | |
| Funchal (FNC) | Azul | AD7178 | 03:20 | planlagt | |
| Funchal (FNC) | Emirates | EK4779 | 03:20 | planlagt | |
| Funchal (FNC) | GOL | G38393 | 03:20 | planlagt | |
| Funchal (FNC) | Icelandair | FI6414 | 03:20 | planlagt | |
| Funchal (FNC) | JetBlue | B66793 | 03:20 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:20 | planlagt | |
| Funchal (FNC) | LOT | LO4745 | 03:20 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6938 | 03:20 | planlagt | |
| Funchal (FNC) | Luxair | LG1993 | 03:20 | planlagt | |
| Funchal (FNC) | United Airlines | UA6860 | 03:20 | planlagt | |
| Luxembourg (LUX) | easyJet | U27667 | 03:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(4) | 03:35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:35 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:35 | planlagt | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:35 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:35 | planlagt | |
| Bologna (BLQ) | Ryanair | FR790 | 03:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(6) | 03:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 03:45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 03:45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 03:45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 03:45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 03:45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 03:45 | planlagt | |
| Toronto (YYZ) | Flexjet | LXJ664 | 03:45 | planlagt | |
| London (LHR) | British Airways | BA507 expand_more(3) | 03:50 | planlagt | |
| London (LHR) | Finnair | AY5988 | 03:50 | planlagt | |
| London (LHR) | JetBlue | B66269 | 03:50 | planlagt | |
| London (LHR) | Qatar Airways | QR8334 | 03:50 | planlagt | |
| Riga (RIX) | airBaltic | BT676 expand_more(1) | 03:55 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6399 | 03:55 | planlagt | |
| Rome (FCO) | Ryanair | FR9904 | 03:55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1930 | 04:00 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1364 | 04:05 | planlagt | |
| Madrid (MAD) | Air Europa | UX1156 | 04:05 | planlagt | |
| Paris (CDG) | Air France | AF1625 | 04:10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1740 | 04:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1760 | 04:10 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP438 | 04:15 | planlagt | |
| Paris (BVA) | Ryanair | FR1083 | 04:20 | planlagt | |
| London (LGW) | easyJet | U28512 | 04:20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR4166 | 04:30 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP83 | 04:30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP209 | 04:35 | planlagt | |
| Madrid (MAD) | Iberia | IB534 | 04:45 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43198 | 04:45 | planlagt | |
| Manchester (MAN) | Ryanair | FR2253 | 04:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR1301 | 05:00 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP11 | 05:00 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 | 05:00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1932 | 05:00 | planlagt | |
| Marrakesh (RAK) | easyJet | U27675 | 05:00 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR1791 | 05:05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 | 05:05 | planlagt | |
| Salvador (SSA) | TAP Air Portugal | TP29 | 05:10 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP215 | 05:15 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1798 | 05:20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU563 | 05:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3723 | 05:25 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1038 | 05:25 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 05:30 | planlagt | |
| London (STN) | Ryanair | FR1883 | 05:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1149 | 05:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61594 | 05:30 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 | 05:40 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSeværdigheder og aktiviteter i og omkring byen Lissabon, Portugal

