Lisbon Lufthavn Ankomster (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | Forsinket | |
Philadelphia (PHL) | British Airways | BA1572 | 09:05 | Forsinket | |
Philadelphia (PHL) | Finnair | AY4146 | 09:05 | Forsinket | |
Philadelphia (PHL) | Iberia | IB4918 | 09:05 | Forsinket | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09:10 | planlagt | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | planlagt | |
Amsterdam (AMS) | Azul | AD7227 | 09:10 | planlagt | |
Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | planlagt | |
Brussels (CRL) | Ryanair | FR1300 | 09:15 | 08:55 | Landet |
Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 09:15 | 08:44 | Landet |
Toronto (YYZ) | Porter Airlines Canada | PD7480 | 09:15 | 08:44 | Landet |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09:15 | 08:58 | Landet |
Paris (ORY) | Azores Airlines | S48913 | 09:15 | 08:58 | Landet |
Paris (ORY) | Azul | AD7320 | 09:15 | 08:58 | Landet |
London (STN) | Ryanair | FR1080 | 09:20 | 08:52 | Landet |
Edinburgh (EDI) | easyJet | U23321 | 09:25 | planlagt | |
Bristol (BRS) | easyJet | U22867 | 09:35 | planlagt | |
Copenhagen (CPH) | Norwegian | D83616 | 09:35 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(2) | 09:45 | planlagt | |
Fortaleza (FOR) | Azul | AD7107 | 09:45 | planlagt | |
Fortaleza (FOR) | Emirates | EK4811 | 09:45 | planlagt | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09:45 | planlagt | |
Recife (REC) | Azul | AD7105 | 09:45 | planlagt | |
Recife (REC) | El Al | LY9097 | 09:45 | planlagt | |
Recife (REC) | Emirates | EK4827 | 09:45 | planlagt | |
Recife (REC) | Turkish Airlines | TK8494 | 09:45 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09:50 | planlagt | |
Ponta Delgada (PDL) | Air Baltic | BT5343 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | planlagt | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | planlagt | |
Ponta Delgada (PDL) | LOT | LO4779 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | planlagt | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | planlagt | |
Rome (FCO) | Ryanair | FR9903 | 09:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09:55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4253 | 09:55 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 09:55 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 09:55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9086 | 09:55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1921 expand_more(4) | 09:55 | planlagt | |
Porto (OPO) | Air Canada | AC2638 | 09:55 | planlagt | |
Porto (OPO) | Azores Airlines | S48451 | 09:55 | planlagt | |
Porto (OPO) | Azul | AD7458 | 09:55 | planlagt | |
Porto (OPO) | Turkish Airlines | TK8131 | 09:55 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(2) | 10:05 | 09:47 | Landet |
Rio De Janeiro (GIG) | Azul | AD7112 | 10:05 | 09:47 | Landet |
Rio De Janeiro (GIG) | El Al | LY9093 | 10:05 | 09:47 | Landet |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 10:05 | planlagt | |
New York (JFK) | Emirates | EK4839 | 10:05 | planlagt | |
New York (JFK) | JetBlue | B66753 | 10:05 | planlagt | |
London (LHR) | British Airways | BA500 expand_more(3) | 10:05 | 09:43 | Landet |
London (LHR) | Cathay Pacific | CX7201 | 10:05 | 09:43 | Landet |
London (LHR) | JetBlue | B66268 | 10:05 | 09:43 | Landet |
London (LHR) | Qatar Airways | QR5902 | 10:05 | 09:43 | Landet |
Madrid (MAD) | easyJet | U26724 | 10:05 | 09:55 | Landet |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:15 | 09:50 | Landet |
Boston (BOS) | Emirates | EK4841 | 10:15 | 09:50 | Landet |
Boston (BOS) | JetBlue | B66755 | 10:15 | 09:50 | Landet |
Dublin (DUB) | Aer Lingus | EI482 expand_more(1) | 10:15 | planlagt | |
Dublin (DUB) | American Airlines | AA8093 | 10:15 | planlagt | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:20 | Forsinket | |
Sevilla (SVQ) | Air Canada | AC2677 | 10:20 | Forsinket | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10:20 | Forsinket | |
Sevilla (SVQ) | Azul | AD7169 | 10:20 | Forsinket | |
Sevilla (SVQ) | Emirates | EK4989 | 10:20 | Forsinket | |
Funchal (FNC) | Ryanair | FR384 | 10:25 | planlagt | |
Luton (LTN) | easyJet | U22459 | 10:30 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10:35 | planlagt | |
Sao Paulo (GRU) | Azul | AD7124 | 10:35 | planlagt | |
Sao Paulo (GRU) | El Al | LY9083 | 10:35 | planlagt | |
Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | planlagt | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:35 | planlagt | |
Washington (IAD) | Air Canada | AC3837 | 10:35 | planlagt | |
Washington (IAD) | Lufthansa | LH8864 | 10:35 | planlagt | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | planlagt | |
Boston (BOS) | Air France | AF3627 | 10:45 | planlagt | |
Boston (BOS) | KLM | KL6003 | 10:45 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | planlagt | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 10:45 | planlagt | |
London (LHR) | Air Canada | AC2712 | 10:45 | planlagt | |
London (LHR) | Air China | CA7045 | 10:45 | planlagt | |
London (LHR) | Azores Airlines | S48609 | 10:45 | planlagt | |
London (LHR) | Azul | AD7292 | 10:45 | planlagt | |
London (LHR) | Ethiopian Airlines | ET1740 | 10:45 | planlagt | |
London (LHR) | Singapore Airlines | SQ2787 | 10:45 | planlagt | |
London (LHR) | United Airlines | UA6866 | 10:45 | planlagt | |
Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10:45 | planlagt | |
Madrid (MAD) | Aeromexico | AM6914 | 10:45 | planlagt | |
Madrid (MAD) | Azul | AD7854 | 10:45 | planlagt | |
Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 10:50 | planlagt | |
Newark (EWR) | Air Canada | AC2692 | 10:50 | planlagt | |
Newark (EWR) | JetBlue | B66752 | 10:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35539 | 10:55 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10:55 | planlagt | |
Washington (IAD) | JetBlue | B66761 | 10:55 | planlagt | |
Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 11:00 | planlagt | |
Malaga (AGP) | Air Canada | AC2685 | 11:00 | planlagt | |
Malaga (AGP) | Azores Airlines | S48703 | 11:00 | planlagt | |
Malaga (AGP) | Azul | AD7341 | 11:00 | planlagt | |
Malaga (AGP) | Emirates | EK4875 | 11:00 | planlagt | |
Malaga (AGP) | LOT | LO4701 | 11:00 | planlagt | |
Bergamo (BGY) | Ryanair | FR2087 | 11:00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11:00 | planlagt | |
Porto (OPO) | Air Canada | AC2693 | 11:00 | planlagt | |
Porto (OPO) | Azores Airlines | S48008 | 11:00 | planlagt | |
Porto (OPO) | Azul | AD7459 | 11:00 | planlagt | |
Porto (OPO) | Emirates | EK4797 | 11:00 | planlagt | |
Porto (OPO) | Lufthansa | LH6943 | 11:00 | planlagt | |
Porto (OPO) | SAS | SK8917 | 11:00 | planlagt | |
Porto (OPO) | United Airlines | UA6888 | 11:00 | planlagt | |
Manchester (MAN) | easyJet | U22209 | 11:05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(2) | 11:10 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7209 | 11:10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 11:10 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(8) | 11:10 | planlagt | |
Funchal (FNC) | Air Canada | AC2671 | 11:10 | planlagt | |
Funchal (FNC) | Azores Airlines | S48010 | 11:10 | planlagt | |
Funchal (FNC) | Azul | AD7182 | 11:10 | planlagt | |
Funchal (FNC) | Emirates | EK4772 | 11:10 | planlagt | |
Funchal (FNC) | LOT | LO4748 | 11:10 | planlagt | |
Funchal (FNC) | Lufthansa | LH6989 | 11:10 | planlagt | |
Funchal (FNC) | Luxair | LG1984 | 11:10 | planlagt | |
Funchal (FNC) | SAS | SK8942 | 11:10 | planlagt | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11:10 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6715 | 11:10 | planlagt | |
Toronto (YYZ) | United Airlines | UA8655 | 11:10 | planlagt | |
Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:10 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:10 | planlagt | |
Paris (CDG) | Air France | AF1024 expand_more(6) | 11:15 | planlagt | |
Paris (CDG) | Air Austral | UU8024 | 11:15 | planlagt | |
Paris (CDG) | Azores Airlines | S47301 | 11:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8440 | 11:15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35123 | 11:15 | planlagt | |
Paris (CDG) | Korean Air | KE6399 | 11:15 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1876 | 11:15 | planlagt | |
Funchal (FNC) | easyJet | U27622 | 11:15 | planlagt | |
Campinas (VCP) | Azul | AD8752 expand_more(1) | 11:15 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5006 | 11:15 | planlagt | |
Belem (BEL) | TAP Air Portugal | TP48 expand_more(2) | 11:25 | planlagt | |
Belem (BEL) | Azul | AD7109 | 11:25 | planlagt | |
Belem (BEL) | Emirates | EK4801 | 11:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:25 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9062 | 11:25 | Forsinket | |
Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:25 | Forsinket | |
Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:25 | Forsinket | |
Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:25 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:25 | Forsinket | |
Frankfurt (FRA) | Thai Airways | TG7692 | 11:25 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA8846 | 11:25 | Forsinket | |
Lyon (LYS) | easyJet | U26734 | 11:25 | planlagt | |
Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(8) | 11:30 | planlagt | |
Madrid (MAD) | Air Canada | AC2681 | 11:30 | planlagt | |
Madrid (MAD) | Air China | CA7050 | 11:30 | planlagt | |
Madrid (MAD) | Avianca | AV2502 | 11:30 | planlagt | |
Madrid (MAD) | Azores Airlines | S48691 | 11:30 | planlagt | |
Madrid (MAD) | Azul | AD7197 | 11:30 | planlagt | |
Madrid (MAD) | Emirates | EK4857 | 11:30 | planlagt | |
Madrid (MAD) | LOT | LO4755 | 11:30 | planlagt | |
Madrid (MAD) | United Airlines | UA6858 | 11:30 | planlagt | |
Varadero (VRA) | World2Fly Portugal | 3P1156 | 11:40 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:40 | planlagt | |
Ponta Delgada (PDL) | Air France | AF9607 | 11:40 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:40 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1141 expand_more(4) | 11:50 | planlagt | |
Madrid (MAD) | American Airlines | AA8660 | 11:50 | planlagt | |
Madrid (MAD) | British Airways | BA7082 | 11:50 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1831 | 11:50 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | planlagt | |
Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:50 | planlagt | |
Salvador (SSA) | Azul | AD7129 | 11:50 | planlagt | |
Salvador (SSA) | Emirates | EK4831 | 11:50 | planlagt | |
NIce (NCE) | easyJet | U26732 | 11:55 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP429 expand_more(2) | 11:55 | planlagt | |
Paris (ORY) | Azores Airlines | S48265 | 11:55 | planlagt | |
Paris (ORY) | Azul | AD7262 | 11:55 | planlagt | |
Dublin (DUB) | Ryanair | FR7138 | 12:00 | planlagt | |
Porto (OPO) | TAP Express | TP1925 expand_more(3) | 12:00 | planlagt | |
Porto (OPO) | Azores Airlines | S48413 | 12:00 | planlagt | |
Porto (OPO) | Azul | AD7315 | 12:00 | planlagt | |
Porto (OPO) | Emirates | EK4794 | 12:00 | planlagt | |
Paris (ORY) | Transavia | TO7658 | 12:00 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP1902 | 12:10 | planlagt | |
London (STN) | Ryanair | FR715 | 12:15 | planlagt | |
Barcelona (BCN) | TAP Express | TP1031 | 12:25 | planlagt | |
Luxembourg (LUX) | easyJet | U27664 | 12:25 | planlagt | |
Cologne (CGN) | Eurowings | EW602 | 12:30 | planlagt | |
Paris (BVA) | Ryanair | FR1084 | 12:35 | planlagt | |
Dubai (DXB) | Emirates | EK191 | 12:35 | Forsinket | |
Casablanca (CMN) | TAP Express | TP1437 | 12:50 | Aflyst | |
Warsaw (WAW) | LOT | LO425 | 12:50 | Forsinket | |
Porto (OPO) | TAP Express | TP1927 | 12:55 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSeværdigheder og aktiviteter i og omkring byen Lissabon, Portugal