Lisbon Lufthavn Ankomster (LIS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR3651 | 08:50 | planlagt | |
| London (STN) | Ryanair | FR1882 | 08:55 | Forsinket | |
| Porto (OPO) | TAP Express | TP1935 expand_more(4) | 09:00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48439 | 09:00 | planlagt | |
| Porto (OPO) | Azul | AD7195 | 09:00 | planlagt | |
| Porto (OPO) | Etihad Airways | EY2736 | 09:00 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8134 | 09:00 | planlagt | |
| Funchal (FNC) | Ryanair | FR384 | 09:05 | 20:42 | Landet |
| Ankara (ESB) | Pegasus | PC1741 | 09:05 | 20:53 | Landet |
| Manchester (MAN) | TAP Express | TP1313 expand_more(2) | 09:05 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48286 | 09:05 | planlagt | |
| Manchester (MAN) | Icelandair | FI6431 | 09:05 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1357 expand_more(9) | 09:15 | Forsinket | |
| London (LHR) | Air China | CA7058 | 09:15 | Forsinket | |
| London (LHR) | All Nippon Airways | NH6731 | 09:15 | Forsinket | |
| London (LHR) | avianca | AV2484 | 09:15 | Forsinket | |
| London (LHR) | Azores Airlines | S48047 | 09:15 | Forsinket | |
| London (LHR) | Azul | AD7298 | 09:15 | Forsinket | |
| London (LHR) | Egyptair | MS9533 | 09:15 | Forsinket | |
| London (LHR) | Ethiopian Airlines | ET1727 | 09:15 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2775 | 09:15 | Forsinket | |
| London (LHR) | United Airlines | UA6881 | 09:15 | Forsinket | |
| Dublin (DUB) | VistaJet | H5974 | 09:20 | 20:45 | Landet |
| Florence (FLR) | TAP Express | TP877 expand_more(2) | 09:25 | Forsinket | |
| Florence (FLR) | Azores Airlines | S48961 | 09:25 | Forsinket | |
| Florence (FLR) | Azul | AD7318 | 09:25 | Forsinket | |
| Madrid (MAD) | Ryanair | FR9440 | 09:25 | Forsinket | |
| Belgrade (BEG) | Air Baltic | JU564 expand_more(1) | 09:30 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1813 | 09:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP755 expand_more(4) | 09:30 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48249 | 09:30 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6759 | 09:30 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI6409 | 09:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK8909 | 09:30 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1021 expand_more(4) | 09:35 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31777 | 09:35 | planlagt | |
| Madrid (MAD) | avianca | AV2498 | 09:35 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48697 | 09:35 | planlagt | |
| Madrid (MAD) | Azul | AD7287 | 09:35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP837 expand_more(7) | 09:45 | Forsinket | |
| Rome (FCO) | Aegean Airlines | A31725 | 09:45 | Forsinket | |
| Rome (FCO) | Air China | CA7054 | 09:45 | Forsinket | |
| Rome (FCO) | Azores Airlines | S48907 | 09:45 | Forsinket | |
| Rome (FCO) | Azul | AD7274 | 09:45 | Forsinket | |
| Rome (FCO) | Croatia Airlines | OU5712 | 09:45 | Forsinket | |
| Rome (FCO) | Egyptair | MS9419 | 09:45 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ7760 | 09:45 | Forsinket | |
| Stockholm (ARN) | TAP Air Portugal | TP783 expand_more(4) | 09:50 | planlagt | |
| Stockholm (ARN) | Air Baltic | BT5364 | 09:50 | planlagt | |
| Stockholm (ARN) | Azores Airlines | S48663 | 09:50 | planlagt | |
| Stockholm (ARN) | Icelandair | FI6403 | 09:50 | planlagt | |
| Stockholm (ARN) | SAS | SK8901 | 09:50 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1243 expand_more(2) | 09:55 | Forsinket | |
| Prague (PRG) | Azores Airlines | S48261 | 09:55 | Forsinket | |
| Prague (PRG) | Finnair | AY6781 | 09:55 | Forsinket | |
| Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10:00 | Forsinket | |
| Paris (ORY) | Azores Airlines | S48935 | 10:00 | Forsinket | |
| Paris (ORY) | Azul | AD7344 | 10:00 | Forsinket | |
| Paris (ORY) | LOT | LO4777 | 10:00 | Forsinket | |
| Santa Maria (SMA) | Azores Airlines | S4114 expand_more(2) | 10:00 | planlagt | |
| Santa Maria (SMA) | Air France | AF9621 | 10:00 | planlagt | |
| Santa Maria (SMA) | TAP Air Portugal | TP6596 | 10:00 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1039 expand_more(4) | 10:10 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48711 | 10:10 | planlagt | |
| Barcelona (BCN) | Azul | AD7243 | 10:10 | planlagt | |
| Barcelona (BCN) | Croatia Airlines | OU5726 | 10:10 | planlagt | |
| Barcelona (BCN) | LOT | LO4715 | 10:10 | planlagt | |
| Boa Vista (BVC) | easyJet | U27674 | 10:20 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1273 expand_more(6) | 10:20 | Forsinket | |
| Vienna (VIE) | Air Baltic | BT5317 | 10:20 | Forsinket | |
| Vienna (VIE) | Air India | AI7903 | 10:20 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS8153 | 10:20 | Forsinket | |
| Vienna (VIE) | Azores Airlines | S48281 | 10:20 | Forsinket | |
| Vienna (VIE) | Egyptair | MS9421 | 10:20 | Forsinket | |
| Vienna (VIE) | Ethiopian Airlines | ET1734 | 10:20 | Forsinket | |
| Paris (CDG) | Air France | AF1124 expand_more(5) | 10:25 | planlagt | |
| Paris (CDG) | GOL | G35125 | 10:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3820 | 10:25 | planlagt | |
| Paris (CDG) | Korean Air | KE6397 | 10:25 | planlagt | |
| Paris (CDG) | Saudia | SV6407 | 10:25 | planlagt | |
| Paris (CDG) | WestJet | WS5047 | 10:25 | planlagt | |
| Luxembourg (LUX) | easyJet | U27668 | 10:25 | planlagt | |
| Athens (ATH) | SKY express | GQ922 | 10:30 | planlagt | |
| London (LHR) | British Airways | BA512 expand_more(3) | 10:30 | planlagt | |
| London (LHR) | American Airlines | AA6898 | 10:30 | planlagt | |
| London (LHR) | Japan Airlines | JL7711 | 10:30 | planlagt | |
| London (LHR) | Qatar Airways | QR5973 | 10:30 | planlagt | |
| Madrid (MAD) | easyJet | U27652 | 10:35 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1369 expand_more(6) | 10:40 | planlagt | |
| London (LHR) | Air China | CA7057 | 10:40 | planlagt | |
| London (LHR) | avianca | AV2500 | 10:40 | planlagt | |
| London (LHR) | Azores Airlines | S48619 | 10:40 | planlagt | |
| London (LHR) | Azul | AD7175 | 10:40 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2777 | 10:40 | planlagt | |
| London (LHR) | United Airlines | UA6883 | 10:40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(3) | 10:45 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48274 | 10:45 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7185 | 10:45 | planlagt | |
| Ponta Delgada (PDL) | Luxair | LG1996 | 10:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1172 expand_more(5) | 10:50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7395 | 10:50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2112 | 10:50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10:50 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7650 | 10:50 | planlagt | |
| Funchal (FNC) | TAP Express | TP1694 expand_more(5) | 11:00 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48028 | 11:00 | planlagt | |
| Funchal (FNC) | Azul | AD7465 | 11:00 | planlagt | |
| Funchal (FNC) | Etihad Airways | EY2716 | 11:00 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6995 | 11:00 | planlagt | |
| Funchal (FNC) | Luxair | LG1994 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1587 expand_more(6) | 11:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6329 | 11:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35661 | 11:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3263 | 11:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1697 | 11:10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6407 | 11:10 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6757 | 11:10 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 11:15 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 11:15 | planlagt | |
| Nantes (NTE) | easyJet | U27638 | 11:15 | planlagt | |
| Zurich (ZRH) | easyJet | U27644 | 11:15 | planlagt | |
| Madrid (MAD) | Iberia | IB539 expand_more(5) | 11:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5631 | 11:25 | planlagt | |
| Madrid (MAD) | Japan Airlines | JL7867 | 11:25 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1529 | 11:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6935 | 11:25 | planlagt | |
| Madrid (MAD) | Vueling | VY5219 | 11:25 | planlagt | |
| Paris (CDG) | easyJet | U27604 | 11:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1780 expand_more(3) | 11:30 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7345 | 11:30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6724 | 11:30 | planlagt | |
| Munich (MUC) | United Airlines | UA8963 | 11:30 | planlagt | |
| Berlin (BER) | Ryanair | FR1142 | 11:35 | planlagt | |
| London (LGW) | easyJet | U28513 | 11:35 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR2263 | 11:40 | planlagt | |
| Funchal (FNC) | easyJet | U27636 | 11:45 | planlagt | |
| Lyon (LYS) | easyJet | U27616 | 11:45 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lisbon Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSeværdigheder og aktiviteter i og omkring byen Lissabon, Portugal

