Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(8) | 11:30 | Vertraagd | |
Madrid (MAD) | Air Canada | AC2681 | 11:30 | Vertraagd | |
Madrid (MAD) | Air China | CA7050 | 11:30 | Vertraagd | |
Madrid (MAD) | Avianca | AV2502 | 11:30 | Vertraagd | |
Madrid (MAD) | Azores Airlines | S48691 | 11:30 | Vertraagd | |
Madrid (MAD) | Azul | AD7197 | 11:30 | Vertraagd | |
Madrid (MAD) | Emirates | EK4857 | 11:30 | Vertraagd | |
Madrid (MAD) | LOT | LO4755 | 11:30 | Vertraagd | |
Madrid (MAD) | United Airlines | UA6858 | 11:30 | Vertraagd | |
Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:40 | 11:42 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:40 | 11:42 | geland |
Nantes (NTE) | easyJet | U27610 | 11:40 | 11:29 | geland |
Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:40 | 11:37 | geland |
Ponta Delgada (PDL) | Air France | AF9607 | 11:40 | 11:37 | geland |
Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:40 | 11:37 | geland |
Madrid (MAD) | Iberia | IB531 expand_more(4) | 11:50 | 12:03 | geland |
Madrid (MAD) | British Airways | BA7076 | 11:50 | 12:03 | geland |
Madrid (MAD) | Cathay Pacific | CX1829 | 11:50 | 12:03 | geland |
Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | 12:03 | geland |
Madrid (MAD) | Vueling | VY5071 | 11:50 | 12:03 | geland |
Paris (ORY) | Airhub Airlines | TP429 expand_more(2) | 11:55 | 11:52 | geland |
Paris (ORY) | Azores Airlines | S48265 | 11:55 | 11:52 | geland |
Paris (ORY) | Azul | AD7262 | 11:55 | 11:52 | geland |
Paris (ORY) | Transavia | TO7644 | 12:00 | 11:54 | geland |
Porto (OPO) | TAP Air Portugal | TP1925 expand_more(3) | 12:00 | Vertraagd | |
Porto (OPO) | Azores Airlines | S48413 | 12:00 | Vertraagd | |
Porto (OPO) | Azul | AD7315 | 12:00 | Vertraagd | |
Porto (OPO) | Emirates | EK4794 | 12:00 | Vertraagd | |
Alicante (ALC) | TAP Express | TP1123 expand_more(4) | 12:10 | Vertraagd | |
Alicante (ALC) | Air Canada | AC2690 | 12:10 | Vertraagd | |
Alicante (ALC) | Azores Airlines | S48242 | 12:10 | Vertraagd | |
Alicante (ALC) | Azul | AD7326 | 12:10 | Vertraagd | |
Alicante (ALC) | LOT | LO4702 | 12:10 | Vertraagd | |
Faro (FAO) | TAP Air Portugal | TP1902 expand_more(8) | 12:10 | Gepland | |
Faro (FAO) | Air Baltic | BT5252 | 12:10 | Gepland | |
Faro (FAO) | Azores Airlines | S48442 | 12:10 | Gepland | |
Faro (FAO) | Azul | AD7188 | 12:10 | Gepland | |
Faro (FAO) | Emirates | EK4786 | 12:10 | Gepland | |
Faro (FAO) | JetBlue | B66703 | 12:10 | Gepland | |
Faro (FAO) | LOT | LO4738 | 12:10 | Gepland | |
Faro (FAO) | Lufthansa | LH6937 | 12:10 | Gepland | |
Faro (FAO) | Luxair | LG1962 | 12:10 | Gepland | |
Geneva (GVA) | easyJet | U27642 | 12:10 | 12:00 | geland |
Sao Paulo (GRU) | LATAM Airlines | LA8148 | 12:20 | Gepland | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 12:20 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1031 expand_more(8) | 12:25 | Gepland | |
Barcelona (BCN) | Air Canada | AC2701 | 12:25 | Gepland | |
Barcelona (BCN) | Air China | CA7052 | 12:25 | Gepland | |
Barcelona (BCN) | Avianca | AV2495 | 12:25 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48707 | 12:25 | Gepland | |
Barcelona (BCN) | Azul | AD7276 | 12:25 | Gepland | |
Barcelona (BCN) | Emirates | EK4863 | 12:25 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2795 | 12:25 | Gepland | |
Barcelona (BCN) | United Airlines | UA6879 | 12:25 | Gepland | |
Birmingham (BHX) | easyJet | U26706 | 12:30 | Gepland | |
Dublin (DUB) | Ryanair | FR7138 | 12:30 | Gepland | |
Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:35 | Gepland | |
Dubai (DXB) | TAP Air Portugal | TP6730 | 12:35 | Gepland | |
Manchester (MAN) | easyJet | U26728 | 12:45 | Vertraagd | |
Casablanca (CMN) | TAP Air Portugal | TP1437 expand_more(3) | 12:55 | Gepland | |
Casablanca (CMN) | Azores Airlines | S48303 | 12:55 | Gepland | |
Casablanca (CMN) | LOT | LO4705 | 12:55 | Gepland | |
Casablanca (CMN) | Turkish Airlines | TK8824 | 12:55 | Gepland | |
London (LGW) | easyJet | U28513 | 12:55 | Gepland | |
Porto (OPO) | TAP Express | TP1927 expand_more(5) | 12:55 | Gepland | |
Porto (OPO) | Azores Airlines | S48431 | 12:55 | Gepland | |
Porto (OPO) | Azul | AD7190 | 12:55 | Gepland | |
Porto (OPO) | Emirates | EK4770 | 12:55 | Gepland | |
Porto (OPO) | Finnair | AY6754 | 12:55 | Gepland | |
Porto (OPO) | JetBlue | B66701 | 12:55 | Gepland | |
Rome (FCO) | Ryanair | FR9903 | 01:00 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4122 expand_more(2) | 01:05 | Gepland | |
Ponta Delgada (PDL) | Air France | AF9605 | 01:05 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6620 | 01:05 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1931 expand_more(4) | 01:05 | Gepland | |
Porto (OPO) | Azores Airlines | S48243 | 01:05 | Gepland | |
Porto (OPO) | Azul | AD7193 | 01:05 | Gepland | |
Porto (OPO) | Emirates | EK4798 | 01:05 | Gepland | |
Porto (OPO) | Lufthansa | LH6991 | 01:05 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27646 | 01:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8466 expand_more(2) | 01:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5634 | 01:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4767 | 01:20 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP831 expand_more(4) | 01:20 | Vertraagd | |
Rome (FCO) | Azores Airlines | S48905 | 01:20 | Vertraagd | |
Rome (FCO) | Azul | AD7166 | 01:20 | Vertraagd | |
Rome (FCO) | Ethiopian Airlines | ET1736 | 01:20 | Vertraagd | |
Rome (FCO) | ITA Airways | AZ7757 | 01:20 | Vertraagd | |
Manises (VLC) | TAP Express | TP1093 expand_more(4) | 01:20 | Gepland | |
Manises (VLC) | Azores Airlines | S48741 | 01:20 | Gepland | |
Manises (VLC) | Azul | AD7168 | 01:20 | Gepland | |
Manises (VLC) | Emirates | EK4895 | 01:20 | Gepland | |
Manises (VLC) | LOT | LO4719 | 01:20 | Gepland | |
London (LGW) | TAP Express | TP1335 expand_more(3) | 01:25 | Gepland | |
London (LGW) | Air Baltic | BT5368 | 01:25 | Gepland | |
London (LGW) | Azores Airlines | S48607 | 01:25 | Gepland | |
London (LGW) | Singapore Airlines | SQ2772 | 01:25 | Gepland | |
Marrakech (RAK) | TAP Air Portugal | TP1453 expand_more(3) | 01:25 | Gepland | |
Marrakech (RAK) | Azores Airlines | S48308 | 01:25 | Gepland | |
Marrakech (RAK) | LOT | LO4747 | 01:25 | Gepland | |
Marrakech (RAK) | Turkish Airlines | TK8492 | 01:25 | Gepland | |
Funchal (FNC) | Swiftair | WT131 | 01:30 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 01:30 | Gepland | |
Paris (ORY) | Azores Airlines | S48931 | 01:30 | Gepland | |
Paris (ORY) | Azul | AD7160 | 01:30 | Gepland | |
Toulouse (TLS) | TAP Express | TP491 expand_more(1) | 01:30 | Gepland | |
Toulouse (TLS) | Azores Airlines | S48949 | 01:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:35 | Gepland | |
Munich (MUC) | Air Canada | AC9142 | 01:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6081 | 01:35 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7487 | 01:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6720 | 01:35 | Gepland | |
Munich (MUC) | United Airlines | UA8938 | 01:35 | Gepland | |
Dublin (DUB) | TAP Express | TP1323 expand_more(2) | 01:40 | Vertraagd | |
Dublin (DUB) | Azores Airlines | S48297 | 01:40 | Vertraagd | |
Dublin (DUB) | JetBlue | B66721 | 01:40 | Vertraagd | |
Brussels (BRU) | TAP Air Portugal | TP641 expand_more(6) | 01:45 | Gepland | |
Brussels (BRU) | Air Baltic | BT5361 | 01:45 | Gepland | |
Brussels (BRU) | Air Canada | AC2678 | 01:45 | Gepland | |
Brussels (BRU) | Azores Airlines | S48481 | 01:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6401 | 01:45 | Gepland | |
Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | Gepland | |
Brussels (BRU) | Finnair | AY6765 | 01:45 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP226 expand_more(2) | 01:45 | Gepland | |
Miami (MIA) | Emirates | EK4843 | 01:45 | Gepland | |
Miami (MIA) | JetBlue | B66758 | 01:45 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP823 expand_more(7) | 01:45 | Vertraagd | |
Milan (MXP) | Air China | CA7042 | 01:45 | Vertraagd | |
Milan (MXP) | Azores Airlines | S48917 | 01:45 | Vertraagd | |
Milan (MXP) | Azul | AD7229 | 01:45 | Vertraagd | |
Milan (MXP) | Ethiopian Airlines | ET1890 | 01:45 | Vertraagd | |
Milan (MXP) | Finnair | AY6786 | 01:45 | Vertraagd | |
Milan (MXP) | ITA Airways | AZ7524 | 01:45 | Vertraagd | |
Milan (MXP) | Singapore Airlines | SQ2781 | 01:45 | Vertraagd | |
Cologne (CGN) | Eurowings | EW602 | 01:50 | Vertraagd | |
Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 01:50 | Gepland | |
Venice (VCE) | Azores Airlines | S48497 | 01:50 | Gepland | |
Venice (VCE) | Azul | AD7248 | 01:50 | Gepland | |
Venice (VCE) | ITA Airways | AZ7532 | 01:50 | Gepland | |
Manchester (MAN) | TAP Air Portugal | TP1311 expand_more(1) | 01:50 | Vertraagd | |
Manchester (MAN) | Azores Airlines | S48291 | 01:50 | Vertraagd | |
Horta (HOR) | Azores Airlines | S4150 expand_more(2) | 01:55 | Gepland | |
Horta (HOR) | Air France | AF9615 | 01:55 | Gepland | |
Horta (HOR) | TAP Air Portugal | TP6592 | 01:55 | Gepland | |
Florence (FLR) | TAP Express | TP875 expand_more(2) | 02:00 | Gepland | |
Florence (FLR) | Azores Airlines | S48959 | 02:00 | Gepland | |
Florence (FLR) | Azul | AD7313 | 02:00 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(4) | 02:00 | Gepland | |
Madrid (MAD) | Aegean Airlines | A31777 | 02:00 | Gepland | |
Madrid (MAD) | Avianca | AV2490 | 02:00 | Gepland | |
Madrid (MAD) | Azores Airlines | S48699 | 02:00 | Gepland | |
Madrid (MAD) | Azul | AD7271 | 02:00 | Gepland | |
London (LHR) | TAP Air Portugal | TP1367 expand_more(8) | 02:05 | Gepland | |
London (LHR) | Air Canada | AC2715 | 02:05 | Gepland | |
London (LHR) | Air India | AI7909 | 02:05 | Gepland | |
London (LHR) | Azores Airlines | S48625 | 02:05 | Gepland | |
London (LHR) | Azul | AD7314 | 02:05 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1742 | 02:05 | Gepland | |
London (LHR) | JetBlue | B66705 | 02:05 | Gepland | |
London (LHR) | Singapore Airlines | SQ2771 | 02:05 | Gepland | |
London (LHR) | United Airlines | UA6878 | 02:05 | Gepland | |
Sao Tome Is (TMS) | EuroAtlantic Airways | 8F508 expand_more(1) | 02:05 | Vertraagd | |
Sao Tome Is (TMS) | EuroAtlantic Airways | YU508 | 02:05 | Vertraagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(3) | 02:05 | Gepland | |
Ponta Delgada (PDL) | Azul | AD7488 | 02:05 | Gepland | |
Ponta Delgada (PDL) | Finnair | AY6766 | 02:05 | Gepland | |
Ponta Delgada (PDL) | JetBlue | B66723 | 02:05 | Gepland | |
Bologna (BLQ) | TAP Express | TP869 | 02:15 | Gepland | |
Marseille (MRS) | TAP Express | TP401 | 02:15 | Gepland | |
Funchal (FNC) | TAP Express | TP1688 | 02:20 | Geannuleerd | |
Praia (RAI) | Cabo Verde Airlines | VR606 | 02:20 | Gepland | |
London (STN) | Ryanair | FR1882 | 02:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1583 | 02:35 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP941 | 02:40 | Gepland | |
Geneva (GVA) | easyJet | U21461 | 02:40 | Gepland | |
Zurich (ZRH) | Swiss | LX2084 | 02:45 | Gepland | |
Paris (CDG) | Air France | AF1624 | 02:50 | Gepland | |
Napoli (NAP) | TAP Express | TP883 | 02:50 | Gepland | |
Florianopolis (FLN) | TAP Air Portugal | TP110 | 03:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR789 | 03:10 | Gepland | |
Sal (SID) | easyJet | U27696 | 03:10 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 03:15 | Gepland | |
Zurich (ZRH) | Air Canada | AC2695 | 03:15 | Gepland | |
Zurich (ZRH) | Austrian Airlines | OS8141 | 03:15 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48781 | 03:15 | Gepland | |
Zurich (ZRH) | Azul | AD7258 | 03:15 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU5720 | 03:15 | Gepland | |
Zurich (ZRH) | El Al | LY9027 | 03:15 | Gepland | |
Zurich (ZRH) | Finnair | AY6777 | 03:15 | Gepland | |
Zurich (ZRH) | Swiss | LX4580 | 03:15 | Gepland | |
Zurich (ZRH) | Thai Airways | TG7315 | 03:15 | Gepland | |
Madrid (MAD) | Air Europa | UX1155 expand_more(5) | 03:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6944 | 03:15 | Gepland | |
Madrid (MAD) | Azul | AD7856 | 03:15 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | Gepland | |
Madrid (MAD) | SAS | SK8371 | 03:15 | Gepland | |
Madrid (MAD) | Tarom | RO9445 | 03:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 03:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9364 | 03:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7393 | 03:25 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8896 | 03:25 | Gepland | |
Luton (LTN) | easyJet | U22461 | 03:25 | Gepland | |
Tenerife (TFS) | TAP Air Portugal | TP1127 | 03:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal