Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | easyJet | U27656 | 11:10 | 11:05 | geland |
| Funchal (FNC) | easyJet | U27632 | 11:10 | 11:14 | geland |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11:10 | 11:11 | geland |
| Porto (OPO) | Azores Airlines | S48008 | 11:10 | 11:11 | geland |
| Porto (OPO) | Azul | AD7459 | 11:10 | 11:11 | geland |
| Porto (OPO) | Emirates | EK4797 | 11:10 | 11:11 | geland |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 11:10 | 11:11 | geland |
| Porto (OPO) | Lufthansa | LH6943 | 11:10 | 11:11 | geland |
| Porto (OPO) | SAS | SK8917 | 11:10 | 11:11 | geland |
| Porto (OPO) | Thai Airways | TG7353 | 11:10 | 11:11 | geland |
| Paris (CDG) | Air France | AF1024 expand_more(8) | 11:20 | 11:25 | geland |
| Paris (CDG) | Aeromexico | AM5965 | 11:20 | 11:25 | geland |
| Paris (CDG) | Air Austral | UU8024 | 11:20 | 11:25 | geland |
| Paris (CDG) | Delta Air Lines | DL8440 | 11:20 | 11:25 | geland |
| Paris (CDG) | GOL | G35123 | 11:20 | 11:25 | geland |
| Paris (CDG) | Kenya Airways | KQ3816 | 11:20 | 11:25 | geland |
| Paris (CDG) | Korean Air | KE6399 | 11:20 | 11:25 | geland |
| Paris (CDG) | Saudia | SV6410 | 11:20 | 11:25 | geland |
| Paris (CDG) | Singapore Airlines | SQ1876 | 11:20 | 11:25 | geland |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 expand_more(1) | 11:20 | 11:34 | geland |
| Sao Paulo (GRU) | Qatar Airways | QR8469 | 11:20 | 11:34 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT980 expand_more(1) | 11:35 | 11:37 | geland |
| Casablanca (CMN) | Qatar Airways | QR4533 | 11:35 | 11:37 | geland |
| Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | Air Canada | AC9062 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | Thai Airways | TG7692 | 11:35 | 11:53 | geland |
| Frankfurt (FRA) | United Airlines | UA8846 | 11:35 | 11:53 | geland |
| Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:35 | Vertraagd | |
| Salvador (SSA) | Azul | AD7129 | 11:35 | Vertraagd | |
| Salvador (SSA) | Emirates | EK4831 | 11:35 | Vertraagd | |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 11:40 | Vertraagd | |
| Newark (EWR) | Air Canada | AC2692 | 11:40 | Vertraagd | |
| Newark (EWR) | JetBlue | B66752 | 11:40 | Vertraagd | |
| Madrid (MAD) | Iberia Regional | IB1141 expand_more(4) | 11:50 | 12:01 | geland |
| Madrid (MAD) | American Airlines | AA8660 | 11:50 | 12:01 | geland |
| Madrid (MAD) | Cathay Pacific | CX1831 | 11:50 | 12:01 | geland |
| Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | 12:01 | geland |
| Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | 12:01 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:50 | 11:47 | geland |
| Ponta Delgada (PDL) | Air France | AF9607 | 11:50 | 11:47 | geland |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:50 | 11:47 | geland |
| Porto (OPO) | TAP Air Portugal | TP1925 expand_more(4) | 11:50 | Vertraagd | |
| Porto (OPO) | Azores Airlines | S48413 | 11:50 | Vertraagd | |
| Porto (OPO) | Azul | AD7315 | 11:50 | Vertraagd | |
| Porto (OPO) | Emirates | EK4794 | 11:50 | Vertraagd | |
| Porto (OPO) | Ethiopian Airlines | ET1729 | 11:50 | Vertraagd | |
| Barcelona (BCN) | TAP Air Portugal | TP1031 expand_more(7) | 11:55 | Gepland | |
| Barcelona (BCN) | Air China | CA7052 | 11:55 | Gepland | |
| Barcelona (BCN) | avianca | AV2495 | 11:55 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48707 | 11:55 | Gepland | |
| Barcelona (BCN) | Azul | AD7276 | 11:55 | Gepland | |
| Barcelona (BCN) | Emirates | EK4863 | 11:55 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2795 | 11:55 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6879 | 11:55 | Gepland | |
| London (STN) | Ryanair | FR1080 | 11:55 | 11:40 | geland |
| Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:00 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6730 | 12:00 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(6) | 12:00 | 11:57 | geland |
| Funchal (FNC) | airBaltic | BT5269 | 12:00 | 11:57 | geland |
| Funchal (FNC) | Azores Airlines | S48010 | 12:00 | 11:57 | geland |
| Funchal (FNC) | Azul | AD7182 | 12:00 | 11:57 | geland |
| Funchal (FNC) | Emirates | EK4772 | 12:00 | 11:57 | geland |
| Funchal (FNC) | Lufthansa | LH6989 | 12:00 | 11:57 | geland |
| Funchal (FNC) | Luxair | LG1984 | 12:00 | 11:57 | geland |
| London (LHR) | British Airways | BA504 expand_more(6) | 12:05 | Gepland | |
| London (LHR) | American Airlines | AA6758 | 12:05 | Gepland | |
| London (LHR) | Cathay Pacific | CX7203 | 12:05 | Gepland | |
| London (LHR) | Finnair | AY5984 | 12:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7733 | 12:05 | Gepland | |
| London (LHR) | JetBlue | B66268 | 12:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5912 | 12:05 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1902 expand_more(9) | 12:05 | Vertraagd | |
| Faro (FAO) | airBaltic | BT5252 | 12:05 | Vertraagd | |
| Faro (FAO) | Azores Airlines | S48442 | 12:05 | Vertraagd | |
| Faro (FAO) | Azul | AD7188 | 12:05 | Vertraagd | |
| Faro (FAO) | Emirates | EK4786 | 12:05 | Vertraagd | |
| Faro (FAO) | JetBlue | B66703 | 12:05 | Vertraagd | |
| Faro (FAO) | LOT | LO4738 | 12:05 | Vertraagd | |
| Faro (FAO) | Lufthansa | LH6937 | 12:05 | Vertraagd | |
| Faro (FAO) | Luxair | LG1962 | 12:05 | Vertraagd | |
| Faro (FAO) | Turkish Airlines | TK8105 | 12:05 | Vertraagd | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(6) | 12:10 | 12:56 | geland |
| Sao Paulo (GRU) | Azul | AD7124 | 12:10 | 12:56 | geland |
| Sao Paulo (GRU) | Azul | AD7124 | 12:10 | 11:32 | geland |
| Sao Paulo (GRU) | El Al | LY9083 | 12:10 | 12:56 | geland |
| Sao Paulo (GRU) | El Al | LY9083 | 12:10 | 12:56 | geland |
| Sao Paulo (GRU) | Emirates | EK4815 | 12:10 | 11:32 | geland |
| Sao Paulo (GRU) | Emirates | EK4815 | 12:10 | 11:32 | geland |
| Porto (OPO) | TAP Air Portugal | TP1927 expand_more(8) | 12:20 | Gepland | |
| Porto (OPO) | airBaltic | BT5263 | 12:20 | Gepland | |
| Porto (OPO) | Azores Airlines | S48431 | 12:20 | Gepland | |
| Porto (OPO) | Azul | AD7190 | 12:20 | Gepland | |
| Porto (OPO) | Finnair | AY6754 | 12:20 | Gepland | |
| Porto (OPO) | JetBlue | B66701 | 12:20 | Gepland | |
| Porto (OPO) | LOT | LO4740 | 12:20 | Gepland | |
| Porto (OPO) | Lufthansa | LH6991 | 12:20 | Gepland | |
| Porto (OPO) | Thai Airways | TG7355 | 12:20 | Gepland | |
| Marseille (MRS) | TAP Express | TP401 expand_more(1) | 12:25 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48312 | 12:25 | Gepland | |
| Lyon (LYS) | TAP Express | TP471 expand_more(1) | 12:25 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48316 | 12:25 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 12:35 | Gepland | |
| Paris (ORY) | Azores Airlines | S48931 | 12:35 | Gepland | |
| Paris (ORY) | Azul | AD7160 | 12:35 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(5) | 12:35 | Gepland | |
| Madrid (MAD) | avianca | AV2490 | 12:35 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48699 | 12:35 | Gepland | |
| Madrid (MAD) | Azul | AD7271 | 12:35 | Gepland | |
| Madrid (MAD) | El Al | LY9011 | 12:35 | Gepland | |
| Madrid (MAD) | LOT | LO4755 | 12:35 | Gepland | |
| Manises (VLC) | TAP Express | TP1093 expand_more(4) | 12:35 | Gepland | |
| Manises (VLC) | Azores Airlines | S48741 | 12:35 | Gepland | |
| Manises (VLC) | Azul | AD7168 | 12:35 | Gepland | |
| Manises (VLC) | Emirates | EK4895 | 12:35 | Gepland | |
| Manises (VLC) | LOT | LO4719 | 12:35 | Gepland | |
| Casablanca (CMN) | TAP Air Portugal | TP1437 expand_more(3) | 12:40 | Gepland | |
| Casablanca (CMN) | Azores Airlines | S48303 | 12:40 | Gepland | |
| Casablanca (CMN) | LOT | LO4705 | 12:40 | Gepland | |
| Casablanca (CMN) | Turkish Airlines | TK8824 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(9) | 12:40 | Gepland | |
| Ponta Delgada (PDL) | airBaltic | BT5347 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7488 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Emirates | EK4821 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | LOT | LO4779 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 12:40 | Gepland | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 12:40 | Gepland | |
| Zurich (ZRH) | easyJet | U27644 | 12:45 | Vertraagd | |
| Manchester (MAN) | easyJet | U27696 | 12:45 | Vertraagd | |
| Cologne (CGN) | Eurowings | EW602 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 12:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 12:50 | Vertraagd | |
| Brussels (BRU) | Etihad Airways | EY7209 | 12:50 | Vertraagd | |
| Brussels (BRU) | Singapore Airlines | SQ2809 | 12:50 | Vertraagd | |
| Brussels (BRU) | TAP Air Portugal | TP6775 | 12:50 | Vertraagd | |
| Miami (MIA) | TAP Air Portugal | TP226 expand_more(2) | 12:50 | Gepland | |
| Miami (MIA) | Emirates | EK4843 | 12:50 | Gepland | |
| Miami (MIA) | JetBlue | B66758 | 12:50 | Gepland | |
| Toulouse (TLS) | TAP Express | TP491 expand_more(1) | 12:50 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48949 | 12:50 | Gepland | |
| Paris (CDG) | easyJet | U27602 | 12:55 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1688 expand_more(9) | 12:55 | Gepland | |
| Funchal (FNC) | airBaltic | BT5309 | 12:55 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48038 | 12:55 | Gepland | |
| Funchal (FNC) | Azul | AD7177 | 12:55 | Gepland | |
| Funchal (FNC) | Emirates | EK4778 | 12:55 | Gepland | |
| Funchal (FNC) | JetBlue | B66716 | 12:55 | Gepland | |
| Funchal (FNC) | LOT | LO4748 | 12:55 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6941 | 12:55 | Gepland | |
| Funchal (FNC) | Luxair | LG1982 | 12:55 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8125 | 12:55 | Gepland | |
| London (LGW) | easyJet | U28515 | 12:55 | Gepland | |
| Paris (BVA) | Ryanair | FR1084 | 01:05 | Gepland | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 01:10 | Gepland | |
| Paris (ORY) | Transavia | TO7644 | 01:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY8462 expand_more(3) | 01:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5230 | 01:20 | Gepland | |
| Barcelona (BCN) | Level | LL5683 | 01:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 01:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9142 | 01:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6081 | 01:20 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7487 | 01:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6720 | 01:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8938 | 01:20 | Gepland | |
| London (LGW) | TAP Express | TP1335 expand_more(3) | 01:25 | Gepland | |
| London (LGW) | airBaltic | BT5368 | 01:25 | Gepland | |
| London (LGW) | Azores Airlines | S48607 | 01:25 | Gepland | |
| London (LGW) | Singapore Airlines | SQ2772 | 01:25 | Gepland | |
| Marrakech (RAK) | TAP Express | TP1453 expand_more(3) | 01:25 | Gepland | |
| Marrakech (RAK) | Azores Airlines | S48308 | 01:25 | Gepland | |
| Marrakech (RAK) | LOT | LO4747 | 01:25 | Gepland | |
| Marrakech (RAK) | Turkish Airlines | TK8492 | 01:25 | Gepland | |
| Geneva (GVA) | Swiss | LX2092 expand_more(1) | 01:30 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6758 | 01:30 | Gepland | |
| Milan (LIN) | easyJet | U21971 | 01:30 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(6) | 01:35 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 01:35 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2701 | 01:35 | Gepland | |
| Barcelona (BCN) | avianca | AV2492 | 01:35 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48043 | 01:35 | Gepland | |
| Barcelona (BCN) | Azul | AD7278 | 01:35 | Gepland | |
| Barcelona (BCN) | El Al | LY9001 | 01:35 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(7) | 01:40 | Gepland | |
| Geneva (GVA) | Air Canada | AC2664 | 01:40 | Gepland | |
| Geneva (GVA) | Air China | CA7047 | 01:40 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48365 | 01:40 | Gepland | |
| Geneva (GVA) | Azul | AD7338 | 01:40 | Gepland | |
| Geneva (GVA) | El Al | LY9035 | 01:40 | Gepland | |
| Geneva (GVA) | Finnair | AY6789 | 01:40 | Gepland | |
| Geneva (GVA) | Swiss | LX4586 | 01:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(4) | 01:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC2678 | 01:45 | Gepland | |
| Brussels (BRU) | airBaltic | BT5361 | 01:45 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | Gepland | |
| Brussels (BRU) | Finnair | AY6765 | 01:45 | Gepland | |
| NIce (NCE) | TAP Express | TP481 expand_more(1) | 01:45 | Gepland | |
| NIce (NCE) | Azores Airlines | S48324 | 01:45 | Gepland | |
| Luxembourg (LUX) | easyJet | U27668 | 01:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR789 | 01:50 | Gepland | |
| Warsaw (WAW) | LOT | LO425 expand_more(1) | 01:55 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7381 | 01:55 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP823 | 01:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR1300 | 02:00 | Gepland | |
| Dublin (DUB) | TAP Express | TP1323 | 02:00 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2604 | 02:05 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP691 | 02:05 | Gepland | |
| Pico Island (PIX) | Azores Airlines | S4140 | 02:10 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP433 | 02:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR8859 | 02:20 | Gepland | |
| Paris (ORY) | Transavia | TO7646 | 02:20 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP861 | 02:20 | Gepland | |
| Manchester (MAN) | TAP Express | TP1311 expand_more(1) | 02:20 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48291 | 02:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(6) | 02:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31737 | 02:25 | Gepland | |
| Rome (FCO) | Azores Airlines | S48253 | 02:25 | Gepland | |
| Rome (FCO) | Azul | AD7237 | 02:25 | Gepland | |
| Rome (FCO) | El Al | LY9008 | 02:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7526 | 02:25 | Gepland | |
| Rome (FCO) | Singapore Airlines | SQ2799 | 02:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR820 | 02:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP84 expand_more(2) | 02:30 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7122 | 02:30 | Gepland | |
| Sao Paulo (GRU) | El Al | LY9085 | 02:30 | Gepland | |
| Geneva (GVA) | easyJet | U21463 | 02:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:35 | Gepland | |
| Manises (VLC) | Ryanair | FR1769 | 02:40 | Gepland | |
| London (LHR) | British Airways | BA506 expand_more(2) | 02:50 | Gepland | |
| London (LHR) | American Airlines | AA6844 | 02:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5914 | 02:50 | Gepland | |
| Funchal (FNC) | Ryanair | FR384 | 02:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR652 | 03:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1929 | 03:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 03:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9364 | 03:05 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 03:05 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8896 | 03:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4251 | 03:05 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03:05 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03:05 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

