Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Horta (HOR) | Azores Airlines | S4152 expand_more(1) | 09:20 | Gepland | |
Horta (HOR) | TAP Air Portugal | TP6594 | 09:20 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP437 expand_more(2) | 09:20 | Gepland | |
Paris (ORY) | Azores Airlines | S48266 | 09:20 | Gepland | |
Paris (ORY) | Azul | AD7334 | 09:20 | Gepland | |
Venice (VCE) | TAP Air Portugal | TP863 expand_more(4) | 09:20 | Gepland | |
Venice (VCE) | Aegean Airlines | A31704 | 09:20 | Gepland | |
Venice (VCE) | Azores Airlines | S48495 | 09:20 | Gepland | |
Venice (VCE) | Azul | AD7250 | 09:20 | Gepland | |
Venice (VCE) | ITA Airways | AZ7522 | 09:20 | Gepland | |
Florence (FLR) | TAP Express | TP877 expand_more(2) | 09:25 | Vertraagd | |
Florence (FLR) | Azores Airlines | S48961 | 09:25 | Vertraagd | |
Florence (FLR) | Azul | AD7318 | 09:25 | Vertraagd | |
Barcelona (BCN) | Vueling | VY8464 expand_more(2) | 09:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5632 | 09:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4712 | 09:30 | Gepland | |
London (LHR) | TAP Air Portugal | TP1357 expand_more(10) | 09:30 | Vertraagd | |
London (LHR) | Air Canada | AC2667 | 09:30 | Vertraagd | |
London (LHR) | Air China | CA7058 | 09:30 | Vertraagd | |
London (LHR) | All Nippon Airways | NH6731 | 09:30 | Vertraagd | |
London (LHR) | Avianca | AV2484 | 09:30 | Vertraagd | |
London (LHR) | Azores Airlines | S48047 | 09:30 | Vertraagd | |
London (LHR) | Azul | AD7298 | 09:30 | Vertraagd | |
London (LHR) | Egyptair | MS9533 | 09:30 | Vertraagd | |
London (LHR) | Ethiopian Airlines | ET1727 | 09:30 | Vertraagd | |
London (LHR) | Singapore Airlines | SQ2775 | 09:30 | Vertraagd | |
London (LHR) | United Airlines | UA6881 | 09:30 | Vertraagd | |
Dublin (DUB) | Aer Lingus | EI486 expand_more(1) | 09:35 | Gepland | |
Dublin (DUB) | American Airlines | AA8078 | 09:35 | Gepland | |
Terceira Island (TER) | White | S4134 expand_more(2) | 09:35 | Vertraagd | |
Terceira Island (TER) | Air France | AF9611 | 09:35 | Vertraagd | |
Terceira Island (TER) | TAP Air Portugal | TP6586 | 09:35 | Vertraagd | |
Izmir (ADB) | Pegasus | PC1561 | 09:45 | Gepland | |
Dublin (DUB) | TAP Express | TP1325 expand_more(2) | 09:45 | Gepland | |
Dublin (DUB) | Azores Airlines | S48301 | 09:45 | Gepland | |
Dublin (DUB) | Icelandair | FI6411 | 09:45 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP673 expand_more(4) | 09:50 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5296 | 09:50 | Gepland | |
Amsterdam (AMS) | Azores Airlines | S48631 | 09:50 | Gepland | |
Amsterdam (AMS) | Azul | AD7238 | 09:50 | Gepland | |
Amsterdam (AMS) | Finnair | AY6791 | 09:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1780 expand_more(4) | 09:50 | Gepland | |
Munich (MUC) | Air Canada | AC9618 | 09:50 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7345 | 09:50 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6724 | 09:50 | Gepland | |
Munich (MUC) | United Airlines | UA8963 | 09:50 | Gepland | |
Oviedo Aviles (OVD) | Volotea | V73594 expand_more(1) | 09:50 | Gepland | |
Oviedo Aviles (OVD) | TAP Air Portugal | TP7351 | 09:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(9) | 09:55 | Gepland | |
Frankfurt (FRA) | Air India | AI7901 | 09:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6735 | 09:55 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S48003 | 09:55 | Gepland | |
Frankfurt (FRA) | Azul | AD7205 | 09:55 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5718 | 09:55 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9433 | 09:55 | Gepland | |
Frankfurt (FRA) | Icelandair | FI6425 | 09:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6956 | 09:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2791 | 09:55 | Gepland | |
Tangier (TNG) | Ryanair | FR8619 | 09:55 | Gepland | |
Malaga (AGP) | Ryanair | FR3683 | 10:00 | Gepland | |
Mulhouse basel (BSL) | easyJet | U27646 | 10:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1170 expand_more(3) | 10:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:05 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7219 | 10:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10:05 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP765 expand_more(3) | 10:05 | 21:49 | geland |
Oslo (OSL) | Azores Airlines | S48493 | 10:05 | 21:49 | geland |
Oslo (OSL) | Icelandair | FI6433 | 10:05 | 21:49 | geland |
Oslo (OSL) | SAS | SK8921 | 10:05 | 21:49 | geland |
Rome (FCO) | TAP Air Portugal | TP837 expand_more(8) | 10:10 | Gepland | |
Rome (FCO) | Aegean Airlines | A31725 | 10:10 | Gepland | |
Rome (FCO) | Air China | CA7054 | 10:10 | Gepland | |
Rome (FCO) | Azores Airlines | S48907 | 10:10 | Gepland | |
Rome (FCO) | Azul | AD7274 | 10:10 | Gepland | |
Rome (FCO) | Croatia Airlines | OU5712 | 10:10 | Gepland | |
Rome (FCO) | Egyptair | MS9419 | 10:10 | Gepland | |
Rome (FCO) | El Al | LY9006 | 10:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ7760 | 10:10 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP827 expand_more(7) | 10:10 | 21:57 | geland |
Milan (MXP) | Aegean Airlines | A31717 | 10:10 | 21:57 | geland |
Milan (MXP) | Air India | AI7907 | 10:10 | 21:57 | geland |
Milan (MXP) | Azores Airlines | S48236 | 10:10 | 21:57 | geland |
Milan (MXP) | Azul | AD7340 | 10:10 | 21:57 | geland |
Milan (MXP) | Egyptair | MS9531 | 10:10 | 21:57 | geland |
Milan (MXP) | Finnair | AY6787 | 10:10 | 21:57 | geland |
Milan (MXP) | ITA Airways | AZ7750 | 10:10 | 21:57 | geland |
Munich (MUC) | TAP Air Portugal | TP555 expand_more(6) | 10:20 | Gepland | |
Munich (MUC) | Aegean Airlines | A31754 | 10:20 | Gepland | |
Munich (MUC) | Azores Airlines | S48775 | 10:20 | Gepland | |
Munich (MUC) | Azul | AD7212 | 10:20 | Gepland | |
Munich (MUC) | Egyptair | MS9435 | 10:20 | Gepland | |
Munich (MUC) | LOT | LO4713 | 10:20 | Gepland | |
Munich (MUC) | Lufthansa | LH6992 | 10:20 | Gepland | |
Paris (CDG) | Air France | AF1124 expand_more(4) | 10:25 | Gepland | |
Paris (CDG) | Azores Airlines | S47303 | 10:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35125 | 10:25 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3820 | 10:25 | Gepland | |
Paris (CDG) | Korean Air | KE6397 | 10:25 | Gepland | |
Paris (ORY) | Transavia | TO7664 | 10:25 | Vertraagd | |
Funchal (FNC) | easyJet | U27628 | 10:30 | Vertraagd | |
London (LHR) | TAP Air Portugal | TP1369 expand_more(6) | 10:35 | Gepland | |
London (LHR) | Air China | CA7057 | 10:35 | Gepland | |
London (LHR) | Avianca | AV2500 | 10:35 | Gepland | |
London (LHR) | Azores Airlines | S48619 | 10:35 | Gepland | |
London (LHR) | Azul | AD7175 | 10:35 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1729 | 10:35 | Gepland | |
London (LHR) | Singapore Airlines | SQ2777 | 10:35 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP1273 expand_more(4) | 10:35 | Gepland | |
Vienna (VIE) | Air Baltic | BT5317 | 10:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8153 | 10:35 | Gepland | |
Vienna (VIE) | Azores Airlines | S48281 | 10:35 | Gepland | |
Vienna (VIE) | Egyptair | MS9421 | 10:35 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10:40 | Gepland | |
Paris (ORY) | Azores Airlines | S48935 | 10:40 | Gepland | |
Paris (ORY) | Azul | AD7344 | 10:40 | Gepland | |
Paris (ORY) | LOT | LO4777 | 10:40 | Gepland | |
Madrid (MAD) | TAP Express | TP1021 expand_more(3) | 10:40 | Gepland | |
Madrid (MAD) | Avianca | AV2498 | 10:40 | Gepland | |
Madrid (MAD) | Azores Airlines | S48697 | 10:40 | Gepland | |
Madrid (MAD) | Azul | AD7287 | 10:40 | Gepland | |
Madrid (MAD) | easyJet | U26724 | 10:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1587 expand_more(4) | 10:50 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6329 | 10:50 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35661 | 10:50 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1697 | 10:50 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6407 | 10:50 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP645 expand_more(5) | 10:50 | Gepland | |
Brussels (BRU) | Air Baltic | BT5316 | 10:50 | Gepland | |
Brussels (BRU) | Azores Airlines | S48485 | 10:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6403 | 10:50 | Gepland | |
Brussels (BRU) | Egyptair | MS9543 | 10:50 | Gepland | |
Brussels (BRU) | Finnair | AY6763 | 10:50 | Gepland | |
Geneva (GVA) | easyJet | U27644 | 10:50 | Vertraagd | |
NIce (NCE) | easyJet | U26732 | 10:55 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 11:00 | Gepland | |
Athens (ATH) | TAP Air Portugal | TP7399 | 11:00 | Gepland | |
Athens (ATH) | Volotea | V75136 | 11:00 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(4) | 11:00 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S48274 | 11:00 | Gepland | |
Ponta Delgada (PDL) | Azul | AD7185 | 11:00 | Gepland | |
Ponta Delgada (PDL) | Luxair | LG1996 | 11:00 | Gepland | |
Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 11:00 | Gepland | |
London (LHR) | British Airways | BA504 expand_more(6) | 11:05 | Gepland | |
London (LHR) | American Airlines | AA6758 | 11:05 | Gepland | |
London (LHR) | Cathay Pacific | CX7203 | 11:05 | Gepland | |
London (LHR) | Finnair | AY5984 | 11:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7733 | 11:05 | Gepland | |
London (LHR) | LATAM Airlines | LA5483 | 11:05 | Gepland | |
London (LHR) | Qatar Airways | QR5912 | 11:05 | Gepland | |
Prague (PRG) | easyJet | U27682 | 11:05 | Gepland | |
Marrakech (RAK) | easyJet | U26740 | 11:10 | Gepland | |
London (LGW) | easyJet | U28515 | 11:10 | Gepland | |
Paris (ORY) | Transavia | TO7668 | 11:15 | Gepland | |
Zurich (ZRH) | Swiss | LX2082 expand_more(1) | 11:20 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8188 | 11:20 | Gepland | |
Paris (BVA) | Ryanair | FR3636 | 11:25 | Gepland | |
Madrid (MAD) | Iberia | IB539 expand_more(6) | 11:25 | Gepland | |
Madrid (MAD) | British Airways | BA7080 | 11:25 | Gepland | |
Madrid (MAD) | Finnair | AY5631 | 11:25 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL7867 | 11:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1529 | 11:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6935 | 11:25 | Gepland | |
Madrid (MAD) | Vueling | VY5219 | 11:25 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1935 expand_more(3) | 11:25 | Geannuleerd | |
Porto (OPO) | Azores Airlines | S48439 | 11:25 | Geannuleerd | |
Porto (OPO) | Azul | AD7195 | 11:25 | Geannuleerd | |
Porto (OPO) | LOT | LO4740 | 11:25 | Geannuleerd | |
Milan (MXP) | easyJet | U27674 | 11:30 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1694 expand_more(4) | 11:35 | Gepland | |
Funchal (FNC) | Azores Airlines | S48028 | 11:35 | Gepland | |
Funchal (FNC) | Azul | AD7465 | 11:35 | Gepland | |
Funchal (FNC) | Lufthansa | LH6995 | 11:35 | Gepland | |
Funchal (FNC) | Luxair | LG1994 | 11:35 | Gepland | |
Barcelona (BCN) | Airhub Airlines | TP1039 expand_more(4) | 11:40 | Gepland | |
Barcelona (BCN) | Aegean Airlines | A31708 | 11:40 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48711 | 11:40 | Gepland | |
Barcelona (BCN) | Azul | AD7243 | 11:40 | Gepland | |
Barcelona (BCN) | El Al | LY9005 | 11:40 | Gepland | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 11:45 | Gepland | |
Farnborough (FAB) | VistaJet | VJT775 | 11:53 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal