Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07:20 | 06:51 | geland |
Dublin (DUB) | Azores Airlines | S48299 | 07:20 | 06:51 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07:30 | Gepland | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07:30 | Gepland | |
Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07:30 | Gepland | |
Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Gepland | |
Marseille (MRS) | Ryanair | FR2078 | 07:35 | Gepland | |
NIce (NCE) | TAP Express | TP485 expand_more(1) | 07:35 | Gepland | |
NIce (NCE) | Azores Airlines | S48323 | 07:35 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:40 | Gepland | |
Barcelona (BCN) | Air Canada | AC2713 | 07:40 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48735 | 07:40 | Gepland | |
Barcelona (BCN) | Azul | AD7286 | 07:40 | Gepland | |
Barcelona (BCN) | United Airlines | UA6861 | 07:40 | Gepland | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8743 | 07:40 | Gepland | |
Madrid (MAD) | British Airways | BA7075 | 07:40 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA7178 | 07:40 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | Gepland | |
Madrid (MAD) | Vueling | VY5069 | 07:40 | Gepland | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Gepland | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Gepland | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Gepland | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Gepland | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07:45 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 07:45 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Gepland | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Gepland | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:50 | Vertraagd | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07:50 | Vertraagd | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(4) | 07:55 | Gepland | |
Madrid (MAD) | Air Canada | AC2666 | 07:55 | Gepland | |
Madrid (MAD) | Azores Airlines | S48709 | 07:55 | Gepland | |
Madrid (MAD) | Azul | AD7358 | 07:55 | Gepland | |
Madrid (MAD) | United Airlines | UA6892 | 07:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 07:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA1572 | 07:55 | Gepland | |
Philadelphia (PHL) | Finnair | AY4146 | 07:55 | Gepland | |
Philadelphia (PHL) | Iberia | IB4918 | 07:55 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1939 expand_more(5) | 07:55 | Gepland | |
Porto (OPO) | Azores Airlines | S48447 | 07:55 | Gepland | |
Porto (OPO) | Azul | AD7196 | 07:55 | Gepland | |
Porto (OPO) | Emirates | EK4794 | 07:55 | Gepland | |
Porto (OPO) | JetBlue | B66700 | 07:55 | Gepland | |
Porto (OPO) | United Airlines | UA6890 | 07:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Gepland | |
New York (JFK) | Air France | AF3661 | 08:00 | Gepland | |
New York (JFK) | KLM | KL6091 | 08:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Gepland | |
Geneva (GVA) | easyJet | U21461 | 08:00 | Gepland | |
Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 08:05 | Gepland | |
Luxembourg (LUX) | TAP Air Portugal | TP6786 | 08:05 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:05 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48791 | 08:05 | Gepland | |
Zurich (ZRH) | Azul | AD7260 | 08:05 | Gepland | |
Zurich (ZRH) | Swiss | LX4582 | 08:05 | Gepland | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | Gepland | |
Newark (EWR) | Air Canada | AC3727 | 08:10 | Gepland | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | Gepland | |
Newark (EWR) | Lufthansa | LH7966 | 08:10 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | Gepland | |
Rome (FCO) | Azores Airlines | S48901 | 08:10 | Gepland | |
Rome (FCO) | Azul | AD7348 | 08:10 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ7528 | 08:10 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:10 | Gepland | |
Frankfurt (FRA) | Air India | AI7901 | 08:10 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:10 | Gepland | |
Frankfurt (FRA) | Azul | AD7225 | 08:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:10 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 08:10 | Gepland | |
Paris (ORY) | Azores Airlines | S48387 | 08:10 | Gepland | |
Paris (ORY) | Azul | AD7350 | 08:10 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(5) | 08:15 | Gepland | |
Milan (MXP) | Air India | AI7907 | 08:15 | Gepland | |
Milan (MXP) | Azores Airlines | S48909 | 08:15 | Gepland | |
Milan (MXP) | Azul | AD7347 | 08:15 | Gepland | |
Milan (MXP) | Ethiopian Airlines | ET1894 | 08:15 | Gepland | |
Milan (MXP) | ITA Airways | AZ7752 | 08:15 | Gepland | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:15 | 07:46 | geland |
Paris (ORY) | Iberia | IB5326 | 08:15 | 07:46 | geland |
Paris (CDG) | easyJet | U24591 | 08:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08:25 | Vertraagd | |
Munich (MUC) | Azores Airlines | S48777 | 08:25 | Vertraagd | |
Munich (MUC) | Azul | AD7357 | 08:25 | Vertraagd | |
Munich (MUC) | Lufthansa | LH6998 | 08:25 | Vertraagd | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5228 | 08:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3786 | 08:30 | Gepland | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08:40 | Gepland | |
London (LHR) | Air Canada | AC2686 | 08:40 | Gepland | |
London (LHR) | Air India | AI7913 | 08:40 | Gepland | |
London (LHR) | Azores Airlines | S48050 | 08:40 | Gepland | |
London (LHR) | Azul | AD7232 | 08:40 | Gepland | |
London (LHR) | Singapore Airlines | SQ2773 | 08:40 | Gepland | |
London (LHR) | United Airlines | UA6857 | 08:40 | Gepland | |
London (STN) | Ryanair | FR1080 | 08:40 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08:45 | Vertraagd | |
Berlin (BER) | Azores Airlines | S48330 | 08:45 | Vertraagd | |
Berlin (BER) | Azul | AD7324 | 08:45 | Vertraagd | |
Brussels (CRL) | Ryanair | FR1300 | 08:50 | Gepland | |
Hamburg (HAM) | TAP Express | TP565 expand_more(3) | 08:50 | Gepland | |
Hamburg (HAM) | Azores Airlines | S48346 | 08:50 | Gepland | |
Hamburg (HAM) | Azul | AD7218 | 08:50 | Gepland | |
Hamburg (HAM) | Lufthansa | LH6946 | 08:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV5951 expand_more(1) | 09:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7509 | 09:00 | Gepland | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 09:00 | Gepland | |
Boston (BOS) | Air France | AF3627 | 09:00 | Gepland | |
Boston (BOS) | KLM | KL6003 | 09:00 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3953 | 09:00 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 09:00 | Gepland | |
Copenhagen (CPH) | Azores Airlines | S48671 | 09:00 | Gepland | |
Copenhagen (CPH) | SAS | SK8907 | 09:00 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09:05 | Gepland | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09:05 | Gepland | |
Amsterdam (AMS) | Azul | AD7227 | 09:05 | Gepland | |
Amsterdam (AMS) | United Airlines | UA6851 | 09:05 | Gepland | |
Paris (ORY) | Transavia | TO7640 | 09:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 09:20 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6715 | 09:20 | Gepland | |
Toronto (YYZ) | United Airlines | UA8655 | 09:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2604 | 09:20 | Gepland | |
Natal (NAT) | TAP Air Portugal | TP10 expand_more(3) | 09:25 | Vertraagd | |
Natal (NAT) | Azul | AD7103 | 09:25 | Vertraagd | |
Natal (NAT) | Capital Airlines | JD5458 | 09:25 | Vertraagd | |
Natal (NAT) | Emirates | EK4819 | 09:25 | Vertraagd | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 09:25 | Vertraagd | |
Fortaleza (FOR) | Azul | AD7107 | 09:25 | Vertraagd | |
Fortaleza (FOR) | Capital Airlines | JD5436 | 09:25 | Vertraagd | |
Fortaleza (FOR) | Emirates | EK4811 | 09:25 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21271 | 09:30 | Gepland | |
Lyon (LYS) | easyJet | U24425 | 09:30 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(8) | 09:40 | Gepland | |
Funchal (FNC) | Air Canada | AC2671 | 09:40 | Gepland | |
Funchal (FNC) | Azores Airlines | S48020 | 09:40 | Gepland | |
Funchal (FNC) | Azul | AD7467 | 09:40 | Gepland | |
Funchal (FNC) | Emirates | EK4780 | 09:40 | Gepland | |
Funchal (FNC) | JetBlue | B66715 | 09:40 | Gepland | |
Funchal (FNC) | Lufthansa | LH6955 | 09:40 | Gepland | |
Funchal (FNC) | Turkish Airlines | TK8127 | 09:40 | Gepland | |
Funchal (FNC) | United Airlines | UA6882 | 09:40 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09:40 | Gepland | |
Paris (ORY) | Azores Airlines | S48913 | 09:40 | Gepland | |
Paris (ORY) | Azul | AD7320 | 09:40 | Gepland | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09:50 | Vertraagd | |
Recife (REC) | Azul | AD7105 | 09:50 | Vertraagd | |
Recife (REC) | Capital Airlines | JD5452 | 09:50 | Vertraagd | |
Recife (REC) | Emirates | EK4827 | 09:50 | Vertraagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(7) | 09:50 | Gepland | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Gepland | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Gepland | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR3078 | 09:55 | Gepland | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09:55 | Gepland | |
New York (JFK) | Emirates | EK4839 | 09:55 | Gepland | |
New York (JFK) | JetBlue | B66753 | 09:55 | Gepland | |
Porto (OPO) | TAP Express | TP1921 expand_more(4) | 09:55 | Gepland | |
Porto (OPO) | Air Canada | AC2638 | 09:55 | Gepland | |
Porto (OPO) | Azores Airlines | S48451 | 09:55 | Gepland | |
Porto (OPO) | Azul | AD7458 | 09:55 | Gepland | |
Porto (OPO) | United Airlines | UA6893 | 09:55 | Gepland | |
Budapest (BUD) | Ryanair | FR8859 | 10:05 | Gepland | |
Cancun (CUN) | TAP Air Portugal | TP278 expand_more(1) | 10:05 | Vertraagd | |
Cancun (CUN) | Emirates | EK4851 | 10:05 | Vertraagd | |
Dublin (DUB) | Aer Lingus | EI482 | 10:10 | Gepland | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 10:10 | Gepland | |
Chicago (ORD) | JetBlue | B66763 | 10:10 | Gepland | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:15 | Gepland | |
Washington (IAD) | Air Canada | AC3837 | 10:15 | Gepland | |
Washington (IAD) | Lufthansa | LH8864 | 10:15 | Gepland | |
London (LHR) | British Airways | BA500 expand_more(3) | 10:15 | Gepland | |
London (LHR) | Cathay Pacific | CX7201 | 10:15 | Gepland | |
London (LHR) | JetBlue | B66268 | 10:15 | Gepland | |
London (LHR) | Qatar Airways | QR5902 | 10:15 | Gepland | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:15 | Gepland | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10:15 | Gepland | |
Sevilla (SVQ) | Azul | AD7169 | 10:15 | Gepland | |
Sevilla (SVQ) | Emirates | EK4989 | 10:15 | Gepland | |
Sevilla (SVQ) | Etihad Airways | EY2729 | 10:15 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:20 | Gepland | |
Boston (BOS) | Emirates | EK4841 | 10:20 | Gepland | |
Boston (BOS) | JetBlue | B66755 | 10:20 | Gepland | |
Vienna (VIE) | Lauda Europe | FR4167 | 10:20 | Gepland | |
Funchal (FNC) | Ryanair | FR384 | 10:25 | Gepland | |
Luton (LTN) | easyJet | U22459 | 10:25 | Gepland | |
Terceira Island (TER) | TAP Express | TP1826 expand_more(5) | 10:30 | Gepland | |
Terceira Island (TER) | Air Baltic | BT5287 | 10:30 | Gepland | |
Terceira Island (TER) | Azores Airlines | S48826 | 10:30 | Gepland | |
Terceira Island (TER) | Azul | AD7470 | 10:30 | Gepland | |
Terceira Island (TER) | JetBlue | B66714 | 10:30 | Gepland | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1579 | 10:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1755 | 10:35 | Geannuleerd | |
Bergamo (BGY) | Ryanair | FR820 | 10:40 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1011 | 10:40 | Gepland | |
Madrid (MAD) | Air Europa | UX1153 | 10:45 | Gepland | |
Campinas (VCP) | Azul | AD8752 | 10:55 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 10:55 | Gepland | |
London (LHR) | TAP Air Portugal | TP1351 | 11:00 | Gepland | |
Madrid (MAD) | easyJet | U27640 | 11:00 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1923 | 11:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3720 | 11:05 | Gepland | |
Barcelona (BCN) | easyJet | U27656 | 11:10 | Gepland | |
Belem (BEL) | TAP Air Portugal | TP52 | 11:10 | Gepland | |
Funchal (FNC) | easyJet | U27632 | 11:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal