Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:20 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | Gepland | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | Gepland | |
| Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05:20 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:25 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | Gepland | |
| Sao Paulo (GRU) | Etihad Airways | EY2723 | 05:25 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | Gepland | |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | Gepland | |
| Newark (EWR) | JetBlue | B66751 | 05:30 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05:30 | Gepland | |
| Washington (IAD) | JetBlue | B66760 | 05:30 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | Vertraagd | |
| Boston (BOS) | JetBlue | B66756 | 05:40 | Vertraagd | |
| Funchal (FNC) | TAP Express | TP1696 expand_more(9) | 05:50 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | Gepland | |
| Funchal (FNC) | Azul | AD7181 | 05:50 | Gepland | |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | Gepland | |
| Funchal (FNC) | Etihad Airways | EY2717 | 05:50 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | Gepland | |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | Gepland | |
| Funchal (FNC) | SAS | SK8944 | 05:50 | Gepland | |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05:55 | Gepland | |
| Miami (MIA) | Etihad Airways | EY2730 | 05:55 | Gepland | |
| Miami (MIA) | JetBlue | B66757 | 05:55 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05:55 | Gepland | |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | Gepland | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Gepland | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Gepland | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(8) | 06:05 | Gepland | |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | Gepland | |
| Porto (OPO) | Azul | AD7457 | 06:05 | Gepland | |
| Porto (OPO) | Etihad Airways | EY2737 | 06:05 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | Gepland | |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | Gepland | |
| Porto (OPO) | SAS | SK8923 | 06:05 | Gepland | |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | Gepland | |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | Gepland | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(9) | 06:10 | Gepland | |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | Gepland | |
| Sal (SID) | Emirates | EK4829 | 06:10 | Gepland | |
| Sal (SID) | Etihad Airways | EY2750 | 06:10 | Gepland | |
| Sal (SID) | Finnair | AY4398 | 06:10 | Gepland | |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | Gepland | |
| Sal (SID) | LOT | LO4749 | 06:10 | Gepland | |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | Gepland | |
| Sal (SID) | Swiss | LX4577 | 06:10 | Gepland | |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | Gepland | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:35 | Vertraagd | |
| Brasília (BSB) | Azul | AD7111 | 06:35 | Vertraagd | |
| Brasília (BSB) | Emirates | EK4803 | 06:35 | Vertraagd | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:35 | Vertraagd | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:35 | Vertraagd | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06:35 | Gepland | |
| Sevilla (SVQ) | Air Canada | AC2674 | 06:35 | Gepland | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Gepland | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | Gepland | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:45 | Gepland | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:45 | Gepland | |
| Higuey (PUJ) | World2Fly | 3P3154 | 06:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR9440 | 06:50 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1159 expand_more(2) | 06:50 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Gepland | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 06:55 | Gepland | |
| Rome (FCO) | Azores Airlines | S48901 | 06:55 | Gepland | |
| Rome (FCO) | Azul | AD7348 | 06:55 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7528 | 06:55 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Gepland | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | Gepland | |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Gepland | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Gepland | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2761 | 07:00 | Gepland | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Gepland | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Gepland | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Gepland | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Gepland | |
| Campinas (VCP) | EuroAtlantic Airways | AD8750 expand_more(1) | 07:05 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:05 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | Vertraagd | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Vertraagd | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Gepland | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(5) | 07:20 | Gepland | |
| Malaga (AGP) | Air Canada | AC2680 | 07:20 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48737 | 07:20 | Gepland | |
| Malaga (AGP) | Azul | AD7337 | 07:20 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY2701 | 07:20 | Gepland | |
| Malaga (AGP) | LOT | LO4701 | 07:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

