Lisbon Airport aankomsten (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5955 | 06:45 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1585 expand_more(5) | 06:45 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM6328 | 06:45 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9446 | 06:45 | Vertraagd | |
| Amsterdam (AMS) | GOL | G35542 | 06:45 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3265 | 06:45 | Vertraagd | |
| Amsterdam (AMS) | WestJet | WS5223 | 06:45 | Vertraagd | |
| Casablanca (CMN) | TAP Express | TP1439 expand_more(5) | 06:45 | Gepland | |
| Casablanca (CMN) | Air Canada | AC2650 | 06:45 | Gepland | |
| Casablanca (CMN) | Azores Airlines | S48305 | 06:45 | Gepland | |
| Casablanca (CMN) | Emirates | EK4865 | 06:45 | Gepland | |
| Casablanca (CMN) | LOT | LO4705 | 06:45 | Gepland | |
| Casablanca (CMN) | Turkish Airlines | TK8824 | 06:45 | Gepland | |
| Geneva (GVA) | easyJet | U21463 | 06:45 | Gepland | |
| Marrakech (RAK) | TAP Express | TP1455 expand_more(4) | 06:50 | Gepland | |
| Marrakech (RAK) | Air Canada | AC2648 | 06:50 | Gepland | |
| Marrakech (RAK) | Azores Airlines | S48307 | 06:50 | Gepland | |
| Marrakech (RAK) | Emirates | EK4867 | 06:50 | Gepland | |
| Marrakech (RAK) | Etihad Airways | EY2745 | 06:50 | Gepland | |
| Barcelona (BCN) | easyJet | U27213 | 06:55 | Gepland | |
| Chania (CHQ) | Aegean Airlines | A34554 | 06:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(2) | 07:00 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7197 | 07:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 07:00 | Gepland | |
| Casablanca (CMN) | ASL Airlines | 5H4537 | 07:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1931 expand_more(3) | 07:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48243 | 07:00 | Gepland | |
| Porto (OPO) | Azul | AD7193 | 07:00 | Gepland | |
| Porto (OPO) | Emirates | EK4798 | 07:00 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1906 expand_more(3) | 07:05 | Gepland | |
| Faro (FAO) | Azores Airlines | S48422 | 07:05 | Gepland | |
| Faro (FAO) | Azul | AD7478 | 07:05 | Gepland | |
| Faro (FAO) | Emirates | EK4788 | 07:05 | Gepland | |
| Manises (VLC) | TAP Express | TP1095 expand_more(4) | 07:10 | Gepland | |
| Manises (VLC) | Air Canada | AC2682 | 07:10 | Gepland | |
| Manises (VLC) | Azores Airlines | S48748 | 07:10 | Gepland | |
| Manises (VLC) | Azul | AD7354 | 07:10 | Gepland | |
| Manises (VLC) | Emirates | EK4897 | 07:10 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1862 expand_more(3) | 07:10 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48270 | 07:10 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7472 | 07:10 | Gepland | |
| Ponta Delgada (PDL) | Emirates | EK4821 | 07:10 | Gepland | |
| London (LGW) | TAP Express | TP1337 expand_more(3) | 07:15 | Gepland | |
| London (LGW) | Azores Airlines | S48613 | 07:15 | Gepland | |
| London (LGW) | Icelandair | FI6427 | 07:15 | Gepland | |
| London (LGW) | JetBlue | B66738 | 07:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX1157 expand_more(6) | 07:15 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7326 | 07:15 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6945 | 07:15 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7453 | 07:15 | Gepland | |
| Madrid (MAD) | Azul | AD7857 | 07:15 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2425 | 07:15 | Gepland | |
| Madrid (MAD) | Saudia | SV6131 | 07:15 | Gepland | |
| NIce (NCE) | easyJet | U27612 | 07:15 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK2801 | 07:25 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP825 expand_more(4) | 07:30 | Gepland | |
| Milan (MXP) | Azores Airlines | S48915 | 07:30 | Gepland | |
| Milan (MXP) | Azul | AD7230 | 07:30 | Gepland | |
| Milan (MXP) | Egyptair | MS9431 | 07:30 | Gepland | |
| Milan (MXP) | El Al | LY9049 | 07:30 | Gepland | |
| Manchester (MAN) | easyJet | U22209 | 07:30 | Vertraagd | |
| Lyon (LYS) | easyJet | U24425 | 07:30 | Vertraagd | |
| Bilbao (BIO) | Vueling | VY2700 | 07:35 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP671 expand_more(3) | 07:40 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48259 | 07:40 | Gepland | |
| Amsterdam (AMS) | Azul | AD7234 | 07:40 | Gepland | |
| Amsterdam (AMS) | Egyptair | MS9427 | 07:40 | Gepland | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:40 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62393 | 07:50 | Gepland | |
| Dusseldorf (DUS) | TAP Air Portugal | TP543 expand_more(2) | 07:50 | Vertraagd | |
| Dusseldorf (DUS) | Azores Airlines | S48339 | 07:50 | Vertraagd | |
| Dusseldorf (DUS) | Azul | AD7330 | 07:50 | Vertraagd | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 08:00 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31739 | 08:00 | Gepland | |
| Rome (FCO) | Azores Airlines | S48263 | 08:00 | Gepland | |
| Rome (FCO) | Azul | AD7244 | 08:00 | Gepland | |
| Rome (FCO) | Egyptair | MS9416 | 08:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7534 | 08:00 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP943 expand_more(4) | 08:00 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48349 | 08:00 | Gepland | |
| Geneva (GVA) | Azul | AD7222 | 08:00 | Gepland | |
| Geneva (GVA) | El Al | LY9036 | 08:00 | Gepland | |
| Geneva (GVA) | Swiss | LX4584 | 08:00 | Gepland | |
| Marseille (MRS) | TAP Express | TP403 expand_more(3) | 08:00 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48310 | 08:00 | Gepland | |
| Marseille (MRS) | El Al | LY9029 | 08:00 | Gepland | |
| Marseille (MRS) | Emirates | EK4887 | 08:00 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP3928 | 08:00 | Gepland | |
| Madrid (MAD) | Iberia | IB537 expand_more(4) | 08:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1590 | 08:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6975 | 08:05 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6106 | 08:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5067 | 08:05 | Gepland | |
| Lyon (LYS) | TAP Express | TP473 expand_more(1) | 08:05 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48321 | 08:05 | Gepland | |
| NIce (NCE) | TAP Express | TP483 expand_more(2) | 08:05 | Gepland | |
| NIce (NCE) | Aegean Airlines | A31748 | 08:05 | Gepland | |
| NIce (NCE) | Azores Airlines | S48327 | 08:05 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(7) | 08:05 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8145 | 08:05 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48795 | 08:05 | Gepland | |
| Zurich (ZRH) | Azul | AD7167 | 08:05 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5722 | 08:05 | Gepland | |
| Zurich (ZRH) | El Al | LY9021 | 08:05 | Gepland | |
| Zurich (ZRH) | Icelandair | FI6435 | 08:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX4590 | 08:05 | Gepland | |
| London (LGW) | easyJet | U28517 | 08:10 | Gepland | |
| Cologne (CGN) | Eurowings | EW602 | 08:20 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3091 | 08:20 | Gepland | |
| Alicante (ALC) | TAP Express | TP1125 expand_more(2) | 08:25 | Gepland | |
| Alicante (ALC) | Azores Airlines | S48368 | 08:25 | Gepland | |
| Alicante (ALC) | Azul | AD7171 | 08:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR820 | 08:25 | Gepland | |
| Menorca (MAH) | TAP Express | TP1155 expand_more(3) | 08:30 | Gepland | |
| Menorca (MAH) | Azores Airlines | S48502 | 08:30 | Gepland | |
| Menorca (MAH) | Azul | AD7462 | 08:30 | Gepland | |
| Menorca (MAH) | Emirates | EK4985 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY8462 expand_more(4) | 08:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5630 | 08:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 08:35 | Gepland | |
| Barcelona (BCN) | Level | LL5683 | 08:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 08:35 | Gepland | |
| Rome (FCO) | Wizz Air | W46219 | 08:35 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1019 expand_more(4) | 08:35 | Gepland | |
| Madrid (MAD) | avianca | AV2498 | 08:35 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48034 | 08:35 | Gepland | |
| Madrid (MAD) | Azul | AD7310 | 08:35 | Gepland | |
| Madrid (MAD) | El Al | LY9013 | 08:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3703 | 08:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP755 expand_more(5) | 08:40 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5295 | 08:40 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48249 | 08:40 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6759 | 08:40 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI6409 | 08:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK8909 | 08:40 | Gepland | |
| Ibiza (IBZ) | Vueling | VY3646 expand_more(1) | 08:40 | Gepland | |
| Ibiza (IBZ) | Qatar Airways | QR3773 | 08:40 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 08:55 | Vertraagd | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 08:55 | Vertraagd | |
| Manchester (MAN) | TAP Air Portugal | TP1313 expand_more(2) | 08:55 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48286 | 08:55 | Gepland | |
| Manchester (MAN) | Icelandair | FI6431 | 08:55 | Gepland | |
| Luton (LTN) | easyJet | U22465 | 08:55 | Gepland | |
| Florence (FLR) | TAP Express | TP877 expand_more(2) | 09:00 | Gepland | |
| Florence (FLR) | Azores Airlines | S48961 | 09:00 | Gepland | |
| Florence (FLR) | Azul | AD7318 | 09:00 | Gepland | |
| Ibiza (IBZ) | TAP Air Portugal | TP1143 | 09:00 | Gepland | |
| Manchester (MAN) | Ryanair | RK2252 | 09:05 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1037 | 09:20 | Gepland | |
| Horta (HOR) | Azores Airlines | S4152 | 09:20 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1692 | 09:20 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP437 | 09:20 | Gepland | |
| Venice (VCE) | TAP Express | TP863 | 09:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8464 | 09:30 | Gepland | |
| Malaga (AGP) | Ryanair | FR3683 | 09:35 | Gepland | |
| Terceira Island (TER) | White | S4134 | 09:35 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1357 | 09:35 | Gepland | |
| Tunis (TUN) | Tunisair | TU318 | 09:35 | Gepland | |
| Izmir (ADB) | Pegasus | PC1561 | 09:45 | Gepland | |
| Halifax (YHZ) | WestJet | WS32 | 09:45 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP673 | 09:50 | Gepland | |
| Geneva (GVA) | easyJet | U27644 | 09:50 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP573 | 09:55 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB563 | 09:55 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP827 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR652 | 10:05 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1243 | 10:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1170 | 10:15 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP837 | 10:15 | Gepland | |
| Manises (VLC) | Ryanair | FR1769 | 10:20 | Gepland | |
| Porto (OPO) | TAP Express | TP1933 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF1124 | 10:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR9440 | 10:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP555 expand_more(5) | 10:25 | Gepland | |
| Munich (MUC) | airBaltic | BT5362 | 10:25 | Gepland | |
| Munich (MUC) | Azores Airlines | S48775 | 10:25 | Gepland | |
| Munich (MUC) | Azul | AD7212 | 10:25 | Gepland | |
| Munich (MUC) | Egyptair | MS9435 | 10:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6992 | 10:25 | Gepland | |
| Paris (ORY) | Transavia | TO7664 | 10:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

