Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Malaga (AGP) | TAP Express | TP1138 expand_more(4) | 08:40 | Gepland | |
Malaga (AGP) | Azores Airlines | S48756 | 08:40 | Gepland | |
Malaga (AGP) | Azul | AD7282 | 08:40 | Gepland | |
Malaga (AGP) | Emirates | EK4874 | 08:40 | Gepland | |
Malaga (AGP) | LOT | LO4730 | 08:40 | Gepland | |
Milan (MXP) | easyJet | U23874 | 08:45 | Gepland | |
Praia (RAI) | TAP Air Portugal | TP1543 expand_more(2) | 08:50 | Gepland | |
Praia (RAI) | Emirates | EK4824 | 08:50 | Gepland | |
Praia (RAI) | Turkish Airlines | TK8135 | 08:50 | Gepland | |
Dakar (DSS) | TAP Air Portugal | TP1483 expand_more(2) | 08:55 | Gepland | |
Dakar (DSS) | Air Canada | AC2637 | 08:55 | Gepland | |
Dakar (DSS) | Emirates | EK4808 | 08:55 | Gepland | |
Belgrade (BEG) | Wizz Air | W64128 | 08:55 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP828 expand_more(3) | 09:00 | Gepland | |
Milan (MXP) | Azores Airlines | S48916 | 09:00 | Gepland | |
Milan (MXP) | Azul | AD7345 | 09:00 | Gepland | |
Milan (MXP) | ITA Airways | AZ7797 | 09:00 | Gepland | |
Valencia (VLC) | TAP Express | TP1096 expand_more(3) | 09:00 | Gepland | |
Valencia (VLC) | Azores Airlines | S48728 | 09:00 | Gepland | |
Valencia (VLC) | Azul | AD7290 | 09:00 | Gepland | |
Valencia (VLC) | Emirates | EK4896 | 09:00 | Gepland | |
Espargos (SID) | TAP Air Portugal | TP1549 expand_more(7) | 09:05 | Gepland | |
Espargos (SID) | Brussels Airlines | SN6407 | 09:05 | Gepland | |
Espargos (SID) | Emirates | EK4828 | 09:05 | Gepland | |
Espargos (SID) | Etihad Airways | EY2748 | 09:05 | Gepland | |
Espargos (SID) | LOT | LO4733 | 09:05 | Gepland | |
Espargos (SID) | Lufthansa | LH5900 | 09:05 | Gepland | |
Espargos (SID) | Swiss | LX4578 | 09:05 | Gepland | |
Espargos (SID) | Turkish Airlines | TK8138 | 09:05 | Gepland | |
Rome (FCO) | Wizz Air | W46220 | 09:05 | Gepland | |
Agadir (AGA) | Ryanair | FR185 | 09:15 | Gepland | |
Dublin (DUB) | TAP Express | TP1326 expand_more(1) | 09:15 | Gepland | |
Dublin (DUB) | Azores Airlines | S48300 | 09:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8463 expand_more(2) | 09:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5631 | 09:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5514 | 09:15 | Gepland | |
Dubai (DXB) | Emirates | EK194 expand_more(1) | 09:15 | Gepland | |
Dubai (DXB) | TAP Air Portugal | TP6733 | 09:15 | Gepland | |
Lyon (LYS) | TAP Express | TP474 expand_more(1) | 09:30 | Gepland | |
Lyon (LYS) | Azores Airlines | S48322 | 09:30 | Gepland | |
London (LTN) | easyJet | U22464 | 09:35 | Gepland | |
Dublin (DUB) | Ryanair | FR7329 | 09:55 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY3437 | 09:55 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1022 expand_more(4) | 10:00 | Gepland | |
Madrid (MAD) | Azores Airlines | S48712 | 10:00 | Gepland | |
Madrid (MAD) | Azul | AD7353 | 10:00 | Gepland | |
Madrid (MAD) | Emirates | EK4858 | 10:00 | Gepland | |
Madrid (MAD) | United Airlines | UA6880 | 10:00 | Gepland | |
Porto (OPO) | TAP Express | TP1936 expand_more(4) | 10:00 | Gepland | |
Porto (OPO) | Azores Airlines | S48428 | 10:00 | Gepland | |
Porto (OPO) | Azul | AD7455 | 10:00 | Gepland | |
Porto (OPO) | Emirates | EK4795 | 10:00 | Gepland | |
Porto (OPO) | SAS | SK8908 | 10:00 | Gepland | |
Ankara (ESB) | Pegasus | PC1742 | 10:05 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1865 expand_more(6) | 10:15 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S48279 | 10:15 | Gepland | |
Ponta Delgada (PDL) | Azul | AD7186 | 10:15 | Gepland | |
Ponta Delgada (PDL) | Emirates | EK4820 | 10:15 | Gepland | |
Ponta Delgada (PDL) | Lufthansa | LH6980 | 10:15 | Gepland | |
Ponta Delgada (PDL) | Luxair | LG1965 | 10:15 | Gepland | |
Ponta Delgada (PDL) | Turkish Airlines | TK8114 | 10:15 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1695 expand_more(6) | 10:20 | Gepland | |
Funchal (FNC) | Azores Airlines | S48005 | 10:20 | Gepland | |
Funchal (FNC) | Azul | AD7466 | 10:20 | Gepland | |
Funchal (FNC) | Emirates | EK4777 | 10:20 | Gepland | |
Funchal (FNC) | Lufthansa | LH6958 | 10:20 | Gepland | |
Funchal (FNC) | Luxair | LG1997 | 10:20 | Gepland | |
Funchal (FNC) | SAS | SK8937 | 10:20 | Gepland | |
Seville (SVQ) | TAP Express | TP1106 expand_more(3) | 10:25 | Gepland | |
Seville (SVQ) | Azores Airlines | S48696 | 10:25 | Gepland | |
Seville (SVQ) | Azul | AD7263 | 10:25 | Gepland | |
Seville (SVQ) | Emirates | EK4890 | 10:25 | Gepland | |
Espargos (SID) | White | S46807 | 10:30 | Gepland | |
Marrakesh (RAK) | Ryanair | FR4390 | 10:40 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1040 expand_more(4) | 10:40 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48942 | 10:40 | Gepland | |
Barcelona (BCN) | Azul | AD7289 | 10:40 | Gepland | |
Barcelona (BCN) | Emirates | EK4862 | 10:40 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2794 | 10:40 | Gepland | |
Djerba (DJE) | Nouvelair | BJ6149 | 10:45 | Gepland | |
Chisinau (RMO) | FlyOne | 5F812 | 11:00 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB564 | 11:00 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP1907 expand_more(6) | 11:00 | Gepland | |
Faro (FAO) | Air Baltic | BT5344 | 11:00 | Gepland | |
Faro (FAO) | Azores Airlines | S48399 | 11:00 | Gepland | |
Faro (FAO) | Azul | AD7479 | 11:00 | Gepland | |
Faro (FAO) | Emirates | EK4787 | 11:00 | Gepland | |
Faro (FAO) | Lufthansa | LH6974 | 11:00 | Gepland | |
Faro (FAO) | Turkish Airlines | TK8129 | 11:00 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT653 expand_more(1) | 11:00 | Gepland | |
Luanda (LAD) | Iberia | IB7821 | 11:00 | Gepland | |
Recife (REC) | TAP Air Portugal | TP15 expand_more(1) | 11:10 | Gepland | |
Recife (REC) | Azul | AD7132 | 11:10 | Gepland | |
Vilnius (VNO) | Air Baltic | BT990 expand_more(1) | 11:15 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP6396 | 11:15 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU565 | 11:20 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1697 expand_more(6) | 11:25 | Gepland | |
Funchal (FNC) | Air Baltic | BT5365 | 11:25 | Gepland | |
Funchal (FNC) | Azores Airlines | S48023 | 11:25 | Gepland | |
Funchal (FNC) | Azul | AD7280 | 11:25 | Gepland | |
Funchal (FNC) | Emirates | EK4783 | 11:25 | Gepland | |
Funchal (FNC) | Lufthansa | LH6972 | 11:25 | Gepland | |
Funchal (FNC) | Luxair | LG1972 | 11:25 | Gepland | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP75 expand_more(2) | 11:30 | Gepland | |
Rio de Janeiro (GIG) | Azul | AD7115 | 11:30 | Gepland | |
Rio de Janeiro (GIG) | Emirates | EK4812 | 11:30 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP87 expand_more(2) | 11:35 | Gepland | |
Sao Paulo (GRU) | Azul | AD7123 | 11:35 | Gepland | |
Sao Paulo (GRU) | Emirates | EK4814 | 11:35 | Gepland | |
Djerba (DJE) | TAP Air Portugal | TP9003 | 11:40 | Gepland | |
Porto (OPO) | TAP Express | TP1938 expand_more(5) | 11:45 | Gepland | |
Porto (OPO) | Air Baltic | BT5244 | 11:45 | Gepland | |
Porto (OPO) | Azores Airlines | S48410 | 11:45 | Gepland | |
Porto (OPO) | Azul | AD7456 | 11:45 | Gepland | |
Porto (OPO) | Emirates | EK4773 | 11:45 | Gepland | |
Porto (OPO) | Lufthansa | LH6976 | 11:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal