Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 12:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA7036 | 12:45 | Gepland | |
| Frankfurt (FRA) | Air India | AI7902 | 12:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6736 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48764 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azul | AD7207 | 12:45 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5717 | 12:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6953 | 12:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2789 | 12:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7304 | 12:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP764 expand_more(4) | 12:45 | Gepland | |
| Oslo (OSL) | airBaltic | BT5322 | 12:45 | Gepland | |
| Oslo (OSL) | Azores Airlines | S48494 | 12:45 | Gepland | |
| Oslo (OSL) | LATAM Airlines | LA6932 | 12:45 | Gepland | |
| Oslo (OSL) | SAS | SK8912 | 12:45 | Gepland | |
| Cancun (CUN) | TAP Air Portugal | TP277 expand_more(1) | 12:50 | Gepland | |
| Cancun (CUN) | Emirates | EK4869 | 12:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(6) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5297 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7245 | 12:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6772 | 12:50 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 12:50 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA6849 | 12:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP754 expand_more(5) | 12:50 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT5354 | 12:50 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48128 | 12:50 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6758 | 12:50 | Gepland | |
| Copenhagen (CPH) | LATAM Airlines | LA6900 | 12:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK8906 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA505 expand_more(3) | 12:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7208 | 12:55 | Gepland | |
| London (LHR) | Japan Airlines | JL7710 | 12:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5983 | 12:55 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 12:55 | Gepland | |
| Venice (VCE) | Azores Airlines | S48496 | 12:55 | Gepland | |
| Venice (VCE) | Azul | AD7249 | 12:55 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7531 | 12:55 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP692 expand_more(1) | 01:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1952 | 01:00 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1336 expand_more(1) | 01:00 | Gepland | |
| London (LGW) | Azores Airlines | S48608 | 01:00 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:10 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:10 | Gepland | |
| Milan (MXP) | Air India | AI7908 | 01:10 | Gepland | |
| Milan (MXP) | Azores Airlines | S48910 | 01:10 | Gepland | |
| Milan (MXP) | Azul | AD7231 | 01:10 | Gepland | |
| Milan (MXP) | El Al | LY9048 | 01:10 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 01:10 | Gepland | |
| Milan (MXP) | Finnair | AY6774 | 01:10 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7523 | 01:10 | Gepland | |
| Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 01:10 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48295 | 01:10 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(5) | 01:15 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48484 | 01:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5711 | 01:15 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | Gepland | |
| Brussels (BRU) | Finnair | AY6792 | 01:15 | Gepland | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(4) | 01:20 | Gepland | |
| Paris (ORY) | Azores Airlines | S48920 | 01:20 | Gepland | |
| Paris (ORY) | Azul | AD7162 | 01:20 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6919 | 01:20 | Gepland | |
| Paris (ORY) | LOT | LO4768 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(6) | 01:20 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Gepland | |
| Zurich (ZRH) | Azul | AD7239 | 01:20 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Gepland | |
| Zurich (ZRH) | Finnair | AY6776 | 01:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4581 | 01:20 | Gepland | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(5) | 01:25 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2645 | 01:25 | Gepland | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 01:25 | Gepland | |
| Marrakesh (RAK) | Emirates | EK4866 | 01:25 | Gepland | |
| Marrakesh (RAK) | LOT | LO4732 | 01:25 | Gepland | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 01:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR3092 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 01:35 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 01:35 | Gepland | |
| Casablanca (CMN) | TAP Air Portugal | TP1438 expand_more(5) | 01:35 | Gepland | |
| Casablanca (CMN) | Air Canada | AC2649 | 01:35 | Gepland | |
| Casablanca (CMN) | Azores Airlines | S48302 | 01:35 | Gepland | |
| Casablanca (CMN) | Emirates | EK4864 | 01:35 | Gepland | |
| Casablanca (CMN) | LOT | LO4720 | 01:35 | Gepland | |
| Casablanca (CMN) | Turkish Airlines | TK8823 | 01:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(1) | 01:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | Gepland | |
| Nice (NCE) | TAP Express | TP482 expand_more(2) | 01:45 | Gepland | |
| Nice (NCE) | Azores Airlines | S48328 | 01:45 | Gepland | |
| Nice (NCE) | LATAM Airlines | LA6915 | 01:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 01:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8426 | 01:50 | Gepland | |
| Marseille (MRS) | TAP Express | TP402 expand_more(3) | 01:55 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48311 | 01:55 | Gepland | |
| Marseille (MRS) | Emirates | EK4888 | 01:55 | Gepland | |
| Marseille (MRS) | LATAM Airlines | LA6913 | 01:55 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(4) | 01:55 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48353 | 01:55 | Gepland | |
| Geneva (GVA) | Azul | AD7266 | 01:55 | Gepland | |
| Geneva (GVA) | Finnair | AY6778 | 01:55 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 01:55 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1242 expand_more(2) | 02:00 | Gepland | |
| Prague (PRG) | Azores Airlines | S48262 | 02:00 | Gepland | |
| Prague (PRG) | Finnair | AY6780 | 02:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(8) | 02:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 02:00 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 02:00 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 02:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 02:00 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 02:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6968 | 02:00 | Gepland | |
| Porto (OPO) | United Airlines | UA6897 | 02:00 | Gepland | |
| Funchal (FNC) | easyJet | U27633 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8463 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5231 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5684 | 02:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5514 | 02:00 | Gepland | |
| Ramstein (RMS) | Portugal - Air Force | AFP1 | 02:00 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Gepland | |
| Espargos (SID) | easyJet | U27663 | 02:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Gepland | |
| Lyon (LYS) | TAP Express | TP472 expand_more(2) | 02:10 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48317 | 02:10 | Gepland | |
| Lyon (LYS) | LATAM Airlines | LA6911 | 02:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR651 | 02:15 | Gepland | |
| Warsaw (WAW) | LOT | LO426 expand_more(1) | 02:15 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7382 | 02:15 | Gepland | |
| Milan (LIN) | easyJet | U21972 | 02:15 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(7) | 02:20 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Gepland | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Gepland | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | Gepland | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Gepland | |
| Barcelona (BCN) | LOT | LO4722 | 02:20 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Gepland | |
| Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:40 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48950 | 02:40 | Gepland | |
| Toulouse (TLS) | Emirates | EK4894 | 02:40 | Gepland | |
| Toulouse (TLS) | LATAM Airlines | LA6923 | 02:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Gepland | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | Gepland | |
| London (LHR) | Air China | CA7056 | 02:40 | Gepland | |
| London (LHR) | Air India | AI7912 | 02:40 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Gepland | |
| London (LHR) | avianca | AV2493 | 02:40 | Gepland | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Gepland | |
| London (LHR) | Azul | AD7331 | 02:40 | Gepland | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Gepland | |
| London (LHR) | Icelandair | FI6422 | 02:40 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Gepland | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Gepland | |
| Bissau (OXB) | TAP Air Portugal | TP1477 expand_more(1) | 02:40 | Gepland | |
| Bissau (OXB) | Emirates | EK4870 | 02:40 | Gepland | |
| Prague (PRG) | easyJet | U27689 | 02:40 | Gepland | |
| Campinas (VCP) | EuroAtlantic Airways | AD8901 expand_more(1) | 02:50 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 02:50 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(6) | 02:50 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | Gepland | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Gepland | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | Gepland | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | Gepland | |
| Madrid (MAD) | LOT | LO4766 | 02:50 | Gepland | |
| Ponta Delgada (PDL) | Ryanair | FR2623 | 02:55 | Gepland | |
| Valencia (VLC) | TAP Express | TP1094 expand_more(5) | 02:55 | Gepland | |
| Valencia (VLC) | Air Canada | AC2673 | 02:55 | Gepland | |
| Valencia (VLC) | Azores Airlines | S48732 | 02:55 | Gepland | |
| Valencia (VLC) | Azul | AD7352 | 02:55 | Gepland | |
| Valencia (VLC) | Etihad Airways | EY2758 | 02:55 | Gepland | |
| Valencia (VLC) | LOT | LO4712 | 02:55 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1905 expand_more(13) | 02:55 | Gepland | |
| Faro (FAO) | Air Canada | AC2710 | 02:55 | Gepland | |
| Faro (FAO) | airBaltic | BT5289 | 02:55 | Gepland | |
| Faro (FAO) | Azores Airlines | S48449 | 02:55 | Gepland | |
| Faro (FAO) | Azul | AD7477 | 02:55 | Gepland | |
| Faro (FAO) | Emirates | EK4790 | 02:55 | Gepland | |
| Faro (FAO) | Etihad Airways | EY2715 | 02:55 | Gepland | |
| Faro (FAO) | JetBlue | B66781 | 02:55 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:55 | Gepland | |
| Faro (FAO) | LOT | LO4765 | 02:55 | Gepland | |
| Faro (FAO) | Lufthansa | LH6936 | 02:55 | Gepland | |
| Faro (FAO) | Luxair | LG1975 | 02:55 | Gepland | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:55 | Gepland | |
| Faro (FAO) | United Airlines | UA6889 | 02:55 | Gepland | |
| Malta (MLA) | Ryanair | FR9655 | 03:15 | Gepland | |
| Paris (ORY) | Transavia | TO7647 | 03:20 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 | 03:20 | Gepland | |
| Rome (FCO) | Ryanair | FR9904 | 03:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:25 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Gepland | |
| Ankara (ESB) | Pegasus | PC1742 | 03:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(2) | 03:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35591 | 03:30 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(10) | 03:30 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:30 | Gepland | |
| Funchal (FNC) | Azul | AD7178 | 03:30 | Gepland | |
| Funchal (FNC) | Emirates | EK4779 | 03:30 | Gepland | |
| Funchal (FNC) | JetBlue | B66793 | 03:30 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:30 | Gepland | |
| Funchal (FNC) | LOT | LO4745 | 03:30 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6938 | 03:30 | Gepland | |
| Funchal (FNC) | Luxair | LG1993 | 03:30 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8104 | 03:30 | Gepland | |
| Funchal (FNC) | United Airlines | UA6860 | 03:30 | Gepland | |
| Krakow (KRK) | Ryanair | FR4024 | 03:35 | Gepland | |
| London (STN) | Ryanair | FR1885 | 03:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1169 | 03:55 | Gepland | |
| London (LHR) | British Airways | BA507 | 04:00 | Gepland | |
| Porto (OPO) | TAP Express | TP1930 | 04:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1760 | 04:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1156 | 04:05 | Gepland | |
| Paris (CDG) | Air France | AF1625 | 04:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1740 | 04:10 | Gepland | |
| Terceira (TER) | Azores Airlines | S4135 | 04:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP438 | 04:15 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR4390 | 04:25 | Gepland | |
| Basel (BSL) | easyJet | U27677 | 04:25 | Gepland | |
| London (LGW) | easyJet | U28512 | 04:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP209 | 04:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

