Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hangzhou (HGH) | Capital Airlines | JD622 | 11:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:55 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6405 | 11:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9609 | 11:55 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8048 | 11:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:55 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6440 | 11:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(2) | 12:00 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5126 | 12:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 12:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 12:00 | Gepland | |
| Boston (BOS) | JetBlue | B66769 | 12:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP532 expand_more(3) | 12:00 | Gepland | |
| Berlin (BER) | Azores Airlines | S48329 | 12:00 | Gepland | |
| Berlin (BER) | Azul | AD7201 | 12:00 | Gepland | |
| Berlin (BER) | Finnair | AY6798 | 12:00 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2087 expand_more(2) | 12:05 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 12:05 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:05 | Gepland | |
| Caracas (CCS) | TAP Air Portugal | TP3177 | 12:10 | Gepland | |
| Paris (CDG) | Air France | AF1025 expand_more(6) | 12:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5969 | 12:15 | Gepland | |
| Paris (CDG) | Air Austral | UU8025 | 12:15 | Gepland | |
| Paris (CDG) | Azores Airlines | S47300 | 12:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:15 | Gepland | |
| Paris (CDG) | GOL | G35128 | 12:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:15 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:15 | Gepland | |
| New York (EWR) | Air Canada | AC2703 | 12:15 | Gepland | |
| New York (EWR) | JetBlue | B66764 | 12:15 | Gepland | |
| Malaga (AGP) | TAP Express | TP1136 expand_more(4) | 12:15 | Gepland | |
| Malaga (AGP) | Air Canada | AC2684 | 12:15 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48722 | 12:15 | Gepland | |
| Malaga (AGP) | Azul | AD7228 | 12:15 | Gepland | |
| Malaga (AGP) | Etihad Airways | EY2702 | 12:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP434 expand_more(3) | 12:20 | Gepland | |
| Paris (ORY) | Azores Airlines | S48928 | 12:20 | Gepland | |
| Paris (ORY) | Azul | AD7161 | 12:20 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6918 | 12:20 | Gepland | |
| Washington (IAD) | United Airlines | UA943 expand_more(2) | 12:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3806 | 12:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH8865 | 12:20 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(3) | 12:25 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:25 | Gepland | |
| Sao Paulo (GRU) | Capital Airlines | JD5455 | 12:25 | Gepland | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:25 | Gepland | |
| Madrid (MAD) | Iberia | IB532 expand_more(4) | 12:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1534 | 12:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6109 | 12:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5070 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1167 expand_more(4) | 12:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:35 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:35 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:35 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 12:35 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4123 expand_more(2) | 12:35 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9614 | 12:35 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6619 | 12:35 | Gepland | |
| Paris (ORY) | Transavia | TO7645 | 12:40 | Gepland | |
| Chicago (ORD) | TAP Air Portugal | TP243 expand_more(1) | 12:40 | Gepland | |
| Chicago (ORD) | JetBlue | B66775 | 12:40 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP834 expand_more(7) | 12:40 | Gepland | |
| Rome (FCO) | Aegean Airlines | A31756 | 12:40 | Gepland | |
| Rome (FCO) | Air China | CA7055 | 12:40 | Gepland | |
| Rome (FCO) | Azores Airlines | S48902 | 12:40 | Gepland | |
| Rome (FCO) | Azul | AD7242 | 12:40 | Gepland | |
| Rome (FCO) | Croatia Airlines | OU5723 | 12:40 | Gepland | |
| Rome (FCO) | Egyptair | MS9414 | 12:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7525 | 12:40 | Gepland | |
| Funchal (FNC) | easyJet | U27623 | 12:40 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 12:45 | Gepland | |
| Boston (BOS) | Air France | AF3642 | 12:45 | Gepland | |
| Boston (BOS) | KLM | KL6002 | 12:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4049 | 12:45 | Gepland | |
| Campinas (VCP) | EuroAtlantic Airways | AD8901 expand_more(1) | 01:00 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 01:00 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP542 expand_more(2) | 01:00 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48340 | 01:00 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7211 | 01:00 | Gepland | |
| Madrid (MAD) | TAP Express | TP1014 expand_more(4) | 01:00 | Gepland | |
| Madrid (MAD) | Air Canada | AC2689 | 01:00 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48694 | 01:00 | Gepland | |
| Madrid (MAD) | Azul | AD7312 | 01:00 | Gepland | |
| Madrid (MAD) | United Airlines | UA6855 | 01:00 | Gepland | |
| London (LGW) | TAP Express | TP1336 expand_more(2) | 01:00 | Gepland | |
| London (LGW) | airBaltic | BT5325 | 01:00 | Gepland | |
| London (LGW) | Azores Airlines | S48608 | 01:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC811 expand_more(2) | 01:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6714 | 01:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8038 | 01:00 | Gepland | |
| San Francisco (SFO) | TAP Air Portugal | TP237 expand_more(2) | 01:10 | Gepland | |
| San Francisco (SFO) | Etihad Airways | EY2746 | 01:10 | Gepland | |
| San Francisco (SFO) | JetBlue | B66774 | 01:10 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP692 expand_more(1) | 01:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1952 | 01:10 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP824 expand_more(5) | 01:10 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:10 | Gepland | |
| Milan (MXP) | Azores Airlines | S48914 | 01:10 | Gepland | |
| Milan (MXP) | Azul | AD7165 | 01:10 | Gepland | |
| Milan (MXP) | Egyptair | MS9532 | 01:10 | Gepland | |
| Milan (MXP) | Finnair | AY6785 | 01:10 | Gepland | |
| Vienna (VIE) | Ryanair | FR4166 | 01:15 | Gepland | |
| Luanda (NBJ) | TAP Air Portugal | TP295 | 01:20 | Gepland | |
| Funchal (FNC) | easyJet | U27625 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(7) | 01:25 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:25 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:25 | Gepland | |
| Zurich (ZRH) | Azul | AD7239 | 01:25 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:25 | Gepland | |
| Zurich (ZRH) | Finnair | AY6776 | 01:25 | Gepland | |
| Zurich (ZRH) | LOT | LO4728 | 01:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX4581 | 01:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1861 expand_more(5) | 01:30 | Gepland | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 01:30 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48271 | 01:30 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7471 | 01:30 | Gepland | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6945 | 01:30 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6980 | 01:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(12) | 01:35 | Gepland | |
| Porto (OPO) | Air Canada | AC2639 | 01:35 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 01:35 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 01:35 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 01:35 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 01:35 | Gepland | |
| Porto (OPO) | Etihad Airways | EY2763 | 01:35 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 01:35 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 01:35 | Gepland | |
| Porto (OPO) | Lufthansa | LH6968 | 01:35 | Gepland | |
| Porto (OPO) | SAS | SK8916 | 01:35 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8140 | 01:35 | Gepland | |
| Porto (OPO) | United Airlines | UA6897 | 01:35 | Gepland | |
| Seville (SVQ) | Ryanair | FR3628 | 01:40 | Gepland | |
| Bristol (BRS) | easyJet | U27659 | 01:40 | Gepland | |
| Nice (NCE) | TAP Express | TP482 expand_more(2) | 02:00 | Gepland | |
| Nice (NCE) | Azores Airlines | S48328 | 02:00 | Gepland | |
| Nice (NCE) | LATAM Airlines | LA6915 | 02:00 | Gepland | |
| Florence (FLR) | TAP Express | TP876 expand_more(2) | 02:00 | Gepland | |
| Florence (FLR) | Azores Airlines | S48960 | 02:00 | Gepland | |
| Florence (FLR) | Azul | AD7317 | 02:00 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1034 expand_more(4) | 02:00 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2679 | 02:00 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48692 | 02:00 | Gepland | |
| Barcelona (BCN) | Azul | AD7279 | 02:00 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6870 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8467 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5635 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5688 | 02:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5516 | 02:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC2313 | 02:00 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(3) | 02:05 | Gepland | |
| Geneva (GVA) | Azul | AD7266 | 02:05 | Gepland | |
| Geneva (GVA) | Finnair | AY6778 | 02:05 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 02:05 | Gepland | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(5) | 02:05 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2645 | 02:05 | Gepland | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 02:05 | Gepland | |
| Marrakesh (RAK) | Emirates | EK4866 | 02:05 | Gepland | |
| Marrakesh (RAK) | LOT | LO4732 | 02:05 | Gepland | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 02:05 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 | 02:10 | Gepland | |
| Marseille (MRS) | TAP Express | TP402 | 02:15 | Gepland | |
| Venice (VCE) | TAP Express | TP862 | 02:15 | Gepland | |
| Naples (NAP) | TAP Express | TP884 | 02:15 | Gepland | |
| Dubai (DXB) | Emirates | EK192 | 02:20 | Gepland | |
| Lyon (LYS) | TAP Express | TP472 | 02:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 | 02:30 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(6) | 02:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6736 | 02:30 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48764 | 02:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5717 | 02:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6953 | 02:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2789 | 02:30 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7304 | 02:30 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(3) | 02:35 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 02:35 | Gepland | |
| Amsterdam (AMS) | Azul | AD7245 | 02:35 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 02:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW603 | 02:40 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(5) | 02:40 | Gepland | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:40 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:40 | Gepland | |
| Madrid (MAD) | Azul | AD7316 | 02:40 | Gepland | |
| Madrid (MAD) | Emirates | EK4856 | 02:40 | Gepland | |
| Madrid (MAD) | LOT | LO4766 | 02:40 | Gepland | |
| London (LGW) | easyJet | U28514 | 02:45 | Gepland | |
| Tangier (TNG) | Ryanair | FR8618 | 02:50 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 02:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR5249 | 02:50 | Gepland | |
| Toulouse (TLS) | TAP Express | TP492 | 02:55 | Gepland | |
| Valencia (VLC) | TAP Express | TP1094 | 02:55 | Gepland | |
| Warsaw (WAW) | LOT | LO426 | 03:00 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(5) | 03:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31744 | 03:00 | Gepland | |
| Munich (MUC) | airBaltic | BT5355 | 03:00 | Gepland | |
| Munich (MUC) | Azores Airlines | S48774 | 03:00 | Gepland | |
| Munich (MUC) | Azul | AD7221 | 03:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH6967 | 03:00 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(4) | 03:00 | Gepland | |
| Rome (FCO) | Azores Airlines | S48912 | 03:00 | Gepland | |
| Rome (FCO) | Azul | AD7307 | 03:00 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 03:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7763 | 03:00 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 | 03:00 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1350 expand_more(6) | 03:00 | Gepland | |
| London (LHR) | All Nippon Airways | NH6732 | 03:00 | Gepland | |
| London (LHR) | avianca | AV2493 | 03:00 | Gepland | |
| London (LHR) | Azores Airlines | S48250 | 03:00 | Gepland | |
| London (LHR) | Azul | AD7460 | 03:00 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2776 | 03:00 | Gepland | |
| London (LHR) | United Airlines | UA6867 | 03:00 | Gepland | |
| Casablanca (CMN) | TAP Air Portugal | TP1438 | 03:00 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(5) | 03:05 | Gepland | |
| Milan (MXP) | Air India | AI7908 | 03:05 | Gepland | |
| Milan (MXP) | Azores Airlines | S48910 | 03:05 | Gepland | |
| Milan (MXP) | Azul | AD7231 | 03:05 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 03:05 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7523 | 03:05 | Gepland | |
| Pico (PIX) | Azores Airlines | S4143 | 03:10 | Gepland | |
| Porto Alegre (POA) | TAP Air Portugal | TP117 | 03:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 | 03:25 | Gepland | |
| Geneva (GVA) | easyJet | U21462 | 03:25 | Gepland | |
| Berlin (BER) | Malta Air | FR1143 | 03:30 | Gepland | |
| Espargos (SID) | Fly Air41 Airways | VR601 | 03:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 | 03:35 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1930 | 03:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR9748 | 03:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 | 03:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

