Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | TAP Air Portugal | TP1859 | 08:15 | Gepland | |
| Nice (NCE) | TAP Express | TP480 | 08:15 | Gepland | |
| Hamburg (HAM) | TAP Air Portugal | TP560 | 08:15 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia | IB530 | 08:25 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP540 | 08:30 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP832 | 08:35 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP552 | 08:40 | Gepland | |
| Lyon (LYS) | easyJet | U24426 | 08:40 | Gepland | |
| Marseille (MRS) | TAP Express | TP400 | 08:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP930 | 08:40 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP668 | 08:40 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP940 | 08:45 | Gepland | |
| Toulouse (TLS) | TAP Express | TP490 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3437 | 08:50 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8147 | 08:55 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1062 | 08:55 | Gepland | |
| Terceira (TER) | Azores Airlines | S4131 | 09:00 | Gepland | |
| Lyon (LYS) | TAP Express | TP470 | 09:00 | Gepland | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:05 | Gepland | |
| Sao Vicente (VXE) | Emirates | EK4834 | 09:05 | Gepland | |
| Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:05 | Gepland | |
| Luanda (NBJ) | TAAG Angola Airlines | DT651 expand_more(2) | 09:10 | Gepland | |
| Luanda (NBJ) | LAM | TM7651 | 09:10 | Gepland | |
| Luanda (NBJ) | Sirius Aero | SA7037 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8461 expand_more(4) | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5629 | 09:10 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5853 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5682 | 09:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5517 | 09:10 | Gepland | |
| Marrakesh (RAK) | TAP Air Portugal | TP1452 expand_more(2) | 09:10 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2647 | 09:10 | Gepland | |
| Marrakesh (RAK) | Azores Airlines | S48309 | 09:10 | Gepland | |
| Funchal (FNC) | Ryanair | FR385 | 09:10 | Gepland | |
| Porto Santo (PXO) | TAP Air Portugal | TP1735 expand_more(2) | 09:15 | Gepland | |
| Porto Santo (PXO) | Azores Airlines | S48385 | 09:15 | Gepland | |
| Porto Santo (PXO) | Turkish Airlines | TK8117 | 09:15 | Gepland | |
| Rome (FCO) | Ryanair | FR9904 | 09:20 | Gepland | |
| Valencia (VLC) | TAP Express | TP1092 expand_more(2) | 09:20 | Gepland | |
| Valencia (VLC) | Azores Airlines | S48055 | 09:20 | Gepland | |
| Valencia (VLC) | Azul | AD7351 | 09:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR651 | 09:25 | Gepland | |
| Espargos (SID) | TAP Air Portugal | TP1551 expand_more(2) | 09:25 | Gepland | |
| Espargos (SID) | Lufthansa | LH6961 | 09:25 | Gepland | |
| Espargos (SID) | Turkish Airlines | TK8132 | 09:25 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 expand_more(1) | 09:30 | Gepland | |
| Rio de Janeiro (GIG) | Azul | AD7113 | 09:30 | Gepland | |
| Belem (BEL) | TAP Air Portugal | TP51 expand_more(2) | 09:30 | Gepland | |
| Belem (BEL) | Azul | AD7155 | 09:30 | Gepland | |
| Belem (BEL) | Turkish Airlines | TK8464 | 09:30 | Gepland | |
| Faro (FAO) | TAP Express | TP1901 expand_more(7) | 09:35 | Gepland | |
| Faro (FAO) | Azores Airlines | S48441 | 09:35 | Gepland | |
| Faro (FAO) | Azul | AD7187 | 09:35 | Gepland | |
| Faro (FAO) | JetBlue | B66780 | 09:35 | Gepland | |
| Faro (FAO) | LATAM Airlines | LA6973 | 09:35 | Gepland | |
| Faro (FAO) | Lufthansa | LH6966 | 09:35 | Gepland | |
| Faro (FAO) | Luxair | LG1979 | 09:35 | Gepland | |
| Faro (FAO) | United Airlines | UA6874 | 09:35 | Gepland | |
| Paris (ORY) | Transavia | TO7641 | 09:40 | Gepland | |
| Milan (BGY) | Ryanair | FR821 | 09:45 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(5) | 09:50 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48087 | 09:50 | Gepland | |
| Funchal (FNC) | Azul | AD7355 | 09:50 | Gepland | |
| Funchal (FNC) | Lufthansa | LH6942 | 09:50 | Gepland | |
| Funchal (FNC) | Luxair | LG1991 | 09:50 | Gepland | |
| Funchal (FNC) | United Airlines | UA6860 | 09:50 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP103 expand_more(3) | 09:55 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD7126 | 09:55 | Gepland | |
| Belo Horizonte (CNF) | Emirates | EK4804 | 09:55 | Gepland | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8819 | 09:55 | Gepland | |
| Los Angeles (LAX) | TAP Air Portugal | TP247 | 09:55 | Gepland | |
| Accra (ACC) | TAP Air Portugal | TP1527 expand_more(1) | 09:55 | Gepland | |
| Accra (ACC) | Turkish Airlines | TK8815 | 09:55 | Gepland | |
| Campinas (VCP) | Azul | AD8901 expand_more(1) | 10:00 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5033 | 10:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | Gepland | |
| New York (JFK) | Air France | AF3564 | 10:00 | Gepland | |
| New York (JFK) | KLM | KL6098 | 10:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1926 expand_more(6) | 10:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48440 | 10:00 | Gepland | |
| Porto (OPO) | Azul | AD7257 | 10:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6977 | 10:00 | Gepland | |
| Porto (OPO) | Lufthansa | LH6944 | 10:00 | Gepland | |
| Porto (OPO) | Thai Airways | TG7354 | 10:00 | Gepland | |
| Porto (OPO) | United Airlines | UA6891 | 10:00 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1352 expand_more(7) | 10:05 | Gepland | |
| London (LHR) | Air Canada | AC2709 | 10:05 | Gepland | |
| London (LHR) | Air China | CA7046 | 10:05 | Gepland | |
| London (LHR) | Azores Airlines | S48616 | 10:05 | Gepland | |
| London (LHR) | Azul | AD7327 | 10:05 | Gepland | |
| London (LHR) | Egyptair | MS9438 | 10:05 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2786 | 10:05 | Gepland | |
| London (LHR) | United Airlines | UA6865 | 10:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR790 | 10:05 | Gepland | |
| Bristol (BRS) | easyJet | U22868 | 10:15 | Gepland | |
| Ibiza (IBZ) | TAP Air Portugal | TP1142 expand_more(5) | 10:15 | Gepland | |
| Ibiza (IBZ) | Azores Airlines | S48247 | 10:15 | Gepland | |
| Ibiza (IBZ) | Azul | AD7485 | 10:15 | Gepland | |
| Ibiza (IBZ) | Emirates | EK4854 | 10:15 | Gepland | |
| Ibiza (IBZ) | LATAM Airlines | LA6907 | 10:15 | Gepland | |
| Ibiza (IBZ) | United Airlines | UA6888 | 10:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP432 expand_more(3) | 10:15 | Gepland | |
| Paris (ORY) | Azores Airlines | S48934 | 10:15 | Gepland | |
| Paris (ORY) | Azul | AD7241 | 10:15 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6917 | 10:15 | Gepland | |
| Gran Canaria (LPA) | TAP Express | TP1116 expand_more(3) | 10:20 | Gepland | |
| Gran Canaria (LPA) | Azores Airlines | S48195 | 10:20 | Gepland | |
| Gran Canaria (LPA) | Azul | AD7311 | 10:20 | Gepland | |
| Gran Canaria (LPA) | Emirates | EK4886 | 10:20 | Gepland | |
| Miami (MIA) | TAP Air Portugal | TP223 expand_more(1) | 10:20 | Gepland | |
| Miami (MIA) | JetBlue | B66770 | 10:20 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1012 expand_more(6) | 10:20 | Gepland | |
| Madrid (MAD) | avianca | AV2496 | 10:20 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48700 | 10:20 | Gepland | |
| Madrid (MAD) | Azul | AD7270 | 10:20 | Gepland | |
| Madrid (MAD) | Egyptair | MS9420 | 10:20 | Gepland | |
| Madrid (MAD) | LOT | LO4764 | 10:20 | Gepland | |
| Madrid (MAD) | United Airlines | UA6850 | 10:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S49122 | 10:20 | Gepland | |
| New York (EWR) | United Airlines | UA65 expand_more(3) | 10:25 | Gepland | |
| New York (EWR) | Air Canada | AC3919 | 10:25 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9026 | 10:25 | Gepland | |
| New York (EWR) | Lufthansa | LH7967 | 10:25 | Gepland | |
| London (LTN) | easyJet | U22460 | 10:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR478 | 10:40 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1861 expand_more(5) | 10:55 | Gepland | |
| Ponta Delgada (PDL) | Air Canada | AC2641 | 10:55 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48271 | 10:55 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7471 | 10:55 | Gepland | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6945 | 10:55 | Gepland | |
| Ponta Delgada (PDL) | Lufthansa | LH6980 | 10:55 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP257 | 10:55 | Gepland | |
| Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(3) | 10:55 | Gepland | |
| Brasilia (BSB) | Azul | AD7110 | 10:55 | Gepland | |
| Brasilia (BSB) | Emirates | EK4802 | 10:55 | Gepland | |
| Brasilia (BSB) | Turkish Airlines | TK8817 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 11:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4252 | 11:00 | Gepland | |
| Istanbul (IST) | LATAM Airlines | LA5667 | 11:00 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 11:00 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 11:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9097 | 11:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(2) | 11:05 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3795 | 11:05 | Gepland | |
| Barcelona (BCN) | TAP Express | TP1032 expand_more(6) | 11:05 | Gepland | |
| Barcelona (BCN) | Air Canada | AC2676 | 11:05 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48710 | 11:05 | Gepland | |
| Barcelona (BCN) | Azul | AD7277 | 11:05 | Gepland | |
| Barcelona (BCN) | Egyptair | MS9422 | 11:05 | Gepland | |
| Barcelona (BCN) | Icelandair | FI6404 | 11:05 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6887 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA501 expand_more(6) | 11:05 | Gepland | |
| London (LHR) | Alaska Airlines | AS5339 | 11:05 | Gepland | |
| London (LHR) | American Airlines | AA7236 | 11:05 | Gepland | |
| London (LHR) | Cathay Pacific | CX7216 | 11:05 | Gepland | |
| London (LHR) | Finnair | AY5981 | 11:05 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7732 | 11:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5916 | 11:05 | Gepland | |
| London (STN) | Ryanair | FR714 | 11:10 | Gepland | |
| Terceira (TER) | TAP Air Portugal | TP1823 | 11:15 | Gepland | |
| Funchal (FNC) | easyJet | U27623 | 11:20 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP642 | 11:20 | Gepland | |
| Montreal (YUL) | Air Canada | AC813 | 11:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1689 | 11:25 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP1206 | 11:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS481 | 11:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR487 | 11:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX1150 | 11:35 | Gepland | |
| Luxembourg (LUX) | DAT | LG3752 | 11:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1301 | 11:45 | Gepland | |
| Washington (IAD) | TAP Air Portugal | TP231 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1580 | 11:55 | Gepland | |
| Pico (PIX) | Azores Airlines | S41147 | 12:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP217 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 | 12:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP532 | 12:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

