Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sao Vicente (VXE) | easyJet | U27597 | 06:15 | Gepland | |
| Lyon (LYS) | easyJet | U27613 | 06:15 | Gepland | |
| Milan (MXP) | easyJet | U27661 | 06:15 | Gepland | |
| Naples (NAP) | Ryanair | FR1317 | 06:20 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR4390 | 06:20 | Gepland | |
| Barcelona (BCN) | easyJet | U27655 | 06:25 | Gepland | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8542 | 06:30 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06:30 | Gepland | |
| Madrid (MAD) | Finnair | AY5564 | 06:30 | Gepland | |
| Madrid (MAD) | Japan Airlines | JL6956 | 06:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06:30 | Gepland | |
| Madrid (MAD) | Pegasus | PC7961 | 06:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5214 | 06:30 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(2) | 06:35 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S48273 | 06:35 | Gepland | |
| Ponta Delgada (PDL) | Azul | AD7487 | 06:35 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 06:40 | Gepland | |
| Paris (ORY) | Azores Airlines | S48930 | 06:40 | Gepland | |
| Paris (ORY) | Azul | AD7272 | 06:40 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP1240 expand_more(2) | 06:40 | Gepland | |
| Prague (PRG) | Azores Airlines | S48260 | 06:40 | Gepland | |
| Prague (PRG) | Finnair | AY6780 | 06:40 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1920 expand_more(2) | 06:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S48256 | 06:45 | Gepland | |
| Porto (OPO) | Azul | AD7450 | 06:45 | Gepland | |
| Marseille (MRS) | TAP Express | TP400 expand_more(1) | 06:50 | Gepland | |
| Marseille (MRS) | Azores Airlines | S48313 | 06:50 | Gepland | |
| Lyon (LYS) | TAP Express | TP470 expand_more(1) | 06:50 | Gepland | |
| Lyon (LYS) | Azores Airlines | S48319 | 06:50 | Gepland | |
| Funchal (FNC) | Swiftair | WT130 | 06:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(6) | 06:55 | Gepland | |
| Copenhagen (CPH) | Air Baltic | BT5359 | 06:55 | Gepland | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 06:55 | Gepland | |
| Copenhagen (CPH) | Finnair | AY6756 | 06:55 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI6408 | 06:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK8904 | 06:55 | Gepland | |
| Copenhagen (CPH) | Thai Airways | TG7316 | 06:55 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP1270 expand_more(4) | 06:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS8152 | 06:55 | Gepland | |
| Vienna (VIE) | Azores Airlines | S48280 | 06:55 | Gepland | |
| Vienna (VIE) | Egyptair | MS9415 | 06:55 | Gepland | |
| Vienna (VIE) | Ethiopian Airlines | ET1748 | 06:55 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP762 expand_more(5) | 07:00 | Gepland | |
| Oslo (OSL) | Air Baltic | BT5323 | 07:00 | Gepland | |
| Oslo (OSL) | Azores Airlines | S48492 | 07:00 | Gepland | |
| Oslo (OSL) | Icelandair | FI6426 | 07:00 | Gepland | |
| Oslo (OSL) | SAS | SK8910 | 07:00 | Gepland | |
| Oslo (OSL) | Thai Airways | TG7350 | 07:00 | Gepland | |
| Luxembourg (LUX) | easyJet | U27667 | 07:00 | Gepland | |
| London (LHR) | British Airways | BA513 expand_more(3) | 07:05 | Gepland | |
| London (LHR) | American Airlines | AA7124 | 07:05 | Gepland | |
| London (LHR) | JetBlue | B66301 | 07:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5997 | 07:05 | Gepland | |
| London (LGW) | TAP Express | TP1334 expand_more(2) | 07:05 | Gepland | |
| London (LGW) | Azores Airlines | S48622 | 07:05 | Gepland | |
| London (LGW) | Icelandair | FI6420 | 07:05 | Gepland | |
| London (LGW) | easyJet | U28514 | 07:05 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(5) | 07:10 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48480 | 07:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07:10 | Gepland | |
| Brussels (BRU) | Egyptair | MS9530 | 07:10 | Gepland | |
| Brussels (BRU) | Icelandair | FI6406 | 07:10 | Gepland | |
| Brussels (BRU) | Thai Airways | TG7300 | 07:10 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1010 expand_more(4) | 07:10 | Gepland | |
| Madrid (MAD) | Air China | CA7049 | 07:10 | Gepland | |
| Madrid (MAD) | avianca | AV2494 | 07:10 | Gepland | |
| Madrid (MAD) | Azores Airlines | S48702 | 07:10 | Gepland | |
| Madrid (MAD) | Azul | AD7268 | 07:10 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(3) | 07:15 | Gepland | |
| Venice (VCE) | Azores Airlines | S48498 | 07:15 | Gepland | |
| Venice (VCE) | Azul | AD7247 | 07:15 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7539 | 07:15 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1030 expand_more(8) | 07:15 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31728 | 07:15 | Gepland | |
| Barcelona (BCN) | Air China | CA7053 | 07:15 | Gepland | |
| Barcelona (BCN) | avianca | AV2501 | 07:15 | Gepland | |
| Barcelona (BCN) | Azores Airlines | S48042 | 07:15 | Gepland | |
| Barcelona (BCN) | Azul | AD7275 | 07:15 | Gepland | |
| Barcelona (BCN) | Icelandair | FI6404 | 07:15 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2784 | 07:15 | Gepland | |
| Barcelona (BCN) | United Airlines | UA6873 | 07:15 | Gepland | |
| Seville (SVQ) | TAP Express | TP1102 expand_more(2) | 07:15 | Gepland | |
| Seville (SVQ) | Azores Airlines | S48704 | 07:15 | Gepland | |
| Seville (SVQ) | Azul | AD7323 | 07:15 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(7) | 07:20 | Gepland | |
| Milan (MXP) | Air China | CA7044 | 07:20 | Gepland | |
| Milan (MXP) | Azores Airlines | S48130 | 07:20 | Gepland | |
| Milan (MXP) | Azul | AD7321 | 07:20 | Gepland | |
| Milan (MXP) | Egyptair | MS9417 | 07:20 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7753 | 07:20 | Gepland | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07:20 | Gepland | |
| Milan (MXP) | Thai Airways | TG7323 | 07:20 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP832 expand_more(4) | 07:20 | Gepland | |
| Rome (FCO) | Azores Airlines | S48904 | 07:20 | Gepland | |
| Rome (FCO) | Azul | AD7236 | 07:20 | Gepland | |
| Rome (FCO) | Egyptair | MS9424 | 07:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7521 | 07:20 | Gepland | |
| Malaga (AGP) | TAP Express | TP1134 expand_more(2) | 07:20 | Gepland | |
| Malaga (AGP) | Azores Airlines | S48690 | 07:20 | Gepland | |
| Malaga (AGP) | Azul | AD7332 | 07:20 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP530 expand_more(3) | 07:25 | Gepland | |
| Berlin (BER) | Azores Airlines | S48389 | 07:25 | Gepland | |
| Berlin (BER) | Azul | AD7322 | 07:25 | Gepland | |
| Berlin (BER) | Finnair | AY6752 | 07:25 | Gepland | |
| Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 07:25 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48296 | 07:25 | Gepland | |
| Dublin (DUB) | Icelandair | FI6410 | 07:25 | Gepland | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(1) | 07:30 | Gepland | |
| Manchester (MAN) | Azores Airlines | S48285 | 07:30 | Gepland | |
| Funchal (FNC) | TAP Express | TP1685 expand_more(4) | 07:30 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48021 | 07:30 | Gepland | |
| Funchal (FNC) | Azul | AD7336 | 07:30 | Gepland | |
| Funchal (FNC) | JetBlue | B66798 | 07:30 | Gepland | |
| Funchal (FNC) | Luxair | LG1989 | 07:30 | Gepland | |
| Florence (FLR) | TAP Express | TP874 expand_more(2) | 07:35 | Gepland | |
| Florence (FLR) | Azores Airlines | S48958 | 07:35 | Gepland | |
| Florence (FLR) | Azul | AD7308 | 07:35 | Gepland | |
| Nice (NCE) | TAP Express | TP480 expand_more(1) | 07:40 | Gepland | |
| Nice (NCE) | Azores Airlines | S48325 | 07:40 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP940 expand_more(6) | 07:40 | Gepland | |
| Geneva (GVA) | Air Canada | AC2691 | 07:40 | Gepland | |
| Geneva (GVA) | Air China | CA7043 | 07:40 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48351 | 07:40 | Gepland | |
| Geneva (GVA) | Azul | AD7265 | 07:40 | Gepland | |
| Geneva (GVA) | Egyptair | MS9430 | 07:40 | Gepland | |
| Geneva (GVA) | Swiss | LX4585 | 07:40 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP552 expand_more(6) | 07:45 | Gepland | |
| Munich (MUC) | Azores Airlines | S48772 | 07:45 | Gepland | |
| Munich (MUC) | Azul | AD7164 | 07:45 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5719 | 07:45 | Gepland | |
| Munich (MUC) | Egyptair | MS9436 | 07:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH6993 | 07:45 | Gepland | |
| Munich (MUC) | Thai Airways | TG7312 | 07:45 | Gepland | |
| Toulouse (TLS) | TAP Express | TP490 expand_more(1) | 07:50 | Gepland | |
| Toulouse (TLS) | Azores Airlines | S48948 | 07:50 | Gepland | |
| Horta (HOR) | Azores Airlines | S4151 expand_more(2) | 08:00 | Gepland | |
| Horta (HOR) | Air France | AF9618 | 08:00 | Gepland | |
| Horta (HOR) | TAP Air Portugal | TP6593 | 08:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1152 expand_more(5) | 08:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6917 | 08:00 | Gepland | |
| Madrid (MAD) | Azul | AD7850 | 08:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2410 | 08:00 | Gepland | |
| Madrid (MAD) | SAS | SK8359 | 08:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9446 | 08:00 | Gepland | |
| Funchal (FNC) | easyJet | U27631 | 08:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR344 expand_more(5) | 08:05 | Gepland | |
| Doha (DOH) | Iberia | IB6365 | 08:05 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA7426 | 08:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9294 | 08:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1582 | 08:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3062 | 08:05 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP432 expand_more(2) | 08:15 | Gepland | |
| Paris (ORY) | Azores Airlines | S48934 | 08:15 | Gepland | |
| Paris (ORY) | Azul | AD7241 | 08:15 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP2553 | 08:15 | Gepland | |
| Marseille (MRS) | Ryanair | FR487 | 08:20 | Gepland | |
| Madrid (MAD) | Iberia | IB530 expand_more(8) | 08:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8543 | 08:20 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1854 | 08:20 | Gepland | |
| Madrid (MAD) | Japan Airlines | JL9408 | 08:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1595 | 08:20 | Gepland | |
| Madrid (MAD) | Pegasus | PC7963 | 08:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6978 | 08:20 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6111 | 08:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5072 | 08:20 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:20 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48336 | 08:20 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7208 | 08:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP570 expand_more(8) | 08:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC2659 | 08:20 | Gepland | |
| Frankfurt (FRA) | Air China | CA7035 | 08:20 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48760 | 08:20 | Gepland | |
| Frankfurt (FRA) | Azul | AD7219 | 08:20 | Gepland | |
| Frankfurt (FRA) | Egyptair | MS9440 | 08:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6965 | 08:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2780 | 08:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7302 | 08:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 08:25 | Gepland | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 08:25 | Gepland | |
| Luanda (NBJ) | TAAG Angola Airlines | DT651 | 08:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(1) | 08:25 | Gepland | |
| Funchal (FNC) | Azul | AD7355 | 08:25 | Gepland | |
| Luanda (NBJ) | TAAG Angola Airlines | DT653 | 08:25 | Gepland | |
| Bologna (BLQ) | TAP Air Portugal | TP868 | 08:35 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1354 | 08:35 | Gepland | |
| Casablanca (CMN) | TAP Air Portugal | TP1436 | 08:35 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP668 | 08:40 | Gepland | |
| Valencia (VLC) | TAP Express | TP1092 | 08:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG3760 | 08:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8147 | 08:50 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP930 | 08:50 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1032 | 08:50 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1922 | 08:55 | Gepland | |
| Paris (CDG) | easyJet | U24592 | 08:55 | Gepland | |
| Madrid (MAD) | TAP Air Portugal | TP1012 | 09:00 | Gepland | |
| Toronto (YYZ) | Air Transat | TS481 | 09:00 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP9276 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8461 | 09:05 | Gepland | |
| Espargos (SID) | TAP Air Portugal | TP1551 | 09:15 | Gepland | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1557 | 09:15 | Gepland | |
| Terceira (TER) | TAP Air Portugal | TP1823 | 09:15 | Gepland | |
| Bissau (OXB) | EuroAtlantic Airways | YU351 | 09:15 | Gepland | |
| Marrakesh (RAK) | TAP Air Portugal | TP1452 | 09:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR4166 | 09:35 | Gepland | |
| Accra (ACC) | TAP Air Portugal | TP1527 | 09:35 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP1901 | 09:35 | Gepland | |
| Paris (ORY) | Transavia | TO7641 | 09:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1352 | 09:50 | Gepland | |
| Brasilia (BSB) | TAP Air Portugal | TP57 | 09:55 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP103 | 09:55 | Gepland | |
| Basel (BSL) | easyJet | U21272 | 09:55 | Gepland | |
| Campinas (VCP) | Azul | AD8751 | 10:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL273 | 10:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1924 | 10:00 | Gepland | |
| London (STN) | Ryanair | FR714 | 10:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

