Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | Gepland | |
| New York (EWR) | Air Canada | AC2703 | 12:05 | Gepland | |
| New York (EWR) | JetBlue | B66764 | 12:05 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP1206 expand_more(3) | 12:05 | Gepland | |
| Warsaw (WAW) | Azores Airlines | S48508 | 12:05 | Gepland | |
| Warsaw (WAW) | Finnair | AY6755 | 12:05 | Gepland | |
| Warsaw (WAW) | LOT | LO4798 | 12:05 | Gepland | |
| Milan (MXP) | easyJet | U23872 | 12:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2087 expand_more(2) | 12:15 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 12:15 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:15 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1926 expand_more(7) | 12:15 | Gepland | |
| Porto (OPO) | Air Canada | AC2639 | 12:15 | Gepland | |
| Porto (OPO) | Azores Airlines | S48440 | 12:15 | Gepland | |
| Porto (OPO) | Azul | AD7257 | 12:15 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6977 | 12:15 | Gepland | |
| Porto (OPO) | Thai Airways | TG7354 | 12:15 | Gepland | |
| Porto (OPO) | Turkish Airlines | TK8130 | 12:15 | Gepland | |
| Porto (OPO) | United Airlines | UA6891 | 12:15 | Gepland | |
| Nantes (NTE) | easyJet | U27637 | 12:15 | Gepland | |
| Paris (CDG) | Air France | AF1025 expand_more(5) | 12:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5969 | 12:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8025 | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | Gepland | |
| Paris (CDG) | GOL | G35128 | 12:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(6) | 12:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31744 | 12:25 | Gepland | |
| Munich (MUC) | airBaltic | BT5291 | 12:25 | Gepland | |
| Munich (MUC) | Azores Airlines | S48774 | 12:25 | Gepland | |
| Munich (MUC) | Azul | AD7221 | 12:25 | Gepland | |
| Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6967 | 12:25 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:30 | Gepland | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1142 expand_more(4) | 12:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8737 | 12:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5742 | 12:30 | Gepland | |
| Dusseldorf (DUS) | TAP Express | TP542 expand_more(3) | 12:40 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT5292 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Azores Airlines | S48340 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Azul | AD7211 | 12:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR4024 | 12:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(11) | 12:45 | Gepland | |
| Frankfurt (FRA) | Air China | CA7036 | 12:45 | Gepland | |
| Frankfurt (FRA) | Air India | AI7902 | 12:45 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5363 | 12:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6736 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azores Airlines | S48764 | 12:45 | Gepland | |
| Frankfurt (FRA) | Azul | AD7207 | 12:45 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5717 | 12:45 | Gepland | |
| Frankfurt (FRA) | El Al | LY9038 | 12:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6953 | 12:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7304 | 12:45 | Gepland | |
| Cancun (CUN) | TAP Air Portugal | TP277 expand_more(1) | 12:50 | Gepland | |
| Cancun (CUN) | Emirates | EK4869 | 12:50 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(6) | 12:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5297 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azores Airlines | S48632 | 12:50 | Gepland | |
| Amsterdam (AMS) | Azul | AD7245 | 12:50 | Gepland | |
| Amsterdam (AMS) | Finnair | AY6772 | 12:50 | Gepland | |
| Amsterdam (AMS) | LATAM Airlines | LA6929 | 12:50 | Gepland | |
| Amsterdam (AMS) | United Airlines | UA6849 | 12:50 | Gepland | |
| Madrid (MAD) | easyJet | U27645 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA505 expand_more(3) | 12:55 | Gepland | |
| London (LHR) | Cathay Pacific | CX7208 | 12:55 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7710 | 12:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5983 | 12:55 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 expand_more(3) | 01:00 | Gepland | |
| Rio de Janeiro (GIG) | Azul | AD7113 | 01:00 | Gepland | |
| Rio de Janeiro (GIG) | Capital Airlines | JD5437 | 01:00 | Gepland | |
| Rio de Janeiro (GIG) | Etihad Airways | EY2721 | 01:00 | Gepland | |
| Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 01:00 | Gepland | |
| Venice (VCE) | Azores Airlines | S48496 | 01:00 | Gepland | |
| Venice (VCE) | Azul | AD7249 | 01:00 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7531 | 01:00 | Gepland | |
| Luxembourg (LUX) | TAP Air Portugal | TP692 expand_more(1) | 01:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG1952 | 01:05 | Gepland | |
| London (LGW) | TAP Air Portugal | TP1336 expand_more(2) | 01:10 | Gepland | |
| London (LGW) | airBaltic | BT5325 | 01:10 | Gepland | |
| London (LGW) | Azores Airlines | S48608 | 01:10 | Gepland | |
| Bari (BRI) | AlbaStar | LAV1554 | 01:10 | Gepland | |
| Luanda (NBJ) | TAP Air Portugal | TP295 | 01:15 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP644 expand_more(6) | 01:15 | Gepland | |
| Brussels (BRU) | airBaltic | BT5249 | 01:15 | Gepland | |
| Brussels (BRU) | Azores Airlines | S48484 | 01:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | Gepland | |
| Brussels (BRU) | Croatia Airlines | OU5711 | 01:15 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | Gepland | |
| Brussels (BRU) | Finnair | AY6792 | 01:15 | Gepland | |
| Milan (MXP) | TAP Air Portugal | TP826 expand_more(8) | 01:15 | Gepland | |
| Milan (MXP) | Aegean Airlines | A31702 | 01:15 | Gepland | |
| Milan (MXP) | Air India | AI7908 | 01:15 | Gepland | |
| Milan (MXP) | Azores Airlines | S48910 | 01:15 | Gepland | |
| Milan (MXP) | Azul | AD7231 | 01:15 | Gepland | |
| Milan (MXP) | El Al | LY9048 | 01:15 | Gepland | |
| Milan (MXP) | Ethiopian Airlines | ET1735 | 01:15 | Gepland | |
| Milan (MXP) | Finnair | AY6774 | 01:15 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7523 | 01:15 | Gepland | |
| Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | Gepland | |
| Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Gepland | |
| Paris (ORY) | TAP Air Portugal | TP436 expand_more(4) | 01:20 | Gepland | |
| Paris (ORY) | Azores Airlines | S48920 | 01:20 | Gepland | |
| Paris (ORY) | Azul | AD7162 | 01:20 | Gepland | |
| Paris (ORY) | LATAM Airlines | LA6919 | 01:20 | Gepland | |
| Paris (ORY) | LOT | LO4768 | 01:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(9) | 01:20 | Gepland | |
| Zurich (ZRH) | airBaltic | BT5258 | 01:20 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Gepland | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Gepland | |
| Zurich (ZRH) | Azul | AD7239 | 01:20 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Gepland | |
| Zurich (ZRH) | El Al | LY9028 | 01:20 | Gepland | |
| Zurich (ZRH) | Finnair | AY6776 | 01:20 | Gepland | |
| Zurich (ZRH) | LOT | LO4728 | 01:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX4581 | 01:20 | Gepland | |
| Marrakesh (RAK) | easyJet | U27675 | 01:25 | Gepland | |
| Campinas (VCP) | EuroAtlantic Airways | AD8901 expand_more(1) | 01:30 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 01:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 01:30 | Gepland | |
| Marrakesh (RAK) | TAP Express | TP1454 expand_more(4) | 01:30 | Gepland | |
| Marrakesh (RAK) | Air Canada | AC2645 | 01:30 | Gepland | |
| Marrakesh (RAK) | Azores Airlines | S48306 | 01:30 | Gepland | |
| Marrakesh (RAK) | Emirates | EK4866 | 01:30 | Gepland | |
| Marrakesh (RAK) | Turkish Airlines | TK8491 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Gepland | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Gepland | |
| Funchal (FNC) | easyJet | U27633 | 01:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(1) | 01:40 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY2701 expand_more(1) | 01:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5365 | 01:45 | Gepland | |
| Paris (ORY) | Transavia | TO7645 | 01:50 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 02:00 | Gepland | |
| Geneva (GVA) | Azores Airlines | S48353 | 02:00 | Gepland | |
| Geneva (GVA) | Azul | AD7266 | 02:00 | Gepland | |
| Geneva (GVA) | Finnair | AY6778 | 02:00 | Gepland | |
| Geneva (GVA) | LOT | LO4718 | 02:00 | Gepland | |
| Geneva (GVA) | Swiss | LX4597 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8463 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5231 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5684 | 02:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5514 | 02:00 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Gepland | |
| Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1779 | 02:10 | Gepland | |
| Bordeaux (BOD) | easyJet | U27625 | 02:10 | Gepland | |
| Porto (OPO) | TAP Express | TP1928 expand_more(7) | 02:15 | Gepland | |
| Porto (OPO) | Azores Airlines | S48039 | 02:15 | Gepland | |
| Porto (OPO) | Azul | AD7452 | 02:15 | Gepland | |
| Porto (OPO) | Emirates | EK4789 | 02:15 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 02:15 | Gepland | |
| Porto (OPO) | JetBlue | B66779 | 02:15 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:15 | Gepland | |
| Porto (OPO) | United Airlines | UA6897 | 02:15 | Gepland | |
| Milan (LIN) | easyJet | U21972 | 02:15 | Gepland | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 | 02:20 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 02:35 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8426 | 02:35 | Gepland | |
| Warsaw (WAW) | LOT | LO426 | 02:35 | Gepland | |
| Rome (FCO) | TAP Air Portugal | TP836 | 02:40 | Gepland | |
| London (LHR) | TAP Air Portugal | TP1356 | 02:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR1301 | 02:45 | Gepland | |
| Madrid (MAD) | TAP Express | TP1016 | 02:50 | Gepland | |
| Faro (FAO) | TAP Express | TP1905 expand_more(1) | 02:55 | Gepland | |
| Faro (FAO) | LOT | LO4765 | 02:55 | Gepland | |
| Berlin (BER) | Ryanair | FR1143 | 03:00 | Gepland | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 03:05 | Gepland | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 03:05 | Gepland | |
| Bilbao (BIO) | TAP Express | TP1064 | 03:20 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(7) | 03:20 | Gepland | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:20 | Gepland | |
| Funchal (FNC) | Azul | AD7178 | 03:20 | Gepland | |
| Funchal (FNC) | Emirates | EK4779 | 03:20 | Gepland | |
| Funchal (FNC) | JetBlue | B66793 | 03:20 | Gepland | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:20 | Gepland | |
| Funchal (FNC) | Luxair | LG1993 | 03:20 | Gepland | |
| Funchal (FNC) | Turkish Airlines | TK8104 | 03:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:25 | Gepland | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:25 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR3682 | 03:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(5) | 03:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35591 | 03:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:30 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03:30 | Gepland | |
| Milan (MXP) | easyJet | U23876 | 03:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR342 expand_more(1) | 03:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1581 | 03:35 | Gepland | |
| Paris (ORY) | Transavia | TO7651 | 03:35 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ254 | 03:45 | Gepland | |
| London (LHR) | British Airways | BA507 expand_more(2) | 03:50 | Gepland | |
| London (LHR) | Finnair | AY5988 | 03:50 | Gepland | |
| London (LHR) | Qatar Airways | QR8334 | 03:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR3953 | 03:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1169 | 03:55 | Gepland | |
| Praia (RAI) | Cabo Verde Airlines | VR613 | 03:55 | Gepland | |
| Porto (OPO) | TAP Express | TP1930 expand_more(7) | 04:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5290 | 04:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48244 | 04:00 | Gepland | |
| Porto (OPO) | Azul | AD7192 | 04:00 | Gepland | |
| Porto (OPO) | Emirates | EK4793 | 04:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1892 | 04:00 | Gepland | |
| Porto (OPO) | LATAM Airlines | LA6942 | 04:00 | Gepland | |
| Porto (OPO) | LOT | LO4739 | 04:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal

