Lisbon Airport vertrektijden (LIS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | TAP Air Portugal | TP1354 expand_more(6) | 08:35 | Gepland | |
London (LHR) | Air Canada | AC2711 | 08:35 | Gepland | |
London (LHR) | Air India | AI7905 | 08:35 | Gepland | |
London (LHR) | Azores Airlines | S48046 | 08:35 | Gepland | |
London (LHR) | Azul | AD7500 | 08:35 | Gepland | |
London (LHR) | Egyptair | MS9437 | 08:35 | Gepland | |
London (LHR) | United Airlines | UA6867 | 08:35 | Gepland | |
Nantes (NTE) | Volotea | V72729 expand_more(1) | 08:35 | Gepland | |
Nantes (NTE) | TAP Air Portugal | TP7352 | 08:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG3760 expand_more(1) | 08:40 | Gepland | |
Luxembourg (LUX) | TAP Air Portugal | TP6791 | 08:40 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(5) | 08:40 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:40 | Gepland | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:40 | Gepland | |
Amsterdam (AMS) | Azul | AD7339 | 08:40 | Gepland | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:40 | Gepland | |
Amsterdam (AMS) | LOT | LO4726 | 08:40 | Gepland | |
Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 08:50 | Gepland | |
Boston (BOS) | Air France | AF3642 | 08:50 | Gepland | |
Boston (BOS) | KLM | KL6002 | 08:50 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4049 | 08:50 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(4) | 08:50 | Gepland | |
Zurich (ZRH) | Air Canada | AC2696 | 08:50 | Gepland | |
Zurich (ZRH) | Azores Airlines | S48716 | 08:50 | Gepland | |
Zurich (ZRH) | Azul | AD7255 | 08:50 | Gepland | |
Zurich (ZRH) | Swiss | LX4591 | 08:50 | Gepland | |
Bilbao (BIO) | TAP Express | TP1062 expand_more(3) | 08:50 | Gepland | |
Bilbao (BIO) | Azores Airlines | S48098 | 08:50 | Gepland | |
Bilbao (BIO) | Azul | AD7294 | 08:50 | Gepland | |
Bilbao (BIO) | Etihad Airways | EY2706 | 08:50 | Gepland | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 | 08:50 | Gepland | |
Barcelona (BCN) | TAP Express | TP1032 expand_more(3) | 08:55 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48710 | 08:55 | Gepland | |
Barcelona (BCN) | Azul | AD7277 | 08:55 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2796 | 08:55 | Gepland | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:55 | Gepland | |
Paris (ORY) | Iberia | IB5327 | 08:55 | Gepland | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 08:55 | Gepland | |
Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 09:00 | Gepland | |
Madrid (MAD) | Aegean Airlines | A31706 | 09:00 | Gepland | |
Madrid (MAD) | Air China | CA7051 | 09:00 | Gepland | |
Madrid (MAD) | Avianca | AV2496 | 09:00 | Gepland | |
Madrid (MAD) | Azores Airlines | S48700 | 09:00 | Gepland | |
Madrid (MAD) | Azul | AD7270 | 09:00 | Gepland | |
Madrid (MAD) | Egyptair | MS9420 | 09:00 | Gepland | |
Praia (RAI) | TAP Air Portugal | TP1541 expand_more(1) | 09:00 | Gepland | |
Praia (RAI) | Etihad Airways | EY2738 | 09:00 | Gepland | |
Geneva (GVA) | easyJet | U21462 | 09:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:05 | Gepland | |
Barcelona (BCN) | Iberia | IB5229 | 09:05 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3692 | 09:05 | Gepland | |
Terceira (TER) | TAP Air Portugal | TP1823 expand_more(5) | 09:15 | Gepland | |
Terceira (TER) | Azores Airlines | S48823 | 09:15 | Gepland | |
Terceira (TER) | Azul | AD7183 | 09:15 | Gepland | |
Terceira (TER) | JetBlue | B66791 | 09:15 | Gepland | |
Terceira (TER) | Luxair | LG1985 | 09:15 | Gepland | |
Terceira (TER) | Turkish Airlines | TK8100 | 09:15 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1922 expand_more(5) | 09:15 | Gepland | |
Porto (OPO) | Azores Airlines | S48148 | 09:15 | Gepland | |
Porto (OPO) | Azul | AD7451 | 09:15 | Gepland | |
Porto (OPO) | Etihad Airways | EY2732 | 09:15 | Gepland | |
Porto (OPO) | JetBlue | B66778 | 09:15 | Gepland | |
Porto (OPO) | Lufthansa | LH6970 | 09:15 | Gepland | |
Rome (FCO) | Wizz Air | W46220 | 09:15 | Gepland | |
Marrakesh (RAK) | TAP Express | TP1452 expand_more(2) | 09:20 | Gepland | |
Marrakesh (RAK) | Azores Airlines | S48309 | 09:20 | Gepland | |
Marrakesh (RAK) | Etihad Airways | EY2742 | 09:20 | Gepland | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:20 | Gepland | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:20 | Gepland | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:20 | Gepland | |
Montreal (YUL) | Air Transat | TS681 expand_more(1) | 09:25 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7681 | 09:25 | Gepland | |
Budapest (BUD) | Ryanair | FR8858 | 09:30 | Gepland | |
Murcia (MJV) | Italy - Air Force | IAM2865 | 09:30 | Gepland | |
Milan (BGY) | Ryanair | FR821 | 09:35 | Gepland | |
Tenerife (TFS) | TAP Express | TP1126 expand_more(4) | 09:40 | Gepland | |
Tenerife (TFS) | Azores Airlines | S48246 | 09:40 | Gepland | |
Tenerife (TFS) | Azul | AD7482 | 09:40 | Gepland | |
Tenerife (TFS) | Emirates | EK4892 | 09:40 | Gepland | |
Tenerife (TFS) | Etihad Airways | EY2755 | 09:40 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:40 | Gepland | |
Faro (FAO) | Azores Airlines | S48441 | 09:40 | Gepland | |
Faro (FAO) | Azul | AD7187 | 09:40 | Gepland | |
Faro (FAO) | Etihad Airways | EY2714 | 09:40 | Gepland | |
Faro (FAO) | JetBlue | B66780 | 09:40 | Gepland | |
Faro (FAO) | Lufthansa | LH6966 | 09:40 | Gepland | |
Faro (FAO) | Luxair | LG1979 | 09:40 | Gepland | |
Faro (FAO) | United Airlines | UA6874 | 09:40 | Gepland | |
Murcia (MJV) | Italy - Air Force | IAM2866 | 09:45 | Gepland | |
London (LHR) | TAP Air Portugal | TP1352 expand_more(7) | 09:50 | Gepland | |
London (LHR) | Air Canada | AC2709 | 09:50 | Gepland | |
London (LHR) | Air China | CA7046 | 09:50 | Gepland | |
London (LHR) | Azores Airlines | S48616 | 09:50 | Gepland | |
London (LHR) | Azul | AD7327 | 09:50 | Gepland | |
London (LHR) | Egyptair | MS9438 | 09:50 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1892 | 09:50 | Gepland | |
London (LHR) | United Airlines | UA6865 | 09:50 | Gepland | |
Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(4) | 09:55 | Gepland | |
Brasilia (BSB) | Azul | AD7110 | 09:55 | Gepland | |
Brasilia (BSB) | Capital Airlines | JD5431 | 09:55 | Gepland | |
Brasilia (BSB) | Emirates | EK4802 | 09:55 | Gepland | |
Brasilia (BSB) | Etihad Airways | EY2709 | 09:55 | Gepland | |
Madrid (MAD) | JetStream | VTB774 | 09:55 | Gepland | |
Campinas (VCP) | Azul | AD8751 expand_more(1) | 10:00 | Gepland | |
Campinas (VCP) | TAP Air Portugal | TP5001 | 10:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | Gepland | |
New York (JFK) | Air France | AF3564 | 10:00 | Gepland | |
New York (JFK) | KLM | KL6098 | 10:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | Gepland | |
Brussels (CRL) | Ryanair | FR1301 | 10:00 | Gepland | |
Rotterdam (RTM) | Transavia | HV5244 | 10:05 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(5) | 10:05 | Gepland | |
Porto (OPO) | Azores Airlines | S48424 | 10:05 | Gepland | |
Porto (OPO) | Azul | AD7189 | 10:05 | Gepland | |
Porto (OPO) | Etihad Airways | EY2733 | 10:05 | Gepland | |
Porto (OPO) | Lufthansa | LH6944 | 10:05 | Gepland | |
Porto (OPO) | United Airlines | UA6895 | 10:05 | Gepland | |
Paris (BVA) | Ryanair | FR1083 | 10:10 | Gepland | |
Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10:10 | Gepland | |
Miami (MIA) | Etihad Airways | EY2728 | 10:10 | Gepland | |
Miami (MIA) | JetBlue | B66770 | 10:10 | Gepland | |
New York (EWR) | United Airlines | UA65 expand_more(3) | 10:15 | Gepland | |
New York (EWR) | Air Canada | AC3919 | 10:15 | Gepland | |
New York (EWR) | Brussels Airlines | SN9026 | 10:15 | Gepland | |
New York (EWR) | Lufthansa | LH7967 | 10:15 | Gepland | |
Dublin (DUB) | Ryanair | FR7137 | 10:25 | Gepland | |
London (LHR) | British Airways | BA501 expand_more(5) | 10:40 | Gepland | |
London (LHR) | American Airlines | AA7236 | 10:40 | Gepland | |
London (LHR) | Cathay Pacific | CX7216 | 10:40 | Gepland | |
London (LHR) | Finnair | AY5981 | 10:40 | Gepland | |
London (LHR) | Japan Airlines | JL7732 | 10:40 | Gepland | |
London (LHR) | Qatar Airways | QR5916 | 10:40 | Gepland | |
Malaga (AGP) | TAP Express | TP1136 expand_more(4) | 10:45 | Gepland | |
Malaga (AGP) | Air Canada | AC2684 | 10:45 | Gepland | |
Malaga (AGP) | Azores Airlines | S48722 | 10:45 | Gepland | |
Malaga (AGP) | Azul | AD7228 | 10:45 | Gepland | |
Malaga (AGP) | Etihad Airways | EY2702 | 10:45 | Gepland | |
Edinburgh (EDI) | easyJet | U23322 | 10:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI483 | 10:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 10:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA1577 | 10:55 | Gepland | |
Philadelphia (PHL) | Finnair | AY4150 | 10:55 | Gepland | |
Philadelphia (PHL) | Iberia | IB4917 | 10:55 | Gepland | |
Montreal (YUL) | Air Canada | AC813 expand_more(2) | 10:55 | Gepland | |
Montreal (YUL) | Lufthansa | LH6548 | 10:55 | Gepland | |
Montreal (YUL) | United Airlines | UA8089 | 10:55 | Gepland | |
Barcelona (BCN) | TAP Air Portugal | TP1034 expand_more(5) | 10:55 | Gepland | |
Barcelona (BCN) | Air Canada | AC2676 | 10:55 | Gepland | |
Barcelona (BCN) | Azores Airlines | S48692 | 10:55 | Gepland | |
Barcelona (BCN) | Azul | AD7279 | 10:55 | Gepland | |
Barcelona (BCN) | Egyptair | MS9418 | 10:55 | Gepland | |
Barcelona (BCN) | United Airlines | UA6870 | 10:55 | Gepland | |
Lyon (LYS) | easyJet | U27613 | 10:55 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 11:00 | Gepland | |
Paris (ORY) | TAP Air Portugal | TP434 expand_more(2) | 11:00 | Gepland | |
Paris (ORY) | Azores Airlines | S48928 | 11:00 | Gepland | |
Paris (ORY) | Azul | AD7161 | 11:00 | Gepland | |
Gran Canaria (LPA) | TAP Express | TP1116 expand_more(4) | 11:05 | Gepland | |
Gran Canaria (LPA) | Air Canada | AC2674 | 11:05 | Gepland | |
Gran Canaria (LPA) | Azores Airlines | S48195 | 11:05 | Gepland | |
Gran Canaria (LPA) | Azul | AD7311 | 11:05 | Gepland | |
Gran Canaria (LPA) | Emirates | EK4886 | 11:05 | Gepland | |
London (LTN) | easyJet | U22460 | 11:05 | Gepland | |
Marseille (MRS) | Ryanair | FR2077 | 11:10 | Gepland | |
Washington (IAD) | TAP Air Portugal | TP231 expand_more(1) | 11:15 | Gepland | |
Washington (IAD) | JetBlue | B66772 | 11:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:25 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6405 | 11:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:25 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35590 | 11:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:25 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6440 | 11:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 11:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4192 | 11:35 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4328 | 11:35 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6256 | 11:35 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP6454 | 11:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9097 | 11:35 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:35 | Gepland | |
Boston (BOS) | JetBlue | B66769 | 11:35 | Gepland | |
Madrid (MAD) | Air Europa | UX1150 expand_more(6) | 11:35 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7345 | 11:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6905 | 11:35 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | Gepland | |
Madrid (MAD) | Azul | AD7851 | 11:35 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | Gepland | |
Madrid (MAD) | Saudia | SV6130 | 11:35 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP532 expand_more(3) | 11:40 | Gepland | |
Berlin (BER) | Azores Airlines | S48329 | 11:40 | Gepland | |
Berlin (BER) | Azul | AD7201 | 11:40 | Gepland | |
Berlin (BER) | El Al | LY9032 | 11:40 | Gepland | |
Hamburg (HAM) | TAP Express | TP562 expand_more(1) | 11:40 | Gepland | |
Hamburg (HAM) | Azul | AD7215 | 11:40 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP834 | 11:45 | Gepland | |
Madrid (MAD) | TAP Air Portugal | TP1014 | 11:45 | Gepland | |
Funchal (FNC) | easyJet | U27633 | 11:45 | Gepland | |
Hangzhou (HGH) | Capital Airlines | JD622 | 11:50 | Gepland | |
Washington (IAD) | United Airlines | UA943 | 11:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3721 | 12:00 | Gepland | |
New York (EWR) | TAP Air Portugal | TP201 | 12:05 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP1689 | 12:05 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1926 | 12:05 | Gepland | |
Basel (BSL) | easyJet | U27679 | 12:10 | Gepland | |
Brussels (CRL) | Ryanair | FR3609 | 12:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1167 | 12:15 | Gepland | |
Nantes (NTE) | easyJet | U24764 | 12:15 | Gepland | |
Paris (CDG) | Air France | AF1025 | 12:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP554 | 12:25 | Gepland | |
London (LGW) | TAP Air Portugal | TP1336 expand_more(2) | 12:25 | Gepland | |
London (LGW) | Air Baltic | BT5325 | 12:25 | Gepland | |
London (LGW) | Azores Airlines | S48608 | 12:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1142 expand_more(2) | 12:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8737 | 12:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | Gepland | |
Sao Paulo (GRU) | Azul | AD7125 | 12:30 | Gepland | |
Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lisbon Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Lissabon, Portugal