TAP Air Portugal bei Lisbon Flughafen – LIS
Welche Orte fliegt TAP Air Portugal von und nach Lisbon Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Flüge anzeigen |
Kotoka (ACC) | Ghana | Accra | 7 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Flüge anzeigen |
Yundum International (BJL) | Gambia, The | Banjul | 6 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 64 | Flüge anzeigen |
Val De Cans (BEL) | Brazil | Belem | 12 | Flüge anzeigen |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Flüge anzeigen |
Sondica (BIO) | Spain | Bilbao | 2 | Flüge anzeigen |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Flüge anzeigen |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Flüge anzeigen |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 10 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 23 | Flüge anzeigen |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 6 | Flüge anzeigen |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 10 | Flüge anzeigen |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Flüge anzeigen |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | Flüge anzeigen |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 2 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 21 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 36 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 2 | Flüge anzeigen |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Flüge anzeigen |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 78 | Flüge anzeigen |
Madeira (FNC) | Portugal | Funchal | 82 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Flüge anzeigen |
Horta (HOR) | Portugal | Horta | 8 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Flüge anzeigen |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Flüge anzeigen |
4 de Fevereiro (LAD) | Angola | Luanda | 14 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 58 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 6 | Flüge anzeigen |
Maputo International (MPM) | Mozambique | Maputo | 6 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 12 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 23 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 42 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 67 | Flüge anzeigen |
Nantes Atlantique (NTE) | France | Nantes | 4 | Flüge anzeigen |
Augusto Severo (NAT) | Brazil | Natal | 14 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 28 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Flüge anzeigen |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Flüge anzeigen |
Orly (ORY) | France | Paris Orly | 94 | Flüge anzeigen |
Pico Island (PIX) | Portugal | Pico Island | 4 | Flüge anzeigen |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 88 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 85 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Flüge anzeigen |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Flüge anzeigen |
Guararapes International (REC) | Brazil | Recife | 20 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 6 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 24 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Flüge anzeigen |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Flüge anzeigen |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 11 | Flüge anzeigen |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 38 | Flüge anzeigen |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 4 | Flüge anzeigen |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 3 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 14 | Flüge anzeigen |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Flüge anzeigen |
Lajes Ab (TER) | Portugal | Terceira Island | 29 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 2 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 16 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 66 | Flüge anzeigen |
Wöchentliche Linienflüge nach Lisbon Flughafen durchgeführt von TAP Air Portugal
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 4 | 6 | 5 | Flüge anzeigen |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 7 | 5 | 5 | 5 | 4 | 9 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 6 | 5 | 4 | 3 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Flüge anzeigen |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 7 | 6 | 5 | 5 | 7 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 7 | 6 | 6 | 7 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | Flüge anzeigen |
Wöchentliche Linienflüge von Lisbon Flughafen durchgeführt von TAP Air Portugal
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 3 | 2 | 4 | 4 | Flüge anzeigen |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 5 | 2 | 4 | 3 | 4 | 6 | 5 | Flüge anzeigen |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 3 | 5 | 3 | 4 | 6 | 5 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 7 | 6 | 4 | 6 | 5 | 6 | 9 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 6 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Flüge anzeigen |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Funchal | Madeira (FNC) | 6 | 5 | 6 | 7 | 5 | 5 | 7 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Flüge anzeigen |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 0 | 2 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Orly | Orly (ORY) | 7 | 7 | 6 | 7 | 6 | 7 | 7 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
