Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | TAP Air Portugal | TP1335 expand_more(3) | 01:25 | geplant | |
| London (LGW) | airBaltic | BT5368 | 01:25 | geplant | |
| London (LGW) | Azores Airlines | S48607 | 01:25 | geplant | |
| London (LGW) | Singapore Airlines | SQ2772 | 01:25 | geplant | |
| Marrakech (RAK) | TAP Express | TP1453 expand_more(2) | 01:25 | geplant | |
| Marrakech (RAK) | Azores Airlines | S48308 | 01:25 | geplant | |
| Marrakech (RAK) | Turkish Airlines | TK8492 | 01:25 | geplant | |
| Funchal (FNC) | Swiftair | WT131 | 01:30 | geplant | |
| Funchal (FNC) | Swiftair | WT131 | 01:30 | geplant | |
| Warsaw (WAW) | LOT | LO425 expand_more(1) | 01:30 | Verzögert | |
| Warsaw (WAW) | TAP Air Portugal | TP7381 | 01:30 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR341 expand_more(4) | 01:35 | geplant | |
| Doha (DOH) | Iberia | IB6294 | 01:35 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5623 | 01:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9291 | 01:35 | geplant | |
| Doha (DOH) | RwandAir | WB1576 | 01:35 | geplant | |
| Milan (LIN) | easyJet | U25449 | 01:35 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 01:35 | Verzögert | |
| Paris (ORY) | Azores Airlines | S48931 | 01:35 | Verzögert | |
| Paris (ORY) | Azul | AD7160 | 01:35 | Verzögert | |
| Porto Santo (PXO) | TAP Air Portugal | TP1736 expand_more(3) | 01:35 | geplant | |
| Porto Santo (PXO) | Azores Airlines | S48386 | 01:35 | geplant | |
| Porto Santo (PXO) | GOL | G38384 | 01:35 | geplant | |
| Porto Santo (PXO) | Turkish Airlines | TK8116 | 01:35 | geplant | |
| Dublin (DUB) | TAP Express | TP1323 expand_more(1) | 01:40 | geplant | |
| Dublin (DUB) | Azores Airlines | S48297 | 01:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:40 | geplant | |
| Munich (MUC) | Air Canada | AC9142 | 01:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6081 | 01:40 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7487 | 01:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6720 | 01:40 | geplant | |
| Munich (MUC) | United Airlines | UA8938 | 01:40 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(7) | 01:45 | geplant | |
| Brussels (BRU) | Air Canada | AC2678 | 01:45 | geplant | |
| Brussels (BRU) | Azores Airlines | S48481 | 01:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6401 | 01:45 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU5710 | 01:45 | geplant | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | geplant | |
| Brussels (BRU) | Finnair | AY6765 | 01:45 | geplant | |
| Brussels (BRU) | Thai Airways | TG7310 | 01:45 | geplant | |
| Geneva (GVA) | Swiss | LX2092 expand_more(1) | 01:45 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP6758 | 01:45 | geplant | |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 01:55 | geplant | |
| Venice (VCE) | Azores Airlines | S48497 | 01:55 | geplant | |
| Venice (VCE) | Azul | AD7248 | 01:55 | geplant | |
| Venice (VCE) | ITA Airways | AZ7532 | 01:55 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(6) | 02:05 | geplant | |
| Madrid (MAD) | Aegean Airlines | A31777 | 02:05 | geplant | |
| Madrid (MAD) | avianca | AV2488 | 02:05 | geplant | |
| Madrid (MAD) | Azores Airlines | S48699 | 02:05 | geplant | |
| Madrid (MAD) | Azul | AD7271 | 02:05 | geplant | |
| Madrid (MAD) | El Al | LY9011 | 02:05 | geplant | |
| Madrid (MAD) | LOT | LO4729 | 02:05 | geplant | |
| Prague (PRG) | Smartwings | QS1176 expand_more(1) | 02:05 | geplant | |
| Prague (PRG) | Eurowings | EW3216 | 02:05 | geplant | |
| Vienna (VIE) | Ryanair | FR4167 | 02:10 | geplant | |
| Bologna (BLQ) | TAP Air Portugal | TP869 expand_more(2) | 02:15 | Verzögert | |
| Bologna (BLQ) | Azores Airlines | S48955 | 02:15 | Verzögert | |
| Bologna (BLQ) | Azul | AD7252 | 02:15 | Verzögert | |
| Marseille (MRS) | TAP Express | TP401 expand_more(2) | 02:15 | geplant | |
| Marseille (MRS) | Azores Airlines | S48312 | 02:15 | geplant | |
| Marseille (MRS) | El Al | LY9029 | 02:15 | geplant | |
| Florence (FLR) | TAP Express | TP875 expand_more(2) | 02:20 | geplant | |
| Florence (FLR) | Azores Airlines | S48959 | 02:20 | geplant | |
| Florence (FLR) | Azul | AD7313 | 02:20 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1688 expand_more(5) | 02:25 | geplant | |
| Funchal (FNC) | airBaltic | BT5309 | 02:25 | geplant | |
| Funchal (FNC) | Azul | AD7177 | 02:25 | geplant | |
| Funchal (FNC) | Emirates | EK4778 | 02:25 | geplant | |
| Funchal (FNC) | JetBlue | B66716 | 02:25 | geplant | |
| Funchal (FNC) | Luxair | LG1982 | 02:25 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP67 expand_more(1) | 02:25 | geplant | |
| Rio De Janeiro (GIG) | GOL | G38318 | 02:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 02:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 02:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:35 | geplant | |
| Amsterdam (AMS) | Tarom | RO9307 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP84 expand_more(3) | 02:35 | Verzögert | |
| Sao Paulo (GRU) | Azul | AD7122 | 02:35 | geplant | |
| Sao Paulo (GRU) | El Al | LY9085 | 02:35 | geplant | |
| Sao Paulo (GRU) | GOL | G38326 | 02:35 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP941 | 02:40 | geplant | |
| Sao Vicente (VXE) | Cabo Verde Airlines | VR612 | 02:40 | geplant | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:45 | geplant | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(5) | 02:50 | geplant | |
| London (LHR) | Azores Airlines | S48625 | 02:50 | geplant | |
| London (LHR) | Egyptair | MS9434 | 02:50 | geplant | |
| London (LHR) | Singapore Airlines | SQ2771 | 02:50 | geplant | |
| London (LHR) | Thai Airways | TG7326 | 02:50 | geplant | |
| London (LHR) | United Airlines | UA6878 | 02:50 | geplant | |
| Lyon (LYS) | TAP Express | TP471 | 02:50 | geplant | |
| Paris (CDG) | Air France | AF1624 expand_more(5) | 02:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6122 | 02:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9212 | 02:55 | geplant | |
| Paris (CDG) | Azores Airlines | S47309 | 02:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8296 | 02:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3926 | 02:55 | geplant | |
| Manchester (MAN) | Ryanair | FR2252 | 03:00 | geplant | |
| Napoli (NAP) | TAP Air Portugal | TP883 | 03:00 | geplant | |
| Ibiza (IBZ) | TAP Express | TP1143 | 03:05 | geplant | |
| Luton (LTN) | easyJet | U22461 | 03:10 | geplant | |
| Madrid (MAD) | Air Europa | UX1155 expand_more(6) | 03:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6944 | 03:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7398 | 03:15 | geplant | |
| Madrid (MAD) | Azul | AD7856 | 03:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | geplant | |
| Madrid (MAD) | SAS | SK8371 | 03:15 | geplant | |
| Madrid (MAD) | Tarom | RO9445 | 03:15 | geplant | |
| Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:25 | geplant | |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 03:25 | geplant | |
| Dusseldorf (DUS) | Azul | AD7209 | 03:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 03:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9364 | 03:25 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 03:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8896 | 03:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU562 | 03:30 | geplant | |
| London (LHR) | British Airways | BA504 expand_more(6) | 03:30 | geplant | |
| London (LHR) | American Airlines | AA6758 | 03:30 | geplant | |
| London (LHR) | Cathay Pacific | CX7203 | 03:30 | geplant | |
| London (LHR) | Finnair | AY5984 | 03:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7733 | 03:30 | geplant | |
| London (LHR) | JetBlue | B66268 | 03:30 | geplant | |
| London (LHR) | Qatar Airways | QR9697 | 03:30 | geplant | |
| Riga (RIX) | airBaltic | BT675 | 03:30 | geplant | |
| Funchal (FNC) | easyJet | U27624 | 03:35 | geplant | |
| Sal (SID) | easyJet | U27696 | 03:35 | geplant | |
| Sevilla (SVQ) | Ryanair | FR3629 | 03:40 | geplant | |
| Bilbao (BIO) | Vueling | VY2700 | 03:45 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 | 03:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(4) | 03:45 | geplant | |
| Rome (FCO) | Azores Airlines | S48253 | 03:45 | geplant | |
| Rome (FCO) | Azul | AD7237 | 03:45 | geplant | |
| Rome (FCO) | El Al | LY9008 | 03:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ7526 | 03:45 | geplant | |
| Frankfurt (FRA) | TAP Express | TP571 expand_more(9) | 03:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2658 | 03:45 | geplant | |
| Frankfurt (FRA) | Azores Airlines | S48761 | 03:45 | geplant | |
| Frankfurt (FRA) | Azul | AD7220 | 03:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:45 | geplant | |
| Frankfurt (FRA) | El Al | LY9053 | 03:45 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6994 | 03:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03:45 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7307 | 03:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4251 | 03:45 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03:45 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03:45 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:50 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:50 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 03:55 | geplant | |
| Las Palmas (LPA) | TAP Air Portugal | TP1117 expand_more(3) | 03:55 | geplant | |
| Las Palmas (LPA) | Azores Airlines | S48366 | 03:55 | geplant | |
| Las Palmas (LPA) | Azul | AD7349 | 03:55 | geplant | |
| Las Palmas (LPA) | Emirates | EK4885 | 03:55 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 expand_more(8) | 04:00 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2634 | 04:00 | geplant | |
| Amsterdam (AMS) | Azores Airlines | S48633 | 04:00 | geplant | |
| Amsterdam (AMS) | Azul | AD7343 | 04:00 | geplant | |
| Amsterdam (AMS) | El Al | LY9051 | 04:00 | geplant | |
| Amsterdam (AMS) | Finnair | AY6769 | 04:00 | geplant | |
| Amsterdam (AMS) | Icelandair | FI6401 | 04:00 | geplant | |
| Amsterdam (AMS) | JetBlue | B66720 | 04:00 | geplant | |
| Amsterdam (AMS) | United Airlines | UA6856 | 04:00 | geplant | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(5) | 04:00 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 04:00 | geplant | |
| Barcelona (BCN) | avianca | AV2492 | 04:00 | geplant | |
| Barcelona (BCN) | Azores Airlines | S48043 | 04:00 | geplant | |
| Barcelona (BCN) | Azul | AD7278 | 04:00 | geplant | |
| Barcelona (BCN) | United Airlines | UA6862 | 04:00 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP531 | 04:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(7) | 04:00 | geplant | |
| Munich (MUC) | Air Canada | AC2656 | 04:00 | geplant | |
| Munich (MUC) | Azores Airlines | S48773 | 04:00 | geplant | |
| Munich (MUC) | Azul | AD7328 | 04:00 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5730 | 04:00 | geplant | |
| Munich (MUC) | El Al | LY9039 | 04:00 | geplant | |
| Munich (MUC) | Lufthansa | LH6984 | 04:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7313 | 04:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1143 expand_more(1) | 04:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8765 | 04:05 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(14) | 04:05 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 02:05 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 04:05 | geplant | |
| Ponta Delgada (PDL) | Azul | AD7488 | 02:05 | geplant | |
| Ponta Delgada (PDL) | Azul | AD7488 | 04:05 | geplant | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 02:05 | geplant | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 04:05 | geplant | |
| Ponta Delgada (PDL) | GOL | G38372 | 02:05 | geplant | |
| Ponta Delgada (PDL) | GOL | G38372 | 04:05 | geplant | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 02:05 | geplant | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 04:05 | geplant | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 02:05 | geplant | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 04:05 | geplant | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 02:05 | geplant | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 04:05 | geplant | |
| Boa Vista (BVC) | easyJet | U27584 | 04:10 | geplant | |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 04:10 | geplant | |
| Sevilla (SVQ) | Azores Airlines | S48721 | 04:10 | geplant | |
| Sevilla (SVQ) | Azul | AD7333 | 04:10 | geplant | |
| Sevilla (SVQ) | Emirates | EK4889 | 04:10 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP1271 | 04:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 04:15 | geplant | |
| Paris (ORY) | Azores Airlines | S48923 | 04:15 | geplant | |
| Paris (ORY) | Azul | AD7200 | 04:15 | geplant | |
| Recife (REC) | TAP Air Portugal | TP16 | 04:15 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP561 expand_more(4) | 04:20 | geplant | |
| Hamburg (HAM) | airBaltic | BT5334 | 04:20 | geplant | |
| Hamburg (HAM) | Azores Airlines | S48341 | 04:20 | geplant | |
| Hamburg (HAM) | Azul | AD7214 | 04:20 | geplant | |
| Hamburg (HAM) | Lufthansa | LH6948 | 04:20 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP1241 expand_more(2) | 04:25 | geplant | |
| Prague (PRG) | Azores Airlines | S48268 | 04:25 | geplant | |
| Prague (PRG) | Finnair | AY6779 | 04:25 | geplant | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(8) | 04:35 | geplant | |
| London (LHR) | Air Canada | AC2668 | 04:35 | geplant | |
| London (LHR) | Air India | AI7911 | 04:35 | geplant | |
| London (LHR) | Azores Airlines | S48603 | 04:35 | geplant | |
| London (LHR) | Azul | AD7304 | 04:35 | geplant | |
| London (LHR) | Icelandair | FI6429 | 04:35 | geplant | |
| London (LHR) | JetBlue | B66724 | 04:35 | geplant | |
| London (LHR) | Singapore Airlines | SQ2779 | 04:35 | geplant | |
| London (LHR) | United Airlines | UA6872 | 04:35 | geplant | |
| Marseille (MRS) | Ryanair | FR486 | 04:40 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(4) | 04:45 | geplant | |
| Madrid (MAD) | Azores Airlines | S48705 | 04:45 | geplant | |
| Madrid (MAD) | Azul | AD7269 | 04:45 | geplant | |
| Madrid (MAD) | Egyptair | MS9429 | 04:45 | geplant | |
| Madrid (MAD) | LOT | LO4763 | 04:45 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1862 | 04:50 | geplant | |
| Funchal (FNC) | easyJet | U27626 | 04:55 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(4) | 05:00 | geplant | |
| Porto (OPO) | Azores Airlines | S48415 | 05:00 | geplant | |
| Porto (OPO) | Azul | AD7191 | 05:00 | geplant | |
| Porto (OPO) | Emirates | EK4792 | 05:00 | geplant | |
| Porto (OPO) | Lufthansa | LH6981 | 05:00 | geplant | |
| London (STN) | Ryanair | FR1080 | 05:05 | geplant | |
| Barcelona (BCN) | Vueling | VY8468 expand_more(4) | 05:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5636 | 05:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 05:10 | geplant | |
| Barcelona (BCN) | Level | LL5689 | 05:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR5512 | 05:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR3703 | 05:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 05:10 | geplant | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(7) | 05:10 | geplant | |
| Terceira Island (TER) | Air Canada | AC2654 | 05:10 | geplant | |
| Terceira Island (TER) | Azores Airlines | S48822 | 05:10 | geplant | |
| Terceira Island (TER) | Azul | AD7468 | 05:10 | geplant | |
| Terceira Island (TER) | Emirates | EK4833 | 05:10 | geplant | |
| Terceira Island (TER) | GOL | G38380 | 05:10 | geplant | |
| Terceira Island (TER) | JetBlue | B66730 | 05:10 | geplant | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 05:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

