Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | TAP Air Portugal | TP823 | 01:55 | geplant | |
| Paris (ORY) | Transavia | TO7646 | 02:00 | geplant | |
| Marrakech (RAK) | TAP Express | TP1453 | 02:00 | geplant | |
| Warsaw (WAW) | LOT | LO425 | 02:00 | geplant | |
| Milan (LIN) | VistaJet | VJT443 | 02:04 | Verzögert | |
| Mulhouse basel (BSL) | easyJet | U27678 | 02:10 | Verzögert | |
| Cologne (CGN) | Ryanair | FR9840 | 02:10 | 13:54 | Gelandet |
| Horta (HOR) | Azores Airlines | S43150 | 02:10 | geplant | |
| Izmir (ADB) | Pegasus | PC7461 | 02:15 | Verzögert | |
| Malaga (AGP) | TAP Express | TP1137 expand_more(2) | 02:15 | geplant | |
| Malaga (AGP) | Azores Airlines | S48747 | 02:15 | geplant | |
| Malaga (AGP) | Azul | AD7210 | 02:15 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP433 expand_more(2) | 02:15 | Verzögert | |
| Paris (ORY) | Azores Airlines | S48923 | 02:15 | Verzögert | |
| Paris (ORY) | Azul | AD7200 | 02:15 | Verzögert | |
| Stockholm (ARN) | Norwegian | D84277 | 02:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP833 expand_more(6) | 02:30 | geplant | |
| Rome (FCO) | Aegean Airlines | A31737 | 02:30 | geplant | |
| Rome (FCO) | Azores Airlines | S48253 | 02:30 | geplant | |
| Rome (FCO) | Azul | AD7237 | 02:30 | geplant | |
| Rome (FCO) | El Al | LY9008 | 02:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4312 | 02:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ7526 | 02:30 | geplant | |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(4) | 02:30 | geplant | |
| Venice (VCE) | Azores Airlines | S48497 | 02:30 | geplant | |
| Venice (VCE) | Azul | AD7248 | 02:30 | geplant | |
| Venice (VCE) | El Al | LY9043 | 02:30 | geplant | |
| Venice (VCE) | ITA Airways | AZ7532 | 02:30 | geplant | |
| Manchester (MAN) | TAP Air Portugal | TP1311 expand_more(1) | 02:35 | geplant | |
| Manchester (MAN) | Azores Airlines | S48291 | 02:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:35 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1583 expand_more(5) | 02:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6266 | 02:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3264 | 02:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO9307 | 02:40 | geplant | |
| Budapest (BUD) | Ryanair | FR8859 | 02:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1168 expand_more(4) | 02:50 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9364 | 02:50 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7393 | 02:50 | Verzögert | |
| Frankfurt (FRA) | TAP Air Portugal | TP6702 | 02:50 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8896 | 02:50 | Verzögert | |
| Porto (OPO) | Flexjet | LXJ664 | 02:54 | geplant | |
| London (LHR) | British Airways | BA506 expand_more(4) | 02:55 | geplant | |
| London (LHR) | American Airlines | AA6844 | 02:55 | geplant | |
| London (LHR) | Finnair | AY5971 | 02:55 | geplant | |
| London (LHR) | JetBlue | B66300 | 02:55 | geplant | |
| London (LHR) | Qatar Airways | QR5914 | 02:55 | geplant | |
| Berlin (BER) | Ryanair | FR1142 | 03:05 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP1271 expand_more(6) | 03:05 | Verzögert | |
| Vienna (VIE) | airBaltic | BT5317 | 03:05 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS8151 | 03:05 | Verzögert | |
| Vienna (VIE) | Azores Airlines | S48269 | 03:05 | Verzögert | |
| Vienna (VIE) | Croatia Airlines | OU5702 | 03:05 | Verzögert | |
| Vienna (VIE) | El Al | LY9023 | 03:05 | Verzögert | |
| Vienna (VIE) | Ethiopian Airlines | ET1738 | 03:05 | Verzögert | |
| Paris (CDG) | Air France | AF1624 expand_more(6) | 03:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6122 | 03:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9212 | 03:10 | geplant | |
| Paris (CDG) | Azores Airlines | S47309 | 03:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8296 | 03:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3926 | 03:10 | geplant | |
| Paris (CDG) | WestJet | WS4988 | 03:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1759 expand_more(5) | 03:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4251 | 03:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4327 | 03:10 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6259 | 03:10 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6453 | 03:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG7586 | 03:10 | geplant | |
| Riga (RIX) | airBaltic | BT675 expand_more(1) | 03:10 | Verzögert | |
| Riga (RIX) | TAP Air Portugal | TP6400 | 03:10 | Verzögert | |
| Bologna (BLQ) | Ryanair | FR789 | 03:15 | geplant | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(9) | 03:15 | geplant | |
| London (LHR) | Air Canada | AC2715 | 03:15 | geplant | |
| London (LHR) | Air India | AI7909 | 03:15 | geplant | |
| London (LHR) | Azores Airlines | S48625 | 03:15 | geplant | |
| London (LHR) | Azul | AD7314 | 03:15 | geplant | |
| London (LHR) | Egyptair | MS9434 | 03:15 | geplant | |
| London (LHR) | Icelandair | FI6429 | 03:15 | geplant | |
| London (LHR) | JetBlue | B66705 | 03:15 | geplant | |
| London (LHR) | Singapore Airlines | SQ2797 | 03:15 | geplant | |
| London (LHR) | United Airlines | UA6878 | 03:15 | geplant | |
| Madrid (MAD) | Air Europa | UX1155 expand_more(7) | 03:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6944 | 03:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7398 | 03:15 | geplant | |
| Madrid (MAD) | Azul | AD7856 | 03:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | geplant | |
| Madrid (MAD) | SAS | SK8371 | 03:15 | geplant | |
| Madrid (MAD) | Saudia | SV4735 | 03:15 | geplant | |
| Madrid (MAD) | Tarom | RO9445 | 03:15 | geplant | |
| Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(7) | 03:15 | geplant | |
| Terceira Island (TER) | Azores Airlines | S48822 | 03:15 | geplant | |
| Terceira Island (TER) | Azul | AD7468 | 03:15 | geplant | |
| Terceira Island (TER) | Emirates | EK4833 | 03:15 | geplant | |
| Terceira Island (TER) | GOL | G38380 | 03:15 | geplant | |
| Terceira Island (TER) | JetBlue | B66730 | 03:15 | geplant | |
| Terceira Island (TER) | Luxair | LG1986 | 03:15 | geplant | |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 03:15 | geplant | |
| Dusseldorf (DUS) | TAP Air Portugal | TP541 expand_more(2) | 03:20 | geplant | |
| Dusseldorf (DUS) | Azores Airlines | S48335 | 03:20 | geplant | |
| Dusseldorf (DUS) | Azul | AD7209 | 03:20 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(6) | 03:20 | geplant | |
| Madrid (MAD) | Aegean Airlines | A31765 | 03:20 | geplant | |
| Madrid (MAD) | avianca | AV2488 | 03:20 | geplant | |
| Madrid (MAD) | Azores Airlines | S48705 | 03:20 | geplant | |
| Madrid (MAD) | Azul | AD7269 | 03:20 | geplant | |
| Madrid (MAD) | Egyptair | MS9429 | 03:20 | geplant | |
| Madrid (MAD) | El Al | LY9037 | 03:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 03:20 | geplant | |
| Munich (MUC) | Aegean Airlines | A31791 | 03:20 | geplant | |
| Munich (MUC) | Air Canada | AC2656 | 03:20 | geplant | |
| Munich (MUC) | airBaltic | BT5362 | 03:20 | geplant | |
| Munich (MUC) | Azores Airlines | S48773 | 03:20 | geplant | |
| Munich (MUC) | Azul | AD7328 | 03:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5730 | 03:20 | geplant | |
| Munich (MUC) | Lufthansa | LH6984 | 03:20 | geplant | |
| Munich (MUC) | Thai Airways | TG7313 | 03:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:25 | geplant | |
| Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:25 | geplant | |
| Tenerife (TFS) | TAP Express | TP1127 expand_more(4) | 03:25 | geplant | |
| Tenerife (TFS) | Azores Airlines | S48245 | 03:25 | geplant | |
| Tenerife (TFS) | Azul | AD7483 | 03:25 | geplant | |
| Tenerife (TFS) | Emirates | EK4891 | 03:25 | geplant | |
| Tenerife (TFS) | Etihad Airways | EY2756 | 03:25 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1929 expand_more(5) | 03:30 | geplant | |
| Porto (OPO) | Aegean Airlines | A31741 | 03:30 | geplant | |
| Porto (OPO) | Azores Airlines | S48415 | 03:30 | geplant | |
| Porto (OPO) | Azul | AD7191 | 03:30 | geplant | |
| Porto (OPO) | Emirates | EK4991 | 03:30 | geplant | |
| Porto (OPO) | GOL | G38350 | 03:30 | geplant | |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 03:30 | geplant | |
| Sevilla (SVQ) | Azores Airlines | S48721 | 03:30 | geplant | |
| Sevilla (SVQ) | Azul | AD7333 | 03:30 | geplant | |
| Sevilla (SVQ) | Emirates | EK4889 | 03:30 | geplant | |
| Barcelona (BCN) | TAP Air Portugal | TP1035 | 03:35 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP931 | 03:35 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 | 03:40 | Verzögert | |
| Hamburg (HAM) | TAP Air Portugal | TP561 | 03:40 | geplant | |
| Paris (BVA) | Ryanair | FR1084 | 03:55 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 | 04:00 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA8150 | 04:00 | geplant | |
| Bucharest (OTP) | Wizz Air | W43197 | 04:00 | geplant | |
| Madrid (MAD) | Iberia | IB533 | 04:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR4167 | 04:05 | Verzögert | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 04:15 | geplant | |
| Marrakech (RAK) | TAP Express | TP1455 | 04:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU562 | 04:20 | Verzögert | |
| Boa Vista (BVC) | easyJet | U27674 | 04:20 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP1205 | 04:25 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3722 | 04:30 | geplant | |
| Brussels (CRL) | Ryanair | FR1300 | 04:30 | geplant | |
| London (LHR) | TAP Air Portugal | TP1359 | 04:30 | geplant | |
| Santa Maria (SMA) | TAP Express | TP1852 | 04:30 | geplant | |
| Madrid (MAD) | Ryanair | FR9440 | 04:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1148 | 04:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 04:45 | geplant | |
| Funchal (FNC) | Swiftair | WT131 | 04:45 | geplant | |
| Funchal (FNC) | Swiftair | WT131 | 04:45 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 | 04:50 | geplant | |
| London (STN) | Ryanair | FR1882 | 04:50 | geplant | |
| Warsaw (WAW) | Wizz Air | W61593 | 04:50 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT982 | 04:55 | geplant | |
| Toulouse (TLS) | Ryanair | FR1799 | 04:55 | geplant | |
| Warsaw (WAW) | Poland - Government | LO7001 | 05:00 | Verzögert | |
| Copenhagen (CPH) | SAS | SK2801 | 05:05 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1931 | 05:05 | geplant | |
| Paris (ORY) | Transavia | TO7656 | 05:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP435 | 05:20 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP1906 | 05:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV6203 | 05:35 | geplant | |
| Treviso (TSF) | Ryanair | FR853 | 05:35 | geplant | |
| Paris (CDG) | Air France | AF1194 | 05:45 | geplant | |
| London (LHR) | British Airways | BA510 | 05:45 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

