Lisbon Flughafen Abflüge (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(6) | 05:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9614 | 05:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05:00 | geplant | |
| Amsterdam (AMS) | Saudia | SV6756 | 05:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9313 | 05:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1171 expand_more(5) | 05:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9357 | 05:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7220 | 05:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05:05 | geplant | |
| Paris (CDG) | Air France | AF1125 expand_more(8) | 05:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5970 | 05:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9211 | 05:35 | geplant | |
| Paris (CDG) | Azores Airlines | S47302 | 05:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05:35 | geplant | |
| Paris (CDG) | Korean Air | KE6476 | 05:35 | geplant | |
| Paris (CDG) | Saudia | SV6411 | 05:35 | geplant | |
| Paris (CDG) | WestJet | WS5069 | 05:35 | geplant | |
| Zurich (ZRH) | Swiss | LX2083 expand_more(1) | 05:55 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8205 | 05:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1780 expand_more(3) | 05:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4254 | 05:55 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP6450 | 05:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9437 | 05:55 | geplant | |
| Paris (ORY) | Transavia | TO7669 | 05:55 | geplant | |
| Casablanca (CMN) | ASL Airlines | 3V4437 | 05:55 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06:00 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06:00 | geplant | |
| Paris (ORY) | TAP Express | TP428 expand_more(2) | 06:00 | geplant | |
| Paris (ORY) | Azores Airlines | S48936 | 06:00 | geplant | |
| Paris (ORY) | Azul | AD7484 | 06:00 | geplant | |
| Zurich (ZRH) | easyJet | U27639 | 06:00 | geplant | |
| Halifax (YHZ) | WestJet | WS33 | 06:00 | geplant | |
| Funchal (FNC) | TAP Express | TP3831 | 06:10 | geplant | |
| Lyon (LYS) | easyJet | U27599 | 06:10 | geplant | |
| Bristol (BRS) | easyJet | U27661 | 06:10 | geplant | |
| Milan (MXP) | easyJet | U27673 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(5) | 06:15 | geplant | |
| Munich (MUC) | Air Canada | AC9690 | 06:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6080 | 06:15 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06:15 | geplant | |
| Munich (MUC) | United Airlines | UA8957 | 06:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP830 expand_more(3) | 06:20 | geplant | |
| Rome (FCO) | Azores Airlines | S48234 | 06:20 | geplant | |
| Rome (FCO) | Azul | AD7233 | 06:20 | geplant | |
| Rome (FCO) | El Al | LY9019 | 06:20 | geplant | |
| Luxembourg (LUX) | easyJet | U27663 | 06:20 | geplant | |
| Seville (SVQ) | Ryanair | FR3628 | 06:30 | geplant | |
| Paris (ORY) | Transavia | TO7665 | 06:30 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1685 expand_more(3) | 06:30 | geplant | |
| Funchal (FNC) | Azores Airlines | S48021 | 06:30 | geplant | |
| Funchal (FNC) | Azul | AD7336 | 06:30 | geplant | |
| Funchal (FNC) | Luxair | LG1989 | 06:30 | geplant | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8542 | 06:35 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06:35 | geplant | |
| Madrid (MAD) | Finnair | AY5564 | 06:35 | geplant | |
| Madrid (MAD) | Japan Airlines | JL6956 | 06:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06:35 | geplant | |
| Madrid (MAD) | Pegasus | PC7961 | 06:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06:35 | geplant | |
| Madrid (MAD) | Vueling | VY5214 | 06:35 | geplant | |
| Dublin (DUB) | Ryanair | FR7137 | 06:40 | geplant | |
| Barcelona (BCN) | easyJet | U27655 | 06:40 | geplant | |
| London (LGW) | easyJet | U28512 | 06:40 | geplant | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(4) | 06:45 | geplant | |
| Venice (VCE) | Aegean Airlines | A31721 | 06:45 | geplant | |
| Venice (VCE) | Azores Airlines | S48498 | 06:45 | geplant | |
| Venice (VCE) | Azul | AD7247 | 06:45 | geplant | |
| Venice (VCE) | ITA Airways | AZ7539 | 06:45 | geplant | |
| Naples (NAP) | Ryanair | FR1317 | 06:55 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP762 expand_more(4) | 07:00 | geplant | |
| Oslo (OSL) | Azores Airlines | S48492 | 07:00 | geplant | |
| Oslo (OSL) | Icelandair | FI6426 | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK8910 | 07:00 | geplant | |
| Oslo (OSL) | Thai Airways | TG7350 | 07:00 | geplant | |
| London (LGW) | TAP Air Portugal | TP1334 expand_more(1) | 07:00 | geplant | |
| London (LGW) | Azores Airlines | S48622 | 07:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1920 expand_more(2) | 07:00 | geplant | |
| Porto (OPO) | Azores Airlines | S48256 | 07:00 | geplant | |
| Porto (OPO) | Azul | AD7450 | 07:00 | geplant | |
| Madrid (MAD) | easyJet | U27651 | 07:00 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP1204 expand_more(3) | 07:05 | geplant | |
| Warsaw (WAW) | Azores Airlines | S48504 | 07:05 | geplant | |
| Warsaw (WAW) | Finnair | AY6784 | 07:05 | geplant | |
| Warsaw (WAW) | LOT | LO4798 | 07:05 | geplant | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(1) | 07:05 | geplant | |
| Manchester (MAN) | Azores Airlines | S48285 | 07:05 | geplant | |
| London (LHR) | British Airways | BA509 expand_more(3) | 07:10 | geplant | |
| London (LHR) | American Airlines | AA7124 | 07:10 | geplant | |
| London (LHR) | Japan Airlines | JL7792 | 07:10 | geplant | |
| London (LHR) | Qatar Airways | QR5915 | 07:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(5) | 07:10 | geplant | |
| Brussels (BRU) | Azores Airlines | S48480 | 07:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07:10 | geplant | |
| Brussels (BRU) | Egyptair | MS9530 | 07:10 | geplant | |
| Brussels (BRU) | Icelandair | FI6406 | 07:10 | geplant | |
| Brussels (BRU) | Thai Airways | TG7300 | 07:10 | geplant | |
| Funchal (FNC) | easyJet | U27621 | 07:10 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

