Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2604 | 04:00 | Verzögert | |
| Copenhagen (CPH) | SAS | SK2801 | 04:05 | geplant | |
| Madrid (MAD) | Iberia | IB533 expand_more(5) | 04:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8659 | 04:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1587 | 04:05 | geplant | |
| Madrid (MAD) | Pegasus | PC7965 | 04:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6872 | 04:05 | geplant | |
| Madrid (MAD) | Vueling | VY5064 | 04:05 | geplant | |
| Sevilla (SVQ) | TAP Express | TP1105 expand_more(3) | 04:05 | geplant | |
| Sevilla (SVQ) | Azores Airlines | S48721 | 04:05 | geplant | |
| Sevilla (SVQ) | Azul | AD7333 | 04:05 | geplant | |
| Sevilla (SVQ) | Emirates | EK4889 | 04:05 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP1690 expand_more(6) | 04:10 | Verzögert | |
| Funchal (FNC) | Azores Airlines | S48016 | 04:10 | Verzögert | |
| Funchal (FNC) | Azul | AD7281 | 04:10 | Verzögert | |
| Funchal (FNC) | Emirates | EK4776 | 04:10 | Verzögert | |
| Funchal (FNC) | Lufthansa | LH6939 | 04:10 | Verzögert | |
| Funchal (FNC) | Luxair | LG1990 | 04:10 | Verzögert | |
| Funchal (FNC) | SAS | SK8948 | 04:10 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR2096 | 04:15 | geplant | |
| Bordeaux (BOD) | easyJet | U27626 | 04:20 | geplant | |
| Cologne (CGN) | Ryanair | FR9840 | 04:20 | Verzögert | |
| Recife (REC) | TAP Air Portugal | TP16 expand_more(2) | 04:20 | geplant | |
| Recife (REC) | Azul | AD7133 | 04:20 | geplant | |
| Recife (REC) | El Al | LY9099 | 04:20 | geplant | |
| London (LHR) | TAP Air Portugal | TP1359 expand_more(9) | 04:25 | Verzögert | |
| London (LHR) | Air Canada | AC2668 | 04:25 | Verzögert | |
| London (LHR) | Air India | AI7911 | 04:25 | Verzögert | |
| London (LHR) | Azores Airlines | S48603 | 04:25 | Verzögert | |
| London (LHR) | Azul | AD7304 | 04:25 | Verzögert | |
| London (LHR) | Egyptair | MS9539 | 04:25 | Verzögert | |
| London (LHR) | Icelandair | FI6429 | 04:25 | Verzögert | |
| London (LHR) | JetBlue | B66724 | 04:25 | Verzögert | |
| London (LHR) | Singapore Airlines | SQ2779 | 04:25 | Verzögert | |
| London (LHR) | United Airlines | UA6872 | 04:25 | Verzögert | |
| Oslo (OSL) | TAP Air Portugal | TP763 expand_more(4) | 04:25 | geplant | |
| Oslo (OSL) | Azores Airlines | S48491 | 04:25 | geplant | |
| Oslo (OSL) | Icelandair | FI6433 | 04:25 | geplant | |
| Oslo (OSL) | SAS | SK8913 | 04:25 | geplant | |
| Oslo (OSL) | Thai Airways | TG7325 | 04:25 | geplant | |
| Luanda (LAD) | TAP Air Portugal | TP288 | 04:30 | geplant | |
| Las Palmas (LPA) | TAP Air Portugal | TP1117 expand_more(3) | 04:30 | geplant | |
| Las Palmas (LPA) | Azores Airlines | S48366 | 04:30 | geplant | |
| Las Palmas (LPA) | Azul | AD7349 | 04:30 | geplant | |
| Las Palmas (LPA) | Emirates | EK4885 | 04:30 | geplant | |
| Barcelona (BCN) | easyJet | U27682 | 04:35 | geplant | |
| Brussels (CRL) | Ryanair | FR4918 | 04:40 | Verzögert | |
| Funchal (FNC) | Swiftair | WT129 | 04:45 | geplant | |
| Tenerife (TFS) | TAP Express | TP1127 expand_more(4) | 04:45 | Verzögert | |
| Tenerife (TFS) | Azores Airlines | S48245 | 04:45 | Verzögert | |
| Tenerife (TFS) | Azul | AD7483 | 04:45 | Verzögert | |
| Tenerife (TFS) | Emirates | EK4891 | 04:45 | Verzögert | |
| Tenerife (TFS) | Etihad Airways | EY2756 | 04:45 | Verzögert | |
| Ponta Delgada (PDL) | Azores Airlines | S4124 expand_more(2) | 04:50 | geplant | |
| Ponta Delgada (PDL) | Air France | AF9566 | 04:50 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6622 | 04:50 | geplant | |
| Barcelona (BCN) | Vueling | VY8466 expand_more(3) | 04:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5234 | 04:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 04:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4767 | 04:55 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT982 expand_more(1) | 04:55 | geplant | |
| Casablanca (CMN) | Qatar Airways | QR4534 | 04:55 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP435 expand_more(2) | 04:55 | Verzögert | |
| Paris (ORY) | Azores Airlines | S48927 | 04:55 | Verzögert | |
| Paris (ORY) | Azul | AD7198 | 04:55 | Verzögert | |
| Porto (OPO) | TAP Express | TP1931 expand_more(5) | 05:05 | geplant | |
| Porto (OPO) | Azores Airlines | S48243 | 05:05 | geplant | |
| Porto (OPO) | Azul | AD7193 | 05:05 | geplant | |
| Porto (OPO) | Emirates | EK4798 | 05:05 | geplant | |
| Porto (OPO) | Lufthansa | LH6981 | 05:05 | geplant | |
| Porto (OPO) | SAS | SK8903 | 05:05 | geplant | |
| Pico Island (PIX) | Azores Airlines | S43150 | 05:05 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 05:10 | geplant | |
| London (STN) | Ryanair | FR1882 | 05:15 | geplant | |
| Faro (FAO) | TAP Express | TP1906 expand_more(6) | 05:25 | geplant | |
| Faro (FAO) | Azores Airlines | S48422 | 05:25 | geplant | |
| Faro (FAO) | Azul | AD7478 | 05:25 | geplant | |
| Faro (FAO) | Emirates | EK4788 | 05:25 | geplant | |
| Faro (FAO) | Etihad Airways | EY2713 | 05:25 | geplant | |
| Faro (FAO) | Lufthansa | LH6975 | 05:25 | geplant | |
| Faro (FAO) | Luxair | LG1976 | 05:25 | geplant | |
| Paris (CDG) | Air France | AF1194 expand_more(4) | 05:30 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8393 | 05:30 | Verzögert | |
| Paris (CDG) | GOL | G35126 | 05:30 | Verzögert | |
| Paris (CDG) | Kenya Airways | KQ3818 | 05:30 | Verzögert | |
| Paris (CDG) | WestJet | WS5045 | 05:30 | Verzögert | |
| Marrakech (RAK) | TAP Express | TP1455 expand_more(5) | 05:30 | geplant | |
| Marrakech (RAK) | Air Canada | AC2648 | 05:30 | geplant | |
| Marrakech (RAK) | Azores Airlines | S48307 | 05:30 | geplant | |
| Marrakech (RAK) | Emirates | EK4867 | 05:30 | geplant | |
| Marrakech (RAK) | Etihad Airways | EY2745 | 05:30 | geplant | |
| Marrakech (RAK) | LOT | LO4747 | 05:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR789 | 05:40 | geplant | |
| Berlin (BER) | Malta Air | FR1142 | 05:40 | geplant | |
| London (LHR) | British Airways | BA510 expand_more(2) | 05:40 | geplant | |
| London (LHR) | American Airlines | AA6705 | 05:40 | geplant | |
| London (LHR) | Qatar Airways | QR6220 | 05:40 | geplant | |
| Nantes (NTE) | Transavia | TO7820 | 05:45 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 05:50 | geplant | |
| Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 05:50 | geplant | |
| Marrakech (RAK) | easyJet | U27676 | 05:55 | geplant | |
| Luton (LTN) | easyJet | U22461 | 06:00 | geplant | |
| Paris (ORY) | Transavia | TO7648 | 06:00 | geplant | |
| Madrid (MAD) | Iberia | IB535 expand_more(5) | 06:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8829 | 06:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1535 | 06:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6582 | 06:05 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6112 | 06:05 | geplant | |
| Madrid (MAD) | Vueling | VY5215 | 06:05 | geplant | |
| Milan (MXP) | easyJet | U23875 | 06:10 | geplant | |
| Paris (ORY) | Vueling | VY1981 expand_more(1) | 06:10 | geplant | |
| Paris (ORY) | Iberia | IB5324 | 06:10 | geplant | |
| Napoli (NAP) | Ryanair | FR1316 | 06:15 | Verzögert | |
| Maputo (MPM) | TAP Air Portugal | TP282 expand_more(1) | 06:20 | geplant | |
| Maputo (MPM) | United Airlines | UA6854 | 06:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(2) | 06:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7197 | 06:25 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 06:25 | geplant | |
| Madrid (MAD) | TAP Express | TP1017 expand_more(5) | 06:25 | geplant | |
| Madrid (MAD) | avianca | AV2506 | 06:25 | geplant | |
| Madrid (MAD) | Azores Airlines | S48963 | 06:25 | geplant | |
| Madrid (MAD) | Azul | AD7273 | 06:25 | geplant | |
| Madrid (MAD) | Emirates | EK4859 | 06:25 | geplant | |
| Madrid (MAD) | LOT | LO4763 | 06:25 | geplant | |
| Sao Vicente (VXE) | TAP Air Portugal | TP1558 expand_more(2) | 06:30 | geplant | |
| Sao Vicente (VXE) | Emirates | EK4835 | 06:30 | geplant | |
| Sao Vicente (VXE) | Turkish Airlines | TK8143 | 06:30 | geplant | |
| Praia (RAI) | TAP Air Portugal | TP1542 expand_more(1) | 06:35 | geplant | |
| Praia (RAI) | Emirates | EK4825 | 06:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5955 expand_more(1) | 06:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2609 | 06:50 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 06:50 | geplant | |
| Rome (FCO) | Aegean Airlines | A31739 | 06:50 | geplant | |
| Rome (FCO) | Azores Airlines | S48263 | 06:50 | geplant | |
| Rome (FCO) | Azul | AD7244 | 06:50 | geplant | |
| Rome (FCO) | Egyptair | MS9416 | 06:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ7534 | 06:50 | geplant | |
| Porto (OPO) | TAP Express | TP1933 expand_more(3) | 07:00 | geplant | |
| Porto (OPO) | Azores Airlines | S48401 | 07:00 | geplant | |
| Porto (OPO) | Azul | AD7194 | 07:00 | geplant | |
| Porto (OPO) | Emirates | EK4770 | 07:00 | geplant | |
| Barcelona (BCN) | TAP Express | TP1037 expand_more(5) | 07:05 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A31708 | 07:05 | geplant | |
| Barcelona (BCN) | Azores Airlines | S48715 | 07:05 | geplant | |
| Barcelona (BCN) | Azul | AD7285 | 07:05 | geplant | |
| Barcelona (BCN) | Egyptair | MS9545 | 07:05 | geplant | |
| Barcelona (BCN) | Emirates | EK4861 | 07:05 | geplant | |
| Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:10 | geplant | |
| Dubai (DXB) | TAP Air Portugal | TP6732 | 07:10 | geplant | |
| Krakow (KRK) | Ryanair | FR4023 | 07:10 | geplant | |
| London (STN) | Ryanair | FR1884 | 07:10 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP437 expand_more(1) | 07:15 | geplant | |
| Paris (ORY) | Azul | AD7334 | 07:15 | geplant | |
| Madrid (MAD) | Air Europa Express | UX1157 expand_more(4) | 07:15 | geplant | |
| Madrid (MAD) | Aerolineas Argentinas | AR7336 | 07:15 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7453 | 07:15 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2425 | 07:15 | geplant | |
| Madrid (MAD) | Saudia | SV6131 | 07:15 | geplant | |
| Sal (SID) | easyJet | U23988 | 07:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62393 | 07:25 | geplant | |
| Seoul (ICN) | Korean Air | KE921 | 07:35 | geplant | |
| Manchester (MAN) | Ryanair | FR3952 | 07:40 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP827 expand_more(4) | 07:45 | geplant | |
| Milan (MXP) | Azores Airlines | S48236 | 07:45 | geplant | |
| Milan (MXP) | Azul | AD7340 | 07:45 | geplant | |
| Milan (MXP) | Egyptair | MS9531 | 07:45 | geplant | |
| Milan (MXP) | ITA Airways | AZ7750 | 07:45 | geplant | |
| Dublin (DUB) | Ryanair | FR652 | 07:50 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP645 | 07:50 | geplant | |
| Dublin (DUB) | TAP Express | TP1325 | 07:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

