Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05:45 | 05:20 | Gelandet |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(11) | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | airBaltic | BT5303 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Azores Airlines | S48024 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Azul | AD7181 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Emirates | EK4782 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Etihad Airways | EY2717 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | JetBlue | B66728 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Lufthansa | LH6963 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | Luxair | LG1978 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | SAS | SK8944 | 05:55 | 05:36 | Gelandet |
| Funchal (FNC) | United Airlines | UA6859 | 05:55 | 05:36 | Gelandet |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:00 | geplant | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:00 | geplant | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:00 | geplant | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:00 | geplant | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Brussels Airlines | SN6408 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Emirates | EK4829 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Etihad Airways | EY2750 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | LATAM Airlines | LA6951 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | LOT | LO4749 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Lufthansa | LH5901 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Swiss | LX4577 | 06:00 | 05:46 | Gelandet |
| Sal (SID) | Turkish Airlines | TK8139 | 06:00 | 05:46 | Gelandet |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:15 | geplant | |
| Brasília (BSB) | Azul | AD7111 | 06:15 | geplant | |
| Brasília (BSB) | Emirates | EK4803 | 06:15 | geplant | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:15 | geplant | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:15 | geplant | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06:15 | Verzögert | |
| Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Verzögert | |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Verzögert | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 06:20 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 06:20 | geplant | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 06:25 | geplant | |
| Malaga (AGP) | Air Canada | AC2680 | 06:25 | geplant | |
| Malaga (AGP) | Azores Airlines | S48737 | 06:25 | geplant | |
| Malaga (AGP) | Azul | AD7337 | 06:25 | geplant | |
| Malaga (AGP) | Etihad Airways | EY2701 | 06:25 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:25 | geplant | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:25 | geplant | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:25 | geplant | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:25 | geplant | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR343 expand_more(5) | 06:35 | Verzögert | |
| Doha (DOH) | Iberia | IB6336 | 06:35 | Verzögert | |
| Doha (DOH) | LATAM Airlines | LA7425 | 06:35 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH9293 | 06:35 | Verzögert | |
| Doha (DOH) | RwandAir | WB1575 | 06:35 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3061 | 06:35 | Verzögert | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(4) | 06:35 | geplant | |
| Sevilla (SVQ) | Air Canada | AC2677 | 06:35 | geplant | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | geplant | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | geplant | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 06:40 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 06:40 | geplant | |
| Manises (VLC) | TAP Express | TP1097 expand_more(4) | 06:40 | geplant | |
| Manises (VLC) | Air Canada | AC2670 | 06:40 | geplant | |
| Manises (VLC) | Azores Airlines | S48019 | 06:40 | geplant | |
| Manises (VLC) | Azul | AD7291 | 06:40 | geplant | |
| Manises (VLC) | Etihad Airways | EY2760 | 06:40 | geplant | |
| Lyon (LYS) | TAP Express | TP475 expand_more(2) | 06:45 | geplant | |
| Lyon (LYS) | Azores Airlines | S48318 | 06:45 | geplant | |
| Lyon (LYS) | LATAM Airlines | LA6912 | 06:45 | geplant | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 06:50 | geplant | |
| Madrid (MAD) | Air Europa Express | UX1159 expand_more(2) | 06:50 | geplant | |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | geplant | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 06:55 | geplant | |
| Faro (FAO) | Air Canada | AC2707 | 06:55 | geplant | |
| Faro (FAO) | airBaltic | BT5305 | 06:55 | geplant | |
| Faro (FAO) | Azores Airlines | S48404 | 06:55 | geplant | |
| Faro (FAO) | Azul | AD7480 | 06:55 | geplant | |
| Faro (FAO) | Etihad Airways | EY2761 | 06:55 | geplant | |
| Faro (FAO) | JetBlue | B66702 | 06:55 | geplant | |
| Faro (FAO) | LATAM Airlines | LA6934 | 06:55 | geplant | |
| Faro (FAO) | Lufthansa | LH6973 | 06:55 | geplant | |
| Faro (FAO) | Turkish Airlines | TK8111 | 06:55 | geplant | |
| Faro (FAO) | United Airlines | UA6868 | 06:55 | geplant | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 07:05 | geplant | |
| Toulouse (TLS) | Azores Airlines | S48953 | 07:05 | geplant | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 07:05 | geplant | |
| Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 07:15 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:15 | geplant | |
| Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07:20 | geplant | |
| Dublin (DUB) | Azores Airlines | S48299 | 07:20 | geplant | |
| Marseille (MRS) | TAP Express | TP405 expand_more(2) | 07:30 | geplant | |
| Marseille (MRS) | Azores Airlines | S48315 | 07:30 | geplant | |
| Marseille (MRS) | LATAM Airlines | LA6914 | 07:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR3078 | 07:35 | geplant | |
| NIce (NCE) | TAP Express | TP485 expand_more(2) | 07:35 | geplant | |
| NIce (NCE) | Azores Airlines | S48323 | 07:35 | geplant | |
| NIce (NCE) | LATAM Airlines | LA6916 | 07:35 | geplant | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:40 | geplant | |
| Barcelona (BCN) | Air Canada | AC2713 | 07:40 | geplant | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:40 | geplant | |
| Barcelona (BCN) | Azul | AD7286 | 07:40 | geplant | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:40 | geplant | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8743 | 07:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | geplant | |
| Madrid (MAD) | Vueling | VY5069 | 07:40 | geplant | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | geplant | |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | geplant | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | geplant | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | geplant | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07:45 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 07:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:55 | geplant | |
| Brussels (BRU) | Azores Airlines | S48487 | 07:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG3759 expand_more(1) | 07:55 | geplant | |
| Luxembourg (LUX) | TAP Air Portugal | TP6790 | 07:55 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(7) | 07:55 | geplant | |
| Porto (OPO) | airBaltic | BT5307 | 07:55 | geplant | |
| Porto (OPO) | Azores Airlines | S48447 | 07:55 | geplant | |
| Porto (OPO) | Azul | AD7196 | 07:55 | geplant | |
| Porto (OPO) | JetBlue | B66700 | 07:55 | geplant | |
| Porto (OPO) | LATAM Airlines | LA6978 | 07:55 | geplant | |
| Porto (OPO) | Thai Airways | TG7357 | 07:55 | geplant | |
| Porto (OPO) | United Airlines | UA6890 | 07:55 | geplant | |
| Toulouse (TLS) | Ryanair | FR1799 | 07:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | geplant | |
| New York (JFK) | Air France | AF3661 | 08:00 | geplant | |
| New York (JFK) | KLM | KL6091 | 08:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | geplant | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:00 | geplant | |
| Madrid (MAD) | Air Canada | AC2666 | 08:00 | geplant | |
| Madrid (MAD) | avianca | AV2487 | 08:00 | geplant | |
| Madrid (MAD) | Azores Airlines | S48709 | 08:00 | geplant | |
| Madrid (MAD) | Azul | AD7358 | 08:00 | geplant | |
| Madrid (MAD) | United Airlines | UA6892 | 08:00 | geplant | |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | geplant | |
| Newark (EWR) | Air Canada | AC3727 | 08:10 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | geplant | |
| Newark (EWR) | Lufthansa | LH7966 | 08:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | geplant | |
| Rome (FCO) | Azores Airlines | S48901 | 08:10 | geplant | |
| Rome (FCO) | Azul | AD7348 | 08:10 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ7528 | 08:10 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:10 | geplant | |
| Zurich (ZRH) | Azores Airlines | S48791 | 08:10 | geplant | |
| Zurich (ZRH) | Azul | AD7260 | 08:10 | geplant | |
| Zurich (ZRH) | Swiss | LX4582 | 08:10 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:15 | geplant | |
| Frankfurt (FRA) | Azores Airlines | S48765 | 08:15 | geplant | |
| Frankfurt (FRA) | Azul | AD7225 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6954 | 08:15 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7303 | 08:15 | geplant | |
| Rome (FCO) | Wizz Air | W46219 | 08:15 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 08:15 | geplant | |
| Paris (ORY) | Azores Airlines | S48387 | 08:15 | geplant | |
| Paris (ORY) | Azul | AD7350 | 08:15 | geplant | |
| Paris (ORY) | LATAM Airlines | LA6921 | 08:15 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(1) | 08:20 | geplant | |
| Milan (MXP) | Azul | AD7347 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | geplant | |
| Geneva (GVA) | easyJet | U21461 | 08:30 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP565 | 08:35 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | Verzögert | |
| London (LHR) | TAP Air Portugal | TP1363 | 08:45 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP757 | 08:55 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21271 | 09:05 | geplant | |
| Philadelphia (PHL) | American Airlines | AA258 | 09:05 | geplant | |
| Napoli (NAP) | Ryanair | FR1316 | 09:05 | geplant | |
| Paris (ORY) | Transavia | TO7640 | 09:05 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 | 09:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC810 | 09:20 | Verzögert | |
| Fortaleza (FOR) | TAP Air Portugal | TP36 | 09:25 | Verzögert | |
| Vienna (VIE) | Ryanair | FR4167 | 09:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV6203 | 09:35 | geplant | |
| Paris (ORY) | TAP Air Portugal | TP443 | 09:35 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP1921 | 09:35 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP254 | 09:35 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

