Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA512 expand_more(3) | 09:55 | geplant | |
| London (LHR) | American Airlines | AA6898 | 09:55 | geplant | |
| London (LHR) | Japan Airlines | JL7711 | 09:55 | geplant | |
| London (LHR) | Qatar Airways | QR5973 | 09:55 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP1243 expand_more(2) | 09:55 | Verzögert | |
| Prague (PRG) | Azores Airlines | S48261 | 09:55 | Verzögert | |
| Prague (PRG) | Finnair | AY6781 | 09:55 | Verzögert | |
| Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10:00 | geplant | |
| Paris (ORY) | Azores Airlines | S48935 | 10:00 | geplant | |
| Paris (ORY) | Azul | AD7344 | 10:00 | geplant | |
| Paris (ORY) | LOT | LO4777 | 10:00 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP765 expand_more(3) | 10:00 | geplant | |
| Oslo (OSL) | Azores Airlines | S48493 | 10:00 | geplant | |
| Oslo (OSL) | Icelandair | FI6433 | 10:00 | geplant | |
| Oslo (OSL) | SAS | SK8921 | 10:00 | geplant | |
| Barcelona (BCN) | TAP Express | TP1039 expand_more(3) | 10:10 | geplant | |
| Barcelona (BCN) | Azores Airlines | S48711 | 10:10 | geplant | |
| Barcelona (BCN) | Azul | AD7243 | 10:10 | geplant | |
| Barcelona (BCN) | Croatia Airlines | OU5726 | 10:10 | geplant | |
| Terceira Island (TER) | Azores Airlines | S4134 expand_more(2) | 10:15 | geplant | |
| Terceira Island (TER) | Air France | AF9611 | 10:15 | geplant | |
| Terceira Island (TER) | TAP Air Portugal | TP6586 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF1124 expand_more(6) | 10:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5968 | 10:25 | geplant | |
| Paris (CDG) | GOL | G35125 | 10:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3820 | 10:25 | geplant | |
| Paris (CDG) | Korean Air | KE6397 | 10:25 | geplant | |
| Paris (CDG) | Saudia | SV6407 | 10:25 | geplant | |
| Paris (CDG) | WestJet | WS5047 | 10:25 | geplant | |
| London (STN) | Ryanair | FR1884 | 10:35 | geplant | |
| Prague (PRG) | easyJet | U27690 | 10:35 | Verzögert | |
| Madrid (MAD) | easyJet | U27652 | 10:40 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(3) | 10:45 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S48274 | 10:45 | geplant | |
| Ponta Delgada (PDL) | Azul | AD7185 | 10:45 | geplant | |
| Ponta Delgada (PDL) | Luxair | LG1996 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1172 expand_more(5) | 10:50 | Verzögert | |
| Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:50 | Verzögert | |
| Frankfurt (FRA) | Austrian Airlines | OS7395 | 10:50 | Verzögert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2112 | 10:50 | Verzögert | |
| Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10:50 | Verzögert | |
| Frankfurt (FRA) | Thai Airways | TG7650 | 10:50 | Verzögert | |
| London (LGW) | easyJet | U28513 | 10:50 | geplant | |
| Funchal (FNC) | easyJet | U27636 | 10:55 | Verzögert | |
| Mulhouse basel (BSL) | easyJet | U27678 | 11:00 | geplant | |
| Funchal (FNC) | TAP Express | TP1694 expand_more(5) | 11:00 | geplant | |
| Funchal (FNC) | Azores Airlines | S48028 | 11:00 | geplant | |
| Funchal (FNC) | Azul | AD7465 | 11:00 | geplant | |
| Funchal (FNC) | Etihad Airways | EY2716 | 11:00 | geplant | |
| Funchal (FNC) | Lufthansa | LH6995 | 11:00 | geplant | |
| Funchal (FNC) | Luxair | LG1994 | 11:00 | geplant | |
| Luxembourg (LUX) | easyJet | U27668 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1587 expand_more(5) | 11:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6329 | 11:10 | geplant | |
| Amsterdam (AMS) | GOL | G35661 | 11:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1697 | 11:10 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6407 | 11:10 | geplant | |
| Amsterdam (AMS) | Saudia | SV6757 | 11:10 | geplant | |
| Paris (CDG) | easyJet | U27604 | 11:10 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 11:15 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 11:15 | geplant | |
| Sal (SID) | easyJet | U27664 | 11:15 | geplant | |
| Madrid (MAD) | Iberia | IB539 expand_more(5) | 11:25 | geplant | |
| Madrid (MAD) | Finnair | AY5631 | 11:25 | geplant | |
| Madrid (MAD) | Japan Airlines | JL7867 | 11:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1529 | 11:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6935 | 11:25 | geplant | |
| Madrid (MAD) | Vueling | VY5219 | 11:25 | geplant | |
| Milan (MXP) | easyJet | U27698 | 11:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1780 expand_more(3) | 11:30 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7345 | 11:30 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6724 | 11:30 | geplant | |
| Munich (MUC) | United Airlines | UA8963 | 11:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann

