Lisbon Flughafen Ankünfte (LIS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nantes (NTE) | Transavia | TO7820 | 07:05 | geplant | |
Lyon (LYS) | easyJet | U24425 | 07:05 | geplant | |
Faro (FAO) | TAP Express | TP1906 expand_more(4) | 07:15 | geplant | |
Faro (FAO) | Air Baltic | BT5301 | 07:15 | geplant | |
Faro (FAO) | Azores Airlines | S48422 | 07:15 | geplant | |
Faro (FAO) | Azul | AD7478 | 07:15 | geplant | |
Faro (FAO) | Emirates | EK4788 | 07:15 | geplant | |
Madrid (MAD) | Air Europa | UX1157 expand_more(6) | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | Aerolineas Argentinas | AR7336 | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | Aeromexico | AM6945 | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | AirSERBIA | JU7453 | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | Azul | AD7857 | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | ITA Airways | AZ2425 | 07:15 | 19:01 | Gelandet |
Madrid (MAD) | Saudia | SV6131 | 07:15 | 19:01 | Gelandet |
Bucharest (OTP) | Wizz Air | W43197 | 07:15 | 18:55 | Gelandet |
Milan (MXP) | TAP Air Portugal | TP825 expand_more(5) | 07:20 | geplant | |
Milan (MXP) | Azores Airlines | S48915 | 07:20 | geplant | |
Milan (MXP) | Azul | AD7230 | 07:20 | geplant | |
Milan (MXP) | Egyptair | MS9431 | 07:20 | geplant | |
Milan (MXP) | El Al | LY9049 | 07:20 | geplant | |
Milan (MXP) | ITA Airways | AZ7754 | 07:20 | geplant | |
Amsterdam (AMS) | TAP Air Portugal | TP671 expand_more(4) | 07:35 | geplant | |
Amsterdam (AMS) | Air Baltic | BT5328 | 07:35 | geplant | |
Amsterdam (AMS) | Azores Airlines | S48259 | 07:35 | geplant | |
Amsterdam (AMS) | Azul | AD7234 | 07:35 | geplant | |
Amsterdam (AMS) | Egyptair | MS9427 | 07:35 | geplant | |
Alicante (ALC) | TAP Express | TP1125 expand_more(2) | 07:40 | geplant | |
Alicante (ALC) | Azores Airlines | S48368 | 07:40 | geplant | |
Alicante (ALC) | Azul | AD7171 | 07:40 | geplant | |
Dubai (DXB) | Emirates | EK193 expand_more(1) | 07:40 | geplant | |
Dubai (DXB) | TAP Air Portugal | TP6732 | 07:40 | geplant | |
Milan (MXP) | easyJet | U23873 | 07:40 | geplant | |
Amsterdam (AMS) | Transavia | HV5951 | 07:45 | Verzögert | |
Luxembourg (LUX) | TAP Air Portugal | TP693 expand_more(1) | 07:45 | geplant | |
Luxembourg (LUX) | Luxair | LG1953 | 07:45 | geplant | |
Dusseldorf (DUS) | TAP Express | TP543 expand_more(2) | 07:55 | geplant | |
Dusseldorf (DUS) | Azores Airlines | S48339 | 07:55 | geplant | |
Dusseldorf (DUS) | Azul | AD7330 | 07:55 | geplant | |
Rome (FCO) | Ryanair | FR9903 | 08:00 | geplant | |
Rome (FCO) | TAP Air Portugal | TP835 expand_more(5) | 08:00 | geplant | |
Rome (FCO) | Aegean Airlines | A31739 | 08:00 | geplant | |
Rome (FCO) | Azores Airlines | S48263 | 08:00 | geplant | |
Rome (FCO) | Azul | AD7244 | 08:00 | geplant | |
Rome (FCO) | Egyptair | MS9416 | 08:00 | geplant | |
Rome (FCO) | ITA Airways | AZ7534 | 08:00 | geplant | |
Geneva (GVA) | TAP Air Portugal | TP943 expand_more(4) | 08:00 | geplant | |
Geneva (GVA) | Azores Airlines | S48349 | 08:00 | geplant | |
Geneva (GVA) | Azul | AD7222 | 08:00 | geplant | |
Geneva (GVA) | Egyptair | MS9535 | 08:00 | geplant | |
Geneva (GVA) | Swiss | LX4584 | 08:00 | geplant | |
London (LGW) | easyJet | U28517 | 08:00 | geplant | |
Madrid (MAD) | Iberia | IB537 expand_more(5) | 08:05 | geplant | |
Madrid (MAD) | British Airways | BA7079 | 08:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1590 | 08:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR6975 | 08:05 | geplant | |
Madrid (MAD) | TAAG Angola Airlines | DT6106 | 08:05 | geplant | |
Madrid (MAD) | Vueling | VY5067 | 08:05 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(5) | 08:05 | Verzögert | |
Zurich (ZRH) | Azores Airlines | S48795 | 08:05 | Verzögert | |
Zurich (ZRH) | Azul | AD7167 | 08:05 | Verzögert | |
Zurich (ZRH) | Croatia Airlines | OU5722 | 08:05 | Verzögert | |
Zurich (ZRH) | Icelandair | FI6435 | 08:05 | Verzögert | |
Zurich (ZRH) | Swiss | LX4590 | 08:05 | Verzögert | |
Budapest (BUD) | Wizz Air | W62393 | 08:15 | Verzögert | |
Marseille (MRS) | Ryanair | FR486 | 08:15 | geplant | |
Seoul (ICN) | Korean Air | KE921 | 08:15 | Verzögert | |
Menorca (MAH) | TAP Air Portugal | TP1155 expand_more(3) | 08:25 | geplant | |
Menorca (MAH) | Azores Airlines | S48502 | 08:25 | geplant | |
Menorca (MAH) | Azul | AD7462 | 08:25 | geplant | |
Menorca (MAH) | Emirates | EK4985 | 08:25 | geplant | |
Terceira Island (TER) | White | S4134 expand_more(2) | 08:30 | geplant | |
Terceira Island (TER) | Air France | AF9611 | 08:30 | geplant | |
Terceira Island (TER) | TAP Air Portugal | TP6586 | 08:30 | geplant | |
Barcelona (BCN) | Vueling | VY8462 expand_more(3) | 08:35 | geplant | |
Barcelona (BCN) | Iberia | IB5630 | 08:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5846 | 08:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4707 | 08:35 | geplant | |
Ibiza (IBZ) | Vueling | VY3646 expand_more(1) | 08:35 | geplant | |
Ibiza (IBZ) | Qatar Airways | QR8144 | 08:35 | geplant | |
Rome (FCO) | Wizz Air | W46219 | 08:35 | Verzögert | |
Luanda (LAD) | TAAG Angola Airlines | DT652 | 08:35 | geplant | |
Madrid (MAD) | TAP Express | TP1019 expand_more(3) | 08:35 | geplant | |
Madrid (MAD) | Avianca | AV2487 | 08:35 | geplant | |
Madrid (MAD) | Azores Airlines | S48034 | 08:35 | geplant | |
Madrid (MAD) | Azul | AD7310 | 08:35 | geplant | |
Ponta Delgada (PDL) | Ryanair | FR2622 | 08:45 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP1205 expand_more(3) | 08:55 | Verzögert | |
Warsaw (WAW) | Azores Airlines | S48505 | 08:55 | Verzögert | |
Warsaw (WAW) | Finnair | AY6783 | 08:55 | Verzögert | |
Warsaw (WAW) | LOT | LO4797 | 08:55 | Verzögert | |
Eindhoven (EIN) | Ryanair | FR3091 | 09:00 | geplant | |
Dublin (DUB) | Ryanair | FR652 | 09:05 | geplant | |
Luton (LTN) | easyJet | U22463 | 09:05 | geplant | |
Frankfurt (FRA) | FAI rent-a-jet | IFA2193 | 09:06 | geplant | |
Barcelona (BCN) | TAP Express | TP1037 expand_more(3) | 09:10 | geplant | |
Barcelona (BCN) | Avianca | AV2486 | 09:10 | geplant | |
Barcelona (BCN) | Azores Airlines | S48715 | 09:10 | geplant | |
Barcelona (BCN) | Azul | AD7285 | 09:10 | geplant | |
Horta (HOR) | Azores Airlines | S4152 expand_more(1) | 09:20 | geplant | |
Horta (HOR) | TAP Air Portugal | TP6594 | 09:20 | geplant | |
Paris (ORY) | TAP Air Portugal | TP437 expand_more(2) | 09:20 | geplant | |
Paris (ORY) | Azores Airlines | S48266 | 09:20 | geplant | |
Paris (ORY) | Azul | AD7334 | 09:20 | geplant | |
Venice (VCE) | TAP Air Portugal | TP863 expand_more(4) | 09:20 | geplant | |
Venice (VCE) | Aegean Airlines | A31704 | 09:20 | geplant | |
Venice (VCE) | Azores Airlines | S48495 | 09:20 | geplant | |
Venice (VCE) | Azul | AD7250 | 09:20 | geplant | |
Venice (VCE) | ITA Airways | AZ7522 | 09:20 | geplant | |
Barcelona (BCN) | Vueling | VY8464 expand_more(2) | 09:30 | geplant | |
Barcelona (BCN) | Iberia | IB5632 | 09:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4712 | 09:30 | geplant | |
London (LHR) | TAP Air Portugal | TP1357 expand_more(10) | 09:30 | geplant | |
London (LHR) | Air Canada | AC2667 | 09:30 | geplant | |
London (LHR) | Air China | CA7058 | 09:30 | geplant | |
London (LHR) | All Nippon Airways | NH6731 | 09:30 | geplant | |
London (LHR) | Avianca | AV2484 | 09:30 | geplant | |
London (LHR) | Azores Airlines | S48047 | 09:30 | geplant | |
London (LHR) | Azul | AD7298 | 09:30 | geplant | |
London (LHR) | Egyptair | MS9533 | 09:30 | geplant | |
London (LHR) | Ethiopian Airlines | ET1727 | 09:30 | geplant | |
London (LHR) | Singapore Airlines | SQ2775 | 09:30 | geplant | |
London (LHR) | United Airlines | UA6881 | 09:30 | geplant | |
Dublin (DUB) | Aer Lingus | EI486 expand_more(1) | 09:35 | geplant | |
Dublin (DUB) | American Airlines | AA8078 | 09:35 | geplant | |
Izmir (ADB) | Pegasus | PC1561 | 09:45 | geplant | |
Dublin (DUB) | TAP Express | TP1325 expand_more(2) | 09:45 | geplant | |
Dublin (DUB) | Azores Airlines | S48301 | 09:45 | geplant | |
Dublin (DUB) | Icelandair | FI6411 | 09:45 | geplant | |
Munich (MUC) | Lufthansa | LH1780 expand_more(4) | 09:50 | geplant | |
Munich (MUC) | Air Canada | AC9618 | 09:50 | geplant | |
Munich (MUC) | Austrian Airlines | OS7345 | 09:50 | geplant | |
Munich (MUC) | TAP Air Portugal | TP6724 | 09:50 | geplant | |
Munich (MUC) | United Airlines | UA8963 | 09:50 | geplant | |
Oviedo Aviles (OVD) | Volotea | V73594 expand_more(1) | 09:50 | geplant | |
Oviedo Aviles (OVD) | TAP Air Portugal | TP7351 | 09:50 | geplant | |
Prague (PRG) | VistaJet | VJT850 | 09:50 | Verzögert | |
Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(9) | 09:55 | geplant | |
Frankfurt (FRA) | Air India | AI7901 | 09:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6735 | 09:55 | geplant | |
Frankfurt (FRA) | Azores Airlines | S48003 | 09:55 | geplant | |
Frankfurt (FRA) | Azul | AD7205 | 09:55 | geplant | |
Frankfurt (FRA) | Croatia Airlines | OU5718 | 09:55 | geplant | |
Frankfurt (FRA) | Egyptair | MS9433 | 09:55 | geplant | |
Frankfurt (FRA) | Icelandair | FI6425 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6956 | 09:55 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2791 | 09:55 | geplant | |
Tangier (TNG) | Ryanair | FR8619 | 09:55 | geplant | |
Malaga (AGP) | Ryanair | FR3683 | 10:00 | geplant | |
Mulhouse basel (BSL) | easyJet | U27646 | 10:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1170 expand_more(2) | 10:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:05 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7219 | 10:05 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP765 | 10:05 | geplant | |
Hanover (HAJ) | Eurowings | EW3600 | 10:10 | geplant | |
Rome (FCO) | TAP Air Portugal | TP837 | 10:10 | geplant | |
Milan (MXP) | TAP Air Portugal | TP827 | 10:10 | geplant | |
Porto (OPO) | TAP Express | TP1933 | 10:15 | geplant | |
Munich (MUC) | TAP Air Portugal | TP555 | 10:20 | geplant | |
Paris (CDG) | Air France | AF1124 | 10:25 | geplant | |
Paris (ORY) | Transavia | TO7664 | 10:25 | geplant | |
Funchal (FNC) | easyJet | U27628 | 10:30 | geplant | |
London (LHR) | TAP Air Portugal | TP1369 | 10:35 | geplant | |
Vienna (VIE) | TAP Air Portugal | TP1273 | 10:35 | geplant | |
Paris (ORY) | TAP Air Portugal | TP439 | 10:40 | geplant | |
Madrid (MAD) | TAP Express | TP1021 expand_more(2) | 10:40 | geplant | |
Madrid (MAD) | Avianca | AV2498 | 10:40 | geplant | |
Madrid (MAD) | Azores Airlines | S48697 | 10:40 | geplant | |
Madrid (MAD) | easyJet | U26724 | 10:40 | geplant | |
Amsterdam (AMS) | KLM | KL1587 expand_more(4) | 10:50 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6329 | 10:50 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35661 | 10:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1697 | 10:50 | geplant | |
Amsterdam (AMS) | Korean Air | KE6407 | 10:50 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP645 expand_more(6) | 10:50 | geplant | |
Brussels (BRU) | Air Baltic | BT5316 | 10:50 | geplant | |
Brussels (BRU) | Azores Airlines | S48485 | 10:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN6403 | 10:50 | geplant | |
Brussels (BRU) | Croatia Airlines | OU5714 | 10:50 | geplant | |
Brussels (BRU) | Egyptair | MS9543 | 10:50 | geplant | |
Brussels (BRU) | Finnair | AY6763 | 10:50 | geplant | |
Geneva (GVA) | easyJet | U27644 | 10:50 | geplant | |
NIce (NCE) | easyJet | U26732 | 10:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 11:00 | geplant | |
Athens (ATH) | TAP Air Portugal | TP7399 | 11:00 | geplant | |
Athens (ATH) | Volotea | V75136 | 11:00 | geplant | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(4) | 11:00 | geplant | |
Ponta Delgada (PDL) | Azores Airlines | S48274 | 11:00 | geplant | |
Ponta Delgada (PDL) | Azul | AD7185 | 11:00 | geplant | |
Ponta Delgada (PDL) | Luxair | LG1996 | 11:00 | geplant | |
Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 11:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lisbon Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man in und um die Stadt Lissabon, Portugal, sehen und tun kann