Flyankomster og avganger på Lisbon Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tangier (TNG) | Ryanair | FR8619 | 00.00 | ukjent | |
Warsaw (WAW) | Wizz Air | W61593 | 00.05 | 00:17 | landet |
Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01.05 | 01:48 | landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01.05 | 01:48 | landet |
Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(4) | 05.20 | 05:03 | landet |
Rio De Janeiro (GIG) | Azul | AD7114 | 05.20 | 05:03 | landet |
Rio De Janeiro (GIG) | El Al | LY9091 | 05.20 | 05:03 | landet |
Rio De Janeiro (GIG) | Emirates | EK4813 | 05.20 | 05:03 | landet |
Rio De Janeiro (GIG) | Etihad Airways | EY2720 | 05.20 | 05:03 | landet |
Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(3) | 05.20 | 04:52 | landet |
Sao Paulo (GRU) | Azul | AD7120 | 05.20 | 04:52 | landet |
Sao Paulo (GRU) | El Al | LY9087 | 05.20 | 04:52 | landet |
Sao Paulo (GRU) | Etihad Airways | EY2723 | 05.20 | 04:52 | landet |
Fortaleza (FOR) | TAP Air Portugal | TP38 expand_more(1) | 05.30 | 05:18 | landet |
Fortaleza (FOR) | Azul | AD7135 | 05.30 | 05:18 | landet |
Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05.40 | 05:08 | landet |
Boston (BOS) | JetBlue | B66756 | 05.40 | 05:08 | landet |
Miami (MIA) | TAP Air Portugal | TP224 expand_more(2) | 05.50 | Forsinket | |
Miami (MIA) | Etihad Airways | EY2730 | 05.50 | Forsinket | |
Miami (MIA) | JetBlue | B66757 | 05.50 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05.50 | 06:02 | landet |
Funchal (FNC) | Azores Airlines | S48024 | 05.50 | 06:02 | landet |
Funchal (FNC) | Azul | AD7181 | 05.50 | 06:02 | landet |
Funchal (FNC) | Emirates | EK4782 | 05.50 | 06:02 | landet |
Funchal (FNC) | Etihad Airways | EY2717 | 05.50 | 06:02 | landet |
Funchal (FNC) | LATAM Airlines | LA6938 | 05.50 | 06:02 | landet |
Funchal (FNC) | LOT | LO4746 | 05.50 | 06:02 | landet |
Funchal (FNC) | Lufthansa | LH6963 | 05.50 | 06:02 | landet |
Funchal (FNC) | Luxair | LG1978 | 05.50 | 06:02 | landet |
Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06.05 | planlagt | |
Dakar Blaise (DSS) | Air Canada | AC2642 | 06.05 | planlagt | |
Dakar Blaise (DSS) | Emirates | EK4809 | 06.05 | planlagt | |
Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06.05 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 06.05 | 05:51 | landet |
Washington (IAD) | JetBlue | B66760 | 06.05 | 05:51 | landet |
Toronto (YYZ) | TAP Air Portugal | TP258 | 06.05 | 05:35 | landet |
Djerba (DJE) | TAP Air Portugal | TP9004 | 06.10 | Forsinket | |
Sal (SID) | TAP Air Portugal | TP1550 expand_more(7) | 06.10 | planlagt | |
Sal (SID) | Brussels Airlines | SN6408 | 06.10 | planlagt | |
Sal (SID) | Emirates | EK4829 | 06.10 | planlagt | |
Sal (SID) | Etihad Airways | EY2750 | 06.10 | planlagt | |
Sal (SID) | LATAM Airlines | LA6951 | 06.10 | planlagt | |
Sal (SID) | LOT | LO4749 | 06.10 | planlagt | |
Sal (SID) | Lufthansa | LH5901 | 06.10 | planlagt | |
Sal (SID) | Turkish Airlines | TK8139 | 06.10 | planlagt | |
Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06.15 | 05:55 | landet |
Praia (RAI) | Etihad Airways | EY2741 | 06.15 | 05:55 | landet |
Praia (RAI) | Turkish Airlines | TK8136 | 06.15 | 05:55 | landet |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(3) | 06.20 | planlagt | |
Brasília (BSB) | Azul | AD7111 | 06.20 | planlagt | |
Brasília (BSB) | Etihad Airways | EY2708 | 06.20 | planlagt | |
Brasília (BSB) | Turkish Airlines | TK8818 | 06.20 | planlagt | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06.30 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 06.30 | planlagt | |
Vitoria. (VIT) | ASL Airlines | QY8325 | 06.30 | planlagt | |
Sevilla (SVQ) | TAP Express | TP1107 expand_more(3) | 06.35 | planlagt | |
Sevilla (SVQ) | Azores Airlines | S48745 | 06.35 | planlagt | |
Sevilla (SVQ) | Azul | AD7293 | 06.35 | planlagt | |
Sevilla (SVQ) | Etihad Airways | EY2754 | 06.35 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06.45 | planlagt | |
Belo Horizonte (CNF) | Azul | AD7127 | 06.45 | planlagt | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06.45 | planlagt | |
Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06.45 | planlagt | |
Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06.45 | planlagt | |
Paris (CDG) | ASL Airlines | 3V4437 | 06.50 | planlagt | |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06.50 | planlagt | |
Madrid (MAD) | Aeromexico | AM6898 | 06.50 | planlagt | |
Madrid (MAD) | Azul | AD7855 | 06.50 | planlagt | |
Barcelona (BCN) | TAP Express | TP1041 expand_more(4) | 06.55 | planlagt | |
Barcelona (BCN) | Air Canada | AC2713 | 06.55 | planlagt | |
Barcelona (BCN) | Azores Airlines | S48735 | 06.55 | planlagt | |
Barcelona (BCN) | Azul | AD7286 | 06.55 | planlagt | |
Barcelona (BCN) | United Airlines | UA6861 | 06.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR343 expand_more(5) | 06.55 | planlagt | |
Doha (DOH) | Iberia | IB6336 | 06.55 | planlagt | |
Doha (DOH) | LATAM Airlines | LA7425 | 06.55 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9293 | 06.55 | planlagt | |
Doha (DOH) | RwandAir | WB1575 | 06.55 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3061 | 06.55 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(11) | 07.00 | planlagt | |
Faro (FAO) | Air Baltic | BT5305 | 07.00 | planlagt | |
Faro (FAO) | Air Canada | AC2707 | 07.00 | planlagt | |
Faro (FAO) | Azores Airlines | S48404 | 07.00 | planlagt | |
Faro (FAO) | Azul | AD7480 | 07.00 | planlagt | |
Faro (FAO) | Etihad Airways | EY2761 | 07.00 | planlagt | |
Faro (FAO) | JetBlue | B66702 | 07.00 | planlagt | |
Faro (FAO) | LATAM Airlines | LA6934 | 07.00 | planlagt | |
Faro (FAO) | Lufthansa | LH6973 | 07.00 | planlagt | |
Faro (FAO) | Luxair | LG1976 | 07.00 | planlagt | |
Faro (FAO) | Turkish Airlines | TK8111 | 07.00 | planlagt | |
Faro (FAO) | United Airlines | UA6868 | 07.00 | planlagt | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07.00 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07.00 | planlagt | |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(1) | 07.10 | 06:37 | landet |
Luanda (LAD) | Iberia | IB7820 | 07.10 | 06:37 | landet |
Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07.10 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR5291 | 07.10 | planlagt | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07.10 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07.20 | Forsinket | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07.20 | Forsinket | |
Caracas (CCS) | TAP Air Portugal | TP172 | 07.25 | Forsinket | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(12) | 07.35 | planlagt | |
Funchal (FNC) | Air Baltic | BT5257 | 07.35 | planlagt | |
Funchal (FNC) | Air Canada | AC2635 | 07.35 | planlagt | |
Funchal (FNC) | Azores Airlines | S48020 | 07.35 | planlagt | |
Funchal (FNC) | Azul | AD7467 | 07.35 | planlagt | |
Funchal (FNC) | Emirates | EK4780 | 07.35 | planlagt | |
Funchal (FNC) | Etihad Airways | EY2762 | 07.35 | planlagt | |
Funchal (FNC) | JetBlue | B66715 | 07.35 | planlagt | |
Funchal (FNC) | Lufthansa | LH6955 | 07.35 | planlagt | |
Funchal (FNC) | Luxair | LG1998 | 07.35 | planlagt | |
Funchal (FNC) | SAS | SK8938 | 07.35 | planlagt | |
Funchal (FNC) | Turkish Airlines | TK8127 | 07.35 | planlagt | |
Funchal (FNC) | United Airlines | UA6882 | 07.35 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07.35 | planlagt | |
Paris (ORY) | Azores Airlines | S48387 | 07.35 | planlagt | |
Paris (ORY) | Azul | AD7350 | 07.35 | planlagt | |
Paris (ORY) | LATAM Airlines | LA6921 | 07.35 | planlagt | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07.45 | planlagt | |
Madrid (MAD) | American Airlines | AA8743 | 07.45 | planlagt | |
Madrid (MAD) | British Airways | BA7075 | 07.45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1594 | 07.45 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6917 | 07.45 | planlagt | |
Madrid (MAD) | Vueling | VY5069 | 07.45 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07.45 | planlagt | |
Geneva (GVA) | Azores Airlines | S48354 | 07.45 | planlagt | |
Geneva (GVA) | Azul | AD7267 | 07.45 | planlagt | |
Geneva (GVA) | Swiss | LX4594 | 07.45 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07.50 | planlagt | |
Brussels (BRU) | Azores Airlines | S48487 | 07.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07.50 | planlagt | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07.50 | planlagt | |
Milan (MXP) | Azores Airlines | S48909 | 07.50 | planlagt | |
Milan (MXP) | Azul | AD7347 | 07.50 | planlagt | |
Milan (MXP) | ITA Airways | AZ7752 | 07.50 | planlagt | |
Sal (SID) | White | S46802 | 07.50 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21271 | 08.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08.00 | planlagt | |
New York (JFK) | Air France | AF3661 | 08.00 | planlagt | |
New York (JFK) | KLM | KL6091 | 08.00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3895 | 08.00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1939 expand_more(7) | 08.00 | planlagt | |
Porto (OPO) | Air Baltic | BT5307 | 08.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48447 | 08.00 | planlagt | |
Porto (OPO) | Azul | AD7196 | 08.00 | planlagt | |
Porto (OPO) | Etihad Airways | EY2770 | 08.00 | planlagt | |
Porto (OPO) | JetBlue | B66700 | 08.00 | planlagt | |
Porto (OPO) | Thai Airways | TG7357 | 08.00 | planlagt | |
Porto (OPO) | United Airlines | UA6890 | 08.00 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(3) | 08.05 | 08:00 | landet |
Rome (FCO) | Azores Airlines | S48901 | 08.05 | 08:00 | landet |
Rome (FCO) | Azul | AD7348 | 08.05 | 08:00 | landet |
Rome (FCO) | ITA Airways | AZ7528 | 08.05 | 08:00 | landet |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08.05 | planlagt | |
Madrid (MAD) | Air Canada | AC2666 | 08.05 | planlagt | |
Madrid (MAD) | avianca | AV2482 | 08.05 | planlagt | |
Madrid (MAD) | Azores Airlines | S48709 | 08.05 | planlagt | |
Madrid (MAD) | Azul | AD7358 | 08.05 | planlagt | |
Madrid (MAD) | United Airlines | UA6892 | 08.05 | planlagt | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 08.05 | planlagt | |
Chicago (ORD) | JetBlue | B66763 | 08.05 | planlagt | |
West Palm Beach (PBI) | Flexjet | LXJ484 | 08.07 | planlagt | |
Higuey (PUJ) | World2Fly Portugal | 3P3154 | 08.15 | planlagt | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08.20 | planlagt | |
Newark (EWR) | Air Canada | AC3727 | 08.20 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9025 | 08.20 | planlagt | |
Newark (EWR) | Lufthansa | LH7966 | 08.20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08.20 | planlagt | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08.20 | planlagt | |
Frankfurt (FRA) | Azul | AD7225 | 08.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08.20 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7303 | 08.20 | planlagt | |
Geneva (GVA) | easyJet | U21461 | 08.20 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(6) | 08.20 | planlagt | |
Zurich (ZRH) | Azores Airlines | S48791 | 08.20 | planlagt | |
Zurich (ZRH) | Azores Airlines | S48791 | 08.20 | planlagt | |
Zurich (ZRH) | Azul | AD7260 | 08.20 | planlagt | |
Zurich (ZRH) | Azul | AD7260 | 08.20 | planlagt | |
Zurich (ZRH) | Swiss | LX4582 | 08.20 | planlagt | |
Zurich (ZRH) | Swiss | LX4582 | 08.20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08.25 | Forsinket | |
Munich (MUC) | Azores Airlines | S48777 | 08.25 | Forsinket | |
Munich (MUC) | Azul | AD7357 | 08.25 | Forsinket | |
Munich (MUC) | Lufthansa | LH6998 | 08.25 | Forsinket | |
Amsterdam (AMS) | Transavia | HV5953 | 08.30 | planlagt | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5628 | 08.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4704 | 08.30 | planlagt | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08.40 | planlagt | |
London (LHR) | Air Canada | AC2686 | 08.40 | planlagt | |
London (LHR) | Air India | AI7913 | 08.40 | planlagt | |
London (LHR) | Azores Airlines | S48050 | 08.40 | planlagt | |
London (LHR) | Azul | AD7232 | 08.40 | planlagt | |
London (LHR) | Singapore Airlines | SQ2773 | 08.40 | planlagt | |
London (LHR) | United Airlines | UA6857 | 08.40 | planlagt | |
Paris (CDG) | Air France | AF1224 expand_more(2) | 08.50 | planlagt | |
Paris (CDG) | Azores Airlines | S47307 | 08.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8444 | 08.50 | planlagt | |
Poznan (POZ) | Ryanair | FR9575 | 08.50 | planlagt | |
Eindhoven (EIN) | Transavia | HV6203 | 08.55 | planlagt | |
Paris (ORY) | Transavia | TO7640 | 08.55 | planlagt | |
Krakow (KRK) | Ryanair | FR4023 | 09.00 | Forsinket | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09.05 | Forsinket | |
Philadelphia (PHL) | British Airways | BA1572 | 09.05 | Forsinket | |
Philadelphia (PHL) | Finnair | AY4146 | 09.05 | Forsinket | |
Philadelphia (PHL) | Iberia | IB4918 | 09.05 | Forsinket | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09.10 | 08:58 | landet |
Amsterdam (AMS) | Azores Airlines | S48649 | 09.10 | 08:58 | landet |
Amsterdam (AMS) | Azul | AD7227 | 09.10 | 08:58 | landet |
Amsterdam (AMS) | LATAM Airlines | LA6931 | 09.10 | 08:58 | landet |
Amsterdam (AMS) | United Airlines | UA6851 | 09.10 | 08:58 | landet |
Dublin (DUB) | Ryanair | FR7138 | 09.10 | planlagt | |
London (STN) | Ryanair | FR1080 | 09.10 | planlagt | |
Bergamo (BGY) | Ryanair | FR820 | 09.15 | Forsinket | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09.15 | planlagt | |
Paris (ORY) | Azores Airlines | S48913 | 09.15 | planlagt | |
Paris (ORY) | Azul | AD7320 | 09.15 | planlagt | |
Paris (ORY) | LATAM Airlines | LA6922 | 09.15 | planlagt | |
Edinburgh (EDI) | easyJet | U23321 | 09.20 | 09:00 | landet |
Belo Horizonte (CNF) | TAP Air Portugal | TP2574 | 09.20 | Forsinket | |
Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09.20 | 08:35 | landet |
Montreal (YUL) | Lufthansa | LH6547 | 09.20 | 08:35 | landet |
Montreal (YUL) | United Airlines | UA8090 | 09.20 | 08:35 | landet |
Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 09.35 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD7480 | 09.35 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP10 expand_more(2) | 09.40 | planlagt | |
Natal (NAT) | Azul | AD7103 | 09.40 | planlagt | |
Natal (NAT) | Emirates | EK4819 | 09.40 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(2) | 09.45 | Forsinket | |
Fortaleza (FOR) | Azul | AD7107 | 09.45 | Forsinket | |
Fortaleza (FOR) | Emirates | EK4811 | 09.45 | Forsinket | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09.45 | planlagt | |
Recife (REC) | Azul | AD7105 | 09.45 | planlagt | |
Recife (REC) | El Al | LY9097 | 09.45 | planlagt | |
Recife (REC) | Emirates | EK4827 | 09.45 | planlagt | |
Recife (REC) | Turkish Airlines | TK8494 | 09.45 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(11) | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Baltic | BT5343 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azul | AD7474 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09.50 | planlagt | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09.50 | planlagt | |
Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09.50 | planlagt | |
Ponta Delgada (PDL) | LOT | LO4779 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09.50 | planlagt | |
Higuey (PUJ) | Wamos Air | 6O852 | 09.52 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4253 | 09.55 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 09.55 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 09.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9086 | 09.55 | planlagt | |
Luton (LTN) | easyJet | U22459 | 09.55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1921 expand_more(5) | 09.55 | planlagt | |
Porto (OPO) | Air Canada | AC2638 | 09.55 | planlagt | |
Porto (OPO) | Azores Airlines | S48451 | 09.55 | planlagt | |
Porto (OPO) | Azul | AD7458 | 09.55 | planlagt | |
Porto (OPO) | LATAM Airlines | LA6939 | 09.55 | planlagt | |
Porto (OPO) | Turkish Airlines | TK8131 | 09.55 | planlagt | |
Funchal (FNC) | TAP Express | TP3832 | 10.00 | planlagt | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 10.05 | 09:27 | landet |
New York (JFK) | Emirates | EK4839 | 10.05 | 09:27 | landet |
New York (JFK) | JetBlue | B66753 | 10.05 | 09:27 | landet |
London (LHR) | British Airways | BA500 expand_more(3) | 10.05 | planlagt | |
London (LHR) | Cathay Pacific | CX7201 | 10.05 | planlagt | |
London (LHR) | JetBlue | B66268 | 10.05 | planlagt | |
London (LHR) | Qatar Airways | QR5902 | 10.05 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10.10 | 09:30 | landet |
Boston (BOS) | Emirates | EK4841 | 10.10 | 09:30 | landet |
Boston (BOS) | JetBlue | B66755 | 10.10 | 09:30 | landet |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10.15 | planlagt | |
Sevilla (SVQ) | Air Canada | AC2677 | 10.15 | planlagt | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10.15 | planlagt | |
Sevilla (SVQ) | Azul | AD7169 | 10.15 | planlagt | |
Sevilla (SVQ) | Emirates | EK4989 | 10.15 | planlagt | |
Madrid (MAD) | easyJet | U27652 | 10.20 | planlagt | |
Terceira Island (TER) | TAP Air Portugal | TP1826 expand_more(9) | 10.25 | Forsinket | |
Terceira Island (TER) | Air Baltic | BT5287 | 10.25 | Forsinket | |
Terceira Island (TER) | Air Canada | AC2640 | 10.25 | Forsinket | |
Terceira Island (TER) | Azores Airlines | S48826 | 10.25 | Forsinket | |
Terceira Island (TER) | Azul | AD7470 | 10.25 | Forsinket | |
Terceira Island (TER) | JetBlue | B66714 | 10.25 | Forsinket | |
Terceira Island (TER) | LATAM Airlines | LA6949 | 10.25 | Forsinket | |
Terceira Island (TER) | LOT | LO4780 | 10.25 | Forsinket | |
Terceira Island (TER) | Luxair | LG1986 | 10.25 | Forsinket | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10.25 | Forsinket | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10.30 | planlagt | |
Washington (IAD) | Air Canada | AC3837 | 10.30 | planlagt | |
Washington (IAD) | Lufthansa | LH8864 | 10.30 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10.35 | planlagt | |
Sao Paulo (GRU) | Azul | AD7124 | 10.35 | planlagt | |
Sao Paulo (GRU) | El Al | LY9083 | 10.35 | planlagt | |
Sao Paulo (GRU) | Emirates | EK4815 | 10.35 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10.40 | planlagt | |
Washington (IAD) | JetBlue | B66761 | 10.40 | planlagt | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10.45 | planlagt | |
Boston (BOS) | Air France | AF3627 | 10.45 | planlagt | |
Boston (BOS) | KLM | KL6003 | 10.45 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3953 | 10.45 | planlagt | |
Budapest (BUD) | Ryanair | FR8859 | 10.45 | planlagt | |
Funchal (FNC) | Ryanair | FR384 | 10.45 | planlagt | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 10.45 | planlagt | |
London (LHR) | Air Canada | AC2712 | 10.45 | planlagt | |
London (LHR) | Azores Airlines | S48609 | 10.45 | planlagt | |
London (LHR) | Azul | AD7292 | 10.45 | planlagt | |
London (LHR) | Ethiopian Airlines | ET1740 | 10.45 | planlagt | |
London (LHR) | Singapore Airlines | SQ2787 | 10.45 | planlagt | |
London (LHR) | United Airlines | UA6866 | 10.45 | planlagt | |
Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10.45 | planlagt | |
Madrid (MAD) | Aeromexico | AM6914 | 10.45 | planlagt | |
Madrid (MAD) | Azul | AD7854 | 10.45 | planlagt | |
Madrid (MAD) | Ethiopian Airlines | ET1427 | 10.45 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP9269 | 10.45 | planlagt | |
Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10.50 | planlagt | |
Malaga (AGP) | Air Canada | AC2685 | 10.50 | planlagt | |
Malaga (AGP) | Azores Airlines | S48703 | 10.50 | planlagt | |
Malaga (AGP) | Azul | AD7341 | 10.50 | planlagt | |
Malaga (AGP) | Emirates | EK4875 | 10.50 | planlagt | |
Malaga (AGP) | LOT | LO4701 | 10.50 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 10.50 | planlagt | |
Newark (EWR) | Air Canada | AC2692 | 10.50 | planlagt | |
Newark (EWR) | JetBlue | B66752 | 10.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9349 | 10.55 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35539 | 10.55 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6439 | 10.55 | planlagt | |
Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 10.55 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP6786 | 10.55 | planlagt | |
Barcelona (BCN) | easyJet | U27656 | 11.00 | planlagt | |
Brussels (CRL) | Ryanair | FR3610 | 11.00 | Forsinket | |
Porto (OPO) | TAP Express | TP1923 expand_more(9) | 11.00 | planlagt | |
Porto (OPO) | Air Canada | AC2693 | 11.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48008 | 11.00 | planlagt | |
Porto (OPO) | Azul | AD7459 | 11.00 | planlagt | |
Porto (OPO) | Emirates | EK4797 | 11.00 | planlagt | |
Porto (OPO) | LATAM Airlines | LA6940 | 11.00 | planlagt | |
Porto (OPO) | Lufthansa | LH6943 | 11.00 | planlagt | |
Porto (OPO) | SAS | SK8917 | 11.00 | planlagt | |
Porto (OPO) | Thai Airways | TG7353 | 11.00 | planlagt | |
Porto (OPO) | United Airlines | UA6888 | 11.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11.05 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6715 | 11.05 | planlagt | |
Toronto (YYZ) | United Airlines | UA8655 | 11.05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 11.10 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7209 | 11.10 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2809 | 11.10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 11.10 | planlagt | |
Paris (CDG) | Air France | AF1024 expand_more(8) | 11.15 | planlagt | |
Paris (CDG) | Air Austral | UU8024 | 11.15 | planlagt | |
Paris (CDG) | Azores Airlines | S47301 | 11.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8440 | 11.15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35123 | 11.15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3816 | 11.15 | planlagt | |
Paris (CDG) | Korean Air | KE6399 | 11.15 | planlagt | |
Paris (CDG) | Saudia | SV6410 | 11.15 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1876 | 11.15 | planlagt | |
Funchal (FNC) | easyJet | U27622 | 11.15 | planlagt | |
Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 11.15 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5006 | 11.15 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 11.15 | planlagt | |
Belem (BEL) | TAP Air Portugal | TP52 expand_more(2) | 11.25 | planlagt | |
Belem (BEL) | Azul | AD7156 | 11.25 | planlagt | |
Belem (BEL) | Turkish Airlines | TK8465 | 11.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9062 | 11.25 | planlagt | |
