Lisbon Airport avganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | TAP Air Portugal | TP1142 expand_more(5) | 10.10 | planlagt | |
| Ibiza (IBZ) | Azores Airlines | S48247 | 10.10 | planlagt | |
| Ibiza (IBZ) | Azul | AD7485 | 10.10 | planlagt | |
| Ibiza (IBZ) | Emirates | EK4854 | 10.10 | planlagt | |
| Ibiza (IBZ) | LATAM Airlines | LA6907 | 10.10 | planlagt | |
| Ibiza (IBZ) | United Airlines | UA6888 | 10.10 | planlagt | |
| Los Angeles (LAX) | TAP Air Portugal | TP247 | 10.15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP432 expand_more(3) | 10.15 | planlagt | |
| Paris (ORY) | Azores Airlines | S48934 | 10.15 | planlagt | |
| Paris (ORY) | Azul | AD7241 | 10.15 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA6917 | 10.15 | planlagt | |
| Cascais (CAT) | Heli Air Services | HLR555 | 10.15 | planlagt | |
| Miami (MIA) | TAP Air Portugal | TP223 expand_more(2) | 10.20 | planlagt | |
| Miami (MIA) | Etihad Airways | EY2728 | 10.20 | planlagt | |
| Miami (MIA) | JetBlue | B66770 | 10.20 | planlagt | |
| Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 10.20 | planlagt | |
| Madrid (MAD) | avianca | AV2496 | 10.20 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48700 | 10.20 | planlagt | |
| Madrid (MAD) | Azul | AD7270 | 10.20 | planlagt | |
| Madrid (MAD) | Egyptair | MS9420 | 10.20 | planlagt | |
| Madrid (MAD) | LOT | LO4764 | 10.20 | planlagt | |
| Madrid (MAD) | United Airlines | UA6850 | 10.20 | planlagt | |
| Gran Canaria (LPA) | TAP Air Portugal | TP1116 | 10.20 | planlagt | |
| New York (EWR) | United Airlines | UA65 expand_more(3) | 10.25 | planlagt | |
| New York (EWR) | Air Canada | AC3919 | 10.25 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9026 | 10.25 | planlagt | |
| New York (EWR) | Lufthansa | LH7967 | 10.25 | planlagt | |
| London (LTN) | easyJet | U22460 | 10.30 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP257 | 10.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 10.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4252 | 10.55 | planlagt | |
| Istanbul (IST) | LATAM Airlines | LA5667 | 10.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 10.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 10.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9097 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA501 expand_more(6) | 11.00 | planlagt | |
| London (LHR) | Alaska Airlines | AS5339 | 11.00 | planlagt | |
| London (LHR) | American Airlines | AA7236 | 11.00 | planlagt | |
| London (LHR) | Cathay Pacific | CX7216 | 11.00 | planlagt | |
| London (LHR) | Finnair | AY5981 | 11.00 | planlagt | |
| London (LHR) | Japan Airlines | JL7732 | 11.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5916 | 11.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1577 | 11.05 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3795 | 11.05 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4917 | 11.05 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1032 expand_more(5) | 11.05 | planlagt | |
| Barcelona (BCN) | Air Canada | AC2676 | 11.05 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48710 | 11.05 | planlagt | |
| Barcelona (BCN) | Azul | AD7277 | 11.05 | planlagt | |
| Barcelona (BCN) | Icelandair | FI6404 | 11.05 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6887 | 11.05 | planlagt | |
| Alicante (ALC) | Ryanair | FR9748 | 11.10 | planlagt | |
| Terceira (TER) | TAP Air Portugal | TP1823 expand_more(7) | 11.10 | planlagt | |
| Terceira (TER) | Air Canada | AC2636 | 11.10 | planlagt | |
| Terceira (TER) | Azores Airlines | S48823 | 11.10 | planlagt | |
| Terceira (TER) | Azul | AD7183 | 11.10 | planlagt | |
| Terceira (TER) | JetBlue | B66791 | 11.10 | planlagt | |
| Terceira (TER) | LATAM Airlines | LA6948 | 11.10 | planlagt | |
| Terceira (TER) | Turkish Airlines | TK8100 | 11.10 | planlagt | |
| Terceira (TER) | United Airlines | UA6895 | 11.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR1301 | 11.15 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP642 expand_more(4) | 11.15 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48482 | 11.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6412 | 11.15 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5713 | 11.15 | planlagt | |
| Brussels (BRU) | Finnair | AY6770 | 11.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC813 expand_more(2) | 11.25 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6548 | 11.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA8089 | 11.25 | planlagt | |
| Berlin (BER) | Ryanair | FR1143 | 11.25 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(4) | 11.25 | planlagt | |
| Funchal (FNC) | Air Canada | AC2643 | 11.25 | planlagt | |
| Funchal (FNC) | Azul | AD7329 | 11.25 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6936 | 11.25 | planlagt | |
| Funchal (FNC) | Luxair | LG1971 | 11.25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS481 | 11.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX1150 | 11.35 | planlagt | |
| Washington (IAD) | TAP Air Portugal | TP231 | 11.40 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP7 | 11.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1580 | 11.55 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP217 | 11.55 | planlagt | |
| Funchal (FNC) | easyJet | U27625 | 11.55 | planlagt | |
| Prague (PRG) | Smartwings | QS35 | 12.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3816 | 12.00 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP532 | 12.00 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP562 | 12.10 | planlagt | |
| Paris (CDG) | Air France | AF1025 | 12.15 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP201 | 12.15 | planlagt | |
| Malaga (AGP) | TAP Express | TP1136 | 12.15 | planlagt | |
| Malta (MLA) | Ryanair | FR9655 | 12.20 | planlagt | |
| Washington (IAD) | United Airlines | UA943 | 12.20 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 | 12.25 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP434 | 12.25 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP782 | 12.25 | planlagt | |
| Madrid (MAD) | Iberia | IB532 | 12.30 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP670 | 12.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR487 | 12.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1167 | 12.35 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4123 | 12.35 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP824 | 12.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL125 | 12.45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP764 | 12.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP834 | 12.45 | planlagt | |
| Curitiba (CWB) | TAP Air Portugal | TP67 | 12.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC811 | 01.00 | planlagt | |
| Campinas (VCP) | EuroAtlantic Airways | AD8901 | 01.00 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1014 | 01.00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1861 | 01.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW603 | 01.10 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP692 | 01.10 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP932 | 01.25 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9893 | 01.35 | planlagt | |
| London (LHR) | British Airways | BA503 | 01.40 | planlagt | |
| Seville (SVQ) | Ryanair | FR3628 | 01.40 | planlagt | |
| Marrakesh (RAK) | easyJet | U27685 | 01.40 | planlagt | |
| Funchal (FNC) | easyJet | U27623 | 01.45 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1034 expand_more(5) | 02.00 | planlagt | |
| Barcelona (BCN) | Air Canada | AC2679 | 02.00 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48692 | 02.00 | planlagt | |
| Barcelona (BCN) | Azul | AD7279 | 02.00 | planlagt | |
| Barcelona (BCN) | LOT | LO4722 | 02.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6870 | 02.00 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1242 expand_more(2) | 02.00 | planlagt | |
| Prague (PRG) | Azores Airlines | S48262 | 02.00 | planlagt | |
| Prague (PRG) | Finnair | AY6782 | 02.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(11) | 02.00 | planlagt | |
| Porto (OPO) | Air Canada | AC2639 | 02.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48039 | 02.00 | planlagt | |
| Porto (OPO) | Azul | AD7452 | 02.00 | planlagt | |
| Porto (OPO) | Emirates | EK4789 | 02.00 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET1739 | 02.00 | planlagt | |
| Porto (OPO) | Etihad Airways | EY2763 | 02.00 | planlagt | |
| Porto (OPO) | JetBlue | B66779 | 02.00 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH6968 | 02.00 | planlagt | |
| Porto (OPO) | SAS | SK8916 | 02.00 | planlagt | |
| Porto (OPO) | United Airlines | UA6897 | 02.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8467 expand_more(4) | 02.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5635 | 02.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5854 | 02.00 | planlagt | |
| Barcelona (BCN) | Level | LL5688 | 02.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5516 | 02.00 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 02.05 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48353 | 02.05 | planlagt | |
| Geneva (GVA) | Azul | AD7266 | 02.05 | planlagt | |
| Geneva (GVA) | Finnair | AY6778 | 02.05 | planlagt | |
| Geneva (GVA) | LOT | LO4718 | 02.05 | planlagt | |
| Geneva (GVA) | Swiss | LX4597 | 02.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

