Lisbon Airport avganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(8) | 05.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9610 | 05.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35563 | 05.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05.00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6756 | 05.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9313 | 05.00 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5257 | 05.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1171 expand_more(5) | 05.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9357 | 05.05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7220 | 05.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05.05 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05.05 | planlagt | |
| Paris (CDG) | Air France | AF1125 expand_more(10) | 05.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5970 | 05.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9211 | 05.35 | planlagt | |
| Paris (CDG) | Azores Airlines | S47302 | 05.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05.35 | planlagt | |
| Paris (CDG) | GOL | G35122 | 05.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05.35 | planlagt | |
| Paris (CDG) | Korean Air | KE6476 | 05.35 | planlagt | |
| Paris (CDG) | Saudia | SV6411 | 05.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1877 | 05.35 | planlagt | |
| Paris (CDG) | WestJet | WS5044 | 05.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2083 expand_more(1) | 05.55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8205 | 05.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1780 expand_more(2) | 05.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4254 | 05.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6450 | 05.55 | planlagt | |
| Paris (ORY) | Transavia | TO7665 | 05.55 | planlagt | |
| Paris (ORY) | TAP Express | TP428 expand_more(2) | 05.55 | planlagt | |
| Paris (ORY) | Azores Airlines | S48936 | 05.55 | planlagt | |
| Paris (ORY) | Azul | AD7484 | 05.55 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06.00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06.00 | planlagt | |
| Milan (MXP) | easyJet | U27669 | 06.00 | planlagt | |
| Manchester (MAN) | easyJet | U27703 | 06.00 | planlagt | |
| Funchal (FNC) | Swiftair | WT128 | 06.00 | planlagt | |
| London (LGW) | easyJet | U28512 | 06.05 | planlagt | |
| Geneva (GVA) | easyJet | U27641 | 06.10 | planlagt | |
| Espargos (SID) | easyJet | U27695 | 06.10 | planlagt | |
| Halifax (YHZ) | WestJet | WS33 | 06.10 | planlagt | |
| Brussels (CRL) | Malta Air | FR3609 | 06.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(5) | 06.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9690 | 06.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6080 | 06.15 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06.15 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06.15 | planlagt | |
| Munich (MUC) | United Airlines | UA8957 | 06.15 | planlagt | |
| Alicante (ALC) | TAP Express | TP1122 expand_more(2) | 06.15 | planlagt | |
| Alicante (ALC) | Azores Airlines | S48240 | 06.15 | planlagt | |
| Alicante (ALC) | Azul | AD7325 | 06.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP830 expand_more(2) | 06.20 | planlagt | |
| Rome (FCO) | Azores Airlines | S48234 | 06.20 | planlagt | |
| Rome (FCO) | Azul | AD7233 | 06.20 | planlagt | |
| Paris (ORY) | Transavia | TO7669 | 06.25 | planlagt | |
| London (STN) | Ryanair | FR1883 | 06.30 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1685 expand_more(3) | 06.30 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48021 | 06.30 | planlagt | |
| Funchal (FNC) | Azul | AD7336 | 06.30 | planlagt | |
| Funchal (FNC) | Luxair | LG1989 | 06.30 | planlagt | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06.35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8542 | 06.35 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06.35 | planlagt | |
| Madrid (MAD) | Finnair | AY5564 | 06.35 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6956 | 06.35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06.35 | planlagt | |
| Madrid (MAD) | Pegasus | PC7961 | 06.35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06.35 | planlagt | |
| Madrid (MAD) | Vueling | VY5214 | 06.35 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3092 | 06.40 | planlagt | |
| Venice (VCE) | TAP Air Portugal | TP860 expand_more(4) | 06.40 | planlagt | |
| Venice (VCE) | Aegean Airlines | A31721 | 06.40 | planlagt | |
| Venice (VCE) | Azores Airlines | S48498 | 06.40 | planlagt | |
| Venice (VCE) | Azul | AD7247 | 06.40 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7539 | 06.40 | planlagt | |
| Birmingham (BHX) | easyJet | U27701 | 06.40 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1920 expand_more(2) | 06.50 | planlagt | |
| Porto (OPO) | Azores Airlines | S48256 | 06.50 | planlagt | |
| Porto (OPO) | Azul | AD7450 | 06.50 | planlagt | |
| Funchal (FNC) | Swiftair | WT130 | 06.55 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP762 expand_more(4) | 07.00 | planlagt | |
| Oslo (OSL) | Azores Airlines | S48492 | 07.00 | planlagt | |
| Oslo (OSL) | Icelandair | FI6426 | 07.00 | planlagt | |
| Oslo (OSL) | SAS | SK8910 | 07.00 | planlagt | |
| Oslo (OSL) | Thai Airways | TG7350 | 07.00 | planlagt | |
| London (LGW) | TAP Express | TP1334 expand_more(3) | 07.00 | planlagt | |
| London (LGW) | Azores Airlines | S48622 | 07.00 | planlagt | |
| London (LGW) | Icelandair | FI6420 | 07.00 | planlagt | |
| London (LGW) | JetBlue | B66783 | 07.00 | planlagt | |
| Basel (BSL) | easyJet | U27645 | 07.00 | planlagt | |
| Madrid (MAD) | easyJet | U27651 | 07.00 | planlagt | |
| Florence (FLR) | TAP Express | TP874 expand_more(2) | 07.05 | planlagt | |
| Florence (FLR) | Azores Airlines | S48958 | 07.05 | planlagt | |
| Florence (FLR) | Azul | AD7308 | 07.05 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP1204 expand_more(3) | 07.05 | planlagt | |
| Warsaw (WAW) | Azores Airlines | S48504 | 07.05 | planlagt | |
| Warsaw (WAW) | Finnair | AY6784 | 07.05 | planlagt | |
| Warsaw (WAW) | LOT | LO4798 | 07.05 | planlagt | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(1) | 07.05 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48285 | 07.05 | planlagt | |
| London (LHR) | British Airways | BA509 expand_more(3) | 07.10 | planlagt | |
| London (LHR) | American Airlines | AA7124 | 07.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7792 | 07.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5915 | 07.10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(5) | 07.10 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48480 | 07.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07.10 | planlagt | |
| Brussels (BRU) | Egyptair | MS9530 | 07.10 | planlagt | |
| Brussels (BRU) | Icelandair | FI6406 | 07.10 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7300 | 07.10 | planlagt | |
| Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 07.10 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48296 | 07.10 | planlagt | |
| Dublin (DUB) | Icelandair | FI6410 | 07.10 | planlagt | |
| Funchal (FNC) | easyJet | U27621 | 07.10 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(6) | 07.15 | planlagt | |
| Copenhagen (CPH) | Air China | CA7041 | 07.15 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 07.15 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6756 | 07.15 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI6408 | 07.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK8904 | 07.15 | planlagt | |
| Copenhagen (CPH) | Thai Airways | TG7316 | 07.15 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(8) | 07.15 | planlagt | |
| Milan (MXP) | Aegean Airlines | A31796 | 07.15 | planlagt | |
| Milan (MXP) | Air China | CA7044 | 07.15 | planlagt | |
| Milan (MXP) | Azores Airlines | S48130 | 07.15 | planlagt | |
| Milan (MXP) | Azul | AD7321 | 07.15 | planlagt | |
| Milan (MXP) | Egyptair | MS9417 | 07.15 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7753 | 07.15 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07.15 | planlagt | |
| Milan (MXP) | Thai Airways | TG7323 | 07.15 | planlagt | |
| Bologna (BLQ) | TAP Air Portugal | TP868 expand_more(2) | 07.15 | planlagt | |
| Bologna (BLQ) | Azores Airlines | S48954 | 07.15 | planlagt | |
| Bologna (BLQ) | Azul | AD7251 | 07.15 | planlagt | |
| Malaga (AGP) | TAP Express | TP1134 expand_more(2) | 07.20 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48690 | 07.20 | planlagt | |
| Malaga (AGP) | Azul | AD7332 | 07.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(4) | 07.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9083 | 07.25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 07.25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6707 | 07.25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 07.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

