Lisbon Airport ankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | TAP Express | TP1151 expand_more(3) | 12.45 | planlagt | |
| Palma Mallorca (PMI) | Azores Airlines | S48500 | 12.45 | planlagt | |
| Palma Mallorca (PMI) | Azul | AD7464 | 12.45 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK4884 | 12.45 | planlagt | |
| Casablanca (CMN) | TAP Express | TP1437 expand_more(3) | 12.50 | planlagt | |
| Casablanca (CMN) | Azores Airlines | S48303 | 12.50 | planlagt | |
| Casablanca (CMN) | Emirates | EK4845 | 12.50 | planlagt | |
| Casablanca (CMN) | Turkish Airlines | TK8824 | 12.50 | planlagt | |
| Manchester (MAN) | easyJet | U22209 | 12.55 | planlagt | |
| Bilbao (BIO) | TAP Express | TP1063 expand_more(3) | 01.05 | planlagt | |
| Bilbao (BIO) | Azores Airlines | S48727 | 01.05 | planlagt | |
| Bilbao (BIO) | Azul | AD7346 | 01.05 | planlagt | |
| Bilbao (BIO) | Etihad Airways | EY2704 | 01.05 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4122 expand_more(2) | 01.05 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9605 | 01.05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6620 | 01.05 | planlagt | |
| Zurich (ZRH) | easyJet | U27640 | 01.10 | planlagt | |
| Cancun (CUN) | Iberojet | 6O864 | 01.15 | 11:12 | landet |
| Milan (MXP) | easyJet | U23871 | 01.15 | planlagt | |
| Barcelona (BCN) | Vueling | VY8466 expand_more(4) | 01.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5634 | 01.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5789 | 01.20 | planlagt | |
| Barcelona (BCN) | Level | LL5687 | 01.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR5511 | 01.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP831 expand_more(6) | 01.20 | planlagt | |
| Rome (FCO) | Aegean Airlines | A31737 | 01.20 | planlagt | |
| Rome (FCO) | Azores Airlines | S48905 | 01.20 | planlagt | |
| Rome (FCO) | Azul | AD7166 | 01.20 | planlagt | |
| Rome (FCO) | El Al | LY9016 | 01.20 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET1736 | 01.20 | planlagt | |
| Rome (FCO) | Singapore Airlines | SQ2799 | 01.20 | planlagt | |
| London (LGW) | TAP Express | TP1335 expand_more(3) | 01.25 | planlagt | |
| London (LGW) | airBaltic | BT5368 | 01.25 | planlagt | |
| London (LGW) | Azores Airlines | S48607 | 01.25 | planlagt | |
| London (LGW) | Singapore Airlines | SQ2772 | 01.25 | planlagt | |
| Marrakech (RAK) | TAP Air Portugal | TP1453 expand_more(2) | 01.25 | planlagt | |
| Marrakech (RAK) | Azores Airlines | S48308 | 01.25 | planlagt | |
| Marrakech (RAK) | Turkish Airlines | TK8492 | 01.25 | planlagt | |
| Manises (VLC) | TAP Express | TP1093 expand_more(3) | 01.25 | planlagt | |
| Manises (VLC) | Azores Airlines | S48741 | 01.25 | planlagt | |
| Manises (VLC) | Azul | AD7168 | 01.25 | planlagt | |
| Manises (VLC) | Emirates | EK4895 | 01.25 | planlagt | |
| Milan (LIN) | easyJet | U25449 | 01.30 | planlagt | |
| Paris (ORY) | Transavia | TO7644 | 01.30 | planlagt | |
| Funchal (FNC) | Swiftair | WT131 | 01.30 | planlagt | |
| Pisa (PSA) | Ryanair | FR2127 | 01.30 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 01.35 | planlagt | |
| Paris (ORY) | Azores Airlines | S48931 | 01.35 | planlagt | |
| Paris (ORY) | Azul | AD7160 | 01.35 | planlagt | |
| Porto Santo (PXO) | TAP Air Portugal | TP1736 expand_more(2) | 01.35 | planlagt | |
| Porto Santo (PXO) | Azores Airlines | S48386 | 01.35 | planlagt | |
| Porto Santo (PXO) | Turkish Airlines | TK8116 | 01.35 | planlagt | |
| Dublin (DUB) | TAP Express | TP1323 expand_more(1) | 01.40 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48297 | 01.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9142 | 01.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6081 | 01.40 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7487 | 01.40 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6720 | 01.40 | planlagt | |
| Munich (MUC) | United Airlines | UA8938 | 01.40 | planlagt | |
| Geneva (GVA) | Swiss | LX2092 expand_more(1) | 01.45 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP6758 | 01.45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(8) | 01.45 | planlagt | |
| Brussels (BRU) | Air Canada | AC2678 | 01.45 | planlagt | |
| Brussels (BRU) | airBaltic | BT5361 | 01.45 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48481 | 01.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6401 | 01.45 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5710 | 01.45 | planlagt | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 01.45 | planlagt | |
| Brussels (BRU) | Finnair | AY6765 | 01.45 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7310 | 01.45 | planlagt | |
| Toulouse (TLS) | TAP Express | TP491 expand_more(1) | 01.45 | planlagt | |
| Toulouse (TLS) | Azores Airlines | S48949 | 01.45 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP823 expand_more(10) | 01.50 | Forsinket | |
| Milan (MXP) | Aegean Airlines | A31797 | 01.50 | Forsinket | |
| Milan (MXP) | Air China | CA7042 | 01.50 | Forsinket | |
| Milan (MXP) | Azores Airlines | S48917 | 01.50 | Forsinket | |
| Milan (MXP) | Azul | AD7229 | 01.50 | Forsinket | |
| Milan (MXP) | El Al | LY9047 | 01.50 | Forsinket | |
| Milan (MXP) | Ethiopian Airlines | ET1890 | 01.50 | Forsinket | |
| Milan (MXP) | Finnair | AY6786 | 01.50 | Forsinket | |
| Milan (MXP) | ITA Airways | AZ7524 | 01.50 | Forsinket | |
| Milan (MXP) | Singapore Airlines | SQ2781 | 01.50 | Forsinket | |
| Milan (MXP) | Thai Airways | TG7324 | 01.50 | Forsinket | |
| Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 01.55 | Forsinket | |
| Venice (VCE) | Azores Airlines | S48497 | 01.55 | Forsinket | |
| Venice (VCE) | Azul | AD7248 | 01.55 | Forsinket | |
| Venice (VCE) | ITA Airways | AZ7532 | 01.55 | Forsinket | |
| Pico Island (PIX) | Azores Airlines | S4140 expand_more(2) | 01.55 | planlagt | |
| Pico Island (PIX) | Air France | AF9562 | 01.55 | planlagt | |
| Pico Island (PIX) | TAP Air Portugal | TP6464 | 01.55 | planlagt | |
| Manchester (MAN) | TAP Express | TP1311 expand_more(1) | 01.55 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48291 | 01.55 | planlagt | |
| NIce (NCE) | TAP Express | TP481 expand_more(1) | 02.00 | planlagt | |
| NIce (NCE) | Azores Airlines | S48324 | 02.00 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(4) | 02.05 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31777 | 02.05 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48699 | 02.05 | planlagt | |
| Madrid (MAD) | Azul | AD7271 | 02.05 | planlagt | |
| Madrid (MAD) | El Al | LY9011 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(6) | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7488 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 02.05 | planlagt | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 02.05 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1367 expand_more(10) | 02.10 | planlagt | |
| London (LHR) | Air Canada | AC2715 | 02.10 | planlagt | |
| London (LHR) | Air India | AI7909 | 02.10 | planlagt | |
| London (LHR) | Azores Airlines | S48625 | 02.10 | planlagt | |
| London (LHR) | Azul | AD7314 | 02.10 | planlagt | |
| London (LHR) | Egyptair | MS9434 | 02.10 | planlagt | |
| London (LHR) | Ethiopian Airlines | ET1742 | 02.10 | planlagt | |
| London (LHR) | JetBlue | B66705 | 02.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2771 | 02.10 | planlagt | |
| London (LHR) | Thai Airways | TG7326 | 02.10 | planlagt | |
| London (LHR) | United Airlines | UA6878 | 02.10 | planlagt | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 02.10 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP67 | 02.15 | planlagt | |
| Florence (FLR) | TAP Express | TP875 | 02.15 | planlagt | |
| Marseille (MRS) | TAP Express | TP401 | 02.15 | planlagt | |
| Luxembourg (LUX) | TAP Air Portugal | TP691 | 02.20 | planlagt | |
| Lyon (LYS) | TAP Express | TP471 | 02.20 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1688 | 02.25 | planlagt | |
| London (LHR) | British Airways | BA502 | 02.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1583 | 02.35 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP84 | 02.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR652 | 02.35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP941 | 02.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX2084 | 02.45 | planlagt | |
| Paris (CDG) | Air France | AF1624 | 02.55 | planlagt | |
| Napoli (NAP) | TAP Air Portugal | TP883 | 02.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5957 | 03.00 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1799 | 03.00 | planlagt | |
| Paris (BVA) | Ryanair | FR1084 | 03.10 | planlagt | |
| Luton (LTN) | easyJet | U22461 | 03.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1155 | 03.15 | planlagt | |
| Porto Alegre (POA) | TAP Air Portugal | TP118 | 03.15 | planlagt | |
| Funchal (FNC) | easyJet | U27624 | 03.25 | planlagt | |
| Dusseldorf (DUS) | TAP Express | TP541 | 03.25 | planlagt | |
| London (LHR) | British Airways | BA504 | 03.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1168 | 03.35 | planlagt | |
| London (STN) | Ryanair | FR1884 | 03.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1759 | 03.40 | Forsinket | |
| Sao Tome Is (TMS) | TAP Air Portugal | TP1532 | 03.40 | planlagt | |
| Malaga (AGP) | TAP Express | TP1137 | 03.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP753 | 03.45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP571 | 03.45 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP931 | 03.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1739 | 03.50 | planlagt | |
| Sal (SID) | easyJet | U27696 | 03.55 | planlagt | |
| Barcelona (BCN) | TAP Express | TP1033 | 04.00 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP669 | 04.00 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP553 | 04.00 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1143 | 04.05 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP531 | 04.10 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP16 | 04.10 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1271 | 04.10 | planlagt | |
| Hamburg (HAM) | TAP Air Portugal | TP561 | 04.15 | planlagt | |
| Bristol (BRS) | easyJet | U22867 | 04.15 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP433 | 04.15 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1690 | 04.20 | planlagt | |
| Porto Santo (PXO) | easyJet | U27598 | 04.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2604 | 04.25 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1241 | 04.30 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1359 | 04.35 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

