Lisbon Airport ankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 08.55 | planlagt | |
Copenhagen (CPH) | Azores Airlines | S48671 | 08.55 | planlagt | |
Copenhagen (CPH) | SAS | SK8907 | 08.55 | planlagt | |
Lyon (LYS) | easyJet | U24425 | 09.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09.05 | 08:37 | landet |
Philadelphia (PHL) | British Airways | BA1572 | 09.05 | 08:37 | landet |
Philadelphia (PHL) | Finnair | AY4146 | 09.05 | 08:37 | landet |
Philadelphia (PHL) | Iberia | IB4918 | 09.05 | 08:37 | landet |
London (STN) | Ryanair | FR715 | 09.05 | 08:58 | landet |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09.10 | planlagt | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09.10 | planlagt | |
Amsterdam (AMS) | Azul | AD7227 | 09.10 | planlagt | |
Amsterdam (AMS) | United Airlines | UA6851 | 09.10 | planlagt | |
Eindhoven (EIN) | Transavia | HV6203 | 09.10 | planlagt | |
Poznan (POZ) | Ryanair | FR9575 | 09.10 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09.15 | planlagt | |
Paris (ORY) | Azores Airlines | S48913 | 09.15 | planlagt | |
Paris (ORY) | Azul | AD7320 | 09.15 | planlagt | |
Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09.20 | 08:33 | landet |
Montreal (YUL) | Lufthansa | LH6547 | 09.20 | 08:33 | landet |
Montreal (YUL) | United Airlines | UA8090 | 09.20 | 08:33 | landet |
Vienna (VIE) | Lauda Europe | FR4167 | 09.20 | planlagt | |
Birmingham (BHX) | Ryanair | FR3703 | 09.30 | planlagt | |
Brussels (CRL) | Ryanair | FR3610 | 09.35 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 09.40 | planlagt | |
Fortaleza (FOR) | Azul | AD7107 | 09.40 | planlagt | |
Fortaleza (FOR) | Capital Airlines | JD5436 | 09.40 | planlagt | |
Fortaleza (FOR) | Emirates | EK4811 | 09.40 | planlagt | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 09.45 | planlagt | |
Recife (REC) | Azul | AD7105 | 09.45 | planlagt | |
Recife (REC) | Capital Airlines | JD5452 | 09.45 | planlagt | |
Recife (REC) | Emirates | EK4827 | 09.45 | planlagt | |
Recife (REC) | Turkish Airlines | TK8494 | 09.45 | planlagt | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(9) | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Baltic | BT5343 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azul | AD7474 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09.50 | planlagt | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Luxair | LG1964 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09.50 | planlagt | |
Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 09.55 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7409 | 09.55 | planlagt | |
Athens (ATH) | Volotea | V75134 | 09.55 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP10 expand_more(3) | 09.55 | Forsinket | |
Natal (NAT) | Azul | AD7103 | 09.55 | Forsinket | |
Natal (NAT) | Capital Airlines | JD5458 | 09.55 | Forsinket | |
Natal (NAT) | Emirates | EK4819 | 09.55 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4253 | 09.55 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4325 | 09.55 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP6455 | 09.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9086 | 09.55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1921 expand_more(4) | 10.00 | planlagt | |
Porto (OPO) | Air Canada | AC2638 | 10.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48451 | 10.00 | planlagt | |
Porto (OPO) | Azul | AD7458 | 10.00 | planlagt | |
Porto (OPO) | Turkish Airlines | TK8131 | 10.00 | planlagt | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 10.05 | planlagt | |
New York (JFK) | Emirates | EK4839 | 10.05 | planlagt | |
New York (JFK) | JetBlue | B66753 | 10.05 | planlagt | |
London (LHR) | British Airways | BA500 expand_more(3) | 10.05 | planlagt | |
London (LHR) | Cathay Pacific | CX7201 | 10.05 | planlagt | |
London (LHR) | JetBlue | B66268 | 10.05 | planlagt | |
London (LHR) | Qatar Airways | QR5902 | 10.05 | planlagt | |
Oslo (OSL) | Norwegian | DY1824 | 10.10 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10.15 | planlagt | |
Boston (BOS) | Emirates | EK4841 | 10.15 | planlagt | |
Boston (BOS) | JetBlue | B66755 | 10.15 | planlagt | |
Madrid (MAD) | easyJet | U27652 | 10.20 | planlagt | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10.20 | planlagt | |
Sevilla (SVQ) | Air Canada | AC2677 | 10.20 | planlagt | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10.20 | planlagt | |
Sevilla (SVQ) | Azul | AD7169 | 10.20 | planlagt | |
Sevilla (SVQ) | Emirates | EK4989 | 10.20 | planlagt | |
Terceira Island (TER) | TAP Express | TP1826 expand_more(7) | 10.25 | Forsinket | |
Terceira Island (TER) | Air Baltic | BT5287 | 10.25 | Forsinket | |
Terceira Island (TER) | Air Canada | AC2640 | 10.25 | Forsinket | |
Terceira Island (TER) | Azores Airlines | S48826 | 10.25 | Forsinket | |
Terceira Island (TER) | Azul | AD7470 | 10.25 | Forsinket | |
Terceira Island (TER) | JetBlue | B66714 | 10.25 | Forsinket | |
Terceira Island (TER) | LOT | LO4780 | 10.25 | Forsinket | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10.25 | Forsinket | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10.30 | planlagt | |
Washington (IAD) | Air Canada | AC3837 | 10.30 | planlagt | |
Washington (IAD) | Lufthansa | LH8864 | 10.30 | planlagt | |
Luton (LTN) | easyJet | U22459 | 10.30 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(2) | 10.35 | planlagt | |
Sao Paulo (GRU) | Azul | AD7124 | 10.35 | planlagt | |
Sao Paulo (GRU) | Emirates | EK4815 | 10.35 | planlagt | |
Montreal (YUL) | TAP Air Portugal | TP254 | 10.35 | planlagt | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10.40 | planlagt | |
Washington (IAD) | JetBlue | B66761 | 10.40 | planlagt | |
Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10.45 | planlagt | |
Malaga (AGP) | Air Canada | AC2685 | 10.45 | planlagt | |
Malaga (AGP) | Azores Airlines | S48703 | 10.45 | planlagt | |
Malaga (AGP) | Azul | AD7341 | 10.45 | planlagt | |
Malaga (AGP) | Emirates | EK4875 | 10.45 | planlagt | |
Malaga (AGP) | LOT | LO4701 | 10.45 | planlagt | |
Dublin (DUB) | Aer Lingus | EI482 expand_more(1) | 10.45 | planlagt | |
Dublin (DUB) | American Airlines | AA8093 | 10.45 | planlagt | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 10.45 | Forsinket | |
London (LHR) | Air Canada | AC2712 | 10.45 | Forsinket | |
London (LHR) | Azores Airlines | S48609 | 10.45 | Forsinket | |
London (LHR) | Azul | AD7292 | 10.45 | Forsinket | |
London (LHR) | Ethiopian Airlines | ET1740 | 10.45 | Forsinket | |
London (LHR) | Singapore Airlines | SQ2787 | 10.45 | Forsinket | |
London (LHR) | United Airlines | UA6866 | 10.45 | Forsinket | |
Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10.45 | planlagt | |
Madrid (MAD) | Aeromexico | AM6914 | 10.45 | planlagt | |
Madrid (MAD) | Azul | AD7854 | 10.45 | planlagt | |
Madrid (MAD) | Ethiopian Airlines | ET1427 | 10.45 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 10.50 | planlagt | |
Newark (EWR) | Air Canada | AC2692 | 10.50 | planlagt | |
Newark (EWR) | JetBlue | B66752 | 10.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9349 | 10.55 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35539 | 10.55 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6439 | 10.55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 11.00 | planlagt | |
Boston (BOS) | Air France | AF3627 | 11.00 | planlagt | |
Boston (BOS) | KLM | KL6003 | 11.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3953 | 11.00 | planlagt | |
Campinas (VCP) | Azul | AD8752 expand_more(1) | 11.00 | Forsinket | |
Campinas (VCP) | TAP Air Portugal | TP5006 | 11.00 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11.00 | planlagt | |
Porto (OPO) | Air Canada | AC2693 | 11.00 | planlagt | |
Porto (OPO) | Azores Airlines | S48008 | 11.00 | planlagt | |
Porto (OPO) | Azul | AD7459 | 11.00 | planlagt | |
Porto (OPO) | Emirates | EK4797 | 11.00 | planlagt | |
Porto (OPO) | Lufthansa | LH6943 | 11.00 | planlagt | |
Porto (OPO) | SAS | SK8917 | 11.00 | planlagt | |
Porto (OPO) | United Airlines | UA6888 | 11.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11.05 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6715 | 11.05 | planlagt | |
Toronto (YYZ) | United Airlines | UA8655 | 11.05 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 11.10 | planlagt | |
Brussels (BRU) | Etihad Airways | EY7209 | 11.10 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2809 | 11.10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 11.10 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(2) | 11.10 | planlagt | |
Funchal (FNC) | Air Canada | AC2671 | 11.10 | planlagt | |
Funchal (FNC) | Azul | AD7182 | 11.10 | planlagt | |
Sarasota (SRQ) | Flexjet | LXJ664 | 11.14 | planlagt | |
Paris (CDG) | Air France | AF1024 | 11.15 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 11.15 | planlagt | |
Belem (BEL) | TAP Air Portugal | TP52 | 11.25 | planlagt | |
Funchal (FNC) | easyJet | U27622 | 11.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1166 | 11.25 | planlagt | |
Manises (VLC) | Ryanair | FR1769 | 11.25 | planlagt | |
Madrid (MAD) | TAP Air Portugal | TP1011 | 11.30 | planlagt | |
Zurich (ZRH) | Swiss | LX2086 | 11.40 | planlagt | |
Nantes (NTE) | easyJet | U27610 | 11.40 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4120 | 11.40 | planlagt | |
Madrid (MAD) | Iberia | IB531 | 11.50 | planlagt | |
Paris (ORY) | Airhub Airlines | TP429 | 11.55 | planlagt | |
Paris (ORY) | Transavia | TO7644 | 12.00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1925 | 12.00 | planlagt | |
Alicante (ALC) | TAP Express | TP1123 | 12.10 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP1902 | 12.10 | planlagt | |
Geneva (GVA) | easyJet | U27642 | 12.10 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8148 | 12.20 | planlagt | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 12.20 | planlagt | |
Barcelona (BCN) | TAP Air Portugal | TP1031 | 12.25 | planlagt | |
Birmingham (BHX) | easyJet | U26706 | 12.30 | planlagt | |
Dublin (DUB) | Ryanair | FR7138 | 12.30 | planlagt | |
Dubai (DXB) | Emirates | EK191 | 12.35 | planlagt | |
Manchester (MAN) | easyJet | U26728 | 12.45 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal