Lisbon Airport ankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07.30 | planlagt | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07.30 | planlagt | |
Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07.30 | planlagt | |
Marseille (MRS) | Azores Airlines | S48315 | 07.30 | planlagt | |
Marseille (MRS) | Ryanair | FR2078 | 07.35 | planlagt | |
NIce (NCE) | TAP Express | TP485 expand_more(1) | 07.35 | planlagt | |
NIce (NCE) | Azores Airlines | S48323 | 07.35 | planlagt | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07.40 | planlagt | |
Barcelona (BCN) | Air Canada | AC2713 | 07.40 | planlagt | |
Barcelona (BCN) | Azores Airlines | S48735 | 07.40 | planlagt | |
Barcelona (BCN) | Azul | AD7286 | 07.40 | planlagt | |
Barcelona (BCN) | United Airlines | UA6861 | 07.40 | planlagt | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07.40 | planlagt | |
Madrid (MAD) | American Airlines | AA8743 | 07.40 | planlagt | |
Madrid (MAD) | British Airways | BA7075 | 07.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA7178 | 07.40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6917 | 07.40 | planlagt | |
Madrid (MAD) | Vueling | VY5069 | 07.40 | planlagt | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07.45 | planlagt | |
Geneva (GVA) | Azores Airlines | S48354 | 07.45 | planlagt | |
Geneva (GVA) | Azul | AD7267 | 07.45 | planlagt | |
Geneva (GVA) | Swiss | LX4594 | 07.45 | planlagt | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07.45 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 07.45 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07.50 | planlagt | |
Brussels (BRU) | Azores Airlines | S48487 | 07.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07.50 | planlagt | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07.50 | Forsinket | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07.50 | Forsinket | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(4) | 07.55 | planlagt | |
Madrid (MAD) | Air Canada | AC2666 | 07.55 | planlagt | |
Madrid (MAD) | Azores Airlines | S48709 | 07.55 | planlagt | |
Madrid (MAD) | Azul | AD7358 | 07.55 | planlagt | |
Madrid (MAD) | United Airlines | UA6892 | 07.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 07.55 | planlagt | |
Philadelphia (PHL) | British Airways | BA1572 | 07.55 | planlagt | |
Philadelphia (PHL) | Finnair | AY4146 | 07.55 | planlagt | |
Philadelphia (PHL) | Iberia | IB4918 | 07.55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1939 expand_more(5) | 07.55 | planlagt | |
Porto (OPO) | Azores Airlines | S48447 | 07.55 | planlagt | |
Porto (OPO) | Azul | AD7196 | 07.55 | planlagt | |
Porto (OPO) | Emirates | EK4794 | 07.55 | planlagt | |
Porto (OPO) | JetBlue | B66700 | 07.55 | planlagt | |
Porto (OPO) | United Airlines | UA6890 | 07.55 | planlagt | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08.00 | planlagt | |
New York (JFK) | Air France | AF3661 | 08.00 | planlagt | |
New York (JFK) | KLM | KL6091 | 08.00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3895 | 08.00 | planlagt | |
Geneva (GVA) | easyJet | U21461 | 08.00 | planlagt | |
Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 08.05 | planlagt | |
Luxembourg (LUX) | TAP Air Portugal | TP6786 | 08.05 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08.05 | planlagt | |
Zurich (ZRH) | Azores Airlines | S48791 | 08.05 | planlagt | |
Zurich (ZRH) | Azul | AD7260 | 08.05 | planlagt | |
Zurich (ZRH) | Swiss | LX4582 | 08.05 | planlagt | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08.10 | planlagt | |
Newark (EWR) | Air Canada | AC3727 | 08.10 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9025 | 08.10 | planlagt | |
Newark (EWR) | Lufthansa | LH7966 | 08.10 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08.10 | planlagt | |
Rome (FCO) | Azores Airlines | S48901 | 08.10 | planlagt | |
Rome (FCO) | Azul | AD7348 | 08.10 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET1896 | 08.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ7528 | 08.10 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08.10 | planlagt | |
Frankfurt (FRA) | Air India | AI7901 | 08.10 | planlagt | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08.10 | planlagt | |
Frankfurt (FRA) | Azul | AD7225 | 08.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08.10 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 08.10 | planlagt | |
Paris (ORY) | Azores Airlines | S48387 | 08.10 | planlagt | |
Paris (ORY) | Azul | AD7350 | 08.10 | planlagt | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(5) | 08.15 | planlagt | |
Milan (MXP) | Air India | AI7907 | 08.15 | planlagt | |
Milan (MXP) | Azores Airlines | S48909 | 08.15 | planlagt | |
Milan (MXP) | Azul | AD7347 | 08.15 | planlagt | |
Milan (MXP) | Ethiopian Airlines | ET1894 | 08.15 | planlagt | |
Milan (MXP) | ITA Airways | AZ7752 | 08.15 | planlagt | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08.15 | 07:46 | landet |
Paris (ORY) | Iberia | IB5326 | 08.15 | 07:46 | landet |
Paris (CDG) | easyJet | U24591 | 08.25 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP557 expand_more(3) | 08.25 | Forsinket | |
Munich (MUC) | Azores Airlines | S48777 | 08.25 | Forsinket | |
Munich (MUC) | Azul | AD7357 | 08.25 | Forsinket | |
Munich (MUC) | Lufthansa | LH6998 | 08.25 | Forsinket | |
Barcelona (BCN) | Vueling | VY8460 expand_more(2) | 08.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5228 | 08.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3786 | 08.30 | planlagt | |
London (LHR) | TAP Air Portugal | TP1363 expand_more(6) | 08.40 | planlagt | |
London (LHR) | Air Canada | AC2686 | 08.40 | planlagt | |
London (LHR) | Air India | AI7913 | 08.40 | planlagt | |
London (LHR) | Azores Airlines | S48050 | 08.40 | planlagt | |
London (LHR) | Azul | AD7232 | 08.40 | planlagt | |
London (LHR) | Singapore Airlines | SQ2773 | 08.40 | planlagt | |
London (LHR) | United Airlines | UA6857 | 08.40 | planlagt | |
London (STN) | Ryanair | FR1080 | 08.40 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP535 expand_more(2) | 08.45 | Forsinket | |
Berlin (BER) | Azores Airlines | S48330 | 08.45 | Forsinket | |
Berlin (BER) | Azul | AD7324 | 08.45 | Forsinket | |
Brussels (CRL) | Ryanair | FR1300 | 08.50 | planlagt | |
Hamburg (HAM) | TAP Express | TP565 expand_more(3) | 08.50 | planlagt | |
Hamburg (HAM) | Azores Airlines | S48346 | 08.50 | planlagt | |
Hamburg (HAM) | Azul | AD7218 | 08.50 | planlagt | |
Hamburg (HAM) | Lufthansa | LH6946 | 08.50 | planlagt | |
Amsterdam (AMS) | Transavia | HV5951 expand_more(1) | 09.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7509 | 09.00 | planlagt | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 09.00 | planlagt | |
Boston (BOS) | Air France | AF3627 | 09.00 | planlagt | |
Boston (BOS) | KLM | KL6003 | 09.00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3953 | 09.00 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(2) | 09.00 | planlagt | |
Copenhagen (CPH) | Azores Airlines | S48671 | 09.00 | planlagt | |
Copenhagen (CPH) | SAS | SK8907 | 09.00 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(3) | 09.05 | planlagt | |
Amsterdam (AMS) | Azores Airlines | S48649 | 09.05 | planlagt | |
Amsterdam (AMS) | Azul | AD7227 | 09.05 | planlagt | |
Amsterdam (AMS) | United Airlines | UA6851 | 09.05 | planlagt | |
Paris (ORY) | Transavia | TO7640 | 09.15 | planlagt | |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 09.20 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6715 | 09.20 | planlagt | |
Toronto (YYZ) | United Airlines | UA8655 | 09.20 | planlagt | |
Stuttgart (STR) | Eurowings | EW2604 | 09.20 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP10 expand_more(3) | 09.25 | Forsinket | |
Natal (NAT) | Azul | AD7103 | 09.25 | Forsinket | |
Natal (NAT) | Capital Airlines | JD5458 | 09.25 | Forsinket | |
Natal (NAT) | Emirates | EK4819 | 09.25 | Forsinket | |
Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 09.25 | Forsinket | |
Fortaleza (FOR) | Azul | AD7107 | 09.25 | Forsinket | |
Fortaleza (FOR) | Capital Airlines | JD5436 | 09.25 | Forsinket | |
Fortaleza (FOR) | Emirates | EK4811 | 09.25 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21271 | 09.30 | planlagt | |
Lyon (LYS) | easyJet | U24425 | 09.30 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(8) | 09.40 | planlagt | |
Funchal (FNC) | Air Canada | AC2671 | 09.40 | planlagt | |
Funchal (FNC) | Azores Airlines | S48020 | 09.40 | planlagt | |
Funchal (FNC) | Azul | AD7467 | 09.40 | planlagt | |
Funchal (FNC) | Emirates | EK4780 | 09.40 | planlagt | |
Funchal (FNC) | JetBlue | B66715 | 09.40 | planlagt | |
Funchal (FNC) | Lufthansa | LH6955 | 09.40 | planlagt | |
Funchal (FNC) | Turkish Airlines | TK8127 | 09.40 | planlagt | |
Funchal (FNC) | United Airlines | UA6882 | 09.40 | planlagt | |
Paris (ORY) | TAP Air Portugal | TP443 expand_more(2) | 09.40 | planlagt | |
Paris (ORY) | Azores Airlines | S48913 | 09.40 | planlagt | |
Paris (ORY) | Azul | AD7320 | 09.40 | planlagt | |
Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09.50 | Forsinket | |
Recife (REC) | Azul | AD7105 | 09.50 | Forsinket | |
Recife (REC) | Capital Airlines | JD5452 | 09.50 | Forsinket | |
Recife (REC) | Emirates | EK4827 | 09.50 | Forsinket | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(7) | 09.50 | planlagt | |
Ponta Delgada (PDL) | Air Canada | AC2644 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S48278 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Azul | AD7474 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Emirates | EK4823 | 09.50 | planlagt | |
Ponta Delgada (PDL) | JetBlue | B66717 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Lufthansa | LH6987 | 09.50 | planlagt | |
Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09.50 | planlagt | |
Barcelona (BCN) | Ryanair | FR3078 | 09.55 | planlagt | |
New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09.55 | planlagt | |
New York (JFK) | Emirates | EK4839 | 09.55 | planlagt | |
New York (JFK) | JetBlue | B66753 | 09.55 | planlagt | |
Porto (OPO) | TAP Express | TP1921 expand_more(4) | 09.55 | planlagt | |
Porto (OPO) | Air Canada | AC2638 | 09.55 | planlagt | |
Porto (OPO) | Azores Airlines | S48451 | 09.55 | planlagt | |
Porto (OPO) | Azul | AD7458 | 09.55 | planlagt | |
Porto (OPO) | United Airlines | UA6893 | 09.55 | planlagt | |
Budapest (BUD) | Ryanair | FR8859 | 10.05 | planlagt | |
Cancun (CUN) | TAP Air Portugal | TP278 expand_more(1) | 10.05 | Forsinket | |
Cancun (CUN) | Emirates | EK4851 | 10.05 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI482 | 10.10 | planlagt | |
Chicago (ORD) | TAP Air Portugal | TP244 expand_more(1) | 10.10 | planlagt | |
Chicago (ORD) | JetBlue | B66763 | 10.10 | planlagt | |
Washington (IAD) | United Airlines | UA942 expand_more(2) | 10.15 | planlagt | |
Washington (IAD) | Air Canada | AC3837 | 10.15 | planlagt | |
Washington (IAD) | Lufthansa | LH8864 | 10.15 | planlagt | |
London (LHR) | British Airways | BA500 expand_more(3) | 10.15 | planlagt | |
London (LHR) | Cathay Pacific | CX7201 | 10.15 | planlagt | |
London (LHR) | JetBlue | B66268 | 10.15 | planlagt | |
London (LHR) | Qatar Airways | QR5902 | 10.15 | planlagt | |
Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10.15 | planlagt | |
Sevilla (SVQ) | Azores Airlines | S48733 | 10.15 | planlagt | |
Sevilla (SVQ) | Azul | AD7169 | 10.15 | planlagt | |
Sevilla (SVQ) | Emirates | EK4989 | 10.15 | planlagt | |
Sevilla (SVQ) | Etihad Airways | EY2729 | 10.15 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10.20 | planlagt | |
Boston (BOS) | Emirates | EK4841 | 10.20 | planlagt | |
Boston (BOS) | JetBlue | B66755 | 10.20 | planlagt | |
Vienna (VIE) | Lauda Europe | FR4167 | 10.20 | planlagt | |
Funchal (FNC) | Ryanair | FR384 | 10.25 | planlagt | |
Luton (LTN) | easyJet | U22459 | 10.25 | planlagt | |
Terceira Island (TER) | TAP Express | TP1826 expand_more(5) | 10.30 | planlagt | |
Terceira Island (TER) | Air Baltic | BT5287 | 10.30 | planlagt | |
Terceira Island (TER) | Azores Airlines | S48826 | 10.30 | planlagt | |
Terceira Island (TER) | Azul | AD7470 | 10.30 | planlagt | |
Terceira Island (TER) | JetBlue | B66714 | 10.30 | planlagt | |
Terceira Island (TER) | Turkish Airlines | TK8101 | 10.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1579 | 10.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1755 | 10.35 | avbrutt | |
Bergamo (BGY) | Ryanair | FR820 | 10.40 | planlagt | |
Madrid (MAD) | TAP Air Portugal | TP1011 | 10.40 | planlagt | |
Madrid (MAD) | Air Europa | UX1153 | 10.45 | planlagt | |
Campinas (VCP) | Azul | AD8752 | 10.55 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP262 | 10.55 | planlagt | |
London (LHR) | TAP Air Portugal | TP1351 | 11.00 | planlagt | |
Madrid (MAD) | easyJet | U27640 | 11.00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP1923 | 11.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3720 | 11.05 | planlagt | |
Barcelona (BCN) | easyJet | U27656 | 11.10 | planlagt | |
Belem (BEL) | TAP Air Portugal | TP52 | 11.10 | planlagt | |
Funchal (FNC) | easyJet | U27632 | 11.10 | planlagt | |
Paris (CDG) | Air France | AF1024 | 11.20 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA8148 | 11.20 | Forsinket |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal