Lisbon Airport ankomster (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | TAP Express | TP1337 expand_more(3) | 07.25 | Forsinket | |
| London (LGW) | Azores Airlines | S48613 | 07.25 | Forsinket | |
| London (LGW) | Icelandair | FI6427 | 07.25 | Forsinket | |
| London (LGW) | Singapore Airlines | SQ2772 | 07.25 | Forsinket | |
| Toulouse (TLS) | TAP Express | TP493 expand_more(2) | 07.25 | Forsinket | |
| Toulouse (TLS) | Azores Airlines | S48951 | 07.25 | Forsinket | |
| Toulouse (TLS) | Emirates | EK4893 | 07.25 | Forsinket | |
| Funchal (FNC) | TAP Air Portugal | TP3852 | 07.30 | Forsinket | |
| Dusseldorf (DUS) | TAP Express | TP543 expand_more(2) | 07.40 | planlagt | |
| Dusseldorf (DUS) | Azores Airlines | S48339 | 07.40 | planlagt | |
| Dusseldorf (DUS) | Azul | AD7330 | 07.40 | planlagt | |
| Marseille (MRS) | TAP Express | TP403 expand_more(2) | 07.40 | Forsinket | |
| Marseille (MRS) | Azores Airlines | S48310 | 07.40 | Forsinket | |
| Marseille (MRS) | Emirates | EK4887 | 07.40 | Forsinket | |
| NIce (NCE) | TAP Express | TP483 expand_more(1) | 07.40 | planlagt | |
| NIce (NCE) | Azores Airlines | S48327 | 07.40 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP827 expand_more(4) | 07.40 | Forsinket | |
| Milan (MXP) | Azores Airlines | S48236 | 07.40 | Forsinket | |
| Milan (MXP) | Azul | AD7340 | 07.40 | Forsinket | |
| Milan (MXP) | Egyptair | MS9531 | 07.40 | Forsinket | |
| Milan (MXP) | ITA Airways | AZ7750 | 07.40 | Forsinket | |
| Brussels (BRU) | TAP Air Portugal | TP645 expand_more(3) | 07.50 | Forsinket | |
| Brussels (BRU) | Azores Airlines | S48485 | 07.50 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN6403 | 07.50 | Forsinket | |
| Brussels (BRU) | Egyptair | MS9543 | 07.50 | Forsinket | |
| Dublin (DUB) | TAP Express | TP1325 expand_more(1) | 07.50 | Forsinket | |
| Dublin (DUB) | Azores Airlines | S48301 | 07.50 | Forsinket | |
| Lyon (LYS) | TAP Express | TP473 expand_more(1) | 07.50 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48321 | 07.50 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1692 expand_more(4) | 07.55 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48012 | 07.55 | planlagt | |
| Funchal (FNC) | Azul | AD7179 | 07.55 | planlagt | |
| Funchal (FNC) | Emirates | EK4774 | 07.55 | planlagt | |
| Funchal (FNC) | Luxair | LG1992 | 07.55 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP555 expand_more(4) | 07.55 | planlagt | |
| Munich (MUC) | Azores Airlines | S48775 | 07.55 | planlagt | |
| Munich (MUC) | Azul | AD7212 | 07.55 | planlagt | |
| Munich (MUC) | Egyptair | MS9435 | 07.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH6992 | 07.55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(6) | 07.55 | Forsinket | |
| Zurich (ZRH) | airBaltic | BT5251 | 07.55 | Forsinket | |
| Zurich (ZRH) | Austrian Airlines | OS8141 | 07.55 | Forsinket | |
| Zurich (ZRH) | Azores Airlines | S48795 | 07.55 | Forsinket | |
| Zurich (ZRH) | Azul | AD7167 | 07.55 | Forsinket | |
| Zurich (ZRH) | Croatia Airlines | OU5722 | 07.55 | Forsinket | |
| Zurich (ZRH) | Swiss | LX4590 | 07.55 | Forsinket | |
| Amsterdam (AMS) | TAP Air Portugal | TP673 expand_more(4) | 08.00 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT5296 | 08.00 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48631 | 08.00 | planlagt | |
| Amsterdam (AMS) | Azul | AD7238 | 08.00 | planlagt | |
| Amsterdam (AMS) | Egyptair | MS9427 | 08.00 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(7) | 08.00 | Forsinket | |
| Frankfurt (FRA) | Air China | CA7037 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Azores Airlines | S48003 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Azul | AD7205 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Croatia Airlines | OU5718 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Egyptair | MS9433 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH6956 | 08.00 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2791 | 08.00 | Forsinket | |
| Geneva (GVA) | TAP Air Portugal | TP943 expand_more(4) | 08.00 | Forsinket | |
| Geneva (GVA) | Azores Airlines | S48349 | 08.00 | Forsinket | |
| Geneva (GVA) | Azul | AD7222 | 08.00 | Forsinket | |
| Geneva (GVA) | Egyptair | MS9535 | 08.00 | Forsinket | |
| Geneva (GVA) | Swiss | LX4584 | 08.00 | Forsinket | |
| Manchester (MAN) | Ryanair | FR3952 | 08.05 | 19:46 | landet |
| Manchester (MAN) | TAP Express | TP1313 expand_more(2) | 08.05 | Forsinket | |
| Manchester (MAN) | Azores Airlines | S48286 | 08.05 | Forsinket | |
| Manchester (MAN) | Icelandair | FI6431 | 08.05 | Forsinket | |
| Madrid (MAD) | Iberia | IB3106 expand_more(4) | 08.05 | 19:50 | landet |
| Madrid (MAD) | Iberia | IB537 | 08.05 | 19:50 | landet |
| Madrid (MAD) | LATAM Airlines | LA1590 | 08.05 | 19:50 | landet |
| Madrid (MAD) | Qatar Airways | QR6975 | 08.05 | 19:50 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6106 | 08.05 | 19:50 | landet |
| Venice (VCE) | TAP Air Portugal | TP863 expand_more(3) | 08.05 | Forsinket | |
| Venice (VCE) | Azores Airlines | S48495 | 08.05 | Forsinket | |
| Venice (VCE) | Azul | AD7250 | 08.05 | Forsinket | |
| Venice (VCE) | ITA Airways | AZ7522 | 08.05 | Forsinket | |
| Cologne (CGN) | Ryanair | FR9840 | 08.15 | planlagt | |
| Milan (MXP) | easyJet | U27698 | 08.15 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN3819 expand_more(2) | 08.20 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7197 | 08.20 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6767 | 08.20 | planlagt | |
| Malaga (AGP) | Ryanair | FR3683 | 08.25 | Forsinket | |
| Barcelona (BCN) | Vueling | VY8464 expand_more(4) | 08.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5232 | 08.25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5847 | 08.25 | planlagt | |
| Barcelona (BCN) | Level | LL5685 | 08.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 08.25 | planlagt | |
| London (STN) | Ryanair | FR1884 | 08.30 | planlagt | |
| Marrakech (RAK) | VistaJet | VJT878 | 08.32 | Forsinket | |
| Manises (VLC) | Ryanair | FR1769 | 08.45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3078 | 09.00 | planlagt | |
| Porto (OPO) | TAP Express | TP1935 expand_more(4) | 09.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48439 | 09.00 | planlagt | |
| Porto (OPO) | Azul | AD7195 | 09.00 | planlagt | |
| Porto (OPO) | Etihad Airways | EY2736 | 09.00 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8134 | 09.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7138 | 09.10 | Forsinket | |
| Madrid (MAD) | Ryanair | FR9744 | 09.15 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1357 expand_more(9) | 09.15 | Forsinket | |
| London (LHR) | Air China | CA7058 | 09.15 | Forsinket | |
| London (LHR) | All Nippon Airways | NH6731 | 09.15 | Forsinket | |
| London (LHR) | avianca | AV2484 | 09.15 | Forsinket | |
| London (LHR) | Azores Airlines | S48047 | 09.15 | Forsinket | |
| London (LHR) | Azul | AD7298 | 09.15 | Forsinket | |
| London (LHR) | Egyptair | MS9533 | 09.15 | Forsinket | |
| London (LHR) | Ethiopian Airlines | ET1727 | 09.15 | Forsinket | |
| London (LHR) | Singapore Airlines | SQ2775 | 09.15 | Forsinket | |
| London (LHR) | United Airlines | UA6881 | 09.15 | Forsinket | |
| Madrid (MAD) | TAP Air Portugal | TP1021 expand_more(4) | 09.35 | planlagt | |
| Madrid (MAD) | Aegean Airlines | A31777 | 09.35 | planlagt | |
| Madrid (MAD) | avianca | AV2498 | 09.35 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48697 | 09.35 | planlagt | |
| Madrid (MAD) | Azul | AD7287 | 09.35 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP837 expand_more(7) | 09.45 | Forsinket | |
| Rome (FCO) | Aegean Airlines | A31725 | 09.45 | Forsinket | |
| Rome (FCO) | Air China | CA7054 | 09.45 | Forsinket | |
| Rome (FCO) | Azores Airlines | S48907 | 09.45 | Forsinket | |
| Rome (FCO) | Azul | AD7274 | 09.45 | Forsinket | |
| Rome (FCO) | Croatia Airlines | OU5712 | 09.45 | Forsinket | |
| Rome (FCO) | Egyptair | MS9419 | 09.45 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ7760 | 09.45 | Forsinket | |
| Sevilla (SVQ) | Ryanair | FR3629 | 09.45 | planlagt | |
| Milan (MXP) | easyJet | U27670 | 09.55 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10.00 | planlagt | |
| Paris (ORY) | Azores Airlines | S48935 | 10.00 | planlagt | |
| Paris (ORY) | Azul | AD7344 | 10.00 | planlagt | |
| Paris (ORY) | LOT | LO4777 | 10.00 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP765 expand_more(3) | 10.00 | planlagt | |
| Oslo (OSL) | Azores Airlines | S48493 | 10.00 | planlagt | |
| Oslo (OSL) | Icelandair | FI6433 | 10.00 | planlagt | |
| Oslo (OSL) | SAS | SK8921 | 10.00 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1039 expand_more(3) | 10.10 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31716 | 10.10 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48711 | 10.10 | planlagt | |
| Barcelona (BCN) | Azul | AD7243 | 10.10 | planlagt | |
| Terceira Island (TER) | Azores Airlines | S4134 expand_more(2) | 10.15 | planlagt | |
| Terceira Island (TER) | Air France | AF9611 | 10.15 | planlagt | |
| Terceira Island (TER) | TAP Air Portugal | TP6586 | 10.15 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP1273 expand_more(5) | 10.20 | planlagt | |
| Vienna (VIE) | Air India | AI7903 | 10.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8153 | 10.20 | planlagt | |
| Vienna (VIE) | Azores Airlines | S48281 | 10.20 | planlagt | |
| Vienna (VIE) | Egyptair | MS9421 | 10.20 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET1734 | 10.20 | planlagt | |
| Paris (CDG) | Air France | AF1124 expand_more(6) | 10.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5968 | 10.25 | planlagt | |
| Paris (CDG) | GOL | G35125 | 10.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3820 | 10.25 | planlagt | |
| Paris (CDG) | Korean Air | KE6397 | 10.25 | planlagt | |
| Paris (CDG) | Saudia | SV6407 | 10.25 | planlagt | |
| Paris (CDG) | WestJet | WS5047 | 10.25 | planlagt | |
| London (LHR) | British Airways | BA512 expand_more(3) | 10.25 | planlagt | |
| London (LHR) | American Airlines | AA6898 | 10.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7711 | 10.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5973 | 10.25 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR1792 | 10.35 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1369 expand_more(6) | 10.40 | planlagt | |
| London (LHR) | Air China | CA7057 | 10.40 | planlagt | |
| London (LHR) | avianca | AV2500 | 10.40 | planlagt | |
| London (LHR) | Azores Airlines | S48619 | 10.40 | planlagt | |
| London (LHR) | Azul | AD7175 | 10.40 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2777 | 10.40 | planlagt | |
| London (LHR) | United Airlines | UA6883 | 10.40 | planlagt | |
| Luxembourg (LUX) | easyJet | U27668 | 10.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(3) | 10.45 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48274 | 10.45 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7185 | 10.45 | planlagt | |
| Ponta Delgada (PDL) | Luxair | LG1996 | 10.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1172 expand_more(5) | 10.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6061 | 10.50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7395 | 10.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2112 | 10.50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10.50 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7650 | 10.50 | planlagt | |
| Bordeaux (BOD) | easyJet | U27626 | 10.55 | planlagt | |
| Nantes (NTE) | easyJet | U27620 | 10.55 | planlagt | |
| London (LGW) | easyJet | U28513 | 10.55 | planlagt | |
| Paris (CDG) | easyJet | U27604 | 11.00 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U27678 | 11.00 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1694 expand_more(5) | 11.00 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48028 | 11.00 | planlagt | |
| Funchal (FNC) | Azul | AD7465 | 11.00 | planlagt | |
| Funchal (FNC) | Etihad Airways | EY2716 | 11.00 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6995 | 11.00 | planlagt | |
| Funchal (FNC) | Luxair | LG1994 | 11.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1779 expand_more(2) | 11.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4255 | 11.05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP6451 | 11.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1587 expand_more(6) | 11.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6329 | 11.10 | planlagt | |
| Amsterdam (AMS) | GOL | G35661 | 11.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3263 | 11.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1697 | 11.10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6407 | 11.10 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6757 | 11.10 | planlagt | |
| Funchal (FNC) | easyJet | U27636 | 11.15 | planlagt | |
| London (STN) | Ryanair | FR715 | 11.15 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 11.15 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 11.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

