Lisbon Airport avganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1578 expand_more(7) | 05.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6404 | 05.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9598 | 05.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35563 | 05.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3350 | 05.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1694 | 05.00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6756 | 05.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9313 | 05.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1173 expand_more(6) | 05.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9083 | 05.00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7344 | 05.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1957 | 05.00 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6705 | 05.00 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7693 | 05.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9159 | 05.00 | planlagt | |
| Paris (CDG) | Air France | AF1125 expand_more(8) | 05.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5970 | 05.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8439 | 05.30 | planlagt | |
| Paris (CDG) | GOL | G35122 | 05.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3791 | 05.30 | planlagt | |
| Paris (CDG) | Korean Air | KE6476 | 05.30 | planlagt | |
| Paris (CDG) | Saudia | SV6411 | 05.30 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1877 | 05.30 | planlagt | |
| Paris (CDG) | WestJet | WS5044 | 05.30 | planlagt | |
| Budapest (BUD) | Ryanair | FR8858 | 05.55 | planlagt | |
| Casablanca (CMN) | ASL Airlines | 3V4437 | 05.55 | planlagt | |
| Funchal (FNC) | Ryanair | FR88 | 06.00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4121 expand_more(1) | 06.00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6617 | 06.00 | planlagt | |
| Luxembourg (LUX) | easyJet | U27667 | 06.00 | planlagt | |
| Zurich (ZRH) | easyJet | U27643 | 06.05 | planlagt | |
| Manchester (MAN) | easyJet | U27695 | 06.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1781 expand_more(4) | 06.10 | planlagt | |
| Munich (MUC) | Air Canada | AC9690 | 06.10 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7346 | 06.10 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6725 | 06.10 | planlagt | |
| Munich (MUC) | United Airlines | UA8957 | 06.10 | planlagt | |
| Funchal (FNC) | easyJet | U27631 | 06.20 | planlagt | |
| London (LGW) | easyJet | U28514 | 06.20 | planlagt | |
| Marseille (MRS) | TAP Express | TP400 expand_more(1) | 06.25 | planlagt | |
| Marseille (MRS) | Azores Airlines | S48313 | 06.25 | planlagt | |
| Barcelona (BCN) | easyJet | U27655 | 06.25 | planlagt | |
| Madrid (MAD) | Iberia | IB540 expand_more(8) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8542 | 06.30 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1852 | 06.30 | planlagt | |
| Madrid (MAD) | Finnair | AY5564 | 06.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6956 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1533 | 06.30 | planlagt | |
| Madrid (MAD) | Pegasus | PC7961 | 06.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6933 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5214 | 06.30 | planlagt | |
| Paris (BVA) | Ryanair | FR1083 | 06.40 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 06.40 | planlagt | |
| Paris (ORY) | Azores Airlines | S48930 | 06.40 | planlagt | |
| Paris (ORY) | Azul | AD7272 | 06.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(2) | 06.40 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48273 | 06.40 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7487 | 06.40 | planlagt | |
| Lyon (LYS) | TAP Express | TP470 expand_more(1) | 06.45 | planlagt | |
| Lyon (LYS) | Azores Airlines | S48319 | 06.45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP752 expand_more(5) | 06.45 | planlagt | |
| Copenhagen (CPH) | Azores Airlines | S48668 | 06.45 | planlagt | |
| Copenhagen (CPH) | Finnair | AY6756 | 06.45 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI6408 | 06.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK8904 | 06.45 | planlagt | |
| Copenhagen (CPH) | Thai Airways | TG7316 | 06.45 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP1240 expand_more(3) | 06.55 | planlagt | |
| Prague (PRG) | airBaltic | BT5281 | 06.55 | planlagt | |
| Prague (PRG) | Azores Airlines | S48260 | 06.55 | planlagt | |
| Prague (PRG) | Finnair | AY6780 | 06.55 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP1204 expand_more(3) | 07.00 | planlagt | |
| Warsaw (WAW) | Azores Airlines | S48504 | 07.00 | planlagt | |
| Warsaw (WAW) | Finnair | AY6784 | 07.00 | planlagt | |
| Warsaw (WAW) | LOT | LO4798 | 07.00 | planlagt | |
| Paris (CDG) | easyJet | U27601 | 07.00 | planlagt | |
| Milan (MXP) | easyJet | U27661 | 07.00 | planlagt | |
| Ponta Delgada (PDL) | Swiftair | WT132 | 07.00 | planlagt | |
| London (LHR) | British Airways | BA513 expand_more(3) | 07.05 | planlagt | |
| London (LHR) | American Airlines | AA7124 | 07.05 | planlagt | |
| London (LHR) | JetBlue | B66301 | 07.05 | planlagt | |
| London (LHR) | Qatar Airways | QR5997 | 07.05 | planlagt | |
| London (LGW) | TAP Express | TP1334 expand_more(2) | 07.05 | planlagt | |
| London (LGW) | Azores Airlines | S48622 | 07.05 | planlagt | |
| London (LGW) | Icelandair | FI6420 | 07.05 | planlagt | |
| Madrid (MAD) | easyJet | U27639 | 07.05 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP640 expand_more(4) | 07.10 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48480 | 07.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6402 | 07.10 | planlagt | |
| Brussels (BRU) | Egyptair | MS9530 | 07.10 | planlagt | |
| Brussels (BRU) | Thai Airways | TG7300 | 07.10 | planlagt | |
| Madrid (MAD) | TAP Air Portugal | TP1010 expand_more(5) | 07.10 | planlagt | |
| Madrid (MAD) | Air China | CA7049 | 07.10 | planlagt | |
| Madrid (MAD) | avianca | AV2494 | 07.10 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48702 | 07.10 | planlagt | |
| Madrid (MAD) | Azul | AD7268 | 07.10 | planlagt | |
| Madrid (MAD) | El Al | LY9030 | 07.10 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP1030 expand_more(7) | 07.10 | planlagt | |
| Barcelona (BCN) | Aegean Airlines | A31728 | 07.10 | planlagt | |
| Barcelona (BCN) | Air China | CA7053 | 07.10 | planlagt | |
| Barcelona (BCN) | avianca | AV2501 | 07.10 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S48042 | 07.10 | planlagt | |
| Barcelona (BCN) | Azul | AD7275 | 07.10 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2784 | 07.10 | planlagt | |
| Barcelona (BCN) | United Airlines | UA6873 | 07.10 | planlagt | |
| Hamburg (HAM) | TAP Express | TP560 expand_more(3) | 07.20 | planlagt | |
| Hamburg (HAM) | Azores Airlines | S48342 | 07.20 | planlagt | |
| Hamburg (HAM) | Azul | AD7213 | 07.20 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6947 | 07.20 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP822 expand_more(7) | 07.20 | planlagt | |
| Milan (MXP) | Air China | CA7044 | 07.20 | planlagt | |
| Milan (MXP) | Azores Airlines | S48130 | 07.20 | planlagt | |
| Milan (MXP) | Azul | AD7321 | 07.20 | planlagt | |
| Milan (MXP) | Egyptair | MS9417 | 07.20 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7753 | 07.20 | planlagt | |
| Milan (MXP) | Singapore Airlines | SQ2782 | 07.20 | planlagt | |
| Milan (MXP) | Thai Airways | TG7323 | 07.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP832 expand_more(5) | 07.20 | planlagt | |
| Rome (FCO) | Aegean Airlines | A31723 | 07.20 | planlagt | |
| Rome (FCO) | Azores Airlines | S48904 | 07.20 | planlagt | |
| Rome (FCO) | Azul | AD7236 | 07.20 | planlagt | |
| Rome (FCO) | Egyptair | MS9424 | 07.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7521 | 07.20 | planlagt | |
| Malaga (AGP) | TAP Express | TP1134 expand_more(2) | 07.20 | planlagt | |
| Malaga (AGP) | Azores Airlines | S48690 | 07.20 | planlagt | |
| Malaga (AGP) | Azul | AD7332 | 07.20 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP530 expand_more(3) | 07.25 | planlagt | |
| Berlin (BER) | Azores Airlines | S48389 | 07.25 | planlagt | |
| Berlin (BER) | Azul | AD7322 | 07.25 | planlagt | |
| Berlin (BER) | Finnair | AY6752 | 07.25 | planlagt | |
| Dublin (DUB) | TAP Express | TP1322 expand_more(2) | 07.25 | planlagt | |
| Dublin (DUB) | Azores Airlines | S48296 | 07.25 | planlagt | |
| Dublin (DUB) | Icelandair | FI6410 | 07.25 | planlagt | |
| Manchester (MAN) | TAP Express | TP1310 expand_more(1) | 07.30 | planlagt | |
| Manchester (MAN) | Azores Airlines | S48285 | 07.30 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1685 expand_more(4) | 07.30 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48021 | 07.30 | planlagt | |
| Funchal (FNC) | Azul | AD7336 | 07.30 | planlagt | |
| Funchal (FNC) | JetBlue | B66798 | 07.30 | planlagt | |
| Funchal (FNC) | Luxair | LG1989 | 07.30 | planlagt | |
| Nice (NCE) | TAP Express | TP480 expand_more(1) | 07.40 | planlagt | |
| Nice (NCE) | Azores Airlines | S48325 | 07.40 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP940 expand_more(5) | 07.40 | planlagt | |
| Geneva (GVA) | Air Canada | AC2691 | 07.40 | planlagt | |
| Geneva (GVA) | Air China | CA7043 | 07.40 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48351 | 07.40 | planlagt | |
| Geneva (GVA) | Azul | AD7265 | 07.40 | planlagt | |
| Geneva (GVA) | Swiss | LX4585 | 07.40 | planlagt | |
| Madrid (MAD) | Air Europa | UX1152 expand_more(6) | 07.40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6917 | 07.40 | planlagt | |
| Madrid (MAD) | Azul | AD7850 | 07.40 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6744 | 07.40 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2410 | 07.40 | planlagt | |
| Madrid (MAD) | SAS | SK8359 | 07.40 | planlagt | |
| Madrid (MAD) | Tarom | RO9446 | 07.40 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP552 expand_more(2) | 07.45 | planlagt | |
| Munich (MUC) | Azul | AD7164 | 07.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH6993 | 07.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR344 | 08.00 | planlagt | |
| Pico (PIX) | Azores Airlines | S4141 | 08.00 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP780 | 08.05 | planlagt | |
| Seville (SVQ) | TAP Express | TP1102 | 08.05 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP432 | 08.15 | planlagt | |
| Madrid (MAD) | Iberia | IB530 | 08.20 | planlagt | |
| Dusseldorf (DUS) | TAP Express | TP540 | 08.20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP570 | 08.20 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1687 | 08.20 | planlagt | |
| Luanda (NBJ) | TAAG Angola Airlines | DT651 | 08.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY100 | 08.25 | planlagt | |
| Bologna (BLQ) | TAP Air Portugal | TP868 | 08.35 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP668 | 08.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3760 | 08.45 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

