Lisbon Airport avganger (LIS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB534 expand_more(3) | 04.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5065 | 04.45 | planlagt | |
| Terceira (TER) | Ryanair | FR6066 | 04.50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(3) | 05.00 | planlagt | |
| Recife (REC) | Azul | AD7104 | 05.00 | planlagt | |
| Recife (REC) | Emirates | EK4826 | 05.00 | planlagt | |
| Recife (REC) | Turkish Airlines | TK8493 | 05.00 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(2) | 05.00 | planlagt | |
| Fortaleza (FOR) | Azul | AD7106 | 05.00 | planlagt | |
| Fortaleza (FOR) | Emirates | EK4810 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(12) | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Air Baltic | BT5267 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Azul | AD7473 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Emirates | EK4822 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Finnair | AY6761 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | JetBlue | B66795 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | LOT | LO4771 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Luxair | LG1987 | 05.00 | planlagt | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05.00 | planlagt | |
| Berlin (BER) | Ryanair | FR1143 | 05.05 | planlagt | |
| Malta (MLA) | Ryanair | FR9655 | 05.05 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(10) | 05.05 | planlagt | |
| Porto (OPO) | Air Baltic | BT5360 | 05.05 | planlagt | |
| Porto (OPO) | Azores Airlines | S48257 | 05.05 | planlagt | |
| Porto (OPO) | Azul | AD7453 | 05.05 | planlagt | |
| Porto (OPO) | Emirates | EK4791 | 05.05 | planlagt | |
| Porto (OPO) | Finnair | AY6796 | 05.05 | planlagt | |
| Porto (OPO) | LATAM Airlines | LA6943 | 05.05 | planlagt | |
| Porto (OPO) | Lufthansa | LH6960 | 05.05 | planlagt | |
| Porto (OPO) | SAS | SK8940 | 05.05 | planlagt | |
| Porto (OPO) | Thai Airways | TG7356 | 05.05 | planlagt | |
| Porto (OPO) | Turkish Airlines | TK8140 | 05.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3723 expand_more(2) | 05.10 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7401 | 05.10 | planlagt | |
| Athens (ATH) | Volotea | V75137 | 05.10 | planlagt | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05.10 | planlagt | |
| Salvador (SSA) | Azul | AD7130 | 05.10 | planlagt | |
| Salvador (SSA) | Emirates | EK4830 | 05.10 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43410 | 05.10 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP9 expand_more(3) | 05.15 | planlagt | |
| Natal (NAT) | Azul | AD7102 | 05.15 | planlagt | |
| Natal (NAT) | Emirates | EK4818 | 05.15 | planlagt | |
| Natal (NAT) | Etihad Airways | EY2783 | 05.15 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP253 | 05.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK2802 | 05.20 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP261 | 05.30 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 05.40 | planlagt | |
| Ponta Delgada (PDL) | Air France | AF9610 | 05.40 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 05.40 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9705 | 05.45 | planlagt | |
| Milan (BGY) | Ryanair | FR2086 | 05.50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 05.55 | planlagt | |
| Paris (ORY) | Transavia | TO7651 | 05.55 | planlagt | |
| Lyon (LYS) | easyJet | U24428 | 05.55 | planlagt | |
| Madrid (MAD) | TAP Express | TP1020 expand_more(4) | 06.00 | planlagt | |
| Madrid (MAD) | avianca | AV2505 | 06.00 | planlagt | |
| Madrid (MAD) | Azores Airlines | S48032 | 06.00 | planlagt | |
| Madrid (MAD) | Azul | AD7284 | 06.00 | planlagt | |
| Madrid (MAD) | LOT | LO4710 | 06.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP1934 expand_more(2) | 06.00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48149 | 06.00 | planlagt | |
| Porto (OPO) | Azul | AD7454 | 06.00 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP440 expand_more(3) | 06.10 | planlagt | |
| Paris (ORY) | Azores Airlines | S48013 | 06.10 | planlagt | |
| Paris (ORY) | Azul | AD7240 | 06.10 | planlagt | |
| Paris (ORY) | LATAM Airlines | LA6959 | 06.10 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 expand_more(4) | 06.10 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC2657 | 06.10 | planlagt | |
| Amsterdam (AMS) | Azores Airlines | S48648 | 06.10 | planlagt | |
| Amsterdam (AMS) | Azul | AD7253 | 06.10 | planlagt | |
| Amsterdam (AMS) | LATAM Airlines | LA6930 | 06.10 | planlagt | |
| Birmingham (BHX) | easyJet | U26610 | 06.25 | planlagt | |
| Paris (CDG) | Air France | AF1195 expand_more(2) | 06.30 | planlagt | |
| Paris (CDG) | GOL | G35129 | 06.30 | planlagt | |
| Paris (CDG) | Saudia | SV6412 | 06.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6206 | 06.30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP574 expand_more(4) | 06.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC2660 | 06.30 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S48762 | 06.30 | planlagt | |
| Frankfurt (FRA) | Azul | AD7224 | 06.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6957 | 06.30 | planlagt | |
| London (LHR) | British Airways | BA511 expand_more(2) | 06.35 | planlagt | |
| London (LHR) | JetBlue | B66269 | 06.35 | planlagt | |
| London (LHR) | Qatar Airways | QR9732 | 06.35 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP1693 expand_more(9) | 06.35 | planlagt | |
| Funchal (FNC) | Air Baltic | BT5308 | 06.35 | planlagt | |
| Funchal (FNC) | Azores Airlines | S48015 | 06.35 | planlagt | |
| Funchal (FNC) | Azul | AD7180 | 06.35 | planlagt | |
| Funchal (FNC) | Emirates | EK4781 | 06.35 | planlagt | |
| Funchal (FNC) | LATAM Airlines | LA6976 | 06.35 | planlagt | |
| Funchal (FNC) | Lufthansa | LH6950 | 06.35 | planlagt | |
| Funchal (FNC) | Luxair | LG1995 | 06.35 | planlagt | |
| Funchal (FNC) | SAS | SK8945 | 06.35 | planlagt | |
| Funchal (FNC) | Turkish Airlines | TK8106 | 06.35 | planlagt | |
| Paris (ORY) | Transavia | TO7649 | 06.40 | planlagt | |
| Nantes (NTE) | Transavia | TO7821 | 06.40 | planlagt | |
| Madrid (MAD) | Iberia | IB536 expand_more(4) | 06.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8570 | 06.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1578 | 06.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6585 | 06.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5216 | 06.45 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP203 expand_more(2) | 06.45 | planlagt | |
| New York (EWR) | Air Canada | AC2662 | 06.45 | planlagt | |
| New York (EWR) | JetBlue | B66765 | 06.45 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP934 expand_more(4) | 06.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC2696 | 06.45 | planlagt | |
| Zurich (ZRH) | Azores Airlines | S48792 | 06.45 | planlagt | |
| Zurich (ZRH) | Azul | AD7259 | 06.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4583 | 06.45 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1358 expand_more(4) | 06.45 | planlagt | |
| London (LHR) | Azores Airlines | S48048 | 06.45 | planlagt | |
| London (LHR) | Azul | AD7173 | 06.45 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2776 | 06.45 | planlagt | |
| London (LHR) | United Airlines | UA6884 | 06.45 | planlagt | |
| Funchal (FNC) | easyJet | U27635 | 06.45 | planlagt | |
| Marrakesh (RAK) | easyJet | U27675 | 06.45 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP556 expand_more(4) | 06.50 | planlagt | |
| Munich (MUC) | Air Canada | AC2665 | 06.50 | planlagt | |
| Munich (MUC) | Azores Airlines | S48770 | 06.50 | planlagt | |
| Munich (MUC) | Azul | AD7256 | 06.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH6971 | 06.50 | planlagt | |
| Geneva (GVA) | easyJet | U21466 | 06.50 | planlagt | |
| Tel Aviv (TLV) | El Al | LY376 expand_more(1) | 07.15 | planlagt | |
| Tel Aviv (TLV) | TAP Air Portugal | TP8913 | 07.15 | planlagt | |
| Porto (OPO) | Maersk Air Cargo | DJ6645 | 07.15 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR478 | 07.30 | planlagt | |
| Paris (ORY) | TAP Air Portugal | TP442 expand_more(2) | 07.30 | planlagt | |
| Paris (ORY) | Azores Airlines | S48388 | 07.30 | planlagt | |
| Paris (ORY) | Azul | AD7319 | 07.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62394 | 07.35 | planlagt | |
| Geneva (GVA) | TAP Air Portugal | TP944 expand_more(4) | 07.45 | planlagt | |
| Geneva (GVA) | Azores Airlines | S48350 | 07.45 | planlagt | |
| Geneva (GVA) | Azul | AD7342 | 07.45 | planlagt | |
| Geneva (GVA) | El Al | LY9014 | 07.45 | planlagt | |
| Geneva (GVA) | Swiss | LX4595 | 07.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5952 | 07.50 | planlagt | |
| Milan (MXP) | TAP Air Portugal | TP828 expand_more(3) | 07.50 | planlagt | |
| Milan (MXP) | Azores Airlines | S48916 | 07.50 | planlagt | |
| Milan (MXP) | Azul | AD7345 | 07.50 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7529 | 07.50 | planlagt | |
| London (LHR) | TAP Air Portugal | TP1366 expand_more(4) | 07.50 | planlagt | |
| London (LHR) | Air India | AI7914 | 07.50 | planlagt | |
| London (LHR) | Azores Airlines | S48620 | 07.50 | planlagt | |
| London (LHR) | Azul | AD7174 | 07.50 | planlagt | |
| London (LHR) | United Airlines | UA6894 | 07.50 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4537 | 07.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP646 expand_more(3) | 07.55 | planlagt | |
| Brussels (BRU) | Air Canada | AC2663 | 07.55 | planlagt | |
| Brussels (BRU) | Azores Airlines | S48486 | 07.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN6406 | 07.55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP838 expand_more(3) | 07.55 | planlagt | |
| Rome (FCO) | Azores Airlines | S48384 | 07.55 | planlagt | |
| Rome (FCO) | Azul | AD7246 | 07.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7527 | 07.55 | planlagt | |
| London (LTN) | easyJet | U22462 | 08.00 | planlagt | |
| Madrid (MAD) | easyJet | U27651 | 08.00 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX1160 expand_more(2) | 08.05 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6829 | 08.05 | planlagt | |
| Madrid (MAD) | Azul | AD7853 | 08.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY2701 expand_more(1) | 08.05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5365 | 08.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lisbon Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre i og rundt byen Lisboa, Portugal

