TAP Air Portugal på Lisbon Flygplats - LIS
Vilka platser flyger TAP Air Portugal till och från Lisbon Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 6 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 42 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Visa flyg |
Yundum International (BJL) | Gambia, The | Banjul | 4 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 58 | Visa flyg |
Val De Cans (BEL) | Brazil | Belem | 12 | Visa flyg |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 12 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 2 | Visa flyg |
Osvaldo Vieira International (OXB) | Guinea-Bissau | Bissau | 6 | Visa flyg |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 14 | Visa flyg |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 4 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 8 | Visa flyg |
Logan International (BOS) | United States | Boston | 23 | Visa flyg |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 12 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 3 | Visa flyg |
Viracopos (VCP) | Brazil | Campinas Viracopos | 20 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 10 | Visa flyg |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 24 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 21 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 7 | Visa flyg |
Faro (FAO) | Portugal | Faro | 40 | Visa flyg |
Peretola (FLR) | Italy | Florence | 4 | Visa flyg |
Hercilio Luz (FLN) | Brazil | Florianopolis | 6 | Visa flyg |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 76 | Visa flyg |
Madeira (FNC) | Portugal | Funchal | 78 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 52 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Visa flyg |
Horta (HOR) | Portugal | Horta | 8 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 27 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 76 | Visa flyg |
4 de Fevereiro (LAD) | Angola | Luanda | 12 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 2 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 58 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 4 | Visa flyg |
Valencia (VLC) | Spain | Manises | 1 | Visa flyg |
Maputo International (MPM) | Mozambique | Maputo | 6 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 8 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 23 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 42 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 63 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 4 | Visa flyg |
Augusto Severo (NAT) | Brazil | Natal | 14 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 27 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Visa flyg |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Visa flyg |
Orly (ORY) | France | Paris Orly | 92 | Visa flyg |
Pico Island (PIX) | Portugal | Pico Island | 4 | Visa flyg |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 91 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 97 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Visa flyg |
Francisco Mendes (RAI) | Cape Verde | Praia | 22 | Visa flyg |
Guararapes International (REC) | Brazil | Recife | 20 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 6 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 24 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 56 | Visa flyg |
Amilcar Cabral International (SID) | Cape Verde | Sal | 18 | Visa flyg |
Luis Eduardo Magalhaes (SSA) | Brazil | Salvador | 14 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 11 | Visa flyg |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 36 | Visa flyg |
Sao Tome Is (TMS) | Sao Tome and Principe | Sao Tome Is | 2 | Visa flyg |
San Pedro (VXE) | Cape Verde | Sao Vicente | 14 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 3 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 14 | Visa flyg |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | Visa flyg |
Lajes Ab (TER) | Portugal | Terceira Island | 29 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 1 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 20 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 67 | Visa flyg |
Veckoschemalagda flyg till Lisbon Flygplats som drivs av TAP Air Portugal
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 5 | 5 | 5 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 3 | 2 | 3 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 5 | 3 | 4 | 5 | 4 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 4 | 3 | 4 | 5 | 5 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Faro | Faro (FAO) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 6 | 5 | 8 | 4 | 6 | 10 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Florianopolis | Hercilio Luz (FLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Visa flyg |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 6 | 4 | 7 | 4 | 5 | 5 | 8 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Mozambique | Maputo | Maputo International (MPM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 7 | 6 | 7 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 7 | 6 | 8 | 7 | 6 | 8 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
Veckoschemalagda flyg från Lisbon Flygplats som drivs av TAP Air Portugal
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 3 | 5 | 4 | 6 | Visa flyg |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 5 | 3 | 4 | 5 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 3 | 4 | 3 | 4 | 5 | 5 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Faro | Faro (FAO) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Cape Verde | Praia | Francisco Mendes (RAI) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 9 | 5 | 6 | 7 | 5 | 7 | 10 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Florianopolis | Hercilio Luz (FLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Portugal | Horta | Horta (HOR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Portugal | Terceira Island | Lajes Ab (TER) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 7 | 6 | 6 | 7 | Visa flyg |
Brazil | Salvador | Luis Eduardo Magalhaes (SSA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 5 | 5 | 6 | 5 | 5 | 5 | 8 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Mozambique | Maputo | Maputo International (MPM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
France | Paris Orly | Orly (ORY) | 6 | 7 | 6 | 7 | 6 | 7 | 7 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Guinea-Bissau | Bissau | Osvaldo Vieira International (OXB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Portugal | Pico Island | Pico Island (PIX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Cape Verde | Sao Vicente | San Pedro (VXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Sao Tome and Principe | Sao Tome Is | Sao Tome Is (TMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
