Lisbon Flygplats Ankomster (LIS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(11) | 05:55 | 05:29 | landat |
| Funchal (FNC) | airBaltic | BT5303 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Azores Airlines | S48024 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Azul | AD7181 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Emirates | EK4782 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Etihad Airways | EY2717 | 05:55 | 05:29 | landat |
| Funchal (FNC) | JetBlue | B66728 | 05:55 | 05:29 | landat |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Lufthansa | LH6963 | 05:55 | 05:29 | landat |
| Funchal (FNC) | Luxair | LG1978 | 05:55 | 05:29 | landat |
| Funchal (FNC) | SAS | SK8944 | 05:55 | 05:29 | landat |
| Funchal (FNC) | United Airlines | UA6859 | 05:55 | 05:29 | landat |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:00 | 05:26 | landat |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:00 | 05:26 | landat |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:00 | 05:26 | landat |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:00 | 05:26 | landat |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06:00 | schemalagd | |
| Sal (SID) | Brussels Airlines | SN6408 | 06:00 | schemalagd | |
| Sal (SID) | Emirates | EK4829 | 06:00 | schemalagd | |
| Sal (SID) | Etihad Airways | EY2750 | 06:00 | schemalagd | |
| Sal (SID) | LATAM Airlines | LA6951 | 06:00 | schemalagd | |
| Sal (SID) | LOT | LO4749 | 06:00 | schemalagd | |
| Sal (SID) | Lufthansa | LH5901 | 06:00 | schemalagd | |
| Sal (SID) | Swiss | LX4577 | 06:00 | schemalagd | |
| Sal (SID) | Turkish Airlines | TK8139 | 06:00 | schemalagd | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(5) | 06:15 | schemalagd | |
| Brasília (BSB) | Azul | AD7111 | 06:15 | schemalagd | |
| Brasília (BSB) | Capital Airlines | JD5432 | 06:15 | schemalagd | |
| Brasília (BSB) | Emirates | EK4803 | 06:15 | schemalagd | |
| Brasília (BSB) | Etihad Airways | EY2708 | 06:15 | schemalagd | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:15 | schemalagd | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06:15 | 05:52 | landat |
| Praia (RAI) | Etihad Airways | EY2741 | 06:15 | 05:52 | landat |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | 05:52 | landat |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 06:20 | schemalagd | |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 06:20 | schemalagd | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(5) | 06:25 | schemalagd | |
| Malaga (AGP) | Air Canada | AC2680 | 06:25 | schemalagd | |
| Malaga (AGP) | Azores Airlines | S48737 | 06:25 | schemalagd | |
| Malaga (AGP) | Azul | AD7337 | 06:25 | schemalagd | |
| Malaga (AGP) | Etihad Airways | EY2701 | 06:25 | schemalagd | |
| Malaga (AGP) | LOT | LO4701 | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | Capital Airlines | JD5434 | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:25 | schemalagd | |
| Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:25 | schemalagd | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(3) | 06:35 | schemalagd | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | schemalagd | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | schemalagd | |
| Sevilla (SVQ) | Etihad Airways | EY2754 | 06:35 | schemalagd | |
| Hangzhou (HGH) | Capital Airlines | JD621 | 06:40 | schemalagd | |
| Lyon (LYS) | TAP Express | TP475 expand_more(2) | 06:45 | schemalagd | |
| Lyon (LYS) | Azores Airlines | S48318 | 06:45 | schemalagd | |
| Lyon (LYS) | LATAM Airlines | LA6912 | 06:45 | schemalagd | |
| Manises (VLC) | TAP Express | TP1097 expand_more(6) | 06:45 | schemalagd | |
| Manises (VLC) | Air Canada | AC2670 | 06:45 | schemalagd | |
| Manises (VLC) | Azores Airlines | S48019 | 06:45 | schemalagd | |
| Manises (VLC) | Azul | AD7291 | 06:45 | schemalagd | |
| Manises (VLC) | Emirates | EK4895 | 06:45 | schemalagd | |
| Manises (VLC) | Etihad Airways | EY2760 | 06:45 | schemalagd | |
| Manises (VLC) | LOT | LO4719 | 06:45 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | schemalagd | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | schemalagd | |
| Abu Dhabi (AUH) | Hi Fly | EY99 expand_more(2) | 06:55 | schemalagd | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 06:55 | schemalagd | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 06:55 | schemalagd | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 06:55 | schemalagd | |
| Faro (FAO) | Air Canada | AC2707 | 06:55 | schemalagd | |
| Faro (FAO) | airBaltic | BT5305 | 06:55 | schemalagd | |
| Faro (FAO) | Azores Airlines | S48404 | 06:55 | schemalagd | |
| Faro (FAO) | Azul | AD7480 | 06:55 | schemalagd | |
| Faro (FAO) | Etihad Airways | EY2761 | 06:55 | schemalagd | |
| Faro (FAO) | JetBlue | B66702 | 06:55 | schemalagd | |
| Faro (FAO) | LATAM Airlines | LA6934 | 06:55 | schemalagd | |
| Faro (FAO) | Lufthansa | LH6973 | 06:55 | schemalagd | |
| Faro (FAO) | Turkish Airlines | TK8111 | 06:55 | schemalagd | |
| Faro (FAO) | United Airlines | UA6868 | 06:55 | schemalagd | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 07:05 | schemalagd | |
| Toulouse (TLS) | Azores Airlines | S48953 | 07:05 | schemalagd | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 07:05 | schemalagd | |
| Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07:20 | schemalagd | |
| Dublin (DUB) | Azores Airlines | S48299 | 07:20 | schemalagd | |
| Marseille (MRS) | TAP Express | TP405 expand_more(2) | 07:30 | schemalagd | |
| Marseille (MRS) | Azores Airlines | S48315 | 07:30 | schemalagd | |
| Marseille (MRS) | LATAM Airlines | LA6914 | 07:30 | schemalagd | |
| NIce (NCE) | TAP Express | TP485 expand_more(2) | 07:35 | schemalagd | |
| NIce (NCE) | Azores Airlines | S48323 | 07:35 | schemalagd | |
| NIce (NCE) | LATAM Airlines | LA6916 | 07:35 | schemalagd | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07:35 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 07:35 | schemalagd | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:40 | schemalagd | |
| Barcelona (BCN) | Air Canada | AC2713 | 07:40 | schemalagd | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:40 | schemalagd | |
| Barcelona (BCN) | Azul | AD7286 | 07:40 | schemalagd | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8743 | 07:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5069 | 07:40 | schemalagd | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | schemalagd | |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | schemalagd | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | schemalagd | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | schemalagd | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:50 | Försenad | |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 07:50 | Försenad | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:55 | schemalagd | |
| Brussels (BRU) | Azores Airlines | S48487 | 07:55 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:55 | schemalagd | |
| Rome (FCO) | Wizz Air | W46219 | 07:55 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(7) | 07:55 | schemalagd | |
| Porto (OPO) | airBaltic | BT5307 | 07:55 | schemalagd | |
| Porto (OPO) | Azores Airlines | S48447 | 07:55 | schemalagd | |
| Porto (OPO) | Azul | AD7196 | 07:55 | schemalagd | |
| Porto (OPO) | JetBlue | B66700 | 07:55 | schemalagd | |
| Porto (OPO) | LATAM Airlines | LA6978 | 07:55 | schemalagd | |
| Porto (OPO) | Thai Airways | TG7357 | 07:55 | schemalagd | |
| Porto (OPO) | United Airlines | UA6890 | 07:55 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 08:00 | Försenad | |
| Boston (BOS) | Air France | AF3627 | 08:00 | Försenad | |
| Boston (BOS) | KLM | KL6003 | 08:00 | Försenad | |
| Boston (BOS) | Virgin Atlantic | VS3953 | 08:00 | Försenad | |
| Geneva (GVA) | easyJet | U21461 | 08:00 | schemalagd | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 08:05 | schemalagd | |
| Madrid (MAD) | Air Canada | AC2666 | 08:05 | schemalagd | |
| Madrid (MAD) | avianca | AV2487 | 08:05 | schemalagd | |
| Madrid (MAD) | Azores Airlines | S48709 | 08:05 | schemalagd | |
| Madrid (MAD) | Azul | AD7358 | 08:05 | schemalagd | |
| Madrid (MAD) | United Airlines | UA6892 | 08:05 | schemalagd | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | schemalagd | |
| Rome (FCO) | Azores Airlines | S48901 | 08:10 | schemalagd | |
| Rome (FCO) | Azul | AD7348 | 08:10 | schemalagd | |
| Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7528 | 08:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | schemalagd | |
| Newark (EWR) | Air Canada | AC3727 | 08:10 | schemalagd | |
| Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7966 | 08:10 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:10 | schemalagd | |
| Zurich (ZRH) | Azores Airlines | S48791 | 08:10 | schemalagd | |
| Zurich (ZRH) | Azul | AD7260 | 08:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4582 | 08:10 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:15 | schemalagd | |
| Frankfurt (FRA) | Azores Airlines | S48765 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Azul | AD7225 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6954 | 08:15 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7303 | 08:15 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 08:15 | schemalagd | |
| Paris (ORY) | Azores Airlines | S48387 | 08:15 | schemalagd | |
| Paris (ORY) | Azul | AD7350 | 08:15 | schemalagd | |
| Paris (ORY) | LATAM Airlines | LA6921 | 08:15 | schemalagd | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(4) | 08:20 | schemalagd | |
| Milan (MXP) | Air India | AI7907 | 08:20 | schemalagd | |
| Milan (MXP) | Azul | AD7347 | 08:20 | schemalagd | |
| Milan (MXP) | Ethiopian Airlines | ET1894 | 08:20 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7752 | 08:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | schemalagd | |
| Hamburg (HAM) | TAP Express | TP565 | 08:35 | schemalagd | |
| London (STN) | Ryanair | FR1080 | 08:40 | schemalagd | |
| Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | schemalagd | |
| London (LHR) | TAP Air Portugal | TP1363 | 08:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR3610 | 08:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA258 | 08:50 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP757 | 08:55 | Försenad | |
| Amsterdam (AMS) | Transavia | HV5951 | 09:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL272 | 09:00 | schemalagd | |
| Lyon (LYS) | easyJet | U24425 | 09:00 | schemalagd | |
| Amsterdam (AMS) | TAP Air Portugal | TP675 | 09:10 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21271 | 09:15 | schemalagd | |
| Paris (ORY) | Transavia | TO7640 | 09:15 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC810 | 09:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2604 expand_more(1) | 09:20 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ4110 | 09:20 | schemalagd | |
| Fortaleza (FOR) | TAP Air Portugal | TP36 | 09:25 | schemalagd | |
| Natal (NAT) | TAP Air Portugal | TP10 | 09:30 | schemalagd | |
| Paris (ORY) | TAP Air Portugal | TP443 | 09:35 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Lisbon Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuSaker att se och göra i och runt staden Lissabon, Portugal

