Lisbon Flygplats avgångar (LIS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Milan (MXP) | TAP Air Portugal | TP822 expand_more(6) | 07:20 | schemalagd | |
Milan (MXP) | Air China | CA7044 | 07:20 | schemalagd | |
Milan (MXP) | Azores Airlines | S48130 | 07:20 | schemalagd | |
Milan (MXP) | Azul | AD7321 | 07:20 | schemalagd | |
Milan (MXP) | Egyptair | MS9417 | 07:20 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7753 | 07:20 | schemalagd | |
Milan (MXP) | Singapore Airlines | SQ2782 | 07:20 | schemalagd | |
Rome (FCO) | TAP Air Portugal | TP832 expand_more(4) | 07:20 | schemalagd | |
Rome (FCO) | Azores Airlines | S48904 | 07:20 | schemalagd | |
Rome (FCO) | Azul | AD7236 | 07:20 | schemalagd | |
Rome (FCO) | Egyptair | MS9434 | 07:20 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7521 | 07:20 | schemalagd | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1861 expand_more(4) | 07:20 | schemalagd | |
Ponta Delgada (PDL) | Azores Airlines | S48271 | 07:20 | schemalagd | |
Ponta Delgada (PDL) | Azul | AD7471 | 07:20 | schemalagd | |
Ponta Delgada (PDL) | JetBlue | B66794 | 07:20 | schemalagd | |
Ponta Delgada (PDL) | Luxair | LG1999 | 07:20 | schemalagd | |
Rome (FCO) | Ryanair | FR9904 | 07:25 | schemalagd | |
Funchal (FNC) | TAP Express | TP1685 expand_more(3) | 07:30 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48021 | 07:30 | schemalagd | |
Funchal (FNC) | Azul | AD7336 | 07:30 | schemalagd | |
Funchal (FNC) | Luxair | LG1989 | 07:30 | schemalagd | |
Geneva (GVA) | TAP Air Portugal | TP940 expand_more(4) | 07:40 | schemalagd | |
Geneva (GVA) | Air China | CA7043 | 07:40 | schemalagd | |
Geneva (GVA) | Azores Airlines | S48351 | 07:40 | schemalagd | |
Geneva (GVA) | Azul | AD7265 | 07:40 | schemalagd | |
Geneva (GVA) | Swiss | LX4585 | 07:40 | schemalagd | |
Madrid (MAD) | Air Europa | UX1152 expand_more(4) | 07:40 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6917 | 07:40 | schemalagd | |
Madrid (MAD) | Azul | AD7850 | 07:40 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2410 | 07:40 | schemalagd | |
Madrid (MAD) | Tarom | RO9446 | 07:40 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP552 expand_more(5) | 07:45 | schemalagd | |
Munich (MUC) | Azores Airlines | S48772 | 07:45 | schemalagd | |
Munich (MUC) | Azul | AD7164 | 07:45 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5719 | 07:45 | schemalagd | |
Munich (MUC) | Egyptair | MS9436 | 07:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH6993 | 07:45 | schemalagd | |
Santa Maria (SMA) | Azores Airlines | S44012 expand_more(2) | 08:05 | schemalagd | |
Santa Maria (SMA) | Air France | AF9608 | 08:05 | schemalagd | |
Santa Maria (SMA) | TAP Air Portugal | TP6602 | 08:05 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP780 expand_more(3) | 08:05 | schemalagd | |
Stockholm (ARN) | Air China | CA7039 | 08:05 | schemalagd | |
Stockholm (ARN) | Azores Airlines | S48662 | 08:05 | schemalagd | |
Stockholm (ARN) | SAS | SK8900 | 08:05 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP432 expand_more(2) | 08:15 | schemalagd | |
Paris (ORY) | Azores Airlines | S48934 | 08:15 | schemalagd | |
Paris (ORY) | Azul | AD7241 | 08:15 | schemalagd | |
Bissau (OXB) | TAP Air Portugal | TP1477 expand_more(1) | 08:15 | schemalagd | |
Bissau (OXB) | Emirates | EK4870 | 08:15 | schemalagd | |
Madrid (MAD) | Iberia | IB530 expand_more(7) | 08:20 | schemalagd | |
Madrid (MAD) | American Airlines | AA8543 | 08:20 | schemalagd | |
Madrid (MAD) | British Airways | BA4259 | 08:20 | schemalagd | |
Madrid (MAD) | Japan Airlines | JL9408 | 08:20 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA7180 | 08:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6978 | 08:20 | schemalagd | |
Madrid (MAD) | TAAG Angola Airlines | DT6111 | 08:20 | schemalagd | |
Madrid (MAD) | Vueling | VY5072 | 08:20 | schemalagd | |
Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:20 | schemalagd | |
Dusseldorf (DUS) | Azores Airlines | S48336 | 08:20 | schemalagd | |
Dusseldorf (DUS) | Azul | AD7208 | 08:20 | schemalagd | |
Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(4) | 08:25 | schemalagd | |
Funchal (FNC) | Azores Airlines | S48087 | 08:25 | schemalagd | |
Funchal (FNC) | Azul | AD7355 | 08:25 | schemalagd | |
Funchal (FNC) | JetBlue | B66792 | 08:25 | schemalagd | |
Funchal (FNC) | Luxair | LG1991 | 08:25 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 08:25 | schemalagd | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 08:25 | schemalagd | |
London (LHR) | TAP Air Portugal | TP1354 expand_more(6) | 08:35 | schemalagd | |
London (LHR) | Air Canada | AC2711 | 08:35 | schemalagd | |
London (LHR) | Air India | AI7905 | 08:35 | schemalagd | |
London (LHR) | Azores Airlines | S48046 | 08:35 | schemalagd | |
London (LHR) | Azul | AD7500 | 08:35 | schemalagd | |
London (LHR) | Egyptair | MS9437 | 08:35 | schemalagd | |
London (LHR) | United Airlines | UA6867 | 08:35 | schemalagd | |
Nantes (NTE) | Volotea | V72729 expand_more(1) | 08:35 | schemalagd | |
Nantes (NTE) | TAP Air Portugal | TP7352 | 08:35 | schemalagd | |
Luxembourg (LUX) | Luxair | LG3760 expand_more(1) | 08:40 | schemalagd | |
Luxembourg (LUX) | TAP Air Portugal | TP6791 | 08:40 | schemalagd | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(5) | 08:40 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:40 | schemalagd | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:40 | schemalagd | |
Amsterdam (AMS) | Azul | AD7339 | 08:40 | schemalagd | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:40 | schemalagd | |
Amsterdam (AMS) | LOT | LO4726 | 08:40 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 08:50 | schemalagd | |
Boston (BOS) | Air France | AF3642 | 08:50 | schemalagd | |
Boston (BOS) | KLM | KL6002 | 08:50 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4049 | 08:50 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(4) | 08:50 | schemalagd | |
Zurich (ZRH) | Air Canada | AC2696 | 08:50 | schemalagd | |
Zurich (ZRH) | Azores Airlines | S48716 | 08:50 | schemalagd | |
Zurich (ZRH) | Azul | AD7255 | 08:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX4591 | 08:50 | schemalagd | |
Bilbao (BIO) | TAP Express | TP1062 expand_more(3) | 08:50 | schemalagd | |
Bilbao (BIO) | Azores Airlines | S48098 | 08:50 | schemalagd | |
Bilbao (BIO) | Azul | AD7294 | 08:50 | schemalagd | |
Bilbao (BIO) | Etihad Airways | EY2706 | 08:50 | schemalagd | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 | 08:50 | schemalagd | |
Barcelona (BCN) | TAP Express | TP1032 expand_more(3) | 08:55 | schemalagd | |
Barcelona (BCN) | Azores Airlines | S48710 | 08:55 | schemalagd | |
Barcelona (BCN) | Azul | AD7277 | 08:55 | schemalagd | |
Barcelona (BCN) | Singapore Airlines | SQ2796 | 08:55 | schemalagd | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:55 | schemalagd | |
Paris (ORY) | Iberia | IB5327 | 08:55 | schemalagd | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 08:55 | schemalagd | |
Madrid (MAD) | TAP Express | TP1012 expand_more(6) | 09:00 | schemalagd | |
Madrid (MAD) | Aegean Airlines | A31706 | 09:00 | schemalagd | |
Madrid (MAD) | Air China | CA7051 | 09:00 | schemalagd | |
Madrid (MAD) | Avianca | AV2496 | 09:00 | schemalagd | |
Madrid (MAD) | Azores Airlines | S48700 | 09:00 | schemalagd | |
Madrid (MAD) | Azul | AD7270 | 09:00 | schemalagd | |
Madrid (MAD) | Egyptair | MS9420 | 09:00 | schemalagd | |
Praia (RAI) | TAP Air Portugal | TP1541 expand_more(1) | 09:00 | schemalagd | |
Praia (RAI) | Etihad Airways | EY2738 | 09:00 | schemalagd | |
Geneva (GVA) | easyJet | U21462 | 09:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5229 | 09:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3692 | 09:05 | schemalagd | |
Terceira (TER) | TAP Air Portugal | TP1823 expand_more(5) | 09:15 | schemalagd | |
Terceira (TER) | Azores Airlines | S48823 | 09:15 | schemalagd | |
Terceira (TER) | Azul | AD7183 | 09:15 | schemalagd | |
Terceira (TER) | JetBlue | B66791 | 09:15 | schemalagd | |
Terceira (TER) | Luxair | LG1985 | 09:15 | schemalagd | |
Terceira (TER) | Turkish Airlines | TK8100 | 09:15 | schemalagd | |
Porto (OPO) | TAP Air Portugal | TP1922 expand_more(5) | 09:15 | schemalagd | |
Porto (OPO) | Azores Airlines | S48148 | 09:15 | schemalagd | |
Porto (OPO) | Azul | AD7451 | 09:15 | schemalagd | |
Porto (OPO) | Etihad Airways | EY2732 | 09:15 | schemalagd | |
Porto (OPO) | JetBlue | B66778 | 09:15 | schemalagd | |
Porto (OPO) | Lufthansa | LH6970 | 09:15 | schemalagd | |
Rome (FCO) | Wizz Air | W46220 | 09:15 | schemalagd | |
Marrakesh (RAK) | TAP Express | TP1452 expand_more(2) | 09:20 | schemalagd | |
Marrakesh (RAK) | Azores Airlines | S48309 | 09:20 | schemalagd | |
Marrakesh (RAK) | Etihad Airways | EY2742 | 09:20 | schemalagd | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:20 | schemalagd | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:20 | schemalagd | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:20 | schemalagd | |
Montreal (YUL) | Air Transat | TS681 expand_more(1) | 09:25 | schemalagd | |
Montreal (YUL) | Porter Airlines Canada | PD7681 | 09:25 | schemalagd | |
Budapest (BUD) | Ryanair | FR8858 | 09:30 | schemalagd | |
Murcia (MJV) | Italy - Air Force | IAM2865 | 09:30 | schemalagd | |
Milan (BGY) | Ryanair | FR821 | 09:35 | schemalagd | |
Tenerife (TFS) | TAP Express | TP1126 expand_more(4) | 09:40 | schemalagd | |
Tenerife (TFS) | Azores Airlines | S48246 | 09:40 | schemalagd | |
Tenerife (TFS) | Azul | AD7482 | 09:40 | schemalagd | |
Tenerife (TFS) | Emirates | EK4892 | 09:40 | schemalagd | |
Tenerife (TFS) | Etihad Airways | EY2755 | 09:40 | schemalagd | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:40 | schemalagd | |
Faro (FAO) | Azores Airlines | S48441 | 09:40 | schemalagd | |
Faro (FAO) | Azul | AD7187 | 09:40 | schemalagd | |
Faro (FAO) | Etihad Airways | EY2714 | 09:40 | schemalagd | |
Faro (FAO) | JetBlue | B66780 | 09:40 | schemalagd | |
Faro (FAO) | Lufthansa | LH6966 | 09:40 | schemalagd | |
Faro (FAO) | Luxair | LG1979 | 09:40 | schemalagd | |
Faro (FAO) | United Airlines | UA6874 | 09:40 | schemalagd | |
Murcia (MJV) | Italy - Air Force | IAM2866 | 09:45 | schemalagd | |
London (LHR) | TAP Air Portugal | TP1352 expand_more(7) | 09:50 | schemalagd | |
London (LHR) | Air Canada | AC2709 | 09:50 | schemalagd | |
London (LHR) | Air China | CA7046 | 09:50 | schemalagd | |
London (LHR) | Azores Airlines | S48616 | 09:50 | schemalagd | |
London (LHR) | Azul | AD7327 | 09:50 | schemalagd | |
London (LHR) | Egyptair | MS9438 | 09:50 | schemalagd | |
London (LHR) | Ethiopian Airlines | ET1892 | 09:50 | schemalagd | |
London (LHR) | United Airlines | UA6865 | 09:50 | schemalagd | |
Brasilia (BSB) | TAP Air Portugal | TP57 expand_more(4) | 09:55 | schemalagd | |
Brasilia (BSB) | Azul | AD7110 | 09:55 | schemalagd | |
Brasilia (BSB) | Capital Airlines | JD5431 | 09:55 | schemalagd | |
Brasilia (BSB) | Emirates | EK4802 | 09:55 | schemalagd | |
Brasilia (BSB) | Etihad Airways | EY2709 | 09:55 | schemalagd | |
Madrid (MAD) | JetStream | VTB774 | 09:55 | schemalagd | |
Campinas (VCP) | Azul | AD8751 expand_more(1) | 10:00 | schemalagd | |
Campinas (VCP) | TAP Air Portugal | TP5001 | 10:00 | schemalagd | |
New York (JFK) | Delta Air Lines | DL273 expand_more(3) | 10:00 | schemalagd | |
New York (JFK) | Air France | AF3564 | 10:00 | schemalagd | |
New York (JFK) | KLM | KL6098 | 10:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3898 | 10:00 | schemalagd | |
Brussels (CRL) | Ryanair | FR1301 | 10:00 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5244 | 10:05 | schemalagd | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(1) | 10:05 | schemalagd | |
Porto (OPO) | Azul | AD7189 | 10:05 | schemalagd | |
Paris (BVA) | Ryanair | FR1083 | 10:10 | schemalagd | |
Miami (MIA) | TAP Air Portugal | TP223 | 10:10 | schemalagd | |
New York (EWR) | United Airlines | UA65 | 10:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR7137 | 10:25 | schemalagd | |
London (LHR) | British Airways | BA501 | 10:40 | schemalagd | |
Malaga (AGP) | TAP Express | TP1136 | 10:45 | schemalagd | |
Edinburgh (EDI) | easyJet | U23322 | 10:45 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI483 | 10:50 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA259 | 10:55 | schemalagd | |
Montreal (YUL) | Air Canada | AC813 | 10:55 | schemalagd | |
Barcelona (BCN) | TAP Air Portugal | TP1034 | 10:55 | schemalagd | |
Lyon (LYS) | easyJet | U27613 | 10:55 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 11:00 | schemalagd | |
Paris (ORY) | TAP Air Portugal | TP434 | 11:00 | schemalagd | |
Gran Canaria (LPA) | TAP Express | TP1116 | 11:05 | schemalagd | |
London (LTN) | easyJet | U22460 | 11:05 | schemalagd | |
Marseille (MRS) | Ryanair | FR2077 | 11:10 | schemalagd | |
Washington (IAD) | TAP Air Portugal | TP231 | 11:15 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Lisbon Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuSaker att se och göra i och runt staden Lissabon, Portugal