Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Portugal 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Sao Tome and Principe 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 01:23 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 01:23 | Landed |
| Ponta Delgada (PDL) | Swiftair | WT133 | 04:25 | 03:19 | Landed |
| Accra (ACC) | TAP Air Portugal | TP1528 expand_more(1) | 05:20 | 05:08 | Landed |
| Accra (ACC) | Turkish Airlines | TK8816 | 05:20 | 05:08 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(3) | 05:20 | 04:36 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 04:36 | Landed |
| Rio De Janeiro (GIG) | Capital Airlines | JD5438 | 05:20 | 04:36 | Landed |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 04:36 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:25 | 05:19 | Landed |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | 05:19 | Landed |
| Sao Paulo (GRU) | Capital Airlines | JD5456 | 05:25 | 05:19 | Landed |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | 05:14 | Landed |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | 05:14 | Landed |
| Newark (EWR) | JetBlue | B66751 | 05:30 | 05:14 | Landed |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:33 | Landed |
| Boston (BOS) | JetBlue | B66756 | 05:40 | 05:33 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05:50 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | Scheduled | |
| Funchal (FNC) | Azul | AD7181 | 05:50 | Scheduled | |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | Scheduled | |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | Scheduled | |
| Funchal (FNC) | SAS | SK8944 | 05:50 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(1) | 05:55 | 05:21 | Landed |
| Miami (MIA) | JetBlue | B66757 | 05:55 | 05:21 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP258 | 05:55 | 05:59 | Landed |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | 05:56 | Landed |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | 05:56 | Landed |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | 05:56 | Landed |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | 05:56 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(7) | 06:05 | Cancelled | |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | Cancelled | |
| Porto (OPO) | Azul | AD7457 | 06:05 | Cancelled | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | Cancelled | |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | Cancelled | |
| Porto (OPO) | SAS | SK8923 | 06:05 | Cancelled | |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | Cancelled | |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | Cancelled | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(6) | 06:10 | 06:05 | Landed |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | Scheduled | |
| Sal (SID) | Emirates | EK4829 | 06:10 | Scheduled | |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | Scheduled | |
| Sal (SID) | LOT | LO4749 | 06:10 | Scheduled | |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | Scheduled | |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | Scheduled | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(1) | 06:15 | 06:11 | Landed |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | 07:01 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Scheduled | |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(3) | 06:35 | 06:21 | Landed |
| Sevilla (SVQ) | Air Canada | AC2674 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | Scheduled | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 06:45 | 06:29 | Landed |
| Malaga (AGP) | Air Canada | AC2680 | 06:45 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48737 | 06:45 | Scheduled | |
| Malaga (AGP) | Azul | AD7337 | 06:45 | Scheduled | |
| Malaga (AGP) | LOT | LO4701 | 06:45 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:45 | 06:32 | Landed |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:45 | Scheduled | |
| Belo Horizonte (CNF) | Capital Airlines | JD5434 | 06:45 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:45 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:45 | Scheduled | |
| Manises (VLC) | TAP Express | TP1097 expand_more(5) | 06:45 | 06:18 | Landed |
| Manises (VLC) | Air Canada | AC2670 | 06:45 | Scheduled | |
| Manises (VLC) | Azores Airlines | S48019 | 06:45 | Scheduled | |
| Manises (VLC) | Azul | AD7291 | 06:45 | Scheduled | |
| Manises (VLC) | Emirates | EK4895 | 06:45 | Scheduled | |
| Manises (VLC) | LOT | LO4719 | 06:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | 06:26 | Landed |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | 06:38 | Landed |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | 06:58 | Landed |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(10) | 07:00 | 06:45 | Landed |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Scheduled | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Scheduled | |
| Faro (FAO) | Icelandair | FI6413 | 07:00 | Scheduled | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Scheduled | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Scheduled | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | 07:24 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Scheduled | |
| Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | 07:11 | Landed |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 07:25 | 07:31 | Landed |
| Brasília (BSB) | Azul | AD7111 | 07:25 | Delayed | |
| Brasília (BSB) | Capital Airlines | JD5432 | 07:25 | Delayed | |
| Brasília (BSB) | Emirates | EK4803 | 07:25 | Delayed | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 07:25 | Delayed | |
| Hangzhou (HGH) | Capital Airlines | JD621 | 07:30 | 06:43 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(11) | 07:35 | 07:22 | Landed |
| Funchal (FNC) | Air Canada | AC2635 | 07:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7467 | 07:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4780 | 07:35 | Scheduled | |
| Funchal (FNC) | Icelandair | FI6417 | 07:35 | Scheduled | |
| Funchal (FNC) | JetBlue | B66715 | 07:35 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 07:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1998 | 07:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6882 | 07:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07:35 | 07:17 | Landed |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | Scheduled | |
| Paris (ORY) | Azul | AD7350 | 07:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6921 | 07:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | 07:44 | Landed |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5069 | 07:45 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | 07:28 | Landed |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Scheduled | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | 08:00 | Landed |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(3) | 07:50 | 07:39 | Landed |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | Scheduled | |
| Milan (MXP) | Azul | AD7347 | 07:50 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Scheduled | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 07:55 | 08:14 | Landed |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | 07:51 | Landed |
| New York (JFK) | Air France | AF3661 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL6091 | 08:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Scheduled | |
| Campinas (VCP) | EuroAtlantic Airways | AD8750 expand_more(1) | 08:00 | 08:23 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 08:00 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP935 expand_more(3) | 08:00 | 07:41 | Landed |
| Zurich (ZRH) | Azores Airlines | S48791 | 08:00 | Scheduled | |
| Zurich (ZRH) | Azul | AD7260 | 08:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4582 | 08:00 | Scheduled | |
| Porto (OPO) | TAP Express | TP1939 expand_more(7) | 08:00 | 08:02 | Landed |
| Porto (OPO) | Azores Airlines | S48447 | 08:00 | Scheduled | |
| Porto (OPO) | Azul | AD7196 | 08:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66700 | 08:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6978 | 08:00 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7357 | 08:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8141 | 08:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6890 | 08:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(1) | 08:05 | 07:57 | Landed |
| Rome (FCO) | Azul | AD7348 | 08:05 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1023 | 08:05 | 07:54 | Landed |
| Chicago (ORD) | TAP Air Portugal | TP244 | 08:10 | 08:34 | Landed |
| Bilbao (BIO) | Vueling | VY2700 | 08:20 | 08:08 | Landed |
| Newark (EWR) | United Airlines | UA64 | 08:20 | 08:05 | Landed |
| Rome (FCO) | Ryanair | FR8196 | 08:20 | 08:11 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP575 | 08:20 | 08:20 | Landed |
| Dublin (DUB) | TAP Express | TP1327 | 08:25 | 08:26 | Landed |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | 08:17 | Landed |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | 08:49 | Landed |
| Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | 08:28 | Landed |
| London (LHR) | TAP Air Portugal | TP1363 | 08:45 | 08:32 | Landed |
| Paris (CDG) | Air France | AF1224 | 08:50 | 09:27 | Landed |
| Cologne (CGN) | Eurowings | EW602 | 08:55 | 08:43 | Landed |
| Dublin (DUB) | Ryanair | FR652 | 09:00 | 08:51 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP757 expand_more(3) | 09:05 | 08:37 | Landed |
| Copenhagen (CPH) | Azores Airlines | S48671 | 09:05 | 08:37 | Landed |
| Copenhagen (CPH) | LATAM Airlines | LA6902 | 09:05 | 08:37 | Landed |
| Copenhagen (CPH) | SAS | SK8907 | 09:05 | 08:37 | Landed |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | Cancelled | |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | Cancelled | |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA9603 | 09:05 | 08:46 | Landed |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09:10 | 09:13 | Landed |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Azul | AD7227 | 09:10 | Scheduled | |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09:10 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23321 | 09:15 | 08:57 | Landed |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:15 | 09:07 | Landed |
| Paris (ORY) | Azores Airlines | S48913 | 09:15 | Scheduled | |
| Paris (ORY) | Azul | AD7320 | 09:15 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:15 | Scheduled | |
| Lyon (LYS) | easyJet | U24425 | 09:20 | 09:01 | Landed |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | 09:23 | Landed |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR1142 | 09:30 | 08:54 | Landed |
| Amsterdam (AMS) | Transavia | HV5953 | 09:35 | 10:20 | Landed |
| Luton (LTN) | easyJet | U22459 | 09:35 | 09:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09:50 | 09:50 | Landed |
| Istanbul (IST) | IndiGo | 6E4253 | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 09:50 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 09:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9086 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(9) | 09:50 | 09:36 | Landed |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83616 | 09:55 | 09:31 | Landed |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 10:00 | 10:01 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7409 | 10:00 | Scheduled | |
| Athens (ATH) | Volotea | V75134 | 10:00 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 10:00 | 10:17 | Landed |
| Recife (REC) | Azul | AD7105 | 10:00 | Delayed | |
| Recife (REC) | Emirates | EK4827 | 10:00 | Delayed | |
| Recife (REC) | Finnair | AY4384 | 10:00 | Delayed | |
| Recife (REC) | Turkish Airlines | TK8494 | 10:00 | Delayed | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(6) | 10:00 | 09:56 | Landed |
| Porto (OPO) | Air Canada | AC2638 | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 10:00 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 10:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1725 | 10:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 10:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 10:00 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP52 expand_more(3) | 10:05 | 09:44 | Landed |
| Belem (BEL) | Azul | AD7156 | 10:05 | Scheduled | |
| Belem (BEL) | Finnair | AY4392 | 10:05 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK8465 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA500 expand_more(3) | 10:05 | 09:41 | Landed |
| London (LHR) | Cathay Pacific | CX7201 | 10:05 | Scheduled | |
| London (LHR) | JetBlue | B66268 | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5902 | 10:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 10:10 | 09:52 | Landed |
| Fortaleza (FOR) | Azul | AD7107 | 10:10 | 09:52 | Landed |
| Fortaleza (FOR) | Emirates | EK4811 | 10:10 | 09:52 | Landed |
| Fortaleza (FOR) | Finnair | AY4388 | 10:10 | 09:52 | Landed |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 10:15 | 09:58 | Landed |
| New York (JFK) | Emirates | EK4839 | 10:15 | 09:58 | Landed |
| New York (JFK) | JetBlue | B66753 | 10:15 | 09:58 | Landed |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:20 | 10:07 | Landed |
| Boston (BOS) | Emirates | EK4841 | 10:20 | 10:07 | Landed |
| Boston (BOS) | JetBlue | B66755 | 10:20 | 10:07 | Landed |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:20 | 10:10 | Landed |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:20 | 10:10 | Landed |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:20 | 10:10 | Landed |
| Sevilla (SVQ) | Azul | AD7169 | 10:20 | 10:10 | Landed |
| Sevilla (SVQ) | Emirates | EK4989 | 10:20 | 10:10 | Landed |
| Madrid (MAD) | easyJet | U27652 | 10:20 | 10:14 | Landed |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:30 | 10:51 | Landed |
| Washington (IAD) | Air Canada | AC3837 | 10:30 | 10:51 | Landed |
| Washington (IAD) | Lufthansa | LH8864 | 10:30 | 10:51 | Landed |
| Funchal (FNC) | Ryanair | FR89 | 10:30 | 10:33 | Landed |
| Montreal (YUL) | TAP Air Portugal | TP254 | 10:30 | 10:42 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10:35 | Delayed | |
| Sao Paulo (GRU) | Azul | AD7124 | 10:35 | Delayed | |
| Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | Delayed | |
| Sao Paulo (GRU) | LOT | LO4790 | 10:35 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | 10:48 | Landed |
| Boston (BOS) | Air France | AF3627 | 10:45 | 10:48 | Landed |
| Boston (BOS) | KLM | KL6003 | 10:45 | 10:48 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | 10:48 | Landed |
| Dublin (DUB) | Aer Lingus | EI482 | 10:45 | 10:24 | Landed |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | 10:27 | Landed |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | 10:27 | Landed |
| Madrid (MAD) | Azul | AD7854 | 10:45 | 10:27 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | 10:27 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | 10:27 | Landed |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(5) | 10:50 | 10:45 | Landed |
| London (LHR) | Air Canada | AC2712 | 10:50 | 10:45 | Landed |
| London (LHR) | Azores Airlines | S48609 | 10:50 | 10:45 | Landed |
| London (LHR) | Azul | AD7292 | 10:50 | 10:45 | Landed |
| London (LHR) | Singapore Airlines | SQ2787 | 10:50 | 10:45 | Landed |
| London (LHR) | United Airlines | UA6866 | 10:50 | 10:45 | Landed |
| Amsterdam (AMS) | KLM | KL1579 expand_more(4) | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | GOL | G35541 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3395 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | 10:57 | Landed |
| Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10:55 | 10:36 | Landed |
| Washington (IAD) | JetBlue | B66761 | 10:55 | 10:36 | Landed |
| Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 10:55 | 10:39 | Landed |
| Luxembourg (LUX) | TAP Air Portugal | TP6786 | 10:55 | 10:39 | Landed |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 11:00 | 10:31 | Landed |
| Newark (EWR) | Air Canada | AC2692 | 11:00 | 10:31 | Landed |
| Newark (EWR) | JetBlue | B66752 | 11:00 | 10:31 | Landed |
| Campinas (VCP) | Azul | AD8752 expand_more(1) | 11:00 | 11:00 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5006 | 11:00 | 11:00 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(8) | 11:00 | 10:54 | Landed |
| Porto (OPO) | Azores Airlines | S48008 | 11:00 | 10:54 | Landed |
| Porto (OPO) | Azul | AD7459 | 11:00 | 10:54 | Landed |
| Porto (OPO) | Emirates | EK4797 | 11:00 | 10:54 | Landed |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 11:00 | 10:54 | Landed |
| Porto (OPO) | LATAM Airlines | LA6940 | 11:00 | 10:54 | Landed |
| Porto (OPO) | Lufthansa | LH6943 | 11:00 | 10:54 | Landed |
| Porto (OPO) | SAS | SK8917 | 11:00 | 10:54 | Landed |
| Porto (OPO) | Thai Airways | TG7353 | 11:00 | 10:54 | Landed |
| Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11:05 | 11:50 | Landed |
| Toronto (YYZ) | Lufthansa | LH6715 | 11:05 | 11:50 | Landed |
| Toronto (YYZ) | United Airlines | UA8655 | 11:05 | 11:50 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 11:10 | 11:05 | Landed |
| Brussels (BRU) | Etihad Airways | EY7209 | 11:10 | 11:05 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2809 | 11:10 | 11:05 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6775 | 11:10 | 11:05 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(10) | 11:10 | 11:03 | Landed |
| Funchal (FNC) | Air Canada | AC2671 | 11:10 | 11:03 | Landed |
| Funchal (FNC) | airBaltic | BT5269 | 11:10 | 11:03 | Landed |
| Funchal (FNC) | Azores Airlines | S48010 | 11:10 | 11:03 | Landed |
