Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Portugal 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Sao Tome and Principe 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 00:47 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 00:47 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(2) | 05:20 | 04:42 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 04:42 | Landed |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 04:42 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(1) | 05:25 | 04:54 | Landed |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | 04:54 | Landed |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | 05:21 | Landed |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | 05:21 | Landed |
| Newark (EWR) | JetBlue | B66751 | 05:30 | 05:21 | Landed |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:25 | Landed |
| Boston (BOS) | JetBlue | B66756 | 05:40 | 05:25 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05:50 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | Scheduled | |
| Funchal (FNC) | Azul | AD7181 | 05:50 | Scheduled | |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | Scheduled | |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | Scheduled | |
| Funchal (FNC) | SAS | SK8944 | 05:50 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | Scheduled | |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(1) | 05:55 | 05:28 | Landed |
| Miami (MIA) | JetBlue | B66757 | 05:55 | 05:28 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP258 expand_more(1) | 05:55 | 05:59 | Landed |
| Toronto (YYZ) | airBaltic | BT5384 | 05:55 | 05:59 | Landed |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | 05:43 | Landed |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | 05:43 | Landed |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | 05:43 | Landed |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | 05:43 | Landed |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 06:10 | Scheduled | |
| Washington (IAD) | JetBlue | B66760 | 06:10 | Scheduled | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(6) | 06:10 | 05:45 | Landed |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | 05:45 | Landed |
| Sal (SID) | Emirates | EK4829 | 06:10 | 05:45 | Landed |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | 05:45 | Landed |
| Sal (SID) | LOT | LO4749 | 06:10 | 05:45 | Landed |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | 05:45 | Landed |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | 05:45 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(7) | 06:10 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48040 | 06:10 | Scheduled | |
| Porto (OPO) | Azul | AD7457 | 06:10 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:10 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6945 | 06:10 | Scheduled | |
| Porto (OPO) | SAS | SK8923 | 06:10 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7365 | 06:10 | Scheduled | |
| Porto (OPO) | United Airlines | UA6871 | 06:10 | Scheduled | |
| Praia (RAI) | TAP Air Portugal | TP1544 expand_more(1) | 06:15 | 07:00 | Landed |
| Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Delayed | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(3) | 06:20 | 05:41 | Landed |
| Brasília (BSB) | Azul | AD7111 | 06:20 | 05:41 | Landed |
| Brasília (BSB) | Emirates | EK4803 | 06:20 | 05:41 | Landed |
| Brasília (BSB) | Turkish Airlines | TK8818 | 06:20 | 05:41 | Landed |
| Sevilla (SVQ) | TAP Express | TP1107 expand_more(3) | 06:35 | 06:24 | Landed |
| Sevilla (SVQ) | Air Canada | AC2674 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48745 | 06:35 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7293 | 06:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(3) | 06:40 | 06:02 | Landed |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:40 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:40 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:40 | Scheduled | |
| Manises (VLC) | TAP Express | TP1097 expand_more(3) | 06:40 | 06:16 | Landed |
| Manises (VLC) | Air Canada | AC2670 | 06:40 | Scheduled | |
| Manises (VLC) | Azores Airlines | S48019 | 06:40 | Scheduled | |
| Manises (VLC) | Azul | AD7291 | 06:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4437 | 06:50 | 06:37 | Landed |
| Madrid (MAD) | Air Europa Express | UX1159 expand_more(2) | 06:50 | 06:48 | Landed |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
| Lyon (LYS) | TAP Express | TP475 expand_more(2) | 06:55 | 06:35 | Landed |
| Lyon (LYS) | Azores Airlines | S48318 | 06:55 | Scheduled | |
| Lyon (LYS) | LATAM Airlines | LA6912 | 06:55 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | 06:45 | Landed |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 07:00 | 06:43 | Landed |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Scheduled | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Scheduled | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Scheduled | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Scheduled | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 07:10 | 06:51 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 07:10 | Scheduled | |
| Porto (OPO) | Air Djibouti | DJ6646 | 07:10 | Unknown | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(3) | 07:20 | 07:05 | Landed |
| Malaga (AGP) | Air Canada | AC2680 | 07:20 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48737 | 07:20 | Scheduled | |
| Malaga (AGP) | Azul | AD7337 | 07:20 | Scheduled | |
| Marseille (MRS) | TAP Express | TP405 expand_more(2) | 07:30 | 07:11 | Landed |
| Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Scheduled | |
| Marseille (MRS) | LATAM Airlines | LA6914 | 07:30 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(10) | 07:35 | 07:15 | Landed |
| Funchal (FNC) | Air Canada | AC2635 | 07:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7467 | 07:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4780 | 07:35 | Scheduled | |
| Funchal (FNC) | JetBlue | B66715 | 07:35 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 07:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1998 | 07:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6882 | 07:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07:35 | 07:26 | Landed |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | Scheduled | |
| Paris (ORY) | Azul | AD7350 | 07:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6921 | 07:35 | Scheduled | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 07:40 | 07:23 | Landed |
| Toulouse (TLS) | Azores Airlines | S48953 | 07:40 | Scheduled | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 07:40 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | 07:31 | Landed |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Scheduled | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS480 expand_more(1) | 07:45 | 08:24 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7480 | 07:45 | Delayed | |
| Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:45 | 07:21 | Landed |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6957 | 07:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1594 | 07:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6917 | 07:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5069 | 07:45 | Scheduled | |
| NIce (NCE) | TAP Express | TP485 expand_more(2) | 07:45 | 07:37 | Landed |
| NIce (NCE) | Azores Airlines | S48323 | 07:45 | Scheduled | |
| NIce (NCE) | LATAM Airlines | LA6916 | 07:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | 07:44 | Landed |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(4) | 07:50 | 07:39 | Landed |
| Milan (MXP) | Air India | AI7907 | 07:50 | Scheduled | |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | Scheduled | |
| Milan (MXP) | Azul | AD7347 | 07:50 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | 08:06 | Landed |
| New York (JFK) | Air France | AF3661 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL6091 | 08:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR9903 | 08:00 | 07:28 | Landed |
| Campinas (VCP) | Azul | AD8900 expand_more(1) | 08:00 | 08:29 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 08:00 | Delayed | |
| Porto (OPO) | TAP Express | TP1939 expand_more(8) | 08:00 | 07:47 | Landed |
| Porto (OPO) | Air Canada | AC2653 | 08:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48447 | 08:00 | Scheduled | |
| Porto (OPO) | Azul | AD7196 | 08:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66700 | 08:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6978 | 08:00 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7357 | 08:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8141 | 08:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6890 | 08:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP839 expand_more(1) | 08:05 | 07:50 | Landed |
| Rome (FCO) | Azul | AD7348 | 08:05 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1023 | 08:05 | 08:00 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP935 | 08:10 | 08:03 | Landed |
| Bristol (BRS) | easyJet | U22867 | 08:15 | 07:52 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3436 | 08:15 | 07:58 | Landed |
| Newark (EWR) | United Airlines | UA64 | 08:20 | 07:55 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP575 | 08:20 | 08:17 | Landed |
| Dublin (DUB) | TAP Express | TP1327 | 08:25 | 08:08 | Landed |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | 08:11 | Landed |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | 08:14 | Landed |
| Dublin (DUB) | Ryanair | FR652 | 08:35 | 08:26 | Landed |
| Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | 08:21 | Landed |
| Funchal (FNC) | Ryanair | FR384 | 08:45 | 08:18 | Landed |
| Hamburg (HAM) | TAP Air Portugal | TP565 | 08:45 | 08:32 | Landed |
| London (LHR) | TAP Air Portugal | TP1363 | 08:50 | 08:45 | Landed |
| Paris (ORY) | ASL Airlines | TO7640 | 09:00 | 08:40 | Landed |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | 08:49 | Landed |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | 08:49 | Landed |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | 08:49 | Landed |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | 08:49 | Landed |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09:10 | 08:57 | Landed |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | 08:57 | Landed |
| Amsterdam (AMS) | Azul | AD7227 | 09:10 | 08:57 | Landed |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09:10 | 08:57 | Landed |
| Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | 08:57 | Landed |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:15 | 09:03 | Landed |
| Paris (ORY) | Azores Airlines | S48913 | 09:15 | Scheduled | |
| Paris (ORY) | Azul | AD7320 | 09:15 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR820 | 09:20 | 08:51 | Landed |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | 09:05 | Landed |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23321 | 09:25 | 09:11 | Landed |
| Natal (NAT) | TAP Air Portugal | TP6 expand_more(4) | 09:25 | 08:43 | Landed |
| Natal (NAT) | Azul | AD7140 | 09:25 | 08:43 | Landed |
| Natal (NAT) | Emirates | EK4817 | 09:25 | 08:43 | Landed |
| Natal (NAT) | Etihad Airways | EY2784 | 09:25 | 08:43 | Landed |
| Natal (NAT) | Finnair | AY4380 | 09:25 | 08:43 | Landed |
| Bologna (BLQ) | Ryanair | FR789 | 09:40 | 09:14 | Landed |
| Enfidha (NBE) | Bulgaria Air | FB7605 | 09:40 | 09:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 09:50 | 09:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4253 | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 09:50 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 09:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9086 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09:50 | 09:20 | Landed |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LOT | LO4779 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
| Luton (LTN) | easyJet | U22459 | 09:55 | 09:49 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(5) | 09:55 | 09:57 | Landed |
| Porto (OPO) | Air Canada | AC2638 | 09:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 09:55 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 09:55 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 09:55 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 09:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 10:00 | 10:26 | Landed |
| Recife (REC) | Azul | AD7105 | 10:00 | Delayed | |
| Recife (REC) | Emirates | EK4827 | 10:00 | Delayed | |
| Recife (REC) | Finnair | AY4384 | 10:00 | Delayed | |
| Recife (REC) | Turkish Airlines | TK8494 | 10:00 | Delayed | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(2) | 10:05 | 09:59 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7112 | 10:05 | Scheduled | |
| Rio De Janeiro (GIG) | LOT | LO4782 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA500 expand_more(2) | 10:05 | 09:54 | Landed |
| London (LHR) | Cathay Pacific | CX7201 | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5902 | 10:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR479 | 10:15 | 10:38 | Landed |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(3) | 10:15 | 10:20 | Landed |
| New York (JFK) | airBaltic | BT5388 | 10:15 | Scheduled | |
| New York (JFK) | Emirates | EK4839 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B66753 | 10:15 | Scheduled | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:15 | 10:18 | Landed |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:15 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:15 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7169 | 10:15 | Scheduled | |
| Sevilla (SVQ) | Emirates | EK4989 | 10:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(3) | 10:20 | 10:23 | Landed |
| Boston (BOS) | airBaltic | BT5392 | 10:20 | Scheduled | |
| Boston (BOS) | Emirates | EK4841 | 10:20 | Scheduled | |
| Boston (BOS) | JetBlue | B66755 | 10:20 | Scheduled | |
| Madrid (MAD) | easyJet | U27652 | 10:20 | 10:03 | Landed |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(3) | 10:30 | 09:51 | Landed |
| Fortaleza (FOR) | Azul | AD7107 | 10:30 | Scheduled | |
| Fortaleza (FOR) | Emirates | EK4811 | 10:30 | Scheduled | |
| Fortaleza (FOR) | Finnair | AY4388 | 10:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:30 | 10:28 | Landed |
| Washington (IAD) | Air Canada | AC3837 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8864 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10:35 | 11:20 | Landed |
| Sao Paulo (GRU) | Azul | AD7124 | 10:35 | Delayed | |
| Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | Delayed | |
| Sao Paulo (GRU) | LOT | LO4790 | 10:35 | Delayed | |
| Terceira Island (TER) | TAP Express | TP1826 expand_more(7) | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | Air Canada | AC2640 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | Azores Airlines | S48826 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | Azul | AD7470 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | JetBlue | B66714 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | LATAM Airlines | LA6949 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | LOT | LO4780 | 10:35 | 10:15 | Landed |
| Terceira Island (TER) | Luxair | LG1986 | 10:35 | 10:15 | Landed |
| Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 10:40 | Delayed | |
| Luxembourg (LUX) | TAP Air Portugal | TP6786 | 10:40 | Delayed | |
| Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10:45 | 10:41 | Landed |
| Malaga (AGP) | Air Canada | AC2685 | 10:45 | 10:41 | Landed |
| Malaga (AGP) | Azores Airlines | S48703 | 10:45 | 10:41 | Landed |
| Malaga (AGP) | Azul | AD7341 | 10:45 | 10:41 | Landed |
| Malaga (AGP) | Emirates | EK4875 | 10:45 | 10:41 | Landed |
| Malaga (AGP) | LOT | LO4701 | 10:45 | 10:41 | Landed |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | 10:36 | Landed |
| Boston (BOS) | Air France | AF3627 | 10:45 | 10:36 | Landed |
| Boston (BOS) | KLM | KL6003 | 10:45 | 10:36 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | 10:36 | Landed |
| London (STN) | Ryanair | FR715 | 10:45 | 10:33 | Landed |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | 10:52 | Landed |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | 10:52 | Landed |
| Madrid (MAD) | Azul | AD7854 | 10:45 | 10:52 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | 10:52 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | 10:52 | Landed |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 10:50 | 11:05 | Landed |
| London (LHR) | Air Canada | AC2712 | 10:50 | 11:05 | Landed |
| London (LHR) | Air China | CA7045 | 10:50 | 11:05 | Landed |
| London (LHR) | Azores Airlines | S48609 | 10:50 | 11:05 | Landed |
| London (LHR) | Azul | AD7292 | 10:50 | 11:05 | Landed |
| London (LHR) | Ethiopian Airlines | ET1740 | 10:50 | 11:05 | Landed |
| London (LHR) | Singapore Airlines | SQ2787 | 10:50 | 11:05 | Landed |
| London (LHR) | United Airlines | UA6866 | 10:50 | 11:05 | Landed |
| Amsterdam (AMS) | KLM | KL1579 expand_more(4) | 10:55 | 11:16 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | 11:16 | Landed |
| Amsterdam (AMS) | GOL | G35541 | 10:55 | 11:16 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3395 | 10:55 | 11:16 | Landed |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | 11:16 | Landed |
| Washington (IAD) | TAP Air Portugal | TP234 expand_more(2) | 10:55 | 10:31 | Landed |
| Washington (IAD) | airBaltic | BT5396 | 10:55 | 10:31 | Landed |
| Washington (IAD) | JetBlue | B66761 | 10:55 | 10:31 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(8) | 10:55 | 10:55 | Landed |
| Porto (OPO) | Air Canada | AC2693 | 10:55 | 10:55 | Landed |
| Porto (OPO) | Azores Airlines | S48008 | 10:55 | 10:55 | Landed |
| Porto (OPO) | Azul | AD7459 | 10:55 | 10:55 | Landed |
| Porto (OPO) | Emirates | EK4797 | 10:55 | 10:55 | Landed |
| Porto (OPO) | LATAM Airlines | LA6940 | 10:55 | 10:55 | Landed |
| Porto (OPO) | Lufthansa | LH6943 | 10:55 | 10:55 | Landed |
| Porto (OPO) | SAS | SK8917 | 10:55 | 10:55 | Landed |
| Porto (OPO) | Thai Airways | TG7353 | 10:55 | 10:55 | Landed |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(3) | 11:00 | 10:57 | Landed |
| Newark (EWR) | Air Canada | AC2692 | 11:00 | 10:57 | Landed |
| Newark (EWR) | airBaltic | BT5386 | 11:00 | 10:57 | Landed |
| Newark (EWR) | JetBlue | B66752 | 11:00 | 10:57 | Landed |
