Destinations with connections to Lisbon Airport (LIS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Portugal 9 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Brazil 12 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Cape Verde 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Lisbon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Wizz Air | W61593 | 00:10 | 23:50 | Landed |
| Ponta Delgada (PDL) | Azores Airlines | S4128 expand_more(1) | 01:05 | 00:58 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6626 | 01:05 | 00:58 | Landed |
| Accra (ACC) | TAP Air Portugal | TP1528 expand_more(1) | 05:20 | 04:37 | Landed |
| Accra (ACC) | Turkish Airlines | TK8816 | 05:20 | 04:37 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP74 expand_more(4) | 05:20 | 04:56 | Landed |
| Rio De Janeiro (GIG) | Azul | AD7114 | 05:20 | 04:56 | Landed |
| Rio De Janeiro (GIG) | Capital Airlines | JD5438 | 05:20 | 04:56 | Landed |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 05:20 | 04:56 | Landed |
| Rio De Janeiro (GIG) | LOT | LO4784 | 05:20 | 04:56 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP82 expand_more(2) | 05:25 | 05:02 | Landed |
| Sao Paulo (GRU) | Azul | AD7120 | 05:25 | 05:02 | Landed |
| Sao Paulo (GRU) | Capital Airlines | JD5456 | 05:25 | 05:02 | Landed |
| Newark (EWR) | TAP Air Portugal | TP202 expand_more(2) | 05:30 | 05:52 | Landed |
| Newark (EWR) | Air Canada | AC2704 | 05:30 | 05:52 | Landed |
| Newark (EWR) | JetBlue | B66751 | 05:30 | 05:52 | Landed |
| Washington (IAD) | TAP Air Portugal | TP232 expand_more(1) | 05:30 | 05:39 | Landed |
| Washington (IAD) | JetBlue | B66760 | 05:30 | 05:39 | Landed |
| Boston (BOS) | TAP Air Portugal | TP218 expand_more(1) | 05:40 | 05:17 | Landed |
| Boston (BOS) | JetBlue | B66756 | 05:40 | 05:17 | Landed |
| Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(8) | 05:50 | 05:20 | Landed |
| Funchal (FNC) | Azores Airlines | S48024 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | Azul | AD7181 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | Emirates | EK4782 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | LATAM Airlines | LA6938 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | Lufthansa | LH6963 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | Luxair | LG1978 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | SAS | SK8944 | 05:50 | 05:20 | Landed |
| Funchal (FNC) | United Airlines | UA6859 | 05:50 | 05:20 | Landed |
| Miami (MIA) | TAP Air Portugal | TP224 expand_more(1) | 05:55 | 05:24 | Landed |
| Miami (MIA) | JetBlue | B66757 | 05:55 | 05:24 | Landed |
| Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(3) | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | Air Canada | AC2642 | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | Emirates | EK4809 | 06:05 | Scheduled | |
| Dakar Blaise (DSS) | LATAM Airlines | LA6955 | 06:05 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP258 expand_more(1) | 06:05 | 05:48 | Landed |
| Toronto (YYZ) | airBaltic | BT5384 | 06:05 | 05:48 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1937 expand_more(7) | 06:05 | 05:56 | Landed |
| Porto (OPO) | Azores Airlines | S48040 | 06:05 | 05:56 | Landed |
| Porto (OPO) | Azul | AD7457 | 06:05 | 05:56 | Landed |
| Porto (OPO) | LATAM Airlines | LA6944 | 06:05 | 05:56 | Landed |
| Porto (OPO) | Lufthansa | LH6945 | 06:05 | 05:56 | Landed |
| Porto (OPO) | SAS | SK8923 | 06:05 | 05:56 | Landed |
| Porto (OPO) | Thai Airways | TG7365 | 06:05 | 05:56 | Landed |
| Porto (OPO) | United Airlines | UA6871 | 06:05 | 05:56 | Landed |
| Djerba (DJE) | TAP Air Portugal | TP9004 | 06:10 | Delayed | |
| Sal (SID) | TAP Air Portugal | TP1550 expand_more(8) | 06:10 | 05:50 | Landed |
| Sal (SID) | Brussels Airlines | SN6408 | 06:10 | 05:50 | Landed |
| Sal (SID) | Emirates | EK4829 | 06:10 | 05:50 | Landed |
| Sal (SID) | Finnair | AY4398 | 06:10 | 05:50 | Landed |
| Sal (SID) | LATAM Airlines | LA6951 | 06:10 | 05:50 | Landed |
| Sal (SID) | LOT | LO4749 | 06:10 | 05:50 | Landed |
| Sal (SID) | Lufthansa | LH5901 | 06:10 | 05:50 | Landed |
| Sal (SID) | Swiss | LX4577 | 06:10 | 05:50 | Landed |
| Sal (SID) | Turkish Airlines | TK8139 | 06:10 | 05:50 | Landed |
| Montreal (YUL) | Air Transat | TS680 expand_more(1) | 06:30 | 06:32 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7680 | 06:30 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:40 | 06:42 | Landed |
| Belo Horizonte (CNF) | Azul | AD7127 | 06:40 | Scheduled | |
| Belo Horizonte (CNF) | Capital Airlines | JD5434 | 06:40 | Scheduled | |
| Belo Horizonte (CNF) | Emirates | EK4807 | 06:40 | Scheduled | |
| Belo Horizonte (CNF) | Turkish Airlines | TK8820 | 06:40 | Scheduled | |
| Manises (VLC) | TAP Express | TP1097 expand_more(5) | 06:40 | 06:14 | Landed |
| Manises (VLC) | Air Canada | AC2670 | 06:40 | Scheduled | |
| Manises (VLC) | Azores Airlines | S48019 | 06:40 | Scheduled | |
| Manises (VLC) | Azul | AD7291 | 06:40 | Scheduled | |
| Manises (VLC) | Emirates | EK4895 | 06:40 | Scheduled | |
| Manises (VLC) | United Airlines | UA6875 | 06:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | 06:38 | Landed |
| Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8146 expand_more(1) | 06:55 | 06:44 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8445 | 06:55 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:00 | 06:35 | Landed |
| Barcelona (BCN) | Air Canada | AC2713 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48735 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7286 | 07:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6861 | 07:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 07:00 | 06:49 | Landed |
| Faro (FAO) | Air Canada | AC2707 | 07:00 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48404 | 07:00 | Scheduled | |
| Faro (FAO) | Azul | AD7480 | 07:00 | Scheduled | |
| Faro (FAO) | JetBlue | B66702 | 07:00 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6934 | 07:00 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6973 | 07:00 | Scheduled | |
| Faro (FAO) | Luxair | LG1976 | 07:00 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8111 | 07:00 | Scheduled | |
| Faro (FAO) | United Airlines | UA6868 | 07:00 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(5) | 07:00 | 06:46 | Landed |
| Madrid (MAD) | Air Canada | AC2666 | 07:00 | Scheduled | |
| Madrid (MAD) | avianca | AV2487 | 07:00 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48709 | 07:00 | Scheduled | |
| Madrid (MAD) | Azul | AD7358 | 07:00 | Scheduled | |
| Madrid (MAD) | United Airlines | UA6892 | 07:00 | Scheduled | |
| Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 07:20 | 07:01 | Landed |
| Malaga (AGP) | Air Canada | AC2680 | 07:20 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48737 | 07:20 | Scheduled | |
| Malaga (AGP) | Azul | AD7337 | 07:20 | Scheduled | |
| Malaga (AGP) | LATAM Airlines | LA6905 | 07:20 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 07:25 | 06:58 | Landed |
| Brasília (BSB) | Azul | AD7111 | 07:25 | Scheduled | |
| Brasília (BSB) | Capital Airlines | JD5432 | 07:25 | Scheduled | |
| Brasília (BSB) | Emirates | EK4803 | 07:25 | Scheduled | |
| Brasília (BSB) | Turkish Airlines | TK8818 | 07:25 | Scheduled | |
| Marseille (MRS) | TAP Express | TP405 expand_more(2) | 07:30 | 07:16 | Landed |
| Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Scheduled | |
| Marseille (MRS) | LATAM Airlines | LA6914 | 07:30 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(10) | 07:35 | 07:04 | Landed |
| Funchal (FNC) | Air Canada | AC2635 | 07:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48020 | 07:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7467 | 07:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4780 | 07:35 | Scheduled | |
| Funchal (FNC) | JetBlue | B66715 | 07:35 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 07:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6955 | 07:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1998 | 07:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 07:35 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6882 | 07:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP441 expand_more(3) | 07:35 | 07:33 | Landed |
| Paris (ORY) | Azores Airlines | S48387 | 07:35 | Scheduled | |
| Paris (ORY) | Azul | AD7350 | 07:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6921 | 07:35 | Scheduled | |
| Lyon (LYS) | TAP Express | TP475 expand_more(2) | 07:40 | 07:13 | Landed |
| Lyon (LYS) | Azores Airlines | S48318 | 07:40 | Scheduled | |
| Lyon (LYS) | LATAM Airlines | LA6912 | 07:40 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | 07:28 | Landed |
| Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Scheduled | |
| Geneva (GVA) | Azul | AD7267 | 07:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX4594 | 07:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1139 expand_more(1) | 07:45 | 07:30 | Landed |
| Madrid (MAD) | American Airlines | AA8743 | 07:45 | Scheduled | |
| NIce (NCE) | TAP Express | TP485 expand_more(2) | 07:45 | 07:25 | Landed |
| NIce (NCE) | Azores Airlines | S48323 | 07:45 | Scheduled | |
| NIce (NCE) | LATAM Airlines | LA6916 | 07:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | 07:50 | Landed |
| Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP829 expand_more(4) | 07:50 | 07:44 | Landed |
| Milan (MXP) | Air India | AI7907 | 07:50 | Scheduled | |
| Milan (MXP) | Azores Airlines | S48909 | 07:50 | Scheduled | |
| Milan (MXP) | Azul | AD7347 | 07:50 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7752 | 07:50 | Scheduled | |
| Atlanta (PDK) | Global Air Charters | GJE2226 | 07:52 | Unknown | |
| New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | 08:33 | Landed |
| New York (JFK) | Air France | AF3661 | 08:00 | Delayed | |
| New York (JFK) | KLM | KL6091 | 08:00 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Delayed | |
| Campinas (VCP) | Azul | AD8750 expand_more(1) | 08:00 | 07:36 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5000 | 08:00 | Scheduled | |
| Toulouse (TLS) | TAP Express | TP495 expand_more(2) | 08:00 | 07:42 | Landed |
| Toulouse (TLS) | Azores Airlines | S48953 | 08:00 | Scheduled | |
| Toulouse (TLS) | LATAM Airlines | LA6925 | 08:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1939 expand_more(5) | 08:00 | 07:56 | Landed |
| Porto (OPO) | Air Canada | AC2661 | 08:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48447 | 08:00 | Scheduled | |
| Porto (OPO) | Azul | AD7196 | 08:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66700 | 08:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6978 | 08:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5953 | 08:05 | 07:47 | Landed |
| Rome (FCO) | TAP Air Portugal | TP839 | 08:05 | 08:01 | Landed |
| Chicago (ORD) | TAP Air Portugal | TP244 | 08:10 | 08:04 | Landed |
| Newark (EWR) | United Airlines | UA64 | 08:20 | 11:55 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP575 | 08:20 | 08:07 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP935 | 08:20 | 07:53 | Landed |
| Dublin (DUB) | TAP Express | TP1327 | 08:25 | 08:10 | Landed |
| Barcelona (BCN) | Vueling | VY8460 | 08:30 | 07:58 | Landed |
| Munich (MUC) | TAP Air Portugal | TP557 | 08:30 | 08:14 | Landed |
| Berlin (BER) | TAP Air Portugal | TP535 | 08:45 | 08:26 | Landed |
| Hamburg (HAM) | TAP Air Portugal | TP565 | 08:45 | 08:36 | Landed |
| Paris (CDG) | Air France | AF1224 | 08:50 | 08:51 | Landed |
| London (LHR) | TAP Air Portugal | TP1363 | 08:50 | 08:31 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP757 | 09:00 | 08:42 | Landed |
| Philadelphia (PHL) | American Airlines | AA258 expand_more(3) | 09:05 | 08:59 | Landed |
| Philadelphia (PHL) | British Airways | BA1572 | 09:05 | 08:59 | Landed |
| Philadelphia (PHL) | Finnair | AY3794 | 09:05 | 08:59 | Landed |
| Philadelphia (PHL) | Iberia | IB4918 | 09:05 | 08:59 | Landed |
| Amsterdam (AMS) | TAP Air Portugal | TP675 expand_more(4) | 09:10 | 08:53 | Landed |
| Amsterdam (AMS) | Azores Airlines | S48649 | 09:10 | 08:53 | Landed |
| Amsterdam (AMS) | Azul | AD7227 | 09:10 | 08:53 | Landed |
| Amsterdam (AMS) | LATAM Airlines | LA6931 | 09:10 | 08:53 | Landed |
| Amsterdam (AMS) | United Airlines | UA6851 | 09:10 | 08:53 | Landed |
| Eindhoven (EIN) | Transavia | HV6203 | 09:10 | 09:02 | Landed |
| London (STN) | Ryanair | RK715 | 09:10 | 08:56 | Landed |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:15 | 08:45 | Landed |
| Paris (ORY) | Azores Airlines | S48913 | 09:15 | 08:45 | Landed |
| Paris (ORY) | Azul | AD7320 | 09:15 | 08:45 | Landed |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:15 | 08:45 | Landed |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | 09:20 | Landed |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR652 | 09:25 | 09:09 | Landed |
| Poznan (POZ) | Ryanair | FR9575 | 09:25 | 09:12 | Landed |
| La Romana (LRM) | World2Fly | 3P3162 | 09:35 | 10:01 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR2263 | 09:35 | 09:04 | Landed |
| Rome (FCO) | Ryanair | FR8196 | 09:40 | 09:07 | Landed |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(10) | 09:50 | 09:37 | Landed |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LOT | LO4779 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 09:55 | 09:50 | Landed |
| Athens (ATH) | TAP Air Portugal | TP7409 | 09:55 | Scheduled | |
| Athens (ATH) | Volotea | V75134 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(5) | 09:55 | 09:24 | Landed |
| Istanbul (IST) | IndiGo | 6E4253 | 09:55 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA5668 | 09:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 09:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 09:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9086 | 09:55 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(6) | 09:55 | 09:56 | Landed |
| Porto (OPO) | Air Canada | AC2638 | 09:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 09:55 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 09:55 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1725 | 09:55 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 09:55 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 09:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(4) | 10:00 | 09:45 | Landed |
| Recife (REC) | Azul | AD7105 | 10:00 | Scheduled | |
| Recife (REC) | Emirates | EK4827 | 10:00 | Scheduled | |
| Recife (REC) | Finnair | AY4384 | 10:00 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK8494 | 10:00 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP52 expand_more(3) | 10:05 | 09:34 | Landed |
| Belem (BEL) | Azul | AD7156 | 10:05 | Scheduled | |
| Belem (BEL) | Finnair | AY4392 | 10:05 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK8465 | 10:05 | Scheduled | |
| London (LHR) | British Airways | BA500 expand_more(2) | 10:05 | 10:12 | Landed |
| London (LHR) | Cathay Pacific | CX7201 | 10:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5902 | 10:05 | Scheduled | |
| Fortaleza (FOR) | Wamos Air | TP36 expand_more(2) | 10:10 | 09:42 | Landed |
| Fortaleza (FOR) | Azul | AD7107 | 10:10 | Scheduled | |
| Fortaleza (FOR) | Finnair | AY4388 | 10:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1824 | 10:10 | 10:08 | Landed |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(3) | 10:15 | 10:14 | Landed |
| New York (JFK) | airBaltic | BT5388 | 10:15 | Scheduled | |
| New York (JFK) | Emirates | EK4839 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B66753 | 10:15 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP10 expand_more(4) | 10:15 | 10:03 | Landed |
| Natal (NAT) | Azul | AD7103 | 10:15 | Scheduled | |
| Natal (NAT) | Emirates | EK4819 | 10:15 | Scheduled | |
| Natal (NAT) | Etihad Airways | EY2786 | 10:15 | Scheduled | |
| Natal (NAT) | Finnair | AY4382 | 10:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(3) | 10:20 | 10:06 | Landed |
| Boston (BOS) | airBaltic | BT5392 | 10:20 | Scheduled | |
| Boston (BOS) | Emirates | EK4841 | 10:20 | Scheduled | |
| Boston (BOS) | JetBlue | B66755 | 10:20 | Scheduled | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(6) | 10:20 | 10:50 | Landed |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:20 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:20 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7169 | 10:20 | Scheduled | |
| Sevilla (SVQ) | Emirates | EK4989 | 10:20 | Scheduled | |
| Sevilla (SVQ) | LATAM Airlines | LA6982 | 10:20 | Scheduled | |
| Sevilla (SVQ) | United Airlines | UA6885 | 10:20 | Scheduled | |
| Madrid (MAD) | easyJet | U27652 | 10:20 | 10:22 | Landed |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:30 | 10:57 | Landed |
| Washington (IAD) | Air Canada | AC3837 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8864 | 10:30 | Scheduled | |
| Terceira Island (TER) | TAP Air Portugal | TP1826 expand_more(8) | 10:30 | 10:27 | Landed |
| Terceira Island (TER) | Air Canada | AC2640 | 10:30 | Scheduled | |
| Terceira Island (TER) | Azores Airlines | S48826 | 10:30 | 10:27 | Landed |
| Terceira Island (TER) | Azul | AD7470 | 10:30 | Scheduled | |
| Terceira Island (TER) | JetBlue | B66714 | 10:30 | Scheduled | |
| Terceira Island (TER) | LATAM Airlines | LA6949 | 10:30 | Scheduled | |
| Terceira Island (TER) | LOT | LO4780 | 10:30 | 10:27 | Landed |
| Terceira Island (TER) | Luxair | LG1986 | 10:30 | 10:27 | Landed |
| Terceira Island (TER) | United Airlines | UA6898 | 10:30 | 10:27 | Landed |
| Luton (LTN) | easyJet | U22459 | 10:30 | 10:17 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(3) | 10:35 | 10:41 | Landed |
| Sao Paulo (GRU) | Azul | AD7124 | 10:35 | 10:41 | Landed |
| Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | 10:41 | Landed |
| Sao Paulo (GRU) | LOT | LO4790 | 10:35 | 10:41 | Landed |
| Montreal (YUL) | TAP Air Portugal | TP254 expand_more(1) | 10:35 | 11:05 | Landed |
| Montreal (YUL) | airBaltic | BT5381 | 10:35 | 11:05 | Landed |
| Malaga (AGP) | TAP Express | TP1135 expand_more(6) | 10:40 | 10:44 | Landed |
| Malaga (AGP) | Air Canada | AC2685 | 10:40 | 10:44 | Landed |
| Malaga (AGP) | Azores Airlines | S48703 | 10:40 | 10:44 | Landed |
| Malaga (AGP) | Azul | AD7341 | 10:40 | 10:44 | Landed |
| Malaga (AGP) | Emirates | EK4875 | 10:40 | 10:44 | Landed |
| Malaga (AGP) | LATAM Airlines | LA6904 | 10:40 | 10:44 | Landed |
| Malaga (AGP) | LOT | LO4701 | 10:40 | 10:44 | Landed |
| Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | 10:28 | Landed |
| Boston (BOS) | Air France | AF3627 | 10:45 | 10:28 | Landed |
| Boston (BOS) | KLM | KL6003 | 10:45 | 10:28 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | 10:28 | Landed |
| Dublin (DUB) | Aer Lingus | EI482 | 10:45 | 10:36 | Landed |
| Madrid (MAD) | Air Europa | UX1153 expand_more(4) | 10:45 | 10:34 | Landed |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | 10:34 | Landed |
| Madrid (MAD) | Azul | AD7854 | 10:45 | 10:34 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | 10:34 | Landed |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | 10:34 | Landed |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 10:50 | 10:39 | Landed |
| London (LHR) | Air Canada | AC2712 | 10:50 | 10:39 | Landed |
| London (LHR) | Azores Airlines | S48609 | 10:50 | 10:39 | Landed |
| London (LHR) | Azul | AD7292 | 10:50 | 10:39 | Landed |
| London (LHR) | Ethiopian Airlines | ET1740 | 10:50 | 10:39 | Landed |
| London (LHR) | Singapore Airlines | SQ2787 | 10:50 | 10:39 | Landed |
| London (LHR) | United Airlines | UA6866 | 10:50 | 10:39 | Landed |
| Amsterdam (AMS) | KLM | KL1579 expand_more(4) | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | GOL | G35541 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3395 | 10:55 | 10:47 | Landed |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | 10:47 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(9) | 10:55 | 10:52 | Landed |
| Porto (OPO) | Air Canada | AC2693 | 10:55 | 10:52 | Landed |
