Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | TAP Air Portugal | TP533 expand_more(3) | 08:05 | 19:59 | Landed |
Berlin (BER) | Azores Airlines | S48333 | 08:05 | 19:59 | Landed |
Berlin (BER) | Azul | AD7202 | 08:05 | 19:59 | Landed |
Berlin (BER) | Finnair | AY6753 | 08:05 | 19:59 | Landed |
Madrid (MAD) | Iberia Regional | IB1145 expand_more(5) | 08:05 | 19:51 | Landed |
Madrid (MAD) | American Airlines | AA8661 | 08:05 | 19:51 | Landed |
Madrid (MAD) | British Airways | BA7084 | 08:05 | 19:51 | Landed |
Madrid (MAD) | LATAM Airlines | LA1670 | 08:05 | 19:51 | Landed |
Madrid (MAD) | Qatar Airways | QR6975 | 08:05 | 19:51 | Landed |
Madrid (MAD) | Vueling | VY5748 | 08:05 | 19:51 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP933 expand_more(5) | 08:05 | Delayed | |
Zurich (ZRH) | Azores Airlines | S48795 | 08:05 | Delayed | |
Zurich (ZRH) | Azul | AD7167 | 08:05 | Delayed | |
Zurich (ZRH) | Croatia Airlines | OU5722 | 08:05 | Delayed | |
Zurich (ZRH) | Icelandair | FI6435 | 08:05 | Delayed | |
Zurich (ZRH) | Swiss | LX4590 | 08:05 | Delayed | |
Marseille (MRS) | Ryanair | FR486 | 08:10 | Delayed | |
Hamburg (HAM) | TAP Express | TP563 expand_more(3) | 08:15 | Delayed | |
Hamburg (HAM) | Azores Airlines | S48343 | 08:15 | Delayed | |
Hamburg (HAM) | Azul | AD7216 | 08:15 | Delayed | |
Hamburg (HAM) | Lufthansa | LH6962 | 08:15 | Delayed | |
Toulouse (TLS) | TAP Express | TP493 expand_more(2) | 08:15 | 19:54 | Landed |
Toulouse (TLS) | Azores Airlines | S48951 | 08:15 | 19:54 | Landed |
Toulouse (TLS) | Emirates | EK4893 | 08:15 | 19:54 | Landed |
Belgrade (BEG) | Wizz Air | W64127 | 08:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR2252 | 08:30 | Delayed | |
Bologna (BLQ) | Ryanair | FR789 | 08:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8462 expand_more(2) | 08:35 | Delayed | |
Barcelona (BCN) | Iberia | IB5630 | 08:35 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR4707 | 08:35 | Delayed | |
Luanda (LAD) | TAAG Angola Airlines | DT652 | 08:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP755 expand_more(4) | 08:40 | Delayed | |
Copenhagen (CPH) | Azores Airlines | S48249 | 08:40 | Delayed | |
Copenhagen (CPH) | Finnair | AY6759 | 08:40 | Delayed | |
Copenhagen (CPH) | Icelandair | FI6409 | 08:40 | Delayed | |
Copenhagen (CPH) | SAS | SK8909 | 08:40 | Delayed | |
Rome (FCO) | Wizz Air | W46219 | 08:45 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY375 expand_more(1) | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | TAP Air Portugal | TP8920 | 08:55 | Scheduled | |
Manchester (MAN) | TAP Air Portugal | TP1313 expand_more(2) | 08:55 | Delayed | |
Manchester (MAN) | Azores Airlines | S48286 | 08:55 | Delayed | |
Manchester (MAN) | Icelandair | FI6431 | 08:55 | Delayed | |
Palma Mallorca (PMI) | Vueling | VY3436 | 09:00 | Scheduled | |
Barcelona (BCN) | TAP Express | TP1037 expand_more(4) | 09:10 | Delayed | |
Barcelona (BCN) | Avianca | AV2486 | 09:10 | Delayed | |
Barcelona (BCN) | Azores Airlines | S48715 | 09:10 | Delayed | |
Barcelona (BCN) | Azul | AD7285 | 09:10 | Delayed | |
Barcelona (BCN) | Croatia Airlines | OU5726 | 09:10 | Delayed | |
Dublin (DUB) | Malta Air | FR7328 | 09:10 | Delayed | |
Funchal (FNC) | TAP Express | TP1692 expand_more(5) | 09:10 | Scheduled | |
Funchal (FNC) | Air Baltic | BT5256 | 09:10 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48012 | 09:10 | Scheduled | |
Funchal (FNC) | Azul | AD7179 | 09:10 | Scheduled | |
Funchal (FNC) | Emirates | EK4774 | 09:10 | Scheduled | |
Funchal (FNC) | Luxair | LG1992 | 09:10 | Scheduled | |
Ankara (ESB) | Pegasus | PC1741 | 09:15 | Scheduled | |
Horta (HOR) | Azores Airlines | S4152 expand_more(1) | 09:20 | Scheduled | |
Horta (HOR) | TAP Air Portugal | TP6594 | 09:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP437 expand_more(2) | 09:20 | Delayed | |
Paris (ORY) | Azores Airlines | S48266 | 09:20 | Delayed | |
Paris (ORY) | Azul | AD7334 | 09:20 | Delayed | |
Venice (VCE) | TAP Air Portugal | TP863 expand_more(4) | 09:20 | Scheduled | |
Venice (VCE) | Aegean Airlines | A31704 | 09:20 | Scheduled | |
Venice (VCE) | Azores Airlines | S48495 | 09:20 | Scheduled | |
Venice (VCE) | Azul | AD7250 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7522 | 09:20 | Scheduled | |
Terceira Island (TER) | Ryanair | FR6067 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8464 expand_more(2) | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5632 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4712 | 09:30 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1357 expand_more(10) | 09:30 | Scheduled | |
London (LHR) | Air Canada | AC2667 | 09:30 | Delayed | |
London (LHR) | Air China | CA7058 | 09:30 | Scheduled | |
London (LHR) | All Nippon Airways | NH6731 | 09:30 | Delayed | |
London (LHR) | Avianca | AV2484 | 09:30 | Delayed | |
London (LHR) | Azores Airlines | S48047 | 09:30 | Scheduled | |
London (LHR) | Azul | AD7298 | 09:30 | Scheduled | |
London (LHR) | Egyptair | MS9533 | 09:30 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1727 | 09:30 | Delayed | |
London (LHR) | Singapore Airlines | SQ2775 | 09:30 | Delayed | |
London (LHR) | United Airlines | UA6881 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI486 expand_more(1) | 09:35 | Delayed | |
Dublin (DUB) | American Airlines | AA8078 | 09:35 | Delayed | |
Terceira Island (TER) | White | S4134 expand_more(2) | 09:35 | Scheduled | |
Terceira Island (TER) | Air France | AF9611 | 09:35 | Scheduled | |
Terceira Island (TER) | TAP Air Portugal | TP6586 | 09:35 | Scheduled | |
Dublin (DUB) | TAP Express | TP1325 expand_more(2) | 09:45 | Delayed | |
Dublin (DUB) | Azores Airlines | S48301 | 09:45 | Delayed | |
Dublin (DUB) | Icelandair | FI6411 | 09:45 | Delayed | |
Palermo (PMO) | easyJet | U27688 | 09:45 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP673 expand_more(4) | 09:50 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5296 | 09:50 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48631 | 09:50 | Scheduled | |
Amsterdam (AMS) | Azul | AD7238 | 09:50 | Scheduled | |
Amsterdam (AMS) | Finnair | AY6791 | 09:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1780 expand_more(4) | 09:50 | Delayed | |
Munich (MUC) | Air Canada | AC9618 | 09:50 | Delayed | |
Munich (MUC) | Austrian Airlines | OS7345 | 09:50 | Delayed | |
Munich (MUC) | TAP Air Portugal | TP6724 | 09:50 | Delayed | |
Munich (MUC) | United Airlines | UA8963 | 09:50 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP573 expand_more(10) | 09:55 | Delayed | |
Frankfurt (FRA) | Air India | AI7901 | 09:55 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH6735 | 09:55 | Delayed | |
Frankfurt (FRA) | Azores Airlines | S48003 | 09:55 | Delayed | |
Frankfurt (FRA) | Azul | AD7205 | 09:55 | Delayed | |
Frankfurt (FRA) | Croatia Airlines | OU5718 | 09:55 | Delayed | |
Frankfurt (FRA) | Egyptair | MS9433 | 09:55 | Delayed | |
Frankfurt (FRA) | El Al | LY9055 | 09:55 | Delayed | |
Frankfurt (FRA) | Icelandair | FI6425 | 09:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH6956 | 09:55 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2791 | 09:55 | Delayed | |
Marrakech (RAK) | Ryanair | FR4391 | 09:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR9747 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1170 expand_more(3) | 10:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6061 | 10:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7219 | 10:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6704 | 10:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP765 expand_more(3) | 10:05 | Delayed | |
Oslo (OSL) | Azores Airlines | S48493 | 10:05 | Delayed | |
Oslo (OSL) | Icelandair | FI6433 | 10:05 | Delayed | |
Oslo (OSL) | SAS | SK8921 | 10:05 | Delayed | |
Stockholm (ARN) | TAP Air Portugal | TP783 expand_more(5) | 10:10 | Delayed | |
Stockholm (ARN) | Air Baltic | BT5364 | 10:10 | Delayed | |
Stockholm (ARN) | Air China | CA7038 | 10:10 | Delayed | |
Stockholm (ARN) | Azores Airlines | S48663 | 10:10 | Delayed | |
Stockholm (ARN) | Icelandair | FI6403 | 10:10 | Delayed | |
Stockholm (ARN) | SAS | SK8901 | 10:10 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP837 expand_more(4) | 10:10 | Scheduled | |
Rome (FCO) | Air China | CA7054 | 10:10 | Scheduled | |
Rome (FCO) | Azul | AD7274 | 10:10 | Scheduled | |
Rome (FCO) | Egyptair | MS9419 | 10:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7760 | 10:10 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP827 expand_more(7) | 10:10 | Scheduled | |
Milan (MXP) | Aegean Airlines | A31717 | 10:10 | Scheduled | |
Milan (MXP) | Air India | AI7907 | 10:10 | Scheduled | |
Milan (MXP) | Azores Airlines | S48236 | 10:10 | Scheduled | |
Milan (MXP) | Azul | AD7340 | 10:10 | Scheduled | |
Milan (MXP) | Egyptair | MS9531 | 10:10 | Scheduled | |
Milan (MXP) | Finnair | AY6787 | 10:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7750 | 10:10 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP1243 | 10:10 | Delayed | |
Porto (OPO) | TAP Air Portugal | TP1933 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U27674 | 10:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP555 | 10:20 | Scheduled | |
Paris (CDG) | Air France | AF1124 expand_more(4) | 10:25 | Scheduled | |
Paris (CDG) | Azores Airlines | S47303 | 10:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35125 | 10:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3820 | 10:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6397 | 10:25 | Scheduled | |
Paris (ORY) | Transavia | TO7664 | 10:30 | Scheduled | |
Nantes (NTE) | easyJet | U27610 | 10:30 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1369 expand_more(5) | 10:35 | Scheduled | |
London (LHR) | Air China | CA7057 | 10:35 | Scheduled | |
London (LHR) | Avianca | AV2500 | 10:35 | Scheduled | |
London (LHR) | Azores Airlines | S48619 | 10:35 | Scheduled | |
London (LHR) | Azul | AD7175 | 10:35 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2777 | 10:35 | Scheduled | |
NIce (NCE) | easyJet | U27612 | 10:35 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP439 expand_more(3) | 10:40 | Scheduled | |
Paris (ORY) | Azores Airlines | S48935 | 10:40 | Scheduled | |
Paris (ORY) | Azul | AD7344 | 10:40 | Scheduled | |
Paris (ORY) | LOT | LO4777 | 10:40 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1021 expand_more(3) | 10:40 | Scheduled | |
Madrid (MAD) | Avianca | AV2498 | 10:40 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48697 | 10:40 | Scheduled | |
Madrid (MAD) | Azul | AD7287 | 10:40 | Scheduled | |
Funchal (FNC) | easyJet | U27628 | 10:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1587 expand_more(4) | 10:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6329 | 10:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35661 | 10:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1697 | 10:50 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6407 | 10:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP645 expand_more(6) | 10:50 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5316 | 10:50 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48485 | 10:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6403 | 10:50 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU5714 | 10:50 | Scheduled | |
Brussels (BRU) | Egyptair | MS9543 | 10:50 | Scheduled | |
Brussels (BRU) | Finnair | AY6763 | 10:50 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 10:50 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1864 expand_more(4) | 11:00 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48274 | 11:00 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7185 | 11:00 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1996 | 11:00 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 11:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP1273 | 11:00 | Scheduled | |
Paris (ORY) | Transavia | TO7668 | 11:05 | Scheduled | |
Zurich (ZRH) | easyJet | U26748 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA504 expand_more(6) | 11:10 | Scheduled | |
London (LHR) | American Airlines | AA6758 | 11:10 | Scheduled | |
London (LHR) | Cathay Pacific | CX7203 | 11:10 | Scheduled | |
London (LHR) | Finnair | AY5984 | 11:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7733 | 11:10 | Scheduled | |
London (LHR) | LATAM Airlines | LA5483 | 11:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5912 | 11:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4126 | 11:15 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1935 expand_more(2) | 11:15 | Scheduled | |
Porto (OPO) | Azores Airlines | S48439 | 11:15 | Scheduled | |
Porto (OPO) | Azul | AD7195 | 11:15 | Scheduled | |
Bordeaux (BOD) | easyJet | U27606 | 11:20 | Scheduled | |
London (STN) | Ryanair | FR1884 | 11:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX2082 expand_more(1) | 11:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8188 | 11:20 | Scheduled | |
Madrid (MAD) | Iberia | IB539 expand_more(6) | 11:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7080 | 11:25 | Scheduled | |
Madrid (MAD) | Finnair | AY5631 | 11:25 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7867 | 11:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1529 | 11:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6935 | 11:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5219 | 11:25 | Scheduled | |
London (LGW) | easyJet | U28515 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1172 expand_more(4) | 11:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7395 | 11:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2112 | 11:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6706 | 11:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7650 | 11:30 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1694 expand_more(4) | 11:35 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48028 | 11:35 | Scheduled | |
Funchal (FNC) | Azul | AD7465 | 11:35 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6995 | 11:35 | Scheduled | |
Funchal (FNC) | Luxair | LG1994 | 11:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1779 expand_more(2) | 11:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4255 | 11:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6451 | 11:35 | Scheduled | |
Barcelona (BCN) | Airhub Airlines | TP1039 expand_more(4) | 11:40 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31708 | 11:40 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48711 | 11:40 | Scheduled | |
Barcelona (BCN) | Azul | AD7243 | 11:40 | Scheduled | |
Barcelona (BCN) | El Al | LY9005 | 11:40 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR1792 | 11:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3722 expand_more(2) | 11:45 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7399 | 11:45 | Scheduled | |
Athens (ATH) | Volotea | V75136 | 11:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal