Lisbon Airport Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | TAP Air Portugal | TP430 expand_more(2) | 07:40 | Scheduled | |
Paris (ORY) | Azores Airlines | S48930 | 07:40 | Scheduled | |
Paris (ORY) | Azul | AD7272 | 07:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1152 expand_more(5) | 07:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6917 | 07:40 | Scheduled | |
Madrid (MAD) | Azul | AD7850 | 07:40 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2410 | 07:40 | Scheduled | |
Madrid (MAD) | SAS | SK8359 | 07:40 | Scheduled | |
Madrid (MAD) | Tarom | RO9446 | 07:40 | Scheduled | |
Casablanca (CMN) | ASL Airlines | 3V4437 | 07:40 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP690 expand_more(1) | 07:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG1950 | 07:45 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1030 expand_more(9) | 07:45 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31728 | 07:45 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2702 | 07:45 | Scheduled | |
Barcelona (BCN) | Air China | CA7053 | 07:45 | Scheduled | |
Barcelona (BCN) | Avianca | AV2501 | 07:45 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48042 | 07:45 | Scheduled | |
Barcelona (BCN) | Azul | AD7275 | 07:45 | Scheduled | |
Barcelona (BCN) | LOT | LO4716 | 07:45 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2784 | 07:45 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6873 | 07:45 | Scheduled | |
Pico (PIX) | Azores Airlines | S4141 expand_more(1) | 07:45 | Scheduled | |
Pico (PIX) | TAP Air Portugal | TP6467 | 07:45 | Scheduled | |
Nice (NCE) | TAP Express | TP480 expand_more(1) | 07:55 | Scheduled | |
Nice (NCE) | Azores Airlines | S48325 | 07:55 | Scheduled | |
Madrid (MAD) | TAP Express | TP1010 expand_more(6) | 07:55 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31715 | 07:55 | Scheduled | |
Madrid (MAD) | Air Canada | AC2683 | 07:55 | Scheduled | |
Madrid (MAD) | Air China | CA7049 | 07:55 | Scheduled | |
Madrid (MAD) | Avianca | AV2494 | 07:55 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48702 | 07:55 | Scheduled | |
Madrid (MAD) | Azul | AD7268 | 07:55 | Scheduled | |
Palma de Mallorca (PMI) | TAP Air Portugal | TP1150 expand_more(3) | 07:55 | Scheduled | |
Palma de Mallorca (PMI) | Azores Airlines | S48499 | 07:55 | Scheduled | |
Palma de Mallorca (PMI) | Azul | AD7463 | 07:55 | Scheduled | |
Palma de Mallorca (PMI) | Emirates | EK4883 | 07:55 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP530 expand_more(4) | 08:00 | Scheduled | |
Berlin (BER) | Air Baltic | BT5357 | 08:00 | Scheduled | |
Berlin (BER) | Azores Airlines | S48389 | 08:00 | Scheduled | |
Berlin (BER) | Azul | AD7322 | 08:00 | Scheduled | |
Berlin (BER) | Finnair | AY6752 | 08:00 | Scheduled | |
Stockholm (ARN) | Avion Express | TP780 expand_more(3) | 08:00 | Scheduled | |
Stockholm (ARN) | Azores Airlines | S48062 | 08:00 | Scheduled | |
Stockholm (ARN) | Icelandair | FI6402 | 08:00 | Scheduled | |
Stockholm (ARN) | SAS | SK8900 | 08:00 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP1240 expand_more(2) | 08:10 | Scheduled | |
Prague (PRG) | Azores Airlines | S48260 | 08:10 | Scheduled | |
Prague (PRG) | Finnair | AY6780 | 08:10 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP1270 expand_more(3) | 08:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8152 | 08:10 | Scheduled | |
Vienna (VIE) | Azores Airlines | S48280 | 08:10 | Scheduled | |
Vienna (VIE) | Ethiopian Airlines | ET1748 | 08:10 | Scheduled | |
Hamburg (HAM) | TAP Express | TP560 expand_more(3) | 08:15 | Scheduled | |
Hamburg (HAM) | Azores Airlines | S48342 | 08:15 | Scheduled | |
Hamburg (HAM) | Azul | AD7213 | 08:15 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH6947 | 08:15 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1859 expand_more(2) | 08:15 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48273 | 08:15 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7487 | 08:15 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1922 expand_more(4) | 08:15 | Cancelled | |
Porto (OPO) | Azores Airlines | S48148 | 08:15 | Cancelled | |
Porto (OPO) | Azul | AD7451 | 08:15 | Cancelled | |
Porto (OPO) | JetBlue | B66778 | 08:15 | Cancelled | |
Porto (OPO) | Thai Airways | TG7352 | 08:15 | Cancelled | |
Montreal (YUL) | Air Transat | TS681 expand_more(1) | 08:15 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7681 | 08:15 | Scheduled | |
Rome (FCO) | Ryanair | FR9908 | 08:30 | Scheduled | |
Lyon (LYS) | TAP Express | TP470 expand_more(1) | 08:30 | Scheduled | |
Lyon (LYS) | Azores Airlines | S48319 | 08:30 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP540 expand_more(2) | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48336 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7208 | 08:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP570 expand_more(9) | 08:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2659 | 08:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA7035 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48760 | 08:35 | Scheduled | |
Frankfurt (FRA) | Azul | AD7219 | 08:35 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9440 | 08:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI6424 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6965 | 08:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2780 | 08:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7302 | 08:35 | Scheduled | |
Marseille (MRS) | TAP Express | TP400 expand_more(1) | 08:40 | Scheduled | |
Marseille (MRS) | Azores Airlines | S48313 | 08:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP552 expand_more(6) | 08:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31764 | 08:40 | Scheduled | |
Munich (MUC) | Azores Airlines | S48772 | 08:40 | Scheduled | |
Munich (MUC) | Azul | AD7164 | 08:40 | Scheduled | |
Munich (MUC) | Egyptair | MS9436 | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH6993 | 08:40 | Scheduled | |
Munich (MUC) | Thai Airways | TG7312 | 08:40 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP668 expand_more(6) | 08:40 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5337 | 08:40 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48114 | 08:40 | Scheduled | |
Amsterdam (AMS) | Azul | AD7339 | 08:40 | Scheduled | |
Amsterdam (AMS) | Egyptair | MS9428 | 08:40 | Scheduled | |
Amsterdam (AMS) | Icelandair | FI6400 | 08:40 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6849 | 08:40 | Scheduled | |
Terceira (TER) | White | S4131 expand_more(1) | 08:45 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP6581 | 08:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP940 expand_more(3) | 08:45 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48351 | 08:45 | Scheduled | |
Geneva (GVA) | Azul | AD7265 | 08:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4585 | 08:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP832 expand_more(5) | 08:50 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31723 | 08:50 | Scheduled | |
Rome (FCO) | Azores Airlines | S48904 | 08:50 | Scheduled | |
Rome (FCO) | Azul | AD7236 | 08:50 | Scheduled | |
Rome (FCO) | Egyptair | MS9424 | 08:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7521 | 08:50 | Scheduled | |
Paris (ORY) | Vueling | VY1984 expand_more(1) | 08:50 | Scheduled | |
Paris (ORY) | Iberia | IB5033 | 08:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY100 expand_more(1) | 08:55 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6891 | 08:55 | Scheduled | |
Marrakesh (RAK) | TAP Air Portugal | TP1452 expand_more(2) | 08:55 | Scheduled | |
Marrakesh (RAK) | Azores Airlines | S48309 | 08:55 | Scheduled | |
Marrakesh (RAK) | Etihad Airways | EY2742 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia | IB530 expand_more(7) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8543 | 09:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4259 | 09:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9408 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1595 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6978 | 09:00 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6111 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5072 | 09:00 | Scheduled | |
Toulouse (TLS) | TAP Express | TP490 expand_more(1) | 09:00 | Scheduled | |
Toulouse (TLS) | Azores Airlines | S48948 | 09:00 | Scheduled | |
Bilbao (BIO) | TAP Express | TP1062 expand_more(2) | 09:00 | Scheduled | |
Bilbao (BIO) | Azores Airlines | S48736 | 09:00 | Scheduled | |
Bilbao (BIO) | Azul | AD7294 | 09:00 | Scheduled | |
Praia (RAI) | TAP Air Portugal | TP1541 expand_more(1) | 09:00 | Scheduled | |
Praia (RAI) | Etihad Airways | EY2738 | 09:00 | Scheduled | |
Sao Vicente (VXE) | TAP Air Portugal | TP1557 expand_more(2) | 09:05 | Scheduled | |
Sao Vicente (VXE) | Emirates | EK4834 | 09:05 | Scheduled | |
Sao Vicente (VXE) | Turkish Airlines | TK8142 | 09:05 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1924 expand_more(2) | 09:05 | Scheduled | |
Porto (OPO) | Azores Airlines | S48424 | 09:05 | Scheduled | |
Porto (OPO) | Azul | AD7189 | 09:05 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP930 expand_more(5) | 09:10 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48716 | 09:10 | Scheduled | |
Zurich (ZRH) | Azul | AD7255 | 09:10 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5707 | 09:10 | Scheduled | |
Zurich (ZRH) | Icelandair | FI6434 | 09:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX4591 | 09:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8461 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5629 | 09:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4768 | 09:10 | Scheduled | |
Casablanca (CMN) | TAP Express | TP1436 expand_more(2) | 09:15 | Scheduled | |
Casablanca (CMN) | Air Canada | AC2646 | 09:15 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48304 | 09:15 | Scheduled | |
Valencia (VLC) | TAP Express | TP1092 expand_more(3) | 09:20 | Scheduled | |
Valencia (VLC) | Azores Airlines | S48055 | 09:20 | Scheduled | |
Valencia (VLC) | Azul | AD7351 | 09:20 | Scheduled | |
Valencia (VLC) | Etihad Airways | EY2757 | 09:20 | Scheduled | |
Porto Santo (PXO) | TAP Express | TP1735 expand_more(1) | 09:20 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S48385 | 09:20 | Scheduled | |
Luanda (LAD) | TAAG Angola Airlines | DT651 | 09:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9603 | 09:25 | Scheduled | |
Belem (BEL) | TAP Air Portugal | TP51 expand_more(1) | 09:25 | Scheduled | |
Belem (BEL) | Azul | AD7155 | 09:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8147 expand_more(1) | 09:30 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5163 | 09:30 | Scheduled | |
Paris (ORY) | Transavia | TO7641 | 09:35 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1901 expand_more(7) | 09:35 | Scheduled | |
Faro (FAO) | Azores Airlines | S48441 | 09:35 | Scheduled | |
Faro (FAO) | Azul | AD7187 | 09:35 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2714 | 09:35 | Scheduled | |
Faro (FAO) | JetBlue | B66780 | 09:35 | Scheduled | |
Faro (FAO) | Lufthansa | LH6966 | 09:35 | Scheduled | |
Faro (FAO) | Luxair | LG1979 | 09:35 | Scheduled | |
Faro (FAO) | United Airlines | UA6874 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR651 | 09:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR3609 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1225 expand_more(2) | 09:50 | Scheduled | |
Paris (CDG) | Azores Airlines | S47306 | 09:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8248 | 09:50 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1687 expand_more(7) | 09:50 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48087 | 09:50 | Scheduled | |
Funchal (FNC) | Azul | AD7355 | 09:50 | Scheduled | |
Funchal (FNC) | Etihad Airways | EY2765 | 09:50 | Scheduled | |
Funchal (FNC) | JetBlue | B66792 | 09:50 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6942 | 09:50 | Scheduled | |
Funchal (FNC) | Luxair | LG1991 | 09:50 | Scheduled | |
Funchal (FNC) | United Airlines | UA6860 | 09:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5244 | 09:55 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP237 expand_more(1) | 09:55 | Scheduled | |
San Francisco (SFO) | JetBlue | B66774 | 09:55 | Scheduled | |
Accra (ACC) | TAP Air Portugal | TP1527 | 09:55 | Scheduled | |
Campinas (VCP) | Hi Fly | AD8751 | 10:00 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3601 | 10:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4166 | 10:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1352 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL273 | 10:00 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP103 | 10:20 | Scheduled | |
Madrid (MAD) | TAP Express | TP1012 | 10:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP432 | 10:25 | Scheduled | |
London (LTN) | easyJet | U22460 | 10:25 | Scheduled | |
New York (EWR) | United Airlines | UA65 | 10:25 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP223 | 10:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR790 | 10:40 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP257 | 10:40 | Scheduled | |
Nantes (NTE) | easyJet | U27609 | 10:50 | Scheduled | |
Brasilia (BSB) | TAP Air Portugal | TP57 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1756 | 10:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3721 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA501 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA259 | 11:05 | Scheduled | |
Terceira (TER) | TAP Air Portugal | TP1823 | 11:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP642 | 11:20 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1032 | 11:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC813 | 11:25 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2623 | 11:30 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1689 | 11:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX1150 | 11:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
When you are departing from Lisbon Airport (LIS), it will be from one of the two passengers. Terminal 2 services low-cost carriers only while Terminal 1 services the rest. Terminal 1 offers more services and facilities on both landside and airside, but there are some in Terminal 2 as well.
Travelers can move between the terminals for free using the shuttle bus service provided by the airport.
Parking at Lisbon International Airport
There are many options for parking a vehicle at Lisbon Airport with varying degrees of service and prices as well as proximity to the airport and whether it is a covered or open air car park.
The Kiss & Fly zones outside the terminals exits and entrances are free to park in for up to 10 minutes for dropping off or picking up travelers.
Address to Lisbon Airport
Alameda das Comunidades Portuguesas
1700-111 Lisboa
Portugal
Transfers at Lisbon International Airport
There are several options for transfer to and from Lisbon Airport.
- Rental cars – Unless otherwise instructed, rental cars from Lisbon Airport should be returned to the car park specifically serving the car rental company you rented the vehicle from. Simply follow the signs.
- Buses – The public bus network has several lines frequenting the airport, although the luggage allowance is 50x40x20cm so it is only available for travelers with small luggage. This option only makes sense for travelers that already have an electronic travel card for the Metro and bus network.
- Shuttle buses – there is a shuttle bus service available for door-to-door transfer. The service is available with online reservation only.
- Airport buses –AeroBus offers transfer to the airport from several points in central Lisbon. Tickets can be purchased on board the bus, online, or at AeroBus points and no reservation is needed, nor is there a luggage limit. Tickets are 4.00€ for a single adult journey, with children 4-10 travelling for half the price and children under the age of 4 travel for free in the company of an adult.
- Metro – the Lisbon Metro System services the airport frequently and is a quick way to transfer. Travelers must purchase the electronic travel card used for the Metro and the public bus network to travel this way. The card costs 0.50€ and the single journey 1.50€, although the card must be topped up with a minimum of 3€. The Metro station is located next to the arrivals hall in Terminal 1.
- Trains – if you are travelling from another part of Portugal by train you must transfer from the train station to the airport via Metro, public bus or taxi as there is no train station at the airport.
- Taxis – The most convenient way of transferring to the airport costs around 15-20€ from downtown Lisbon to the airport and takes around 15 minutes depending on the traffic. Taxis will drop the passengers off right outside the entrance to their terminal of departure.
- Carsharing – Carsharing can be found in the car park close to Hotel TRYP.
WiFi at Lisbon International Airport
The airport offers free and unlimited WiFi to their visitors. Simply connect to the network named “_VINCI Airport WiFi” and accept the Terms and Conditions before connecting your device to the network.
Smoking at Lisbon International Airport
There is a dedicated smoking area once through security in Terminal 1, near gate 47, but there is no smoking allowed once through to airside in Terminal 2.
ATMs, Banking and Currency Exchange at Lisbon International Airport
There are several ATMs located throughout the airport on both airside and landside. Bank branches and currency exchange services can be found before security.
First Aid at Lisbon International Airport
Please contact airport staff for assistance in a medical emergency.
There is pharmacy on landside in Terminal 1 and there are health shops in several places offering non-prescription medications and health products.
Food and Beverages at Lisbon International Airport
The options to eat and drink while waiting to go through security or to board a flight are numerous.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal