Finnair at Lisbon Airport - LIS
Which terminals does Finnair arrive and depart from at Lisbon Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at Lisbon Airport:
- Terminal - 1
Which locations does Finnair fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 10 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 10 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 33 | View Flights |
Barajas (MAD) | Spain | Madrid | 11 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 14 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 19 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 11 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 11 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
Weekly Scheduled Flights To Lisbon Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Lisbon Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car rentals at LIS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now