TAP Express at Lisbon Airport - LIS
Which locations does TAP Express fly to and from Lisbon Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 21 | View Flights |
Sondica (BIO) | Spain | Bilbao | 8 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 5 | View Flights |
Dublin (DUB) | Ireland | Dublin | 27 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Peretola (FLR) | Italy | Florence | 10 | View Flights |
Madeira (FNC) | Portugal | Funchal | 25 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 23 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | View Flights |
St-Exupéry (LYS) | France | Lyon | 19 | View Flights |
Barajas (MAD) | Spain | Madrid | 18 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 21 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Valencia (VLC) | Spain | Manises | 17 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 21 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 24 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 18 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 27 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 5 | View Flights |
Blagnac (TLS) | France | Toulouse | 19 | View Flights |
Marco Polo (VCE) | Italy | Venice | 2 | View Flights |
Weekly Scheduled Flights To Lisbon Airport operated by TAP Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 1 | 1 | 1 | 0 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 3 | 2 | 2 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 3 | 0 | 4 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 3 | 2 | 3 | 1 | 3 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 3 | 1 | 2 | 2 | 2 | 1 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 1 | 0 | 2 | 1 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Lisbon Airport operated by TAP Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 2 | 0 | 1 | 2 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 2 | 1 | 3 | 3 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 3 | 2 | 2 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 2 | 2 | 1 | 3 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 2 | 2 | 3 | 2 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 3 | 2 | 2 | 1 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest vehicle hire deals at LIS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now