Lisbon Airport Arrivals (LIS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09:55 | Scheduled | |
| New York (JFK) | Emirates | EK4839 | 09:55 | Scheduled | |
| New York (JFK) | JetBlue | B66753 | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA502 expand_more(3) | 09:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7206 | 09:55 | Scheduled | |
| London (LHR) | JetBlue | B66300 | 09:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5903 | 09:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09:55 | Scheduled | |
| Recife (REC) | Azul | AD7105 | 09:55 | Scheduled | |
| Recife (REC) | Emirates | EK4827 | 09:55 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK8494 | 09:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR652 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4253 | 10:00 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 10:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9086 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(8) | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 10:00 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 10:00 | Scheduled | |
| Porto (OPO) | TAP Express | TP1921 expand_more(7) | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 10:00 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 10:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1725 | 10:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 10:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 10:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8131 | 10:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6893 | 10:00 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP52 expand_more(3) | 10:05 | 09:35 | Landed |
| Belem (BEL) | Azul | AD7156 | 10:05 | 09:35 | Landed |
| Belem (BEL) | Etihad Airways | EY2764 | 10:05 | 09:35 | Landed |
| Belem (BEL) | Turkish Airlines | TK8465 | 10:05 | 09:35 | Landed |
| Dublin (DUB) | Aer Lingus | EI482 | 10:10 | 09:57 | Landed |
| Edinburgh (EDI) | easyJet | U23321 | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:15 | 09:49 | Landed |
| Washington (IAD) | Air Canada | AC3837 | 10:15 | 09:49 | Landed |
| Washington (IAD) | Lufthansa | LH8864 | 10:15 | 09:49 | Landed |
| Funchal (FNC) | Ryanair | FR89 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35541 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:35 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10:35 | Scheduled | |
| Washington (IAD) | JetBlue | B66761 | 10:35 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(3) | 10:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD7112 | 10:40 | Scheduled | |
| Rio De Janeiro (GIG) | El Al | LY9093 | 10:40 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 10:40 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(6) | 10:45 | Scheduled | |
| Madrid (MAD) | Air China | CA7050 | 10:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2502 | 10:45 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48691 | 10:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7197 | 10:45 | Scheduled | |
| Madrid (MAD) | Emirates | EK4857 | 10:45 | Scheduled | |
| Madrid (MAD) | United Airlines | UA6858 | 10:45 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7854 | 10:45 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP262 | 10:55 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(6) | 11:00 | Scheduled | |
| London (LHR) | Air Canada | AC2712 | 11:00 | Scheduled | |
| London (LHR) | Azores Airlines | S48609 | 11:00 | Scheduled | |
| London (LHR) | Azul | AD7292 | 11:00 | Scheduled | |
| London (LHR) | Ethiopian Airlines | ET1740 | 11:00 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2787 | 11:00 | Scheduled | |
| London (LHR) | United Airlines | UA6866 | 11:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 11:05 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7409 | 11:05 | Scheduled | |
| Athens (ATH) | Volotea | V75134 | 11:05 | Scheduled | |
| Barcelona (BCN) | easyJet | U27656 | 11:10 | Scheduled | |
| Funchal (FNC) | easyJet | U27632 | 11:15 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48008 | 11:15 | Scheduled | |
| Porto (OPO) | Azul | AD7459 | 11:15 | Scheduled | |
| Porto (OPO) | Emirates | EK4797 | 11:15 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1726 | 11:15 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6943 | 11:15 | Scheduled | |
| Porto (OPO) | SAS | SK8917 | 11:15 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7353 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1024 expand_more(8) | 11:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5965 | 11:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8024 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8440 | 11:20 | Scheduled | |
| Paris (CDG) | GOL | G35123 | 11:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3816 | 11:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6399 | 11:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6410 | 11:20 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1876 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 expand_more(1) | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8469 | 11:20 | Scheduled | |
| San Francisco (SFO) | TAP Air Portugal | TP238 expand_more(2) | 11:30 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY2747 | 11:30 | Scheduled | |
| San Francisco (SFO) | JetBlue | B66762 | 11:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT980 expand_more(1) | 11:35 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4533 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9062 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7692 | 11:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8846 | 11:35 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP110 expand_more(3) | 11:35 | Scheduled | |
| Florianopolis (FLN) | Azul | AD7158 | 11:35 | Scheduled | |
| Florianopolis (FLN) | Etihad Airways | EY2779 | 11:35 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK8459 | 11:35 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:35 | Scheduled | |
| Salvador (SSA) | Azul | AD7129 | 11:35 | Scheduled | |
| Salvador (SSA) | Emirates | EK4831 | 11:35 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC2692 | 11:40 | Scheduled | |
| Newark (EWR) | JetBlue | B66752 | 11:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3610 | 11:50 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(7) | 11:50 | Scheduled | |
| Funchal (FNC) | Air Baltic | BT5269 | 11:50 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48010 | 11:50 | Scheduled | |
| Funchal (FNC) | Azul | AD7182 | 11:50 | Scheduled | |
| Funchal (FNC) | Emirates | EK4772 | 11:50 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6989 | 11:50 | Scheduled | |
| Funchal (FNC) | Luxair | LG1984 | 11:50 | Scheduled | |
| Funchal (FNC) | SAS | SK8942 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB531 expand_more(4) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8660 | 11:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1829 | 11:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5071 | 11:50 | Scheduled | |
| Barcelona (BCN) | TAP Express | TP1031 expand_more(8) | 11:55 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC2701 | 11:55 | Scheduled | |
| Barcelona (BCN) | Air China | CA7052 | 11:55 | Scheduled | |
| Barcelona (BCN) | avianca | AV2495 | 11:55 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48707 | 11:55 | Scheduled | |
| Barcelona (BCN) | Azul | AD7276 | 11:55 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4863 | 11:55 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2795 | 11:55 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6879 | 11:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6730 | 12:00 | Scheduled | |
| London (STN) | Ryanair | FR715 | 12:00 | Scheduled | |
| Faro (FAO) | TAP Express | TP1902 expand_more(9) | 12:05 | Scheduled | |
| Faro (FAO) | Air Baltic | BT5252 | 12:05 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48442 | 12:05 | Scheduled | |
| Faro (FAO) | Azul | AD7188 | 12:05 | Scheduled | |
| Faro (FAO) | Emirates | EK4786 | 12:05 | Scheduled | |
| Faro (FAO) | JetBlue | B66703 | 12:05 | Scheduled | |
| Faro (FAO) | LOT | LO4738 | 12:05 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6937 | 12:05 | Scheduled | |
| Faro (FAO) | Luxair | LG1962 | 12:05 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8105 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA504 expand_more(6) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA6758 | 12:10 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7203 | 12:10 | Scheduled | |
| London (LHR) | Finnair | AY5984 | 12:10 | Scheduled | |
| London (LHR) | Japan Airlines | JL7733 | 12:10 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5483 | 12:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5912 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(1) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7124 | 12:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1925 | 12:15 | Scheduled | |
| Praia (RAI) | Cabo Verde Airlines | VR606 | 12:20 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP431 | 12:30 | Scheduled | |
| Madrid (MAD) | TAP Express | TP1013 | 12:30 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR3629 | 12:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR341 expand_more(4) | 12:45 | Scheduled | |
| Doha (DOH) | Iberia | IB6294 | 12:45 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5623 | 12:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9291 | 12:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1576 | 12:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX2092 | 12:45 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1688 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3815 expand_more(2) | 12:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7209 | 12:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6775 | 12:50 | Scheduled | |
| Santa Maria (SMA) | Azores Airlines | S44021 | 12:55 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1792 | 01:00 | Scheduled | |
| Porto (OPO) | Volotea | V79011 | 01:00 | Scheduled | |
| Bilbao (BIO) | TAP Express | TP1063 expand_more(4) | 01:05 | Scheduled | |
| Bilbao (BIO) | Azores Airlines | S48727 | 01:05 | Scheduled | |
| Bilbao (BIO) | Azul | AD7346 | 01:05 | Scheduled | |
| Bilbao (BIO) | Etihad Airways | EY2704 | 01:05 | Scheduled | |
| Bilbao (BIO) | LOT | LO4703 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 expand_more(9) | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Air Baltic | BT5347 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48272 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7488 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4821 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Finnair | AY6766 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66723 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | LOT | LO4779 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6983 | 01:05 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8110 | 01:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1927 expand_more(9) | 01:05 | Scheduled | |
| Porto (OPO) | Air Baltic | BT5263 | 01:05 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48431 | 01:05 | Scheduled | |
| Porto (OPO) | Azul | AD7190 | 01:05 | Scheduled | |
| Porto (OPO) | Finnair | AY6754 | 01:05 | Scheduled | |
| Porto (OPO) | JetBlue | B66701 | 01:05 | Scheduled | |
| Porto (OPO) | LOT | LO4740 | 01:05 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6991 | 01:05 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7355 | 01:05 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8141 | 01:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | EC9042 | 01:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8462 expand_more(3) | 01:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5230 | 01:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 01:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4768 | 01:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO425 expand_more(1) | 01:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7381 | 01:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9142 | 01:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6081 | 01:20 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7487 | 01:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6720 | 01:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA8938 | 01:20 | Scheduled | |
| London (LGW) | TAP Express | TP1335 expand_more(2) | 01:25 | Scheduled | |
| London (LGW) | Azores Airlines | S48607 | 01:25 | Scheduled | |
| London (LGW) | Singapore Airlines | SQ2772 | 01:25 | Scheduled | |
| Milan (LIN) | easyJet | U21971 | 01:30 | Scheduled | |
| Funchal (FNC) | Swiftair | WT131 | 01:30 | Scheduled | |
| Barcelona (BCN) | TAP Express | TP1033 expand_more(5) | 01:35 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31729 | 01:35 | Scheduled | |
| Barcelona (BCN) | avianca | AV2492 | 01:35 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48043 | 01:35 | Scheduled | |
| Barcelona (BCN) | Azul | AD7278 | 01:35 | Scheduled | |
| Barcelona (BCN) | El Al | LY9001 | 01:35 | Scheduled | |
| London (LGW) | easyJet | U28515 | 01:35 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP941 expand_more(6) | 01:40 | Scheduled | |
| Geneva (GVA) | Air Canada | AC2664 | 01:40 | Scheduled | |
| Geneva (GVA) | Azores Airlines | S48365 | 01:40 | Scheduled | |
| Geneva (GVA) | Azul | AD7338 | 01:40 | Scheduled | |
| Geneva (GVA) | El Al | LY9035 | 01:40 | Scheduled | |
| Geneva (GVA) | Finnair | AY6789 | 01:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX4586 | 01:40 | Scheduled | |
| Milan (MXP) | easyJet | U27662 | 01:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP641 expand_more(8) | 01:45 | Scheduled | |
| Brussels (BRU) | Air Baltic | BT5361 | 01:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2678 | 01:45 | Scheduled | |
| Brussels (BRU) | Azores Airlines | S48481 | 01:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6401 | 01:45 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU5710 | 01:45 | Scheduled | |
| Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY6765 | 01:45 | Scheduled | |
| Brussels (BRU) | Thai Airways | TG7310 | 01:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal

