Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | TAP Air Portugal | TP88 expand_more(2) | 10:35 | Delayed | |
Sao Paulo (GRU) | Azul | AD7124 | 10:35 | Delayed | |
Sao Paulo (GRU) | Emirates | EK4815 | 10:35 | Delayed | |
Washington (IAD) | TAP Air Portugal | TP234 expand_more(1) | 10:40 | Scheduled | |
Washington (IAD) | JetBlue | B66761 | 10:40 | Scheduled | |
Malaga (AGP) | TAP Express | TP1135 expand_more(5) | 10:45 | Scheduled | |
Malaga (AGP) | Air Canada | AC2685 | 10:45 | Scheduled | |
Malaga (AGP) | Azores Airlines | S48703 | 10:45 | Scheduled | |
Malaga (AGP) | Azul | AD7341 | 10:45 | Scheduled | |
Malaga (AGP) | Emirates | EK4875 | 10:45 | Scheduled | |
Malaga (AGP) | LOT | LO4701 | 10:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 10:45 | Scheduled | |
Boston (BOS) | Air France | AF3627 | 10:45 | Scheduled | |
Boston (BOS) | KLM | KL6003 | 10:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3953 | 10:45 | Scheduled | |
Manchester (MAN) | Malta Air | FR2252 | 10:45 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 10:45 | Scheduled | |
London (LHR) | Air Canada | AC2712 | 10:45 | Scheduled | |
London (LHR) | Air China | CA7045 | 10:45 | Scheduled | |
London (LHR) | Azores Airlines | S48609 | 10:45 | Scheduled | |
London (LHR) | Azul | AD7292 | 10:45 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1740 | 10:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2787 | 10:45 | Scheduled | |
London (LHR) | United Airlines | UA6866 | 10:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1153 expand_more(3) | 10:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6914 | 10:45 | Scheduled | |
Madrid (MAD) | Azul | AD7854 | 10:45 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 10:50 | Delayed | |
Newark (EWR) | Air Canada | AC2692 | 10:50 | Delayed | |
Newark (EWR) | JetBlue | B66752 | 10:50 | Delayed | |
Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35539 | 10:55 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6439 | 10:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3751 expand_more(1) | 10:55 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP6786 | 10:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1923 expand_more(7) | 11:00 | Scheduled | |
Porto (OPO) | Air Canada | AC2693 | 11:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48008 | 11:00 | Scheduled | |
Porto (OPO) | Azul | AD7459 | 11:00 | Scheduled | |
Porto (OPO) | Emirates | EK4797 | 11:00 | Scheduled | |
Porto (OPO) | Lufthansa | LH6943 | 11:00 | Scheduled | |
Porto (OPO) | SAS | SK8917 | 11:00 | Scheduled | |
Porto (OPO) | United Airlines | UA6888 | 11:00 | Scheduled | |
Napoli (NAP) | Ryanair | FR1316 | 11:05 | 10:54 | Landed |
Toronto (YYZ) | Air Canada | AC810 expand_more(2) | 11:05 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6715 | 11:05 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8655 | 11:05 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1799 | 11:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5955 | 11:10 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(2) | 11:10 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7209 | 11:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 11:10 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(8) | 11:10 | 10:57 | Landed |
Funchal (FNC) | Air Canada | AC2671 | 11:10 | 10:57 | Landed |
Funchal (FNC) | Azores Airlines | S48010 | 11:10 | 10:57 | Landed |
Funchal (FNC) | Azul | AD7182 | 11:10 | 10:57 | Landed |
Funchal (FNC) | Emirates | EK4772 | 11:10 | 10:57 | Landed |
Funchal (FNC) | LOT | LO4748 | 11:10 | 10:57 | Landed |
Funchal (FNC) | Lufthansa | LH6989 | 11:10 | 10:57 | Landed |
Funchal (FNC) | Luxair | LG1984 | 11:10 | 10:57 | Landed |
Funchal (FNC) | SAS | SK8942 | 11:10 | 10:57 | Landed |
Paris (CDG) | Air France | AF1024 expand_more(7) | 11:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8024 | 11:15 | Scheduled | |
Paris (CDG) | Azores Airlines | S47301 | 11:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8440 | 11:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35123 | 11:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3816 | 11:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6399 | 11:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1876 | 11:15 | Scheduled | |
Funchal (FNC) | easyJet | U27622 | 11:15 | Delayed | |
Barcelona (BCN) | easyJet | U27656 | 11:20 | Delayed | |
Belem (BEL) | TAP Air Portugal | TP48 expand_more(2) | 11:25 | 11:00 | Landed |
Belem (BEL) | Azul | AD7109 | 11:25 | 11:00 | Landed |
Belem (BEL) | Emirates | EK4801 | 11:25 | 11:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9062 | 11:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:25 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7692 | 11:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8846 | 11:25 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(8) | 11:30 | Scheduled | |
Madrid (MAD) | Air Canada | AC2681 | 11:30 | Scheduled | |
Madrid (MAD) | Air China | CA7050 | 11:30 | Scheduled | |
Madrid (MAD) | Avianca | AV2502 | 11:30 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48691 | 11:30 | Scheduled | |
Madrid (MAD) | Azul | AD7197 | 11:30 | Scheduled | |
Madrid (MAD) | Emirates | EK4857 | 11:30 | Scheduled | |
Madrid (MAD) | LOT | LO4755 | 11:30 | Scheduled | |
Madrid (MAD) | United Airlines | UA6858 | 11:30 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP238 expand_more(2) | 11:30 | Delayed | |
San Francisco (SFO) | Etihad Airways | EY2747 | 11:30 | Delayed | |
San Francisco (SFO) | JetBlue | B66762 | 11:30 | Delayed | |
Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:40 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9607 | 11:40 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1141 expand_more(5) | 11:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8660 | 11:50 | Scheduled | |
Madrid (MAD) | British Airways | BA7082 | 11:50 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1831 | 11:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | Scheduled | |
Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:50 | Scheduled | |
Salvador (SSA) | Azul | AD7129 | 11:50 | Scheduled | |
Salvador (SSA) | Emirates | EK4831 | 11:50 | Scheduled | |
Manchester (MAN) | easyJet | U22209 | 11:55 | Scheduled | |
Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 11:55 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5006 | 11:55 | Scheduled | |
Paris (ORY) | Airhub Airlines | TP429 expand_more(2) | 12:00 | Scheduled | |
Paris (ORY) | Azores Airlines | S48265 | 12:00 | Scheduled | |
Paris (ORY) | Azul | AD7262 | 12:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1925 expand_more(3) | 12:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48413 | 12:00 | Scheduled | |
Porto (OPO) | Azul | AD7315 | 12:00 | Scheduled | |
Porto (OPO) | Emirates | EK4794 | 12:00 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1902 expand_more(8) | 12:10 | Scheduled | |
Faro (FAO) | Air Baltic | BT5252 | 12:10 | Scheduled | |
Faro (FAO) | Azores Airlines | S48442 | 12:10 | Scheduled | |
Faro (FAO) | Azul | AD7188 | 12:10 | Scheduled | |
Faro (FAO) | Emirates | EK4786 | 12:10 | Scheduled | |
Faro (FAO) | JetBlue | B66703 | 12:10 | Scheduled | |
Faro (FAO) | LOT | LO4738 | 12:10 | Scheduled | |
Faro (FAO) | Lufthansa | LH6937 | 12:10 | Scheduled | |
Faro (FAO) | Luxair | LG1962 | 12:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW602 | 12:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2604 | 12:15 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1031 expand_more(9) | 12:25 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2701 | 12:25 | Scheduled | |
Barcelona (BCN) | Air China | CA7052 | 12:25 | Scheduled | |
Barcelona (BCN) | Avianca | AV2495 | 12:25 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48707 | 12:25 | Scheduled | |
Barcelona (BCN) | Azul | AD7276 | 12:25 | Scheduled | |
Barcelona (BCN) | El Al | LY9001 | 12:25 | Scheduled | |
Barcelona (BCN) | Emirates | EK4863 | 12:25 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2795 | 12:25 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6879 | 12:25 | Scheduled | |
Lyon (LYS) | easyJet | U26734 | 12:25 | Scheduled | |
Luxembourg (LUX) | easyJet | U26722 | 12:30 | Delayed | |
Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:35 | Delayed | |
Dubai (DXB) | TAP Air Portugal | TP6730 | 12:35 | Delayed | |
Geneva (GVA) | easyJet | U27642 | 12:40 | Scheduled | |
Porto Alegre (POA) | TAP Air Portugal | TP118 expand_more(4) | 12:45 | Delayed | |
Porto Alegre (POA) | Azul | AD7147 | 12:45 | Delayed | |
Porto Alegre (POA) | Emirates | EK4899 | 12:45 | Delayed | |
Porto Alegre (POA) | Etihad Airways | EY2772 | 12:45 | Delayed | |
Porto Alegre (POA) | Turkish Airlines | TK8822 | 12:45 | Delayed | |
Zurich (ZRH) | easyJet | U26748 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO7644 | 12:50 | Scheduled | |
Bilbao (BIO) | TAP Express | TP1063 expand_more(4) | 12:55 | Scheduled | |
Bilbao (BIO) | Azores Airlines | S48727 | 12:55 | Scheduled | |
Bilbao (BIO) | Azul | AD7346 | 12:55 | Scheduled | |
Bilbao (BIO) | Etihad Airways | EY2704 | 12:55 | Scheduled | |
Bilbao (BIO) | LOT | LO4703 | 12:55 | Scheduled | |
Casablanca (CMN) | TAP Air Portugal | TP1437 expand_more(4) | 12:55 | Scheduled | |
Casablanca (CMN) | Air Canada | AC2650 | 12:55 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48303 | 12:55 | Scheduled | |
Casablanca (CMN) | LOT | LO4705 | 12:55 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8824 | 12:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1927 expand_more(6) | 12:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48431 | 12:55 | Scheduled | |
Porto (OPO) | Azul | AD7190 | 12:55 | Scheduled | |
Porto (OPO) | Emirates | EK4770 | 12:55 | Scheduled | |
Porto (OPO) | Finnair | AY6754 | 12:55 | Scheduled | |
Porto (OPO) | JetBlue | B66701 | 12:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6991 | 12:55 | Scheduled | |
London (LGW) | easyJet | U28513 | 01:00 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4122 expand_more(2) | 01:05 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9605 | 01:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6620 | 01:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2087 | 01:10 | Scheduled | |
Milan (MXP) | easyJet | U23871 | 01:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8466 | 01:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP831 expand_more(5) | 01:20 | Scheduled | |
Rome (FCO) | Azores Airlines | S48905 | 01:20 | Scheduled | |
Rome (FCO) | Azul | AD7166 | 01:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET1736 | 01:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7757 | 01:20 | Scheduled | |
Rome (FCO) | Singapore Airlines | SQ2799 | 01:20 | Scheduled | |
Warsaw (WAW) | LOT | LO425 | 01:20 | Scheduled | |
Manises (VLC) | TAP Express | TP1093 expand_more(4) | 01:20 | Scheduled | |
Manises (VLC) | Azores Airlines | S48741 | 01:20 | Scheduled | |
Manises (VLC) | Azul | AD7168 | 01:20 | Scheduled | |
Manises (VLC) | Emirates | EK4895 | 01:20 | Scheduled | |
Manises (VLC) | LOT | LO4719 | 01:20 | Scheduled | |
London (LGW) | TAP Air Portugal | TP1335 | 01:25 | Scheduled | |
Marrakech (RAK) | TAP Air Portugal | TP1453 | 01:25 | Scheduled | |
Funchal (FNC) | Swiftair | WT131 | 01:30 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP431 | 01:30 | Scheduled | |
Toulouse (TLS) | TAP Express | TP491 | 01:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1778 | 01:35 | Scheduled | |
Milan (LIN) | ITA Airways | U21993 | 01:35 | Scheduled | |
Dublin (DUB) | TAP Express | TP1323 | 01:40 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP641 | 01:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2092 | 01:45 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP823 | 01:45 | Scheduled | |
Florence (FLR) | TAP Express | TP875 | 01:50 | Scheduled | |
Manchester (MAN) | TAP Express | TP1311 | 01:55 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP861 | 01:55 | Scheduled | |
Paris (CDG) | easyJet | U24593 | 02:00 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1013 | 02:00 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 02:05 | Scheduled | |
Bologna (BLQ) | TAP Air Portugal | TP869 | 02:10 | Scheduled | |
Marseille (MRS) | TAP Express | TP401 | 02:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR4167 | 02:15 | Scheduled | |
NIce (NCE) | TAP Express | TP481 | 02:15 | Scheduled | |
Funchal (FNC) | TAP Express | TP1688 | 02:20 | Scheduled | |
Madrid (MAD) | easyJet | U27654 | 02:20 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP84 | 02:30 | Delayed | |
Sao Vicente (VXE) | Cabo Verde Airlines | VR612 | 02:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal