Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR7138 | 12:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3703 | 12:25 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 12:30 | Scheduled | |
Paris (ORY) | Azores Airlines | S48931 | 12:30 | Scheduled | |
Paris (ORY) | Azul | AD7160 | 12:30 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1013 expand_more(3) | 12:30 | Scheduled | |
Madrid (MAD) | Avianca | AV2490 | 12:30 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48699 | 12:30 | Scheduled | |
Madrid (MAD) | Azul | AD7271 | 12:30 | Scheduled | |
Miami (MIA) | TAP Air Portugal | TP226 expand_more(3) | 12:35 | Scheduled | |
Miami (MIA) | Emirates | EK4843 | 12:35 | Scheduled | |
Miami (MIA) | Etihad Airways | EY2722 | 12:35 | Scheduled | |
Miami (MIA) | JetBlue | B66758 | 12:35 | Scheduled | |
Manchester (MAN) | easyJet | U27696 | 12:35 | Scheduled | |
Funchal (FNC) | TAP Express | TP1688 expand_more(7) | 12:40 | Scheduled | |
Funchal (FNC) | Air Baltic | BT5309 | 12:40 | Scheduled | |
Funchal (FNC) | Azores Airlines | S48038 | 12:40 | Scheduled | |
Funchal (FNC) | Azul | AD7177 | 12:40 | Scheduled | |
Funchal (FNC) | JetBlue | B66716 | 12:40 | Scheduled | |
Funchal (FNC) | Lufthansa | LH6941 | 12:40 | Scheduled | |
Funchal (FNC) | Luxair | LG1982 | 12:40 | Scheduled | |
Funchal (FNC) | Turkish Airlines | TK8125 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28515 | 12:40 | Scheduled | |
NIce (NCE) | easyJet | U27618 | 12:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3815 expand_more(3) | 12:50 | Delayed | |
Brussels (BRU) | Etihad Airways | EY7209 | 12:50 | Delayed | |
Brussels (BRU) | Singapore Airlines | SQ2809 | 12:50 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP6775 | 12:50 | Delayed | |
Bilbao (BIO) | TAP Express | TP1063 expand_more(2) | 12:50 | Scheduled | |
Bilbao (BIO) | Azores Airlines | S48727 | 12:50 | Scheduled | |
Bilbao (BIO) | Azul | AD7346 | 12:50 | Scheduled | |
Casablanca (CMN) | TAP Express | TP1437 expand_more(1) | 12:50 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48303 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1862 expand_more(8) | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Air Baltic | BT5347 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S48270 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Azul | AD7472 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Finnair | AY6762 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | JetBlue | B66718 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Lufthansa | LH6983 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Luxair | LG1988 | 12:50 | Scheduled | |
Ponta Delgada (PDL) | Turkish Airlines | TK8137 | 12:50 | Scheduled | |
Milan (MXP) | easyJet | U27662 | 12:50 | Delayed | |
Izmir (ADB) | Pegasus | PC1561 | 01:05 | 12:44 | Landed |
Doha (DOH) | Qatar Airways | QR341 expand_more(1) | 01:05 | 12:50 | Landed |
Doha (DOH) | Iberia | IB6294 | 01:05 | 12:50 | Landed |
Porto (OPO) | TAP Air Portugal | TP1927 expand_more(5) | 01:05 | 12:58 | Landed |
Porto (OPO) | Azores Airlines | S48431 | 01:05 | 12:58 | Landed |
Porto (OPO) | Azul | AD7190 | 01:05 | 12:58 | Landed |
Porto (OPO) | Finnair | AY6764 | 01:05 | 12:58 | Landed |
Porto (OPO) | JetBlue | B66701 | 01:05 | 12:58 | Landed |
Porto (OPO) | Lufthansa | LH6991 | 01:05 | 12:58 | Landed |
Barcelona (BCN) | Vueling | VY8462 expand_more(2) | 01:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5230 | 01:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3587 | 01:10 | Scheduled | |
Praia (RAI) | Cabo Verde Airlines | VR606 | 01:10 | Delayed | |
Gander (YQX) | TAP Air Portugal | TP204 expand_more(4) | 01:13 | Delayed | |
Newark (EWR) | Air Canada | AC2692 | 11:40 | Diverted | |
Gander (YQX) | Air Canada | AC2692 | 01:13 | Delayed | |
Newark (EWR) | JetBlue | B66752 | 11:40 | Diverted | |
Gander (YQX) | JetBlue | B66752 | 01:13 | Delayed | |
Paris (ORY) | Transavia | TO7644 | 01:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:20 | Delayed | |
Munich (MUC) | Air Canada | AC9142 | 01:20 | Delayed | |
Munich (MUC) | All Nippon Airways | NH6081 | 01:20 | Delayed | |
Munich (MUC) | Austrian Airlines | OS7487 | 01:20 | Delayed | |
Munich (MUC) | TAP Air Portugal | TP6720 | 01:20 | Delayed | |
Munich (MUC) | United Airlines | UA8938 | 01:20 | Delayed | |
Marrakech (RAK) | TAP Express | TP1453 expand_more(2) | 01:25 | Scheduled | |
Marrakech (RAK) | Azores Airlines | S48308 | 01:25 | Scheduled | |
Marrakech (RAK) | Etihad Airways | EY2779 | 01:25 | Scheduled | |
Funchal (FNC) | Swiftair | WT131 | 01:30 | Scheduled | |
Campinas (VCP) | Azul | AD8752 expand_more(1) | 01:30 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5006 | 01:30 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1033 expand_more(6) | 01:35 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31729 | 01:35 | Scheduled | |
Barcelona (BCN) | Avianca | AV2492 | 01:35 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48043 | 01:35 | Scheduled | |
Barcelona (BCN) | Azul | AD7278 | 01:35 | Scheduled | |
Barcelona (BCN) | LOT | LO4715 | 01:35 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2797 | 01:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP641 expand_more(7) | 01:40 | Delayed | |
Brussels (BRU) | Air Baltic | BT5361 | 01:40 | Delayed | |
Brussels (BRU) | Air Canada | AC2678 | 01:40 | Delayed | |
Brussels (BRU) | Azores Airlines | S48481 | 01:40 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN6401 | 01:40 | Delayed | |
Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:40 | Delayed | |
Brussels (BRU) | Finnair | AY6765 | 01:40 | Delayed | |
Brussels (BRU) | LOT | LO4727 | 01:40 | Delayed | |
Geneva (GVA) | TAP Air Portugal | TP941 expand_more(7) | 01:40 | Scheduled | |
Geneva (GVA) | Air Canada | AC2664 | 01:40 | Scheduled | |
Geneva (GVA) | Air China | CA7047 | 01:40 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48365 | 01:40 | Scheduled | |
Geneva (GVA) | Azul | AD7338 | 01:40 | Scheduled | |
Geneva (GVA) | Finnair | AY6789 | 01:40 | Scheduled | |
Geneva (GVA) | LOT | LO4703 | 01:40 | Scheduled | |
Geneva (GVA) | Swiss | LX4586 | 01:40 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP823 expand_more(8) | 01:50 | Delayed | |
Milan (MXP) | Aegean Airlines | A31797 | 01:50 | Delayed | |
Milan (MXP) | Air China | CA7042 | 01:50 | Delayed | |
Milan (MXP) | Azores Airlines | S48917 | 01:50 | Delayed | |
Milan (MXP) | Azul | AD7229 | 01:50 | Delayed | |
Milan (MXP) | Finnair | AY6786 | 01:50 | Delayed | |
Milan (MXP) | ITA Airways | AZ7524 | 01:50 | Delayed | |
Milan (MXP) | LOT | LO4711 | 01:50 | Delayed | |
Milan (MXP) | Singapore Airlines | SQ2781 | 01:50 | Delayed | |
Bergamo (BGY) | Ryanair | FR2087 | 02:00 | Scheduled | |
Dublin (DUB) | TAP Express | TP1323 expand_more(2) | 02:00 | Delayed | |
Dublin (DUB) | Azores Airlines | S48297 | 02:00 | Delayed | |
Dublin (DUB) | Icelandair | FI6411 | 02:00 | Delayed | |
Luxembourg (LUX) | TAP Air Portugal | TP691 expand_more(1) | 02:00 | Delayed | |
Luxembourg (LUX) | Luxair | LG1951 | 02:00 | Delayed | |
Porto (OPO) | TAP Air Portugal | TP1929 expand_more(6) | 02:00 | Scheduled | |
Porto (OPO) | Air Baltic | BT5304 | 02:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48415 | 02:00 | Scheduled | |
Porto (OPO) | Azul | AD7191 | 02:00 | Scheduled | |
Porto (OPO) | Emirates | EK4792 | 02:00 | Scheduled | |
Porto (OPO) | Finnair | AY6754 | 02:00 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8131 | 02:00 | Scheduled | |
Sao Tome Is (TMS) | EuroAtlantic Airways | 8F508 expand_more(1) | 02:05 | Delayed | |
Sao Tome Is (TMS) | EuroAtlantic Airways | YU508 | 02:05 | Delayed | |
Paris (ORY) | TAP Air Portugal | TP433 | 02:05 | Scheduled | |
San Francisco (SFO) | TAP Air Portugal | TP238 expand_more(2) | 02:10 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY2747 | 02:10 | Scheduled | |
San Francisco (SFO) | JetBlue | B66762 | 02:10 | Scheduled | |
Pico Island (PIX) | Azores Airlines | S4140 expand_more(2) | 02:10 | Scheduled | |
Pico Island (PIX) | Air France | AF9562 | 02:10 | Scheduled | |
Pico Island (PIX) | TAP Air Portugal | TP6464 | 02:10 | Scheduled | |
Florianopolis (FLN) | TAP Air Portugal | TP110 expand_more(1) | 02:15 | Scheduled | |
Florianopolis (FLN) | Azul | AD7158 | 02:15 | Scheduled | |
Manchester (MAN) | TAP Express | TP1311 expand_more(1) | 02:15 | Delayed | |
Manchester (MAN) | Azores Airlines | S48291 | 02:15 | Delayed | |
Prague (PRG) | easyJet | U27690 | 02:15 | Scheduled | |
Prague (PRG) | easyJet | EC7690 | 02:15 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP861 expand_more(3) | 02:20 | Scheduled | |
Venice (VCE) | Azores Airlines | S48497 | 02:20 | Scheduled | |
Venice (VCE) | Azul | AD7248 | 02:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7532 | 02:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP833 expand_more(6) | 02:25 | Scheduled | |
Rome (FCO) | Aegean Airlines | A31737 | 02:25 | Scheduled | |
Rome (FCO) | Azores Airlines | S48253 | 02:25 | Scheduled | |
Rome (FCO) | Azul | AD7237 | 02:25 | Scheduled | |
Rome (FCO) | Egyptair | MS9439 | 02:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7526 | 02:25 | Scheduled | |
Rome (FCO) | LOT | LO4759 | 02:25 | Scheduled | |
Paris (ORY) | Transavia | TO7646 | 02:25 | Scheduled | |
Florence (FLR) | TAP Express | TP875 expand_more(2) | 02:30 | Delayed | |
Florence (FLR) | Azores Airlines | S48959 | 02:30 | Delayed | |
Florence (FLR) | Azul | AD7313 | 02:30 | Delayed | |
Amsterdam (AMS) | KLM | KL1583 expand_more(4) | 02:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6402 | 02:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9576 | 02:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1695 | 02:35 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9307 | 02:35 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP2935 | 02:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2084 expand_more(1) | 02:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6762 | 02:35 | Scheduled | |
Treviso (TSF) | Ryanair | FR853 | 02:40 | Scheduled | |
Funchal (FNC) | Ryanair | FR386 | 02:50 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9606 | 02:55 | Delayed | |
London (LHR) | British Airways | BA518 expand_more(3) | 02:55 | Scheduled | |
London (LHR) | American Airlines | AA6844 | 02:55 | Scheduled | |
London (LHR) | Finnair | AY5895 | 02:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7109 | 02:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT675 expand_more(1) | 02:55 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6400 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4191 | 03:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4327 | 03:00 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6259 | 03:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6453 | 03:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8468 expand_more(2) | 03:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5236 | 03:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3525 | 03:05 | Scheduled | |
Manchester (MAN) | Ryanair | RK3952 | 03:05 | Scheduled | |
Paris (CDG) | Air France | AF1624 expand_more(6) | 03:10 | Scheduled | |
Paris (CDG) | Azores Airlines | S47309 | 03:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8750 | 03:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5952 | 03:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35124 | 03:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3926 | 03:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1890 | 03:10 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1367 | 03:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR9654 | 03:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP553 expand_more(5) | 03:10 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31791 | 03:10 | Scheduled | |
Munich (MUC) | Air Canada | AC2656 | 03:10 | Scheduled | |
Munich (MUC) | Azul | AD7328 | 03:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5730 | 03:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH6984 | 03:10 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP1241 | 03:10 | Scheduled | |
Terceira Island (TER) | TAP Air Portugal | TP1824 expand_more(5) | 03:10 | Scheduled | |
Terceira Island (TER) | Azores Airlines | S48822 | 03:10 | Scheduled | |
Terceira Island (TER) | Azul | AD7468 | 03:10 | Scheduled | |
Terceira Island (TER) | Emirates | EK4833 | 03:10 | Scheduled | |
Terceira Island (TER) | JetBlue | B66730 | 03:10 | Scheduled | |
Terceira Island (TER) | Luxair | LG1986 | 03:10 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:15 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48335 | 03:15 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7209 | 03:15 | Scheduled | |
Madrid (MAD) | TAP Air Portugal | TP1015 expand_more(5) | 03:15 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31765 | 03:15 | Scheduled | |
Madrid (MAD) | Avianca | AV2488 | 03:15 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48705 | 03:15 | Scheduled | |
Madrid (MAD) | Azul | AD7269 | 03:15 | Scheduled | |
Madrid (MAD) | Egyptair | MS9429 | 03:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1155 expand_more(4) | 03:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6944 | 03:15 | Scheduled | |
Madrid (MAD) | Azul | AD7856 | 03:15 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2411 | 03:15 | Scheduled | |
Madrid (MAD) | Tarom | RO9445 | 03:15 | Scheduled | |
Malaga (AGP) | TAP Express | TP1137 | 03:20 | Scheduled | |
Bologna (BLQ) | TAP Air Portugal | TP869 expand_more(2) | 03:25 | Scheduled | |
Bologna (BLQ) | Azores Airlines | S48955 | 03:25 | Scheduled | |
Bologna (BLQ) | Azul | AD7252 | 03:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:25 | Delayed | |
Vantaa (HEL) | Jet Linx Aviation | JL6901 | 03:25 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:25 | Scheduled | |
Hamburg (HAM) | TAP Express | TP561 | 03:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 03:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2695 | 03:30 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48781 | 03:30 | Scheduled | |
Zurich (ZRH) | Azul | AD7258 | 03:30 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5720 | 03:30 | Scheduled | |
Zurich (ZRH) | El Al | LY9021 | 03:30 | Scheduled | |
Zurich (ZRH) | Finnair | AY6777 | 03:30 | Scheduled | |
Zurich (ZRH) | LOT | LO4701 | 03:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4580 | 03:30 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7315 | 03:30 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1035 expand_more(5) | 03:35 | Scheduled | |
Barcelona (BCN) | Avianca | AV2495 | 03:35 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48947 | 03:35 | Scheduled | |
Barcelona (BCN) | Azul | AD7223 | 03:35 | Scheduled | |
Barcelona (BCN) | El Al | LY9013 | 03:35 | Scheduled | |
Barcelona (BCN) | Emirates | EK4861 | 03:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP753 expand_more(5) | 03:35 | Delayed | |
Copenhagen (CPH) | Air Baltic | BT5295 | 03:35 | Scheduled | |
Copenhagen (CPH) | Azores Airlines | S48669 | 03:35 | Scheduled | |
Copenhagen (CPH) | Finnair | AY6757 | 03:35 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI6409 | 03:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK8905 | 03:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(11) | 03:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2658 | 03:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA7033 | 03:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6735 | 03:35 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48761 | 03:35 | Scheduled | |
Frankfurt (FRA) | Azul | AD7220 | 03:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:35 | Scheduled | |
Frankfurt (FRA) | Icelandair | FI6425 | 03:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6994 | 03:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2785 | 03:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7307 | 03:35 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP531 | 03:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3751 | 03:40 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP669 | 03:45 | Scheduled | |
Bristol (BRS) | easyJet | U22867 | 03:50 | Scheduled | |
Sal (SID) | easyJet | U27664 | 03:50 | Scheduled | |
Bergamo (BGY) | Malta Air | FR2096 | 04:05 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1143 | 04:05 | Scheduled | |
Funchal (FNC) | easyJet | U27634 | 04:05 | Scheduled | |
Horta (HOR) | Azores Airlines | S42152 | 04:10 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1690 | 04:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal