Lisbon Airport Arrivals (LIS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U21271 | 09:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC812 expand_more(2) | 09:20 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6547 | 09:20 | Delayed | |
| Montreal (YUL) | United Airlines | UA8090 | 09:20 | Delayed | |
| Fortaleza (FOR) | TAP Air Portugal | TP36 expand_more(2) | 09:25 | Delayed | |
| Fortaleza (FOR) | Azul | AD7107 | 09:25 | Delayed | |
| Fortaleza (FOR) | Emirates | EK4811 | 09:25 | Delayed | |
| Madrid (MAD) | easyJet | U27640 | 09:25 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1698 expand_more(11) | 09:35 | Scheduled | |
| Funchal (FNC) | Air Canada | AC2635 | 09:35 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48020 | 09:35 | Scheduled | |
| Funchal (FNC) | Azul | AD7467 | 09:35 | Scheduled | |
| Funchal (FNC) | Emirates | EK4780 | 09:35 | Scheduled | |
| Funchal (FNC) | JetBlue | B66715 | 09:35 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6975 | 09:35 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6955 | 09:35 | Scheduled | |
| Funchal (FNC) | Luxair | LG1998 | 09:35 | Scheduled | |
| Funchal (FNC) | SAS | SK8938 | 09:35 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8127 | 09:35 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6882 | 09:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP443 expand_more(3) | 09:35 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48913 | 09:35 | Scheduled | |
| Paris (ORY) | Azul | AD7320 | 09:35 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6922 | 09:35 | Scheduled | |
| London (STN) | Ryanair | FR715 | 09:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2252 | 09:40 | Delayed | |
| Cologne (CGN) | Eurowings | EW602 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6935 | 09:50 | Delayed | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1866 expand_more(9) | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Air Canada | AC2644 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48278 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7474 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4823 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66717 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6947 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6987 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Luxair | LG1964 | 09:50 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8109 | 09:50 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP210 expand_more(2) | 09:55 | Scheduled | |
| New York (JFK) | Emirates | EK4839 | 09:55 | Scheduled | |
| New York (JFK) | JetBlue | B66753 | 09:55 | Scheduled | |
| London (LHR) | British Airways | BA502 expand_more(2) | 09:55 | Scheduled | |
| London (LHR) | JetBlue | B66300 | 09:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5903 | 09:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP12 expand_more(3) | 09:55 | Delayed | |
| Recife (REC) | Azul | AD7105 | 09:55 | Delayed | |
| Recife (REC) | Emirates | EK4827 | 09:55 | Delayed | |
| Recife (REC) | Turkish Airlines | TK8494 | 09:55 | Delayed | |
| Bergamo (BGY) | Ryanair | FR820 | 10:00 | Delayed | |
| Porto (OPO) | TAP Air Portugal | TP1921 expand_more(8) | 10:00 | Scheduled | |
| Porto (OPO) | Air Canada | AC2638 | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48451 | 10:00 | Scheduled | |
| Porto (OPO) | Azul | AD7458 | 10:00 | Scheduled | |
| Porto (OPO) | JetBlue | B66750 | 10:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6939 | 10:00 | Scheduled | |
| Porto (OPO) | SAS | SK8917 | 10:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8131 | 10:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6893 | 10:00 | Scheduled | |
| Cancun (CUN) | TAP Air Portugal | TP278 expand_more(1) | 10:05 | Delayed | |
| Cancun (CUN) | Emirates | EK4868 | 10:05 | Delayed | |
| Marrakech (RAK) | Ryanair | FR4391 | 10:05 | Delayed | |
| Sevilla (SVQ) | TAP Express | TP1103 expand_more(4) | 10:05 | Scheduled | |
| Sevilla (SVQ) | Air Canada | AC2677 | 10:05 | Scheduled | |
| Sevilla (SVQ) | Azores Airlines | S48733 | 10:05 | Scheduled | |
| Sevilla (SVQ) | Azul | AD7169 | 10:05 | Scheduled | |
| Sevilla (SVQ) | Emirates | EK4989 | 10:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22209 | 10:05 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI482 | 10:10 | Delayed | |
| Boston (BOS) | TAP Air Portugal | TP216 expand_more(2) | 10:15 | 09:50 | Landed |
| Boston (BOS) | Emirates | EK4841 | 10:15 | 09:50 | Landed |
| Boston (BOS) | JetBlue | B66755 | 10:15 | 09:50 | Landed |
| Washington (IAD) | United Airlines | UA942 expand_more(2) | 10:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3837 | 10:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8864 | 10:15 | Scheduled | |
| Terceira Island (TER) | TAP Express | TP1826 expand_more(8) | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | Air Baltic | BT5287 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | Air Canada | AC2640 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | Azores Airlines | S48826 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | Azul | AD7470 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | JetBlue | B66714 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | LATAM Airlines | LA6949 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | LOT | LO4780 | 10:15 | 09:53 | Landed |
| Terceira Island (TER) | Turkish Airlines | TK8101 | 10:15 | 09:53 | Landed |
| Belem (BEL) | TAP Air Portugal | TP48 expand_more(8) | 10:20 | Scheduled | |
| Belem (BEL) | Azul | AD7109 | 10:20 | Scheduled | |
| Belem (BEL) | Azul | AD7109 | 10:20 | Delayed | |
| Belem (BEL) | Emirates | EK4801 | 10:20 | Scheduled | |
| Belem (BEL) | Emirates | EK4801 | 10:20 | Scheduled | |
| Belem (BEL) | Etihad Airways | EY2759 | 10:20 | Delayed | |
| Belem (BEL) | Etihad Airways | EY2759 | 10:20 | Delayed | |
| Belem (BEL) | Turkish Airlines | TK8457 | 10:20 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK8457 | 10:20 | Scheduled | |
| Luton (LTN) | easyJet | U22459 | 10:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL1579 expand_more(3) | 10:35 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9349 | 10:35 | Delayed | |
| Amsterdam (AMS) | GOL | G35541 | 10:35 | Delayed | |
| Amsterdam (AMS) | Korean Air | KE6439 | 10:35 | Delayed | |
| Bristol (BRS) | easyJet | U22867 | 10:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP72 expand_more(2) | 10:40 | Delayed | |
| Rio De Janeiro (GIG) | Azul | AD7112 | 10:40 | Delayed | |
| Rio De Janeiro (GIG) | Emirates | EK4813 | 10:40 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1755 expand_more(4) | 10:40 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4253 | 10:40 | Delayed | |
| Istanbul (IST) | Malaysia Airlines | MH4325 | 10:40 | Delayed | |
| Istanbul (IST) | TAP Air Portugal | TP6455 | 10:40 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9086 | 10:40 | Delayed | |
| Malaga (AGP) | TAP Express | TP1135 expand_more(4) | 10:45 | Delayed | |
| Malaga (AGP) | Azores Airlines | S48703 | 10:45 | Delayed | |
| Malaga (AGP) | Azul | AD7341 | 10:45 | Delayed | |
| Malaga (AGP) | Emirates | EK4875 | 10:45 | Delayed | |
| Malaga (AGP) | LOT | LO4701 | 10:45 | Delayed | |
| Madrid (MAD) | Air Europa Express | UX1153 expand_more(4) | 10:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6914 | 10:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7854 | 10:45 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6743 | 10:45 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET1427 | 10:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR652 | 10:55 | Scheduled | |
| Campinas (VCP) | EuroAtlantic Airways | AD8900 expand_more(1) | 10:55 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5006 | 10:55 | Scheduled | |
| Barcelona (BCN) | easyJet | U27656 | 11:00 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1011 expand_more(7) | 11:00 | Scheduled | |
| Madrid (MAD) | Air Canada | AC2681 | 11:00 | Scheduled | |
| Madrid (MAD) | Air China | CA7050 | 11:00 | Scheduled | |
| Madrid (MAD) | avianca | AV2502 | 11:00 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48691 | 11:00 | Scheduled | |
| Madrid (MAD) | Azul | AD7197 | 11:00 | Scheduled | |
| Madrid (MAD) | Emirates | EK4857 | 11:00 | Scheduled | |
| Madrid (MAD) | United Airlines | UA6858 | 11:00 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1351 expand_more(7) | 11:00 | Delayed | |
| London (LHR) | Air Canada | AC2712 | 11:00 | Delayed | |
| London (LHR) | Air China | CA7045 | 11:00 | Delayed | |
| London (LHR) | Azores Airlines | S48609 | 11:00 | Delayed | |
| London (LHR) | Azul | AD7292 | 11:00 | Delayed | |
| London (LHR) | Ethiopian Airlines | ET1740 | 11:00 | Delayed | |
| London (LHR) | Singapore Airlines | SQ2787 | 11:00 | Delayed | |
| London (LHR) | United Airlines | UA6866 | 11:00 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3720 expand_more(2) | 11:05 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7409 | 11:05 | Scheduled | |
| Athens (ATH) | Volotea | V75134 | 11:05 | Scheduled | |
| Milan (MXP) | easyJet | U23871 | 11:10 | Delayed | |
| Salvador (SSA) | TAP Air Portugal | TP28 expand_more(2) | 11:15 | Scheduled | |
| Salvador (SSA) | Azul | AD7129 | 11:15 | Scheduled | |
| Salvador (SSA) | Emirates | EK4831 | 11:15 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1923 expand_more(6) | 11:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48008 | 11:15 | Scheduled | |
| Porto (OPO) | Azul | AD7459 | 11:15 | Scheduled | |
| Porto (OPO) | Emirates | EK4797 | 11:15 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6940 | 11:15 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6943 | 11:15 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7353 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1024 expand_more(7) | 11:20 | Delayed | |
| Paris (CDG) | Air Austral | UU8024 | 11:20 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8440 | 11:20 | Delayed | |
| Paris (CDG) | GOL | G35123 | 11:20 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3816 | 11:20 | Delayed | |
| Paris (CDG) | Korean Air | KE6399 | 11:20 | Delayed | |
| Paris (CDG) | Saudia | SV6410 | 11:20 | Delayed | |
| Paris (CDG) | Singapore Airlines | SQ1876 | 11:20 | Delayed | |
| Zurich (ZRH) | Swiss | LX2086 expand_more(1) | 11:25 | Delayed | |
| Zurich (ZRH) | TAP Air Portugal | TP8204 | 11:25 | Delayed | |
| Ponta Delgada (PDL) | Ryanair | FR2622 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1166 expand_more(7) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9062 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7327 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1567 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2108 | 11:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6700 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7692 | 11:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8846 | 11:35 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP204 expand_more(2) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC2692 | 11:40 | Scheduled | |
| Newark (EWR) | JetBlue | B66752 | 11:40 | Scheduled | |
| Lyon (LYS) | easyJet | U27614 | 11:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1141 expand_more(4) | 11:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8660 | 11:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1831 | 11:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1626 | 11:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5093 | 11:50 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1686 expand_more(6) | 11:50 | Scheduled | |
| Funchal (FNC) | Air Baltic | BT5269 | 11:50 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48010 | 11:50 | Scheduled | |
| Funchal (FNC) | Azul | AD7182 | 11:50 | Scheduled | |
| Funchal (FNC) | Emirates | EK4772 | 11:50 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6989 | 11:50 | Scheduled | |
| Funchal (FNC) | Luxair | LG1984 | 11:50 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4120 expand_more(2) | 11:50 | Scheduled | |
| Ponta Delgada (PDL) | Air France | AF9607 | 11:50 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6618 | 11:50 | Scheduled | |
| Barcelona (BCN) | TAP Express | TP1031 expand_more(7) | 12:00 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC2701 | 12:00 | Scheduled | |
| Barcelona (BCN) | Air China | CA7052 | 12:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV2495 | 12:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48707 | 12:00 | Scheduled | |
| Barcelona (BCN) | Azul | AD7276 | 12:00 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4863 | 12:00 | Scheduled | |
| Barcelona (BCN) | Singapore Airlines | SQ2795 | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6730 | 12:00 | Scheduled | |
| Los Angeles (LAX) | TAP Air Portugal | TP248 | 12:00 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1902 | 12:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1925 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA504 | 12:10 | Scheduled | |
| Casablanca (CMN) | TAP Express | TP1437 | 12:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8148 | 12:15 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP88 | 12:15 | Scheduled | |
| Geneva (GVA) | easyJet | U27642 | 12:30 | Scheduled | |
| Marseille (MRS) | TAP Express | TP401 | 12:30 | Scheduled | |
| Lyon (LYS) | TAP Express | TP471 | 12:35 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1013 | 12:35 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP431 | 12:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9602 | 12:45 | Scheduled | |
| Milan (MXP) | easyJet | U27662 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3815 | 12:50 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1316 | 12:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR9907 | 01:00 | Scheduled | |
| Toulouse (TLS) | TAP Express | TP491 | 01:00 | Scheduled | |
| Manises (VLC) | TAP Express | TP1093 | 01:00 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 01:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY2700 | 01:05 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1688 | 01:05 | Scheduled | |
| Porto (OPO) | TAP Express | TP1927 | 01:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7644 | 01:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal

