Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Faro (FAO) | TAP Air Portugal | TP1902 expand_more(8) | 12:10 | Scheduled | |
Faro (FAO) | Air Baltic | BT5252 | 12:10 | Scheduled | |
Faro (FAO) | Azores Airlines | S48442 | 12:10 | Scheduled | |
Faro (FAO) | Azul | AD7188 | 12:10 | Scheduled | |
Faro (FAO) | Emirates | EK4786 | 12:10 | Scheduled | |
Faro (FAO) | JetBlue | B66703 | 12:10 | Scheduled | |
Faro (FAO) | LOT | LO4738 | 12:10 | Scheduled | |
Faro (FAO) | Lufthansa | LH6937 | 12:10 | Scheduled | |
Faro (FAO) | Luxair | LG1962 | 12:10 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT980 expand_more(1) | 12:15 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4533 | 12:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9602 | 12:15 | 12:02 | Landed |
Luxembourg (LUX) | easyJet | U27664 | 12:20 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1031 expand_more(9) | 12:25 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2701 | 12:25 | Scheduled | |
Barcelona (BCN) | Air China | CA7052 | 12:25 | Scheduled | |
Barcelona (BCN) | Avianca | AV2495 | 12:25 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48707 | 12:25 | Scheduled | |
Barcelona (BCN) | Azul | AD7276 | 12:25 | Scheduled | |
Barcelona (BCN) | El Al | LY9001 | 12:25 | Scheduled | |
Barcelona (BCN) | Emirates | EK4863 | 12:25 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ2795 | 12:25 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6879 | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK191 expand_more(1) | 12:35 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6730 | 12:35 | Scheduled | |
Ponta Delgada (PDL) | Ryanair | FR2624 | 12:35 | Scheduled | |
Zurich (ZRH) | easyJet | U26748 | 12:35 | Scheduled | |
London (STN) | Ryanair | FR715 | 12:40 | Delayed | |
Florianopolis (FLN) | TAP Air Portugal | TP110 expand_more(2) | 12:45 | Delayed | |
Florianopolis (FLN) | Azul | AD7158 | 12:45 | Delayed | |
Florianopolis (FLN) | Turkish Airlines | TK8459 | 12:45 | Delayed | |
Montego Bay (MBJ) | World2Fly | 3P4160 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | TAP Air Portugal | TP1151 expand_more(3) | 12:50 | Delayed | |
Palma Mallorca (PMI) | Azores Airlines | S48500 | 12:50 | Delayed | |
Palma Mallorca (PMI) | Azul | AD7464 | 12:50 | Delayed | |
Palma Mallorca (PMI) | Emirates | EK4884 | 12:50 | Delayed | |
Bilbao (BIO) | TAP Express | TP1063 expand_more(3) | 12:55 | Scheduled | |
Bilbao (BIO) | Azores Airlines | S48727 | 12:55 | Scheduled | |
Bilbao (BIO) | Azul | AD7346 | 12:55 | Scheduled | |
Bilbao (BIO) | LOT | LO4703 | 12:55 | Scheduled | |
Marrakech (RAK) | TAP Express | TP1453 expand_more(4) | 12:55 | Scheduled | |
Marrakech (RAK) | Air Canada | AC2648 | 12:55 | Scheduled | |
Marrakech (RAK) | Azores Airlines | S48308 | 12:55 | Scheduled | |
Marrakech (RAK) | LOT | LO4747 | 12:55 | Scheduled | |
Marrakech (RAK) | Turkish Airlines | TK8492 | 12:55 | Scheduled | |
London (LGW) | easyJet | U28513 | 01:00 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4122 expand_more(2) | 01:05 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9605 | 01:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6620 | 01:05 | Scheduled | |
Geneva (GVA) | easyJet | U27642 | 01:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY8466 expand_more(3) | 01:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5634 | 01:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5785 | 01:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4767 | 01:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP831 expand_more(6) | 01:20 | Delayed | |
Rome (FCO) | Aegean Airlines | A31737 | 01:20 | Delayed | |
Rome (FCO) | Azores Airlines | S48905 | 01:20 | Delayed | |
Rome (FCO) | Azul | AD7166 | 01:20 | Delayed | |
Rome (FCO) | El Al | LY9016 | 01:20 | Delayed | |
Rome (FCO) | Ethiopian Airlines | ET1736 | 01:20 | Delayed | |
Rome (FCO) | ITA Airways | AZ7757 | 01:20 | Delayed | |
London (LGW) | TAP Express | TP1335 expand_more(3) | 01:25 | Scheduled | |
London (LGW) | Air Baltic | BT5368 | 01:25 | Scheduled | |
London (LGW) | Azores Airlines | S48607 | 01:25 | Scheduled | |
London (LGW) | Singapore Airlines | SQ2772 | 01:25 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP3961 | 01:25 | Scheduled | |
Funchal (FNC) | TAP Express | TP3832 | 01:30 | Scheduled | |
Funchal (FNC) | Swiftair | WT131 | 01:30 | Scheduled | |
Paris (ORY) | Transavia | TO7644 | 01:30 | Delayed | |
Paris (ORY) | TAP Air Portugal | TP431 expand_more(2) | 01:30 | Scheduled | |
Paris (ORY) | Azores Airlines | S48931 | 01:30 | Scheduled | |
Paris (ORY) | Azul | AD7160 | 01:30 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S49113 | 01:32 | Scheduled | |
Bordeaux (BOD) | easyJet | U21877 | 01:35 | Scheduled | |
Milan (LIN) | ITA Airways | U21993 | 01:35 | Scheduled | |
Porto Santo (PXO) | TAP Express | TP1736 expand_more(1) | 01:35 | Scheduled | |
Porto Santo (PXO) | Azores Airlines | S48386 | 01:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1778 expand_more(5) | 01:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9142 | 01:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6081 | 01:40 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7487 | 01:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6720 | 01:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8938 | 01:40 | Scheduled | |
Menorca (MAH) | TAP Express | TP1155 expand_more(3) | 01:40 | Scheduled | |
Menorca (MAH) | Azores Airlines | S48502 | 01:40 | Scheduled | |
Menorca (MAH) | Azul | AD7462 | 01:40 | Scheduled | |
Menorca (MAH) | Emirates | EK4985 | 01:40 | Scheduled | |
Manchester (MAN) | easyJet | U26728 | 01:40 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP641 expand_more(7) | 01:45 | Scheduled | |
Brussels (BRU) | Air Canada | AC2678 | 01:45 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48481 | 01:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6401 | 01:45 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU5710 | 01:45 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET1731 | 01:45 | Scheduled | |
Brussels (BRU) | Finnair | AY6765 | 01:45 | Scheduled | |
Brussels (BRU) | Thai Airways | TG7310 | 01:45 | Scheduled | |
Geneva (GVA) | Swiss | LX2092 expand_more(1) | 01:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP6758 | 01:45 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP823 expand_more(9) | 01:45 | Scheduled | |
Milan (MXP) | Air China | CA7042 | 01:45 | Scheduled | |
Milan (MXP) | Azores Airlines | S48917 | 01:45 | Scheduled | |
Milan (MXP) | Azul | AD7229 | 01:45 | Scheduled | |
Milan (MXP) | El Al | LY9047 | 01:45 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1890 | 01:45 | Scheduled | |
Milan (MXP) | Finnair | AY6786 | 01:45 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7524 | 01:45 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2781 | 01:45 | Scheduled | |
Milan (MXP) | Thai Airways | TG7324 | 01:45 | Scheduled | |
Horta (HOR) | Azores Airlines | S4150 expand_more(2) | 01:55 | Scheduled | |
Horta (HOR) | Air France | AF9615 | 01:55 | Scheduled | |
Horta (HOR) | TAP Air Portugal | TP6592 | 01:55 | Scheduled | |
Porto (OPO) | TAP Express | TP1927 expand_more(7) | 01:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48431 | 01:55 | Scheduled | |
Porto (OPO) | Azul | AD7190 | 01:55 | Scheduled | |
Porto (OPO) | Emirates | EK4770 | 01:55 | Scheduled | |
Porto (OPO) | Finnair | AY6754 | 01:55 | Scheduled | |
Porto (OPO) | JetBlue | B66701 | 01:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6991 | 01:55 | Scheduled | |
Porto (OPO) | Thai Airways | TG7355 | 01:55 | Scheduled | |
Madrid (MAD) | TAP Express | TP1013 expand_more(5) | 02:00 | Scheduled | |
Madrid (MAD) | Aegean Airlines | A31777 | 02:00 | Scheduled | |
Madrid (MAD) | Avianca | AV2490 | 02:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48699 | 02:00 | Scheduled | |
Madrid (MAD) | Azul | AD7271 | 02:00 | Scheduled | |
Madrid (MAD) | El Al | LY9011 | 02:00 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1367 expand_more(8) | 02:00 | Scheduled | |
London (LHR) | Air Canada | AC2715 | 02:00 | Scheduled | |
London (LHR) | Air India | AI7909 | 02:00 | Scheduled | |
London (LHR) | Azores Airlines | S48625 | 02:00 | Scheduled | |
London (LHR) | Azul | AD7314 | 02:00 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1742 | 02:00 | Scheduled | |
London (LHR) | JetBlue | B66705 | 02:00 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2771 | 02:00 | Scheduled | |
London (LHR) | United Airlines | UA6878 | 02:00 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP861 expand_more(4) | 02:00 | Scheduled | |
Venice (VCE) | Azores Airlines | S48497 | 02:00 | Scheduled | |
Venice (VCE) | Azul | AD7248 | 02:00 | Scheduled | |
Venice (VCE) | El Al | LY9043 | 02:00 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7532 | 02:00 | Scheduled | |
London (LHR) | British Airways | BA528 expand_more(1) | 02:05 | Scheduled | |
London (LHR) | American Airlines | AA7010 | 02:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP1860 | 02:05 | Scheduled | |
Praia (RAI) | Cabo Verde Airlines | VR606 | 02:10 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP691 | 02:20 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1688 | 02:25 | Scheduled | |
Warsaw (WAW) | LOT | LO425 | 02:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1583 | 02:35 | Scheduled | |
Paris (BVA) | Ryanair | FR1084 | 02:35 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP84 | 02:35 | Delayed | |
Geneva (GVA) | TAP Air Portugal | TP941 | 02:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX2084 | 02:45 | Scheduled | |
Paris (CDG) | Air France | AF1624 | 02:50 | Scheduled | |
Terceira Island (TER) | Ryanair | FR6067 | 03:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1759 expand_more(4) | 03:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4251 | 03:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4327 | 03:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6259 | 03:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP6453 | 03:15 | Scheduled | |
Luton (LTN) | easyJet | U22461 | 03:15 | Scheduled | |
London (STN) | Ryanair | FR1882 | 03:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP931 expand_more(9) | 03:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2695 | 03:15 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8141 | 03:15 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48781 | 03:15 | Scheduled | |
Zurich (ZRH) | Azul | AD7258 | 03:15 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5720 | 03:15 | Scheduled | |
Zurich (ZRH) | El Al | LY9027 | 03:15 | Scheduled | |
Zurich (ZRH) | Finnair | AY6777 | 03:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4580 | 03:15 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7315 | 03:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1155 | 03:15 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4391 | 03:20 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP541 expand_more(2) | 03:25 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48335 | 03:25 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7209 | 03:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1168 expand_more(2) | 03:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6702 | 03:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8896 | 03:25 | Scheduled | |
Tenerife (TFS) | TAP Express | TP1127 | 03:25 | Scheduled | |
Nantes (NTE) | easyJet | U27610 | 03:25 | Scheduled | |
Ibiza (IBZ) | TAP Express | TP1143 | 03:30 | Scheduled | |
Sal (SID) | easyJet | U27696 | 03:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1739 expand_more(2) | 03:40 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6901 | 03:40 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8356 | 03:40 | Scheduled | |
London (LHR) | British Airways | BA518 expand_more(4) | 03:40 | Scheduled | |
London (LHR) | American Airlines | AA6844 | 03:40 | Scheduled | |
London (LHR) | Finnair | AY5895 | 03:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7109 | 03:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6243 | 03:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP833 expand_more(4) | 03:45 | Scheduled | |
Rome (FCO) | Azores Airlines | S48253 | 03:45 | Scheduled | |
Rome (FCO) | Azul | AD7237 | 03:45 | Scheduled | |
Rome (FCO) | El Al | LY9008 | 03:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7526 | 03:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP571 expand_more(11) | 03:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2658 | 03:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA7033 | 03:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7883 | 03:45 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48761 | 03:45 | Scheduled | |
Frankfurt (FRA) | Azul | AD7220 | 03:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5716 | 03:45 | Scheduled | |
Frankfurt (FRA) | El Al | LY9053 | 03:45 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1728 | 03:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6994 | 03:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2792 | 03:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7307 | 03:45 | Scheduled | |
Las Palmas (LPA) | TAP Air Portugal | TP1117 | 03:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP553 expand_more(8) | 03:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31791 | 03:55 | Scheduled | |
Munich (MUC) | Air Baltic | BT5362 | 03:55 | Scheduled | |
Munich (MUC) | Azores Airlines | S48773 | 03:55 | Scheduled | |
Munich (MUC) | Azul | AD7328 | 03:55 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5730 | 03:55 | Scheduled | |
Munich (MUC) | El Al | LY9039 | 03:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH6984 | 03:55 | Scheduled | |
Munich (MUC) | Thai Airways | TG7313 | 03:55 | Scheduled | |
Sevilla (SVQ) | TAP Express | TP1105 | 03:55 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP669 | 04:00 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1033 | 04:00 | Scheduled | |
Funchal (FNC) | Ryanair | FR384 | 04:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2604 | 04:00 | Scheduled | |
Oslo (OSL) | Avion Express | TP763 | 04:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1143 | 04:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal