Lisbon Airport Arrivals (LIS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dakar Blaise (DSS) | TAP Air Portugal | TP1484 expand_more(2) | 06:00 | 05:58 | Landed |
Dakar Blaise (DSS) | Air Canada | AC2642 | 06:00 | 05:58 | Landed |
Dakar Blaise (DSS) | Emirates | EK4809 | 06:00 | 05:58 | Landed |
Funchal (FNC) | TAP Air Portugal | TP1696 expand_more(9) | 06:05 | 05:52 | Landed |
Funchal (FNC) | Azores Airlines | S48024 | 06:05 | 05:52 | Landed |
Funchal (FNC) | Azul | AD7181 | 06:05 | 05:52 | Landed |
Funchal (FNC) | Etihad Airways | EY2717 | 06:05 | 05:52 | Landed |
Funchal (FNC) | JetBlue | B66728 | 06:05 | 05:52 | Landed |
Funchal (FNC) | LOT | LO4746 | 06:05 | 05:52 | Landed |
Funchal (FNC) | Lufthansa | LH6963 | 06:05 | 05:52 | Landed |
Funchal (FNC) | Luxair | LG1978 | 06:05 | 05:52 | Landed |
Funchal (FNC) | SAS | SK8944 | 06:05 | 05:52 | Landed |
Funchal (FNC) | United Airlines | UA6859 | 06:05 | 05:52 | Landed |
Sal (SID) | TAP Air Portugal | TP1550 expand_more(3) | 06:05 | 05:49 | Landed |
Sal (SID) | Emirates | EK4829 | 06:05 | 05:49 | Landed |
Sal (SID) | Etihad Airways | EY2750 | 06:05 | 05:49 | Landed |
Sal (SID) | Turkish Airlines | TK8139 | 06:05 | 05:49 | Landed |
Luanda (LAD) | TAAG Angola Airlines | DT650 expand_more(2) | 06:10 | Scheduled | |
Luanda (LAD) | Iberia | IB7820 | 06:10 | Scheduled | |
Luanda (LAD) | Iberia | IB7820 | 06:10 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP58 expand_more(4) | 06:15 | Scheduled | |
Brasília (BSB) | Azul | AD7111 | 06:15 | Scheduled | |
Brasília (BSB) | Capital Airlines | JD5432 | 06:15 | Scheduled | |
Brasília (BSB) | Emirates | EK4803 | 06:15 | Scheduled | |
Brasília (BSB) | Etihad Airways | EY2708 | 06:15 | Scheduled | |
Praia (RAI) | TAP Air Portugal | TP1544 expand_more(2) | 06:15 | Scheduled | |
Praia (RAI) | Etihad Airways | EY2741 | 06:15 | Scheduled | |
Praia (RAI) | Turkish Airlines | TK8136 | 06:15 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP104 expand_more(4) | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD7127 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Capital Airlines | JD5434 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Emirates | EK4807 | 06:20 | Scheduled | |
Belo Horizonte (CNF) | Etihad Airways | EY2710 | 06:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8146 | 06:20 | Scheduled | |
Malaga (AGP) | TAP Express | TP1139 expand_more(4) | 06:25 | Scheduled | |
Malaga (AGP) | Air Canada | AC2680 | 06:25 | Scheduled | |
Malaga (AGP) | Azores Airlines | S48737 | 06:25 | Scheduled | |
Malaga (AGP) | Azul | AD7337 | 06:25 | Scheduled | |
Malaga (AGP) | Etihad Airways | EY2701 | 06:25 | Scheduled | |
Vitoria. (VIT) | Swiftair | QY8325 | 06:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL124 expand_more(3) | 06:35 | Scheduled | |
Boston (BOS) | Air France | AF3627 | 06:35 | Scheduled | |
Boston (BOS) | KLM | KL6003 | 06:35 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3953 | 06:35 | Scheduled | |
Hangzhou (HGH) | Capital Airlines | JD621 | 06:40 | Delayed | |
Lyon (LYS) | TAP Express | TP475 expand_more(1) | 06:45 | Scheduled | |
Lyon (LYS) | Azores Airlines | S48318 | 06:45 | Scheduled | |
Manises (VLC) | TAP Express | TP1097 expand_more(4) | 06:45 | Scheduled | |
Manises (VLC) | Air Canada | AC2670 | 06:45 | Scheduled | |
Manises (VLC) | Azores Airlines | S48019 | 06:45 | Scheduled | |
Manises (VLC) | Azul | AD7291 | 06:45 | Scheduled | |
Manises (VLC) | Etihad Airways | EY2760 | 06:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1159 expand_more(2) | 06:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6898 | 06:50 | Scheduled | |
Madrid (MAD) | Azul | AD7855 | 06:50 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1908 expand_more(9) | 06:55 | Scheduled | |
Faro (FAO) | Air Baltic | BT5305 | 06:55 | Scheduled | |
Faro (FAO) | Air Canada | AC2707 | 06:55 | Scheduled | |
Faro (FAO) | Azores Airlines | S48404 | 06:55 | Scheduled | |
Faro (FAO) | Azul | AD7480 | 06:55 | Scheduled | |
Faro (FAO) | Etihad Airways | EY2761 | 06:55 | Scheduled | |
Faro (FAO) | JetBlue | B66702 | 06:55 | Scheduled | |
Faro (FAO) | Lufthansa | LH6973 | 06:55 | Scheduled | |
Faro (FAO) | Turkish Airlines | TK8111 | 06:55 | Scheduled | |
Faro (FAO) | United Airlines | UA6868 | 06:55 | Scheduled | |
Maputo (MPM) | EuroAtlantic Airways | TM704 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY99 expand_more(1) | 07:00 | Scheduled | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6890 | 07:00 | Scheduled | |
Porto (OPO) | Maersk Air Cargo | DJ6646 | 07:10 | Scheduled | |
Dublin (DUB) | TAP Express | TP1327 expand_more(1) | 07:20 | Scheduled | |
Dublin (DUB) | Azores Airlines | S48299 | 07:20 | Scheduled | |
Marseille (MRS) | TAP Express | TP405 expand_more(1) | 07:30 | Scheduled | |
Marseille (MRS) | Azores Airlines | S48315 | 07:30 | Scheduled | |
NIce (NCE) | TAP Express | TP485 expand_more(1) | 07:35 | Scheduled | |
NIce (NCE) | Azores Airlines | S48323 | 07:35 | Scheduled | |
Madrid (MAD) | Iberia | IB529 expand_more(5) | 07:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8743 | 07:40 | Scheduled | |
Madrid (MAD) | British Airways | BA7075 | 07:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7178 | 07:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6917 | 07:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5069 | 07:40 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1041 expand_more(4) | 07:45 | Scheduled | |
Barcelona (BCN) | Air Canada | AC2713 | 07:45 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48735 | 07:45 | Scheduled | |
Barcelona (BCN) | Azul | AD7286 | 07:45 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6861 | 07:45 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP945 expand_more(3) | 07:45 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48354 | 07:45 | Scheduled | |
Geneva (GVA) | Azul | AD7267 | 07:45 | Scheduled | |
Geneva (GVA) | Swiss | LX4594 | 07:45 | Scheduled | |
Montreal (YUL) | Air Transat | TS680 expand_more(1) | 07:45 | Delayed | |
Montreal (YUL) | Porter Airlines Canada | PD7680 | 07:45 | Delayed | |
Brussels (BRU) | TAP Air Portugal | TP647 expand_more(2) | 07:50 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48487 | 07:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6405 | 07:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG3759 expand_more(1) | 07:50 | Scheduled | |
Luxembourg (LUX) | TAP Air Portugal | TP6790 | 07:50 | Scheduled | |
Campinas (VCP) | Azul | AD8750 expand_more(1) | 07:50 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5000 | 07:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL272 expand_more(3) | 08:00 | Delayed | |
New York (JFK) | Air France | AF3661 | 08:00 | Delayed | |
New York (JFK) | KLM | KL6091 | 08:00 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3895 | 08:00 | Delayed | |
Madrid (MAD) | TAP Air Portugal | TP1023 expand_more(4) | 08:00 | Scheduled | |
Madrid (MAD) | Air Canada | AC2666 | 08:00 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48709 | 08:00 | Scheduled | |
Madrid (MAD) | Azul | AD7358 | 08:00 | Scheduled | |
Madrid (MAD) | United Airlines | UA6892 | 08:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1939 expand_more(6) | 08:00 | Scheduled | |
Porto (OPO) | Air Canada | AC2700 | 08:00 | Scheduled | |
Porto (OPO) | Azores Airlines | S48447 | 08:00 | Scheduled | |
Porto (OPO) | Azul | AD7196 | 08:00 | Scheduled | |
Porto (OPO) | Emirates | EK4794 | 08:00 | Scheduled | |
Porto (OPO) | JetBlue | B66700 | 08:00 | Scheduled | |
Porto (OPO) | United Airlines | UA6890 | 08:00 | Scheduled | |
Nantes (NTE) | Volotea | V72728 expand_more(1) | 08:00 | Scheduled | |
Nantes (NTE) | TAP Air Portugal | TP7353 | 08:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46219 | 08:05 | Scheduled | |
Newark (EWR) | United Airlines | UA64 expand_more(3) | 08:10 | Scheduled | |
Newark (EWR) | Air Canada | AC3727 | 08:10 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9025 | 08:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7966 | 08:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP575 expand_more(4) | 08:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI7901 | 08:10 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48765 | 08:10 | Scheduled | |
Frankfurt (FRA) | Azul | AD7225 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6954 | 08:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP839 expand_more(4) | 08:10 | Delayed | |
Rome (FCO) | Azores Airlines | S48901 | 08:10 | Delayed | |
Rome (FCO) | Azul | AD7348 | 08:10 | Delayed | |
Rome (FCO) | Ethiopian Airlines | ET1896 | 08:10 | Delayed | |
Rome (FCO) | ITA Airways | AZ7528 | 08:10 | Delayed | |
Paris (ORY) | TAP Air Portugal | TP441 expand_more(2) | 08:10 | Scheduled | |
Paris (ORY) | Azores Airlines | S48387 | 08:10 | Scheduled | |
Paris (ORY) | Azul | AD7350 | 08:10 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP829 expand_more(5) | 08:15 | Scheduled | |
Milan (MXP) | Air India | AI7907 | 08:15 | Scheduled | |
Milan (MXP) | Azores Airlines | S48909 | 08:15 | Scheduled | |
Milan (MXP) | Azul | AD7347 | 08:15 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1894 | 08:15 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7752 | 08:15 | Scheduled | |
Paris (ORY) | Vueling | VY1983 expand_more(1) | 08:15 | Scheduled | |
Paris (ORY) | Iberia | IB5326 | 08:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP557 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8460 | 08:30 | Scheduled | |
Geneva (GVA) | easyJet | U21461 | 08:30 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1363 | 08:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA258 | 08:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC810 | 08:55 | Delayed | |
Amsterdam (AMS) | TAP Air Portugal | TP675 | 09:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR8859 | 09:05 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP244 | 09:05 | Delayed | |
Bergamo (BGY) | Ryanair | FR820 | 09:10 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP757 | 09:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5243 | 09:20 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP36 | 09:25 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP443 | 09:30 | Scheduled | |
Montreal (YUL) | TAP Air Portugal | TP254 | 09:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR1300 | 09:35 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP10 | 09:35 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1698 | 09:40 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP12 | 09:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Arrivals at Lisbon Airport
Lisbon International Airport (LIS), has two passenger terminals. Terminal 1 is the older and bigger of them, and it has gone through upgrades and extensions over the years. Terminal 1 is smaller and serves low-cost carriers exclusively. While most facilities are found in Terminal 1 there are some in Terminal 2 as well. Travelers can move between the two terminals using the free shuttle bus.
WiFi at Lisbon Airport
Lisbon Airport offers unlimited and free WiFi access to their visitors. After turning on the WiFi on the device select the network “_VINCI Airports WiFi” and open up an internet browser. After you have accepted the Terms and Conditions just click Connect to establish the connection.
ATMs, Bank Branches and Currency Exchange Services at Lisbon Airport
There are several banks located at the airport and their services include ATMs and currency exchange services. Options are available both landside and airside.
First Aid and Health Services at Lisbon Airport
The airport has first aid services available when needed. Please contact airport staff for further assistance.
The airport pharmacy is located in the departures area on landside and it is open 06.00-22.00.
Healthcare stores offering food supplements, hair care products, natural products, non-prescription medicinal products and more can be found on both landside and airside.
Smoking at Lisbon Airport
There is a designated smoking area on the airside for departing passengers in Terminal 1. For arriving passengers smoking is only allowed outside the terminal exit.
Food and Beverages at Lisbon Airport
There are a great number of places to eat and drink at the airport, both on landside and airside, more so in Terminal 1 than Terminal 2. Whether you want food to go, international food, coffee and bakery, ice cream or beer and small bites there are options. Most options are on airside, as is normal, but there are options for arriving passengers as well.
Transfers at Lisbon Airport
- Rental Cars – Rental car companies at Lisbon Airport can be found in the arrivals halls. Rental cars are parked in the dedicated Car Rental Car Park in close proximity to Terminal 1.
- Buses – Public transport bus lines frequent the airport, but have a luggage allowance of 50x40x20 cm. An electronic travel card has to be purchased for 0.50€ and topped up with a minimum of 3€, but is valid on both the public buses and the Metro.
Shuttle buses can be reserved in advance online and connects central Portugal and Oporto Airport with Lisbon Airport.
The airport bus, AeroBus, will transfer travelers to different areas of Lisbon. Tickets can be purchased in several different locations as well as on board the bus.
- Metro – The Lisbon Metro system services the airport and the Aeroporto Metro station is located next to the arrivals area of Terminal 1. An electronic travel card has to be purchased, costs 0.50€, and topped up with at least 3€. The card is valid for the Metro system as well as the public bus network and can be topped up when needed.
- Trains – There is no train station at the airport, but Gare de Oriente train station can be reached within 10 minutes by Metro or taxi and in 20 minutes by bus. Trains from here connect Lisbon with the rest of Portugal.
- Taxis – Taxis are normally readily available waiting outside the terminals exits. The journey to central Lisbon takes around 15 minutes depending on traffic and the fare is around 15€ depending on additional fees.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal