Lisbon Airport Departures (LIS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA503 expand_more(4) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA7063 | 10:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7207 | 10:35 | Scheduled | |
| London (LHR) | JetBlue | B66301 | 10:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5917 | 10:35 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP51 expand_more(3) | 10:40 | Scheduled | |
| Belem (BEL) | Azul | AD7155 | 10:40 | Scheduled | |
| Belem (BEL) | Etihad Airways | EY2774 | 10:40 | Scheduled | |
| Belem (BEL) | Turkish Airlines | TK8464 | 10:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI483 | 10:50 | Scheduled | |
| Funchal (FNC) | Ryanair | FR385 | 10:50 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1034 expand_more(4) | 10:50 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC2676 | 10:50 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48692 | 10:50 | Scheduled | |
| Barcelona (BCN) | Azul | AD7279 | 10:50 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6870 | 10:50 | Scheduled | |
| Florianopolis (FLN) | TAP Air Portugal | TP109 expand_more(3) | 10:55 | Scheduled | |
| Florianopolis (FLN) | Azul | AD7157 | 10:55 | Scheduled | |
| Florianopolis (FLN) | Etihad Airways | EY2780 | 10:55 | Scheduled | |
| Florianopolis (FLN) | Turkish Airlines | TK8458 | 10:55 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP434 expand_more(3) | 10:55 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48928 | 10:55 | Scheduled | |
| Paris (ORY) | Azul | AD7161 | 10:55 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6918 | 10:55 | Scheduled | |
| London (LTN) | easyJet | U22460 | 10:55 | Scheduled | |
| Bristol (BRS) | easyJet | U27393 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA259 expand_more(3) | 11:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1577 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3795 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4917 | 11:05 | Scheduled | |
| Tenerife (TFS) | TAP Express | TP1126 expand_more(5) | 11:10 | Scheduled | |
| Tenerife (TFS) | Air Canada | AC2679 | 11:10 | Scheduled | |
| Tenerife (TFS) | Azores Airlines | S48246 | 11:10 | Scheduled | |
| Tenerife (TFS) | Azul | AD7482 | 11:10 | Scheduled | |
| Tenerife (TFS) | Emirates | EK4892 | 11:10 | Scheduled | |
| Tenerife (TFS) | Etihad Airways | EY2755 | 11:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL125 expand_more(3) | 11:15 | Scheduled | |
| Boston (BOS) | Air France | AF3642 | 11:15 | Scheduled | |
| Boston (BOS) | KLM | KL6002 | 11:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4049 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC811 expand_more(2) | 11:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6714 | 11:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8038 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1580 expand_more(5) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6405 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9597 | 11:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35590 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1696 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6440 | 11:25 | Scheduled | |
| Washington (IAD) | TAP Air Portugal | TP231 expand_more(1) | 11:25 | Scheduled | |
| Washington (IAD) | JetBlue | B66772 | 11:25 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1689 expand_more(9) | 11:25 | Scheduled | |
| Funchal (FNC) | Air Canada | AC2643 | 11:25 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48007 | 11:25 | Scheduled | |
| Funchal (FNC) | Azul | AD7329 | 11:25 | Scheduled | |
| Funchal (FNC) | Etihad Airways | EY2718 | 11:25 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6936 | 11:25 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6952 | 11:25 | Scheduled | |
| Funchal (FNC) | Luxair | LG1971 | 11:25 | Scheduled | |
| Funchal (FNC) | SAS | SK8949 | 11:25 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6876 | 11:25 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1150 expand_more(6) | 11:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7345 | 11:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6905 | 11:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7455 | 11:35 | Scheduled | |
| Madrid (MAD) | Azul | AD7851 | 11:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2424 | 11:35 | Scheduled | |
| Madrid (MAD) | Saudia | SV6130 | 11:35 | Scheduled | |
| Izmir (ADB) | Pegasus | PC1562 | 11:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1756 expand_more(5) | 11:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4252 | 11:40 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4328 | 11:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6256 | 11:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6454 | 11:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9097 | 11:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP217 expand_more(1) | 11:40 | Scheduled | |
| Boston (BOS) | JetBlue | B66769 | 11:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U27625 | 11:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP834 expand_more(6) | 11:45 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A31756 | 11:45 | Scheduled | |
| Rome (FCO) | Air China | CA7055 | 11:45 | Scheduled | |
| Rome (FCO) | Azores Airlines | S48902 | 11:45 | Scheduled | |
| Rome (FCO) | Azul | AD7242 | 11:45 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU5723 | 11:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7525 | 11:45 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1014 expand_more(6) | 11:45 | Scheduled | |
| Madrid (MAD) | Air Canada | AC2689 | 11:45 | Scheduled | |
| Madrid (MAD) | avianca | AV2499 | 11:45 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48694 | 11:45 | Scheduled | |
| Madrid (MAD) | Azul | AD7312 | 11:45 | Scheduled | |
| Madrid (MAD) | LOT | LO4764 | 11:45 | Scheduled | |
| Madrid (MAD) | United Airlines | UA6855 | 11:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2087 expand_more(2) | 11:50 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8788 | 11:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8209 | 11:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3721 expand_more(2) | 11:55 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7410 | 11:55 | Scheduled | |
| Athens (ATH) | Volotea | V75135 | 11:55 | Scheduled | |
| Malaga (AGP) | TAP Express | TP1136 expand_more(5) | 11:55 | Scheduled | |
| Malaga (AGP) | Air Canada | AC2684 | 11:55 | Scheduled | |
| Malaga (AGP) | Azores Airlines | S48722 | 11:55 | Scheduled | |
| Malaga (AGP) | Azul | AD7228 | 11:55 | Scheduled | |
| Malaga (AGP) | Etihad Airways | EY2702 | 11:55 | Scheduled | |
| Malaga (AGP) | LOT | LO4730 | 11:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA943 expand_more(2) | 11:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3806 | 11:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8865 | 11:55 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1926 expand_more(9) | 12:00 | Scheduled | |
| Porto (OPO) | Air Canada | AC2639 | 12:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48440 | 12:00 | Scheduled | |
| Porto (OPO) | Azul | AD7257 | 12:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1736 | 12:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6977 | 12:00 | Scheduled | |
| Porto (OPO) | SAS | SK8916 | 12:00 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7354 | 12:00 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8130 | 12:00 | Scheduled | |
| Porto (OPO) | United Airlines | UA6891 | 12:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | Scheduled | |
| New York (EWR) | Air Canada | AC2703 | 12:05 | Scheduled | |
| New York (EWR) | JetBlue | B66764 | 12:05 | Scheduled | |
| Campinas (VCP) | Azul | AD8753 expand_more(1) | 12:10 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5007 | 12:10 | Scheduled | |
| Nice (NCE) | easyJet | U27617 | 12:10 | Scheduled | |
| Paris (CDG) | Air France | AF1025 expand_more(5) | 12:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5969 | 12:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8025 | 12:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | Scheduled | |
| Paris (CDG) | GOL | G35128 | 12:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1167 expand_more(4) | 12:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7679 | 12:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP554 expand_more(6) | 12:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31744 | 12:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT5291 | 12:25 | Scheduled | |
| Munich (MUC) | Azores Airlines | S48774 | 12:25 | Scheduled | |
| Munich (MUC) | Azul | AD7221 | 12:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6967 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1142 expand_more(4) | 12:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8737 | 12:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5742 | 12:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP89 expand_more(2) | 12:30 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7125 | 12:30 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2727 | 12:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT981 expand_more(1) | 12:35 | Scheduled | |
| Casablanca (CMN) | Qatar Airways | QR4521 | 12:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(4) | 12:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA7036 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7902 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Azul | AD7207 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:35 | Scheduled | |
| Dusseldorf (DUS) | TAP Express | TP542 | 12:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP764 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA505 | 12:55 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP672 | 12:55 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP862 | 12:55 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP73 | 01:00 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP1336 | 01:00 | Scheduled | |
| London (STN) | Ryanair | FR1081 | 01:05 | Scheduled | |
| Milan (MXP) | TAP Air Portugal | TP826 | 01:10 | Scheduled | |
| Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 01:10 | Scheduled | |
| Manchester (MAN) | Azores Airlines | S48295 | 01:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP644 | 01:15 | Scheduled | |
| Dublin (DUB) | TAP Express | TP1324 | 01:15 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP436 | 01:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(4) | 01:20 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS8158 | 01:20 | Scheduled | |
| Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Scheduled | |
| Zurich (ZRH) | El Al | LY9028 | 01:20 | Scheduled | |
| Marrakesh (RAK) | TAP Air Portugal | TP1454 | 01:20 | Scheduled | |
| Praia (RAI) | easyJet | U27623 | 01:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9603 | 01:35 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP942 expand_more(4) | 01:35 | Scheduled | |
| Geneva (GVA) | Azores Airlines | S48353 | 01:35 | Scheduled | |
| Geneva (GVA) | Azul | AD7266 | 01:35 | Scheduled | |
| Geneva (GVA) | Finnair | AY6778 | 01:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX4597 | 01:35 | Scheduled | |
| Casablanca (CMN) | TAP Express | TP1438 | 01:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3816 expand_more(1) | 01:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6774 | 01:40 | Scheduled | |
| Nice (NCE) | TAP Express | TP482 | 01:45 | Scheduled | |
| Funchal (FNC) | easyJet | U27633 | 01:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8149 expand_more(1) | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8426 | 01:50 | Scheduled | |
| Lyon (LYS) | easyJet | U27613 | 01:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8463 expand_more(2) | 02:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5231 | 02:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5514 | 02:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4125 | 02:05 | Scheduled | |
| Marseille (MRS) | TAP Express | TP402 | 02:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Scheduled | |
| Lyon (LYS) | TAP Express | TP472 | 02:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1928 expand_more(6) | 02:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48039 | 02:15 | Scheduled | |
| Porto (OPO) | Azul | AD7452 | 02:15 | Scheduled | |
| Porto (OPO) | Emirates | EK4789 | 02:15 | Scheduled | |
| Porto (OPO) | JetBlue | B66779 | 02:15 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6941 | 02:15 | Scheduled | |
| Porto (OPO) | United Airlines | UA6897 | 02:15 | Scheduled | |
| Milan (LIN) | easyJet | U21972 | 02:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX2093 expand_more(1) | 02:20 | Scheduled | |
| Geneva (GVA) | TAP Air Portugal | TP6759 | 02:20 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(7) | 02:20 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Scheduled | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Scheduled | |
| Barcelona (BCN) | LOT | LO4722 | 02:20 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Scheduled | |
| Praia (RAI) | Cabo Verde Airlines | VR607 | 02:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR1301 | 02:25 | Scheduled | |
| Florence (FLR) | TAP Express | TP876 | 02:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
When you are departing from Lisbon Airport (LIS), it will be from one of the two passengers. Terminal 2 services low-cost carriers only while Terminal 1 services the rest. Terminal 1 offers more services and facilities on both landside and airside, but there are some in Terminal 2 as well.
Travelers can move between the terminals for free using the shuttle bus service provided by the airport.
Parking at Lisbon International Airport
There are many options for parking a vehicle at Lisbon Airport with varying degrees of service and prices as well as proximity to the airport and whether it is a covered or open air car park.
The Kiss & Fly zones outside the terminals exits and entrances are free to park in for up to 10 minutes for dropping off or picking up travelers.
Address to Lisbon Airport
Alameda das Comunidades Portuguesas
1700-111 Lisboa
Portugal
Transfers at Lisbon International Airport
There are several options for transfer to and from Lisbon Airport.
- Rental cars – Unless otherwise instructed, rental cars from Lisbon Airport should be returned to the car park specifically serving the car rental company you rented the vehicle from. Simply follow the signs.
- Buses – The public bus network has several lines frequenting the airport, although the luggage allowance is 50x40x20cm so it is only available for travelers with small luggage. This option only makes sense for travelers that already have an electronic travel card for the Metro and bus network.
- Shuttle buses – there is a shuttle bus service available for door-to-door transfer. The service is available with online reservation only.
- Airport buses –AeroBus offers transfer to the airport from several points in central Lisbon. Tickets can be purchased on board the bus, online, or at AeroBus points and no reservation is needed, nor is there a luggage limit. Tickets are 4.00€ for a single adult journey, with children 4-10 travelling for half the price and children under the age of 4 travel for free in the company of an adult.
- Metro – the Lisbon Metro System services the airport frequently and is a quick way to transfer. Travelers must purchase the electronic travel card used for the Metro and the public bus network to travel this way. The card costs 0.50€ and the single journey 1.50€, although the card must be topped up with a minimum of 3€. The Metro station is located next to the arrivals hall in Terminal 1.
- Trains – if you are travelling from another part of Portugal by train you must transfer from the train station to the airport via Metro, public bus or taxi as there is no train station at the airport.
- Taxis – The most convenient way of transferring to the airport costs around 15-20€ from downtown Lisbon to the airport and takes around 15 minutes depending on the traffic. Taxis will drop the passengers off right outside the entrance to their terminal of departure.
- Carsharing – Carsharing can be found in the car park close to Hotel TRYP.
WiFi at Lisbon International Airport
The airport offers free and unlimited WiFi to their visitors. Simply connect to the network named “_VINCI Airport WiFi” and accept the Terms and Conditions before connecting your device to the network.
Smoking at Lisbon International Airport
There is a dedicated smoking area once through security in Terminal 1, near gate 47, but there is no smoking allowed once through to airside in Terminal 2.
ATMs, Banking and Currency Exchange at Lisbon International Airport
There are several ATMs located throughout the airport on both airside and landside. Bank branches and currency exchange services can be found before security.
First Aid at Lisbon International Airport
Please contact airport staff for assistance in a medical emergency.
There is pharmacy on landside in Terminal 1 and there are health shops in several places offering non-prescription medications and health products.
Food and Beverages at Lisbon International Airport
The options to eat and drink while waiting to go through security or to board a flight are numerous.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal

