Lisbon Airport Departures (LIS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3721 expand_more(1) | 12:05 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7410 | 12:05 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP201 expand_more(2) | 12:05 | Scheduled | |
New York (EWR) | Air Canada | AC2703 | 12:05 | Scheduled | |
New York (EWR) | JetBlue | B66764 | 12:05 | Scheduled | |
Paris (CDG) | Air France | AF1025 expand_more(6) | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8025 | 12:20 | Scheduled | |
Paris (CDG) | Azores Airlines | S47300 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8443 | 12:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5931 | 12:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35128 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3793 | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1167 expand_more(7) | 12:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6058 | 12:20 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7394 | 12:20 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 12:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2109 | 12:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6701 | 12:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7679 | 12:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9503 | 12:20 | Scheduled | |
Terceira (TER) | Ryanair | FR6066 | 12:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP554 expand_more(6) | 12:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31744 | 12:25 | Scheduled | |
Munich (MUC) | Air Baltic | BT5291 | 12:25 | Scheduled | |
Munich (MUC) | Azores Airlines | S48774 | 12:25 | Scheduled | |
Munich (MUC) | Azul | AD7221 | 12:25 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5729 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH6967 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1142 expand_more(3) | 12:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8737 | 12:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1659 | 12:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5363 | 12:30 | Scheduled | |
Luanda (LAD) | TAP Air Portugal | TP287 | 12:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT981 expand_more(1) | 12:35 | Scheduled | |
Casablanca (CMN) | Qatar Airways | QR4521 | 12:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2087 expand_more(2) | 12:35 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8788 | 12:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8209 | 12:35 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP7 expand_more(3) | 12:35 | Scheduled | |
Natal (NAT) | Azul | AD7100 | 12:35 | Scheduled | |
Natal (NAT) | Capital Airlines | JD5457 | 12:35 | Scheduled | |
Natal (NAT) | Emirates | EK4816 | 12:35 | Scheduled | |
Dusseldorf (DUS) | TAP Express | TP542 expand_more(2) | 12:40 | Scheduled | |
Dusseldorf (DUS) | Azores Airlines | S48340 | 12:40 | Scheduled | |
Dusseldorf (DUS) | Azul | AD7211 | 12:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP572 expand_more(10) | 12:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA7036 | 12:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7902 | 12:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6736 | 12:45 | Scheduled | |
Frankfurt (FRA) | Azores Airlines | S48764 | 12:45 | Scheduled | |
Frankfurt (FRA) | Azul | AD7207 | 12:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5717 | 12:45 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1749 | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6953 | 12:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2789 | 12:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7304 | 12:45 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP764 expand_more(2) | 12:50 | Scheduled | |
Oslo (OSL) | Azores Airlines | S48494 | 12:50 | Scheduled | |
Oslo (OSL) | SAS | SK8912 | 12:50 | Scheduled | |
London (LHR) | British Airways | BA507 expand_more(3) | 12:55 | Scheduled | |
London (LHR) | Finnair | AY5988 | 12:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7792 | 12:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8334 | 12:55 | Scheduled | |
Cancun (CUN) | TAP Air Portugal | TP277 expand_more(1) | 12:55 | Scheduled | |
Cancun (CUN) | Emirates | EK4850 | 12:55 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP672 expand_more(5) | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5297 | 12:55 | Scheduled | |
Amsterdam (AMS) | Azores Airlines | S48632 | 12:55 | Scheduled | |
Amsterdam (AMS) | Azul | AD7245 | 12:55 | Scheduled | |
Amsterdam (AMS) | Finnair | AY6772 | 12:55 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA6849 | 12:55 | Scheduled | |
Geneva (GVA) | easyJet | U27641 | 12:55 | Scheduled | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP73 expand_more(4) | 01:00 | Scheduled | |
Rio de Janeiro (GIG) | Azul | AD7113 | 01:00 | Scheduled | |
Rio de Janeiro (GIG) | Capital Airlines | JD5437 | 01:00 | Scheduled | |
Rio de Janeiro (GIG) | Emirates | EK4784 | 01:00 | Scheduled | |
Rio de Janeiro (GIG) | Etihad Airways | EY2721 | 01:00 | Scheduled | |
Venice (VCE) | TAP Air Portugal | TP862 expand_more(3) | 01:00 | Scheduled | |
Venice (VCE) | Azores Airlines | S48496 | 01:00 | Scheduled | |
Venice (VCE) | Azul | AD7249 | 01:00 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7531 | 01:00 | Scheduled | |
London (LGW) | TAP Express | TP1336 expand_more(3) | 01:05 | Scheduled | |
London (LGW) | Air Baltic | BT5325 | 01:05 | Scheduled | |
London (LGW) | Azores Airlines | S48608 | 01:05 | Scheduled | |
London (LGW) | Singapore Airlines | SQ2783 | 01:05 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP826 expand_more(9) | 01:10 | Scheduled | |
Milan (MXP) | Aegean Airlines | A31702 | 01:10 | Scheduled | |
Milan (MXP) | Air India | AI7908 | 01:10 | Scheduled | |
Milan (MXP) | Azores Airlines | S48910 | 01:10 | Scheduled | |
Milan (MXP) | Azul | AD7231 | 01:10 | Scheduled | |
Milan (MXP) | El Al | LY9034 | 01:10 | Scheduled | |
Milan (MXP) | Ethiopian Airlines | ET1735 | 01:10 | Scheduled | |
Milan (MXP) | Finnair | AY6774 | 01:10 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7523 | 01:10 | Scheduled | |
Milan (MXP) | LOT | LO4712 | 01:10 | Scheduled | |
Paris (BVA) | Ryanair | FR3635 | 01:15 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP644 expand_more(5) | 01:15 | Scheduled | |
Brussels (BRU) | Azores Airlines | S48484 | 01:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6404 | 01:15 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET1733 | 01:15 | Scheduled | |
Brussels (BRU) | Finnair | AY6792 | 01:15 | Scheduled | |
Brussels (BRU) | LOT | LO4722 | 01:15 | Scheduled | |
Manchester (MAN) | TAP Express | TP1312 expand_more(1) | 01:15 | Scheduled | |
Manchester (MAN) | Azores Airlines | S48295 | 01:15 | Scheduled | |
Dublin (DUB) | TAP Express | TP1324 expand_more(1) | 01:15 | Scheduled | |
Dublin (DUB) | Azores Airlines | S48298 | 01:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7137 | 01:20 | Scheduled | |
Paris (ORY) | TAP Air Portugal | TP436 expand_more(2) | 01:20 | Scheduled | |
Paris (ORY) | Azores Airlines | S48920 | 01:20 | Scheduled | |
Paris (ORY) | Azul | AD7162 | 01:20 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP932 expand_more(6) | 01:20 | Scheduled | |
Zurich (ZRH) | Azores Airlines | S48790 | 01:20 | Scheduled | |
Zurich (ZRH) | Azul | AD7239 | 01:20 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU5721 | 01:20 | Scheduled | |
Zurich (ZRH) | Finnair | AY6776 | 01:20 | Scheduled | |
Zurich (ZRH) | LOT | LO4702 | 01:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX4581 | 01:20 | Scheduled | |
Casablanca (CMN) | TAP Express | TP1438 expand_more(3) | 01:25 | Scheduled | |
Casablanca (CMN) | Air Canada | AC2649 | 01:25 | Scheduled | |
Casablanca (CMN) | Azores Airlines | S48302 | 01:25 | Scheduled | |
Casablanca (CMN) | Emirates | EK4864 | 01:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U27625 | 01:30 | Scheduled | |
Beja (BYJ) | Hi Fly | S4999 | 01:30 | Scheduled | |
Dubai (DXB) | Emirates | EK192 expand_more(1) | 01:35 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6731 | 01:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3816 expand_more(2) | 01:45 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5126 | 01:45 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6774 | 01:45 | Scheduled | |
Nice (NCE) | TAP Express | TP482 expand_more(1) | 01:45 | Scheduled | |
Nice (NCE) | Azores Airlines | S48328 | 01:45 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8149 | 01:50 | Scheduled | |
Izmir (ADB) | Pegasus | PC1562 | 01:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY8463 expand_more(2) | 01:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5231 | 01:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3705 | 01:50 | Scheduled | |
Paris (ORY) | Transavia | TO7645 | 01:55 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP942 expand_more(5) | 01:55 | Scheduled | |
Geneva (GVA) | Azores Airlines | S48353 | 01:55 | Scheduled | |
Geneva (GVA) | Azul | AD7266 | 01:55 | Scheduled | |
Geneva (GVA) | Finnair | AY6778 | 01:55 | Scheduled | |
Geneva (GVA) | LOT | LO4704 | 01:55 | Scheduled | |
Geneva (GVA) | Swiss | LX4597 | 01:55 | Scheduled | |
Agadir (AGA) | easyJet | U27691 | 01:55 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4125 expand_more(2) | 02:05 | Scheduled | |
Ponta Delgada (PDL) | Air France | AF9612 | 02:05 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6621 | 02:05 | Scheduled | |
Marseille (MRS) | TAP Express | TP402 | 02:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1779 expand_more(2) | 02:10 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7488 | 02:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6721 | 02:10 | Scheduled | |
Lyon (LYS) | TAP Express | TP472 | 02:10 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP1272 | 02:20 | Scheduled | |
Milan (BGY) | Ryanair | FR2086 | 02:25 | Scheduled | |
Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(6) | 02:25 | Scheduled | |
Barcelona (BCN) | Aegean Airlines | A31762 | 02:25 | Scheduled | |
Barcelona (BCN) | Azores Airlines | S48706 | 02:25 | Scheduled | |
Barcelona (BCN) | Azul | AD7283 | 02:25 | Scheduled | |
Barcelona (BCN) | Emirates | EK4860 | 02:25 | Scheduled | |
Barcelona (BCN) | LOT | LO4714 | 02:25 | Scheduled | |
Barcelona (BCN) | United Airlines | UA6887 | 02:25 | Scheduled | |
Milan (MXP) | easyJet | U27697 | 02:25 | Scheduled | |
Espargos (SID) | Cabo Verde Airlines | VR601 | 02:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR342 expand_more(1) | 02:35 | Scheduled | |
Doha (DOH) | Iberia | IB6295 | 02:35 | Scheduled | |
Toulouse (TLS) | TAP Express | TP492 | 02:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Scheduled | |
Rome (FCO) | Azores Airlines | S48912 | 02:40 | Scheduled | |
Rome (FCO) | Azul | AD7307 | 02:40 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Scheduled | |
Rome (FCO) | LOT | LO4760 | 02:40 | Scheduled | |
London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | Scheduled | |
London (LHR) | Air China | CA7056 | 02:40 | Scheduled | |
London (LHR) | Air India | AI7912 | 02:40 | Scheduled | |
London (LHR) | All Nippon Airways | NH6732 | 02:40 | Scheduled | |
London (LHR) | Avianca | AV2504 | 02:40 | Scheduled | |
London (LHR) | Azores Airlines | S48606 | 02:40 | Scheduled | |
London (LHR) | Azul | AD7331 | 02:40 | Scheduled | |
London (LHR) | Egyptair | MS9538 | 02:40 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Scheduled | |
London (LHR) | United Airlines | UA6863 | 02:40 | Scheduled | |
Madrid (MAD) | TAP Express | TP1016 expand_more(4) | 02:50 | Scheduled | |
Madrid (MAD) | Avianca | AV2485 | 02:50 | Scheduled | |
Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Scheduled | |
Madrid (MAD) | Azul | AD7316 | 02:50 | Scheduled | |
Madrid (MAD) | Emirates | EK4856 | 02:50 | Scheduled | |
Valencia (VLC) | TAP Express | TP1094 | 02:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1928 expand_more(6) | 02:55 | Scheduled | |
Porto (OPO) | Azores Airlines | S48039 | 02:55 | Scheduled | |
Porto (OPO) | Azul | AD7452 | 02:55 | Scheduled | |
Porto (OPO) | Emirates | EK4789 | 02:55 | Scheduled | |
Porto (OPO) | JetBlue | B66779 | 02:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH6968 | 02:55 | Scheduled | |
Porto (OPO) | Turkish Airlines | TK8120 | 02:55 | Scheduled | |
Marrakesh (RAK) | TAP Air Portugal | TP1454 | 03:00 | Scheduled | |
Faro (FAO) | TAP Air Portugal | TP1905 | 03:00 | Scheduled | |
Paris (ORY) | Transavia | TO7647 | 03:05 | Scheduled | |
Campinas (VCP) | Azul | AD8753 | 03:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1584 | 03:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2085 | 03:25 | Scheduled | |
Funchal (FNC) | TAP Air Portugal | TP1691 | 03:25 | Scheduled | |
Manchester (MAN) | Ryanair | RK3953 | 03:30 | Scheduled | |
Malta (MLA) | Ryanair | FR9655 | 03:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT676 | 03:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY8469 | 03:40 | Scheduled | |
Dusseldorf (DUS) | Avion Express | EW9607 | 03:45 | Scheduled | |
London (LHR) | British Airways | BA519 | 03:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1760 | 04:00 | Scheduled | |
Maputo (MPM) | LAM | TM703 | 04:00 | Scheduled | |
Bissau (OXB) | TAP Air Portugal | TP1477 | 04:00 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP1930 | 04:00 | Scheduled | |
Terceira (TER) | Swiftair | WT132 | 04:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
When you are departing from Lisbon Airport (LIS), it will be from one of the two passengers. Terminal 2 services low-cost carriers only while Terminal 1 services the rest. Terminal 1 offers more services and facilities on both landside and airside, but there are some in Terminal 2 as well.
Travelers can move between the terminals for free using the shuttle bus service provided by the airport.
Parking at Lisbon International Airport
There are many options for parking a vehicle at Lisbon Airport with varying degrees of service and prices as well as proximity to the airport and whether it is a covered or open air car park.
The Kiss & Fly zones outside the terminals exits and entrances are free to park in for up to 10 minutes for dropping off or picking up travelers.
Address to Lisbon Airport
Alameda das Comunidades Portuguesas
1700-111 Lisboa
Portugal
Transfers at Lisbon International Airport
There are several options for transfer to and from Lisbon Airport.
- Rental cars – Unless otherwise instructed, rental cars from Lisbon Airport should be returned to the car park specifically serving the car rental company you rented the vehicle from. Simply follow the signs.
- Buses – The public bus network has several lines frequenting the airport, although the luggage allowance is 50x40x20cm so it is only available for travelers with small luggage. This option only makes sense for travelers that already have an electronic travel card for the Metro and bus network.
- Shuttle buses – there is a shuttle bus service available for door-to-door transfer. The service is available with online reservation only.
- Airport buses –AeroBus offers transfer to the airport from several points in central Lisbon. Tickets can be purchased on board the bus, online, or at AeroBus points and no reservation is needed, nor is there a luggage limit. Tickets are 4.00€ for a single adult journey, with children 4-10 travelling for half the price and children under the age of 4 travel for free in the company of an adult.
- Metro – the Lisbon Metro System services the airport frequently and is a quick way to transfer. Travelers must purchase the electronic travel card used for the Metro and the public bus network to travel this way. The card costs 0.50€ and the single journey 1.50€, although the card must be topped up with a minimum of 3€. The Metro station is located next to the arrivals hall in Terminal 1.
- Trains – if you are travelling from another part of Portugal by train you must transfer from the train station to the airport via Metro, public bus or taxi as there is no train station at the airport.
- Taxis – The most convenient way of transferring to the airport costs around 15-20€ from downtown Lisbon to the airport and takes around 15 minutes depending on the traffic. Taxis will drop the passengers off right outside the entrance to their terminal of departure.
- Carsharing – Carsharing can be found in the car park close to Hotel TRYP.
WiFi at Lisbon International Airport
The airport offers free and unlimited WiFi to their visitors. Simply connect to the network named “_VINCI Airport WiFi” and accept the Terms and Conditions before connecting your device to the network.
Smoking at Lisbon International Airport
There is a dedicated smoking area once through security in Terminal 1, near gate 47, but there is no smoking allowed once through to airside in Terminal 2.
ATMs, Banking and Currency Exchange at Lisbon International Airport
There are several ATMs located throughout the airport on both airside and landside. Bank branches and currency exchange services can be found before security.
First Aid at Lisbon International Airport
Please contact airport staff for assistance in a medical emergency.
There is pharmacy on landside in Terminal 1 and there are health shops in several places offering non-prescription medications and health products.
Food and Beverages at Lisbon International Airport
The options to eat and drink while waiting to go through security or to board a flight are numerous.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal