Lisbon Airport Departures (LIS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | TAP Air Portugal | TP1036 expand_more(7) | 02:20 | Scheduled | |
| Barcelona (BCN) | Aegean Airlines | A31762 | 02:20 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48706 | 02:20 | Scheduled | |
| Barcelona (BCN) | Azul | AD7283 | 02:20 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU5727 | 02:20 | Scheduled | |
| Barcelona (BCN) | Emirates | EK4860 | 02:20 | Scheduled | |
| Barcelona (BCN) | LOT | LO4722 | 02:20 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA6887 | 02:20 | Scheduled | |
| Toulouse (TLS) | TAP Express | TP492 expand_more(3) | 02:40 | Scheduled | |
| Toulouse (TLS) | Azores Airlines | S48950 | 02:40 | Scheduled | |
| Toulouse (TLS) | Emirates | EK4894 | 02:40 | Scheduled | |
| Toulouse (TLS) | LATAM Airlines | LA6923 | 02:40 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP836 expand_more(5) | 02:40 | Scheduled | |
| Rome (FCO) | Azores Airlines | S48912 | 02:40 | Scheduled | |
| Rome (FCO) | Azul | AD7307 | 02:40 | Scheduled | |
| Rome (FCO) | El Al | LY9017 | 02:40 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET1744 | 02:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7763 | 02:40 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP1356 expand_more(10) | 02:40 | Scheduled | |
| London (LHR) | Air China | CA7056 | 02:40 | Scheduled | |
| London (LHR) | Air India | AI7912 | 02:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6732 | 02:40 | Scheduled | |
| London (LHR) | avianca | AV2493 | 02:40 | Scheduled | |
| London (LHR) | Azores Airlines | S48606 | 02:40 | Scheduled | |
| London (LHR) | Azul | AD7331 | 02:40 | Scheduled | |
| London (LHR) | Ethiopian Airlines | ET1743 | 02:40 | Scheduled | |
| London (LHR) | Icelandair | FI6422 | 02:40 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2778 | 02:40 | Scheduled | |
| London (LHR) | United Airlines | UA6863 | 02:40 | Scheduled | |
| Prague (PRG) | easyJet | U27689 | 02:40 | Scheduled | |
| Madrid (MAD) | TAP Air Portugal | TP1016 expand_more(6) | 02:50 | Scheduled | |
| Madrid (MAD) | Aegean Airlines | A31710 | 02:50 | Scheduled | |
| Madrid (MAD) | avianca | AV2485 | 02:50 | Scheduled | |
| Madrid (MAD) | Azores Airlines | S48718 | 02:50 | Scheduled | |
| Madrid (MAD) | Azul | AD7316 | 02:50 | Scheduled | |
| Madrid (MAD) | Emirates | EK4856 | 02:50 | Scheduled | |
| Madrid (MAD) | LOT | LO4766 | 02:50 | Scheduled | |
| Ponta Delgada (PDL) | Ryanair | FR2623 | 02:55 | Scheduled | |
| Valencia (VLC) | TAP Express | TP1094 expand_more(5) | 02:55 | Scheduled | |
| Valencia (VLC) | Air Canada | AC2673 | 02:55 | Scheduled | |
| Valencia (VLC) | Azores Airlines | S48732 | 02:55 | Scheduled | |
| Valencia (VLC) | Azul | AD7352 | 02:55 | Scheduled | |
| Valencia (VLC) | Etihad Airways | EY2758 | 02:55 | Scheduled | |
| Valencia (VLC) | LOT | LO4712 | 02:55 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP1905 expand_more(13) | 02:55 | Scheduled | |
| Faro (FAO) | Air Baltic | BT5289 | 02:55 | Scheduled | |
| Faro (FAO) | Air Canada | AC2710 | 02:55 | Scheduled | |
| Faro (FAO) | Azores Airlines | S48449 | 02:55 | Scheduled | |
| Faro (FAO) | Azul | AD7477 | 02:55 | Scheduled | |
| Faro (FAO) | Emirates | EK4790 | 02:55 | Scheduled | |
| Faro (FAO) | Etihad Airways | EY2715 | 02:55 | Scheduled | |
| Faro (FAO) | JetBlue | B66781 | 02:55 | Scheduled | |
| Faro (FAO) | LATAM Airlines | LA6933 | 02:55 | Scheduled | |
| Faro (FAO) | LOT | LO4765 | 02:55 | Scheduled | |
| Faro (FAO) | Lufthansa | LH6936 | 02:55 | Scheduled | |
| Faro (FAO) | Luxair | LG1975 | 02:55 | Scheduled | |
| Faro (FAO) | Turkish Airlines | TK8122 | 02:55 | Scheduled | |
| Faro (FAO) | United Airlines | UA6889 | 02:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR9655 | 03:15 | Scheduled | |
| Paris (ORY) | Transavia | TO7647 | 03:20 | Scheduled | |
| Bilbao (BIO) | TAP Express | TP1064 expand_more(5) | 03:20 | Scheduled | |
| Bilbao (BIO) | Air Canada | AC2652 | 03:20 | Scheduled | |
| Bilbao (BIO) | Azores Airlines | S48054 | 03:20 | Scheduled | |
| Bilbao (BIO) | Azul | AD7296 | 03:20 | Scheduled | |
| Bilbao (BIO) | Etihad Airways | EY2707 | 03:20 | Scheduled | |
| Bilbao (BIO) | LOT | LO4707 | 03:20 | Scheduled | |
| Rome (FCO) | Ryanair | FR9904 | 03:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2085 expand_more(2) | 03:25 | Scheduled | |
| Zurich (ZRH) | LATAM Airlines | LA8800 | 03:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6763 | 03:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1584 expand_more(5) | 03:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6406 | 03:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35591 | 03:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3351 | 03:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1692 | 03:30 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6408 | 03:30 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP1691 expand_more(10) | 03:30 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S48025 | 03:30 | Scheduled | |
| Funchal (FNC) | Azul | AD7178 | 03:30 | Scheduled | |
| Funchal (FNC) | Emirates | EK4779 | 03:30 | Scheduled | |
| Funchal (FNC) | JetBlue | B66793 | 03:30 | Scheduled | |
| Funchal (FNC) | LATAM Airlines | LA6937 | 03:30 | Scheduled | |
| Funchal (FNC) | LOT | LO4745 | 03:30 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH6938 | 03:30 | Scheduled | |
| Funchal (FNC) | Luxair | LG1993 | 03:30 | Scheduled | |
| Funchal (FNC) | Turkish Airlines | TK8104 | 03:30 | Scheduled | |
| Funchal (FNC) | United Airlines | UA6860 | 03:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4024 | 03:35 | Scheduled | |
| London (STN) | Ryanair | FR1885 | 03:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7603 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1169 expand_more(4) | 03:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7396 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1560 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2109 | 03:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6703 | 03:55 | Scheduled | |
| London (LHR) | British Airways | BA507 expand_more(2) | 04:00 | Scheduled | |
| London (LHR) | Finnair | AY5988 | 04:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8334 | 04:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1930 expand_more(8) | 04:00 | Scheduled | |
| Porto (OPO) | Air Baltic | BT5290 | 04:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48244 | 04:00 | Scheduled | |
| Porto (OPO) | Azul | AD7192 | 04:00 | Scheduled | |
| Porto (OPO) | Emirates | EK4793 | 04:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET1892 | 04:00 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6942 | 04:00 | Scheduled | |
| Porto (OPO) | LOT | LO4739 | 04:00 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6988 | 04:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT676 expand_more(1) | 04:05 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6399 | 04:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1760 expand_more(2) | 04:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4250 | 04:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP6452 | 04:05 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1156 expand_more(3) | 04:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6828 | 04:05 | Scheduled | |
| Madrid (MAD) | Azul | AD7852 | 04:05 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET1428 | 04:05 | Scheduled | |
| Paris (CDG) | Air France | AF1625 expand_more(3) | 04:10 | Scheduled | |
| Paris (CDG) | GOL | G35127 | 04:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6398 | 04:10 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1891 | 04:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1740 expand_more(2) | 04:10 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL6900 | 04:10 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8355 | 04:10 | Scheduled | |
| Paris (LBG) | VistaJet | H5772 | 04:10 | Scheduled | |
| Terceira (TER) | Azores Airlines | S4135 expand_more(2) | 04:15 | Scheduled | |
| Terceira (TER) | Air France | AF9616 | 04:15 | Scheduled | |
| Terceira (TER) | TAP Air Portugal | TP6483 | 04:15 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP438 expand_more(3) | 04:15 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48922 | 04:15 | Scheduled | |
| Paris (ORY) | Azul | AD7163 | 04:15 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6961 | 04:15 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR4390 | 04:25 | Scheduled | |
| Basel (BSL) | easyJet | U27677 | 04:25 | Scheduled | |
| London (LGW) | easyJet | U28512 | 04:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP209 expand_more(2) | 04:40 | Scheduled | |
| New York (JFK) | Emirates | EK4838 | 04:40 | Scheduled | |
| New York (JFK) | JetBlue | B66766 | 04:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5954 | 04:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB534 expand_more(3) | 04:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1531 | 04:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6544 | 04:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5065 | 04:45 | Scheduled | |
| Belem (BEL) | TAP Air Portugal | TP47 expand_more(4) | 04:45 | Scheduled | |
| Tenerife (TFS) | Azul | AD7108 | 04:45 | Scheduled | |
| Tenerife (TFS) | Emirates | EK4800 | 04:45 | Scheduled | |
| Tenerife (TFS) | Etihad Airways | EY2773 | 04:45 | Scheduled | |
| Tenerife (TFS) | Turkish Airlines | TK8454 | 04:45 | Scheduled | |
| Tenerife (TFS) | TAP Air Portugal | TP47 expand_more(4) | 04:45 | Scheduled | |
| Tenerife (TFS) | Azul | AD7108 | 04:45 | Scheduled | |
| Tenerife (TFS) | Emirates | EK4800 | 04:45 | Scheduled | |
| Tenerife (TFS) | Etihad Airways | EY2773 | 04:45 | Scheduled | |
| Tenerife (TFS) | Turkish Airlines | TK8454 | 04:45 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP11 expand_more(3) | 04:50 | Scheduled | |
| Recife (REC) | Azul | AD7104 | 04:50 | Scheduled | |
| Recife (REC) | Emirates | EK4826 | 04:50 | Scheduled | |
| Recife (REC) | Turkish Airlines | TK8493 | 04:50 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP35 expand_more(2) | 05:00 | Scheduled | |
| Fortaleza (FOR) | Azul | AD7106 | 05:00 | Scheduled | |
| Fortaleza (FOR) | Emirates | EK4810 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP1863 expand_more(11) | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Air Baltic | BT5267 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Air Canada | AC2655 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S48277 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Azul | AD7473 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Emirates | EK4822 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Finnair | AY6761 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | JetBlue | B66795 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | LATAM Airlines | LA6946 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | LOT | LO4771 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Lufthansa | LH6982 | 05:00 | Scheduled | |
| Ponta Delgada (PDL) | Turkish Airlines | TK8108 | 05:00 | Scheduled | |
| Paris (CDG) | easyJet | U27603 | 05:00 | Scheduled | |
| Funchal (FNC) | Ryanair | FR88 | 05:05 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6204 | 05:10 | Scheduled | |
| Salvador (SSA) | TAP Air Portugal | TP29 expand_more(2) | 05:10 | Scheduled | |
| Salvador (SSA) | Azul | AD7130 | 05:10 | Scheduled | |
| Salvador (SSA) | Emirates | EK4830 | 05:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43198 | 05:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1932 expand_more(9) | 05:15 | Scheduled | |
| Porto (OPO) | Air Baltic | BT5360 | 05:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48257 | 05:15 | Scheduled | |
| Porto (OPO) | Azul | AD7453 | 05:15 | Scheduled | |
| Porto (OPO) | Emirates | EK4791 | 05:15 | Scheduled | |
| Porto (OPO) | Finnair | AY6796 | 05:15 | Scheduled | |
| Porto (OPO) | LATAM Airlines | LA6943 | 05:15 | Scheduled | |
| Porto (OPO) | Lufthansa | LH6960 | 05:15 | Scheduled | |
| Porto (OPO) | Thai Airways | TG7356 | 05:15 | Scheduled | |
| Porto (OPO) | Turkish Airlines | TK8140 | 05:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU563 expand_more(1) | 05:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1812 | 05:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR2086 | 05:25 | Scheduled | |
| Barcelona (BCN) | TAP Express | TP1038 expand_more(2) | 05:25 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S48708 | 05:25 | Scheduled | |
| Barcelona (BCN) | Azul | AD7288 | 05:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61594 | 05:30 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4127 expand_more(2) | 05:40 | Scheduled | |
| Ponta Delgada (PDL) | Air France | AF9610 | 05:40 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6623 | 05:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8467 expand_more(2) | 05:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5235 | 05:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5516 | 05:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3609 | 05:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21466 | 05:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT983 | 05:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR1143 | 06:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1934 expand_more(2) | 06:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48149 | 06:00 | Scheduled | |
| Porto (OPO) | Azul | AD7454 | 06:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5242 | 06:10 | Scheduled | |
| Paris (ORY) | TAP Air Portugal | TP440 expand_more(3) | 06:10 | Scheduled | |
| Paris (ORY) | Azores Airlines | S48013 | 06:10 | Scheduled | |
| Paris (ORY) | Azul | AD7240 | 06:10 | Scheduled | |
| Paris (ORY) | LATAM Airlines | LA6959 | 06:10 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP674 expand_more(1) | 06:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2657 | 06:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Lisbon Airport for huge savings.
Flight Departures at Lisbon Airport
When you are departing from Lisbon Airport (LIS), it will be from one of the two passengers. Terminal 2 services low-cost carriers only while Terminal 1 services the rest. Terminal 1 offers more services and facilities on both landside and airside, but there are some in Terminal 2 as well.
Travelers can move between the terminals for free using the shuttle bus service provided by the airport.
Parking at Lisbon International Airport
There are many options for parking a vehicle at Lisbon Airport with varying degrees of service and prices as well as proximity to the airport and whether it is a covered or open air car park.
The Kiss & Fly zones outside the terminals exits and entrances are free to park in for up to 10 minutes for dropping off or picking up travelers.
Address to Lisbon Airport
Alameda das Comunidades Portuguesas
1700-111 Lisboa
Portugal
Transfers at Lisbon International Airport
There are several options for transfer to and from Lisbon Airport.
- Rental cars – Unless otherwise instructed, rental cars from Lisbon Airport should be returned to the car park specifically serving the car rental company you rented the vehicle from. Simply follow the signs.
- Buses – The public bus network has several lines frequenting the airport, although the luggage allowance is 50x40x20cm so it is only available for travelers with small luggage. This option only makes sense for travelers that already have an electronic travel card for the Metro and bus network.
- Shuttle buses – there is a shuttle bus service available for door-to-door transfer. The service is available with online reservation only.
- Airport buses –AeroBus offers transfer to the airport from several points in central Lisbon. Tickets can be purchased on board the bus, online, or at AeroBus points and no reservation is needed, nor is there a luggage limit. Tickets are 4.00€ for a single adult journey, with children 4-10 travelling for half the price and children under the age of 4 travel for free in the company of an adult.
- Metro – the Lisbon Metro System services the airport frequently and is a quick way to transfer. Travelers must purchase the electronic travel card used for the Metro and the public bus network to travel this way. The card costs 0.50€ and the single journey 1.50€, although the card must be topped up with a minimum of 3€. The Metro station is located next to the arrivals hall in Terminal 1.
- Trains – if you are travelling from another part of Portugal by train you must transfer from the train station to the airport via Metro, public bus or taxi as there is no train station at the airport.
- Taxis – The most convenient way of transferring to the airport costs around 15-20€ from downtown Lisbon to the airport and takes around 15 minutes depending on the traffic. Taxis will drop the passengers off right outside the entrance to their terminal of departure.
- Carsharing – Carsharing can be found in the car park close to Hotel TRYP.
WiFi at Lisbon International Airport
The airport offers free and unlimited WiFi to their visitors. Simply connect to the network named “_VINCI Airport WiFi” and accept the Terms and Conditions before connecting your device to the network.
Smoking at Lisbon International Airport
There is a dedicated smoking area once through security in Terminal 1, near gate 47, but there is no smoking allowed once through to airside in Terminal 2.
ATMs, Banking and Currency Exchange at Lisbon International Airport
There are several ATMs located throughout the airport on both airside and landside. Bank branches and currency exchange services can be found before security.
First Aid at Lisbon International Airport
Please contact airport staff for assistance in a medical emergency.
There is pharmacy on landside in Terminal 1 and there are health shops in several places offering non-prescription medications and health products.
Food and Beverages at Lisbon International Airport
The options to eat and drink while waiting to go through security or to board a flight are numerous.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the city of Lisbon, Portugal

